Pos. | Bibno. | Finish time | Chip time | Participant | Category |
---|---|---|---|---|---|
151 | 135 | 1:22:47 | 1:22:47 | Chris Birchall | (M) Vet40 |
152 | 175 | 1:22:56 | 1:22:56 | Nicky Louden | (F) Vet40 |
153 | 181 | 1:23:09 | 1:23:09 | Paul Hunt | (M) Vet60+ |
154 | 190 | 1:23:25 | 1:23:25 | Chris Turner | (M) Vet50 |
155 | 246 | 1:23:48 | 1:23:48 | Matthew Mcauley | (M) Open |
156 | 208 | 1:23:49 | 1:23:49 | Mark Kirkup | (M) Vet50 |
157 | 214 | 1:24:22 | 1:24:22 | Debbie Harrison | (F) Vet40 |
158 | 221 | 1:24:40 | 1:24:40 | Rhiannon Grant | (F) Open |
159 | 282 | 1:25:25 | 1:25:25 | Gillian Holme | (F) Vet50 |
160 | 196 | 1:25:29 | 1:25:29 | Janice Maher | (F) Vet50 |
161 | 237 | 1:25:29 | 1:25:29 | Kevin Chester | (M) Vet40 |
162 | 256 | 1:25:34 | 1:25:34 | Stephen Healey | (M) Vet50 |
163 | 294 | 1:25:35 | 1:25:35 | Anna Phillips | (F) Vet50 |
164 | 660 | 1:25:35 | 1:25:35 | Claire Davies | (F) Vet40 |
165 | 659 | 1:25:45 | 1:25:45 | Stephen Foster | (M) Vet60+ |
166 | 267 | 1:25:53 | 1:25:53 | Lindsay Jefferies | (F) Vet40 |
167 | 194 | 1:26:09 | 1:26:09 | Sabine Boye | (F) Vet40 |
168 | 230 | 1:26:11 | 1:26:11 | Nicola Hardcastle | (F) Vet50 |
169 | 212 | 1:26:14 | 1:26:14 | Miranda Taylor | (F) Vet50 |
170 | 274 | 1:27:04 | 1:27:04 | Teresa Hughes | (F) Vet50 |
171 | 231 | 1:27:18 | 1:27:18 | Russell Brown | (M) Vet60+ |
172 | 150 | 1:27:19 | 1:27:19 | Justin Farnan | (M) Vet50 |
173 | 658 | 1:27:41 | 1:27:41 | Jill Underwood | (F) Vet40 |
174 | 277 | 1:28:32 | 1:28:32 | Lesley Whitehouse | (F) Vet50 |
175 | 271 | 1:28:43 | 1:28:43 | Diane Hodkinson | (F) Vet60+ |
176 | 284 | 1:28:46 | 1:28:46 | Emily Bayne | (F) Open |
177 | 244 | 1:29:05 | 1:29:05 | Janet Stansfield | (F) Vet40 |
178 | 213 | 1:29:33 | 1:29:33 | Cathy Simpson | (F) Vet40 |
179 | 162 | 1:29:34 | 1:29:34 | Al Chapman | (M) Vet40 |
180 | 279 | 1:29:43 | 1:29:43 | Louise Park | (F) Open |
181 | 232 | 1:30:19 | 1:30:19 | Kate Taylor | (F) Vet40 |
182 | 192 | 1:30:26 | 1:30:26 | Lee Bates | (M) Vet50 |
183 | 178 | 1:30:50 | 1:30:50 | Heather Hartin | (F) Open |
184 | 207 | 1:31:30 | 1:31:30 | Peter Newham | (M) Vet50 |
185 | 295 | 1:31:47 | 1:31:47 | Steve Wignall | (M) Vet40 |
186 | 296 | 1:31:56 | 1:31:56 | Beth Casson | (F) Open |
187 | 251 | 1:32:08 | 1:32:08 | John Mcgivern | (M) Vet60+ |
188 | 202 | 1:32:29 | 1:32:29 | Emma David | (F) Vet40 |
189 | 252 | 1:32:38 | 1:32:38 | Richard Morris | (M) Vet50 |
190 | 218 | 1:33:29 | 1:33:29 | Diane Allan | (F) Vet40 |
191 | 273 | 1:33:32 | 1:33:32 | Karim Khan | (M) Vet50 |
192 | 254 | 1:33:35 | 1:33:35 | Siobhan Brewer | (F) Vet40 |
193 | 280 | 1:33:39 | 1:33:39 | Lori Mcarthur | (F) Vet40 |
194 | 189 | 1:33:55 | 1:33:55 | Caroline Rouncefield | (F) Vet50 |
195 | 263 | 1:34:15 | 1:34:15 | Stephen Cronan | (M) Vet60+ |
196 | 262 | 1:34:20 | 1:34:20 | Susan Cammish | (F) Vet40 |
197 | 234 | 1:35:47 | 1:35:47 | Chris Hewitt | (M) Vet40 |
198 | 215 | 1:36:21 | 1:36:21 | Theodora Stewart | (F) Vet40 |
199 | 278 | 1:36:23 | 1:36:23 | Valery Savinov | (M) Vet50 |
200 | 195 | 1:36:32 | 1:36:32 | Annette Quarry | (F) Vet50 |
For result queries please e-mail: info@epicevents.co.uk