Pos. | Bibno. | Finish time | Chip time | Participant | Category |
---|---|---|---|---|---|
201 | 287 | 1:37:09 | 1:37:09 | Annie Brown | (F) Vet50 |
202 | 255 | 1:37:19 | 1:37:19 | Andrew Pringle | (M) Vet50 |
203 | 177 | 1:37:26 | 1:37:26 | Sadie Gray | (F) Vet40 |
204 | 228 | 1:37:43 | 1:37:43 | Jennifer Palmer | (F) Vet40 |
205 | 281 | 1:38:08 | 1:38:08 | Gillian Cyphus | (F) Open |
206 | 184 | 1:38:21 | 1:38:21 | Kamilla Gordon | (F) Vet40 |
207 | 266 | 1:38:22 | 1:38:22 | James Newby | (M) Vet60+ |
208 | 241 | 1:38:39 | 1:38:39 | Philip Pugh | (M) Vet60+ |
209 | 217 | 1:38:55 | 1:38:55 | Prisha Patel | (F) Open |
210 | 260 | 1:39:00 | 1:39:00 | Heather Swarbrick | (F) Vet40 |
211 | 290 | 1:39:06 | 1:39:06 | Edward Ryder | (M) Vet40 |
212 | 276 | 1:40:25 | 1:40:25 | Sharon Spriggs | (F) Vet40 |
213 | 226 | 1:40:32 | 1:40:32 | Helen Shipston | (F) Vet50 |
214 | 258 | 1:41:34 | 1:41:34 | Simon Smithson | (M) Vet40 |
215 | 242 | 1:41:46 | 1:41:46 | Susan Catterall | (F) Vet60+ |
216 | 292 | 1:41:53 | 1:41:53 | Brian Rooney | (M) Vet40 |
217 | 299 | 1:44:00 | 1:44:00 | Lois Robinson | (F) Vet50 |
218 | 289 | 1:46:15 | 1:46:15 | Diane Simmons | (F) Vet50 |
219 | 264 | 1:47:06 | 1:47:06 | Mark Knight | (M) Vet40 |
220 | 240 | 1:47:42 | 1:47:42 | Kevin Lavery | (M) Vet50 |
221 | 801 | 1:49:06 | 1:49:06 | Phoebe Khan | (F) Vet40 |
222 | 268 | 1:54:00 | 1:54:00 | Ian Lovegrove | (M) Vet60+ |
223 | 288 | 2:23:03 | 2:23:03 | Martin Mulligan | (M) Vet60+ |
224 | 298 | 3:09:02 | 3:09:02 | Karen Potter | (F) Vet50 |
DNC | 91 | 1:06:43 | 1:06:43 | Frances Harwood | (F) Open |
DNF | 265 | 8:57 | 8:57 | Marcus Clifford | (M) Vet50 |
For result queries please e-mail: info@epicevents.co.uk