Bibno. | Participant | Category | Club/Company | Distance |
401-3 | Timothy Gray
The 3 Amigos
| - | The 3 Amigos | Lakesman Relay |
|
Club/Company | Distance |
The 3 Amigos | Lakesman Relay |
|
469-1 | Tina Kelly
Ponteland Tri Kelly Brigade
| - | Ponteland Tri Kelly Brigade | Lakesman Half Relay |
|
Club/Company | Distance |
Ponteland Tri Kelly Brigade | Lakesman Half Relay |
|
143 | Tom Charman | (M) 35-39 | | Lakesman Full |
|
Club/Company | Distance |
- | Lakesman Full |
|
700 | Tom Griffin
Ribby Hall Tri Club
| (M) 45-49 | Ribby Hall Tri Club | Lakesman Half |
|
Club/Company | Distance |
Ribby Hall Tri Club | Lakesman Half |
|
746 | Tom Hopwood | (M) 30-34 | | Lakesman Half |
|
Club/Company | Distance |
- | Lakesman Half |
|
245 | Tom Keelty | (M) 25-29 | | Lakesman Full |
|
Club/Company | Distance |
- | Lakesman Full |
|
794 | Tom Lawson
NETHERHALL AC
| (M) 45-49 | NETHERHALL AC | Lakesman Half |
|
Club/Company | Distance |
NETHERHALL AC | Lakesman Half |
|
276 | Tom McGeen | (M) 25-29 | | Lakesman Full |
|
Club/Company | Distance |
- | Lakesman Full |
|
277 | Tom McGlashan
100% Triathlon
| (M) 30-34 | 100% Triathlon | Lakesman Full |
|
Club/Company | Distance |
100% Triathlon | Lakesman Full |
|
928 | Tom Richmond | (M) 30-34 | | Lakesman Half |
|
Club/Company | Distance |
- | Lakesman Half |
|
558 | Toni Brackstone
Rochdale Triathlon Club
| (F) 50-54 | Rochdale Triathlon Club | Lakesman Half |
|
Club/Company | Distance |
Rochdale Triathlon Club | Lakesman Half |
|
147 | Tony Clowes | (M) 45-49 | | Lakesman Full |
|
Club/Company | Distance |
- | Lakesman Full |
|
818 | Tony Martin
Tri Lakeland
| (M) 40-44 | Tri Lakeland | Lakesman Half |
|
Club/Company | Distance |
Tri Lakeland | Lakesman Half |
|
258 | Tracy Lewis
Weston AC
| (M) 60-64 | Weston AC | Lakesman Half |
|
Club/Company | Distance |
Weston AC | Lakesman Half |
|
272 | Trevor Mayren | (M) 60-64 | | Lakesman Full |
|
Club/Company | Distance |
- | Lakesman Full |
|
853 | Trevor Morgan
Rochdale Triathlon Club
| (M) 45-49 | Rochdale Triathlon Club | Lakesman Half |
|
Club/Company | Distance |
Rochdale Triathlon Club | Lakesman Half |
|
458 | Tri again
N/a
| - | N/a | Lakesman Half Relay |
|
Club/Company | Distance |
N/a | Lakesman Half Relay |
|
471-2 | Trish McPherson
We Got This
| - | We Got This | Lakesman Half Relay |
|
Club/Company | Distance |
We Got This | Lakesman Half Relay |
|
191 | Troy Finbow
RBFRS
| (M) 30-34 | RBFRS | Lakesman Full |
|
Club/Company | Distance |
RBFRS | Lakesman Full |
|
468 | Tunnocks Trio | - | | Lakesman Half Relay |
|
Club/Company | Distance |
- | Lakesman Half Relay |
|
452 | Twinathlon
Unaffiliated
| - | Unaffiliated | Lakesman Half Relay |
|
Club/Company | Distance |
Unaffiliated | Lakesman Half Relay |
|
39 | Tyrone Field
West Cumbria Tri
| (M) 60-64 | West Cumbria Tri | Lakesman Full |
|
Club/Company | Distance |
West Cumbria Tri | Lakesman Full |
|
842 | Valentijn Meier
Caistor Running club
| (M) 60-64 | Caistor Running club | Lakesman Half |
|
Club/Company | Distance |
Caistor Running club | Lakesman Half |
|
407-2 | Vanessa Connor
Alcoholics unanimous
| - | Alcoholics unanimous | Lakesman Relay |
|
Club/Company | Distance |
Alcoholics unanimous | Lakesman Relay |
|
621 | Vanessa Cox
Hartlepool Triathletes
| (F) 50-54 | Hartlepool Triathletes | Lakesman Half |
|
Club/Company | Distance |
Hartlepool Triathletes | Lakesman Half |
|
744 | Vanessa Holme
Tri Preston
| (F) 45-49 | Tri Preston | Lakesman Half |
|
Club/Company | Distance |
Tri Preston | Lakesman Half |
|
1086 | Verity Wolstencroft
KNUTSFORD TRI CLUB
| (F) 40-44 | KNUTSFORD TRI CLUB | Lakesman Half |
|
Club/Company | Distance |
KNUTSFORD TRI CLUB | Lakesman Half |
|
105 | Vernon Anderson
Tri-Anglia
| (M) 40-44 | Tri-Anglia | Lakesman Full |
|
Club/Company | Distance |
Tri-Anglia | Lakesman Full |
|
795 | Victoria Rankin
Eden Valley Tri Club
| (F) 35-39 | Eden Valley Tri Club | Lakesman Half |
|
Club/Company | Distance |
Eden Valley Tri Club | Lakesman Half |
|
1042 | Victoria Upton | (F) 25-29 | | Lakesman Half |
|
Club/Company | Distance |
- | Lakesman Half |
|
937 | Vikki Roberts-Caiger
3 Counties Triathlon
| (F) 40-44 | 3 Counties Triathlon | Lakesman Half |
|
Club/Company | Distance |
3 Counties Triathlon | Lakesman Half |
|
586 | Vince Calver | (M) 50-54 | | Lakesman Half |
|
Club/Company | Distance |
- | Lakesman Half |
|
89 | Viv Winter
Tri Lakeland
| (F) 55-59 | Tri Lakeland | Lakesman Full |
|
Club/Company | Distance |
Tri Lakeland | Lakesman Full |
|
710 | Vivien Hanson
West Lancs Tri Club
| (F) 40-44 | West Lancs Tri Club | Lakesman Half |
|
Club/Company | Distance |
West Lancs Tri Club | Lakesman Half |
|
789 | Warren Kozera
Tri Rivington
| (M) 45-49 | Tri Rivington | Lakesman Half |
|
Club/Company | Distance |
Tri Rivington | Lakesman Half |
|
917 | Wayne Rayson | (M) 30-34 | | Lakesman Half |
|
Club/Company | Distance |
- | Lakesman Half |
|
464 | WCT team Zest
West Cumbria Tri
| - | West Cumbria Tri | Lakesman Half Relay |
|
Club/Company | Distance |
West Cumbria Tri | Lakesman Half Relay |
|
471 | We Got This
DERBY TRIATHLON CLUB
| - | DERBY TRIATHLON CLUB | Lakesman Half Relay |
|
Club/Company | Distance |
DERBY TRIATHLON CLUB | Lakesman Half Relay |
|
455-3 | Wendy Bake
She Devils
| - | She Devils | Lakesman Half Relay |
|
Club/Company | Distance |
She Devils | Lakesman Half Relay |
|
403-3 | Wendy Thomas
Team Arragons
| - | Team Arragons | Lakesman Relay |
|
Club/Company | Distance |
Team Arragons | Lakesman Relay |
|
524 | Will Barnes
CARLISLE TRI CLUB
| (M) 25-29 | CARLISLE TRI CLUB | Lakesman Half |
|
Club/Company | Distance |
CARLISLE TRI CLUB | Lakesman Half |
|
17 | Will Coulthard | (M) 45-49 | | Lakesman Half |
|
Club/Company | Distance |
- | Lakesman Half |
|
593 | William Canning | (M) 30-34 | | Lakesman Half |
|
Club/Company | Distance |
- | Lakesman Half |
|
404 | You're Tri-ing My Patience!
Team Xiii
| - | Team Xiii | Lakesman Relay |
|
Club/Company | Distance |
Team Xiii | Lakesman Relay |
|
854 | Yvonne Morrell
Ulverston Triathlon Club
| (F) 50-54 | Ulverston Triathlon Club | Lakesman Half |
|
Club/Company | Distance |
Ulverston Triathlon Club | Lakesman Half |
|
464-3 | Zak Anderson
WCT team Zest
| - | WCT team Zest | Lakesman Half Relay |
|
Club/Company | Distance |
WCT team Zest | Lakesman Half Relay |
|
372 | Zak Walker
Honister 92
| (M) 35-39 | Honister 92 | Lakesman Full |
|
Club/Company | Distance |
Honister 92 | Lakesman Full |
|