Chip time | Participant | Category | Club | Speed | Pace |
5:44:16 | Arun Nandakumar | (M) Open | | 10.46 mph | 5:44 min/mile |
|
|
6:07:17 | Ken Nash
TEAM TRUE SPIRIT
| (M) Vet40 | TEAM TRUE SPIRIT | 9.80 mph | 6:07 min/mile |
|
|
4:22:38 | Jack Naumann | (M) Open | | 13.71 mph | 4:22 min/mile |
|
|
5:21:12 | Christine Nelson
KENDAL CYCLE CLUB
| (F) Vet40 | KENDAL CYCLE CLUB | 11.21 mph | 5:21 min/mile |
|
|
5:37:35 | Helena Nettleton | (F) Open | | 10.66 mph | 5:37 min/mile |
|
|
4:45:30 | James Nevill | (M) Vet40 | | 12.61 mph | 4:45 min/mile |
|
|
3:10:37 | Bob Newby | (M) Vet50 | | 18.88 mph | 3:10 min/mile |
|
|
4:57:44 | Michael Newton | (M) Vet40 | | 12.09 mph | 4:57 min/mile |
|
|
3:22:42 | Andrew Niblock
DUMFRIES CC
| (M) Open | DUMFRIES CC | 17.76 mph | 3:22 min/mile |
|
|
4:07:43 | Dave Niblock
DUMFRIES CC
| (M) Vet60 | DUMFRIES CC | 14.53 mph | 4:07 min/mile |
|
|
4:07:43 | Iain Niblock | (M) Open | | 14.53 mph | 4:07 min/mile |
|
|
5:37:36 | Richard Nichol | (M) Open | | 10.66 mph | 5:37 min/mile |
|
|
3:43:23 | John Nolan | (M) Vet40 | | 16.11 mph | 3:43 min/mile |
|
|
3:43:27 | Mike Nolan | (M) Vet40 | | 16.11 mph | 3:43 min/mile |
|
|
4:26:05 | Paul Norman | (M) Vet50 | | 13.53 mph | 4:26 min/mile |
|
|
3:55:25 | Andy Norton | (M) Vet50 | | 15.29 mph | 3:55 min/mile |
|
|
4:13:23 | Seamus Norton | (M) Vet40 | | 14.21 mph | 4:13 min/mile |
|
|
4:44:42 | Chris Noye | (M) Open | | 12.64 mph | 4:44 min/mile |
|
|
8:13:17 | Helen Nurse | (F) Vet50 | | 7.30 mph | 8:13 min/mile |
|
|
4:15:36 | Graeme O Pray
TEAM XIII
| (M) Vet40 | TEAM XIII | 14.08 mph | 4:15 min/mile |
|
|
4:23:22 | Stuart O'connor | (M) Vet50 | | 13.67 mph | 4:23 min/mile |
|
|
4:13:39 | Valerie O'donnell | (F) Vet50 | | 14.19 mph | 4:13 min/mile |
|
|
6:08:44 | Liz O'neill | (F) Vet50 | | 9.76 mph | 6:08 min/mile |
|
|
4:11:18 | Joanne Oakey
RUN BIKE FUN
| (F) Vet40 | RUN BIKE FUN | 14.33 mph | 4:11 min/mile |
|
|
4:01:09 | Andrew Odonoghue | (M) Vet40 | | 14.93 mph | 4:01 min/mile |
|
|
4:56:29 | Vaughan Olivier
TEAM TRI GURU
| (M) Vet50 | TEAM TRI GURU | 12.14 mph | 4:56 min/mile |
|
|
4:37:37 | Russell Openshaw | (M) Vet40 | | 12.97 mph | 4:37 min/mile |
|
|
6:20:04 | Ian Orford
ST HELENS TRI
| (M) Vet40 | ST HELENS TRI | 9.47 mph | 6:20 min/mile |
|
|
4:59:41 | Rachel Orton
TRI PRESTON
| (F) Vet40 | TRI PRESTON | 12.01 mph | 4:59 min/mile |
|
|
4:02:30 | Jude Osborne | (F) Vet40 | | 14.84 mph | 4:02 min/mile |
|
|
3:29:27 | Simon Osgerby | (M) Open | | 17.19 mph | 3:29 min/mile |
|
|
5:38:23 | Brian Owen | (M) Vet60 | | 10.64 mph | 5:38 min/mile |
|
|
4:30:59 | Gareth Owen | (M) Vet50 | | 13.28 mph | 4:30 min/mile |
|
|
5:18:27 | Tom Palenicek | (M) Vet70+ | | 11.30 mph | 5:18 min/mile |
|
|
5:06:10 | Paul Palmer
TEAM XIII
| (M) Vet40 | TEAM XIII | 11.76 mph | 5:06 min/mile |
|
|
4:17:26 | Richard Parker
SETTLE WHEELERS
| (M) Vet50 | SETTLE WHEELERS | 13.98 mph | 4:17 min/mile |
|
|
5:14:56 | Simon Parker | (M) Vet50 | | 11.43 mph | 5:14 min/mile |
|
|
3:58:49 | Tom Parsons
BOLSOVER & DISTRICT CC
| (M) Open | BOLSOVER & DISTRICT CC | 15.07 mph | 3:58 min/mile |
|
Club |
BOLSOVER & DISTRICT CC |
|
4:41:32 | Daniel Pawson
KNUTSFORD TRI CLUB
| (M) Vet50 | KNUTSFORD TRI CLUB | 12.79 mph | 4:41 min/mile |
|
|
4:50:20 | Alastair Payne | (M) Vet50 | | 12.40 mph | 4:50 min/mile |
|
|
3:46:14 | Craig Peart
COLT
| (M) Open | COLT | 15.91 mph | 3:46 min/mile |
|
|
3:34:08 | Jason Pedley
TEAM XIII
| (M) Vet50 | TEAM XIII | 16.81 mph | 3:34 min/mile |
|
|
4:25:08 | Adrian Pemberton | (M) Vet50 | | 13.58 mph | 4:25 min/mile |
|
|
5:13:40 | Lesley Pendergest | (F) Vet50 | | 11.48 mph | 5:13 min/mile |
|
|
4:07:00 | David Pendlington | (M) Vet60 | | 14.57 mph | 4:07 min/mile |
|
|
4:53:33 | Andrew Perry | (M) Vet50 | | 12.26 mph | 4:53 min/mile |
|
|
5:00:57 | Chris Perry
IMTC
| (M) Vet40 | IMTC | 11.96 mph | 5:00 min/mile |
|
|
4:42:06 | Ian Peters
FRODSHAM WHEELERS
| (M) Vet40 | FRODSHAM WHEELERS | 12.76 mph | 4:42 min/mile |
|
|
4:42:46 | Michelle Peters | (F) Open | | 12.73 mph | 4:42 min/mile |
|
|
4:49:53 | Mike Pezet
KENDAL DISTRICT CYCLE SCENE
| (M) Vet50 | KENDAL DISTRICT CYCLE SCENE | 12.42 mph | 4:49 min/mile |
|
Club |
KENDAL DISTRICT CYCLE SCENE |
|