Pos. | Bibno. | Chip time | Participant | Category | Loop 1 | Loop 2 | Speed | Pace |
---|---|---|---|---|---|---|---|---|
51 | 315 | 4:39:38.99 | David Betteley | (M) Vet50 | 2:03:24.32 | 2:36:14.66 | 5.62 mph | 10:40 min/mile |
52 | 322 | 4:39:39.25 | Tracey Brown | (F) Vet50 | 2:03:37.31 | 2:36:01.94 | 5.62 mph | 10:40 min/mile |
53 | 469 | 4:39:47.71 | Chris Morris | (M) Open | 2:09:04.57 | 2:30:43.14 | 5.62 mph | 10:40 min/mile |
54 | 369 | 4:40:53.70 | David Foley | (M) Vet40 | 2:01:27.55 | 2:39:26.15 | 5.60 mph | 10:43 min/mile |
55 | 371 | 4:40:59.95 | Mark Gadie | (M) Vet40 | 2:07:08.56 | 2:33:51.39 | 5.59 mph | 10:43 min/mile |
56 | 319 | 4:43:06.68 | Rowan Booth | (F) Open | 2:08:56.81 | 2:34:09.87 | 5.55 mph | 10:48 min/mile |
57 | 341 | 4:44:43.96 | Malcolm Collins | (M) Vet50 | 2:03:26.56 | 2:41:17.40 | 5.52 mph | 10:52 min/mile |
58 | 314 | 4:45:25.67 | Stephen Benson | (M) Vet40 | 2:04:28.80 | 2:40:56.86 | 5.51 mph | 10:53 min/mile |
59 | 339 | 4:46:27.46 | Will Charles | (M) Open | 2:06:20.27 | 2:40:07.19 | 5.49 mph | 10:56 min/mile |
60 | 425 | 4:47:06.72 | Liz James | (F) Vet40 | 2:03:16.30 | 2:43:50.42 | 5.48 mph | 10:57 min/mile |
61 | 382 | 4:48:58.43 | Robin Gillespie | (M) Vet40 | 2:06:52.56 | 2:42:05.87 | 5.44 mph | 11:01 min/mile |
62 | 462 | 4:49:15.91 | Andrew Mcpherson | (M) Vet40 | 2:03:29.55 | 2:45:46.36 | 5.43 mph | 11:02 min/mile |
63 | 345 | 4:49:58.73 | Louis Coulier | (M) Open | 2:08:49.37 | 2:41:09.35 | 5.42 mph | 11:04 min/mile |
64 | 478 | 4:53:42.43 | Philip Padfield | (M) Vet50 | 2:13:41.88 | 2:40:00.54 | 5.35 mph | 11:12 min/mile |
65 | 343 | 4:53:51.42 | Robin Collins | (F) Open | 2:13:24.13 | 2:40:27.28 | 5.35 mph | 11:12 min/mile |
66 | 540 | 4:55:44.36 | Andy Whittaker | (M) Vet40 | 1:54:00.28 | 3:01:44.08 | 5.32 mph | 11:17 min/mile |
67 | 374 | 4:56:47.09 | David Gara | (M) Vet50 | 2:03:25.55 | 2:53:21.53 | 5.30 mph | 11:19 min/mile |
68 | 324 | 4:59:40.66 | Rob Bruford | (M) Vet40 | 2:05:39.62 | 2:54:01.04 | 5.25 mph | 11:26 min/mile |
69 | 455 | 5:00:38.82 | Stuart Marshall | (M) Vet40 | 2:09:42.07 | 2:50:56.75 | 5.23 mph | 11:28 min/mile |
70 | 361 | 5:01:03.14 | Jenny Evans-Hill | (F) Open | 2:13:02.63 | 2:48:00.50 | 5.22 mph | 11:29 min/mile |
71 | 424 | 5:01:18.07 | Scott Jackson | (M) Vet40 | 2:03:45.81 | 2:57:32.26 | 5.22 mph | 11:30 min/mile |
72 | 394 | 5:01:19.61 | Christopher Hargreaves | (M) Vet40 | 2:04:05.60 | 2:57:14.07 | 5.22 mph | 11:30 min/mile |
73 | 530 | 5:01:47.06 | Tamsin Threlfall | (F) Vet40 | 2:10:01.87 | 2:51:45.19 | 5.21 mph | 11:31 min/mile |
74 | 346 | 5:02:19.87 | Stephen Creasey | (M) Vet40 | 2:04:51.36 | 2:57:28.51 | 5.20 mph | 11:32 min/mile |
75 | 495 | 5:03:29.56 | Allan Richardson | (M) Vet50 | 2:19:49.35 | 2:43:40.20 | 5.18 mph | 11:35 min/mile |
76 | 385 | 5:03:52.05 | Susan Goodfellow | (F) Vet40 | 2:15:59.34 | 2:47:52.71 | 5.17 mph | 11:35 min/mile |
77 | 473 | 5:03:53.15 | Avril O'donnell | (F) Open | 2:18:13.94 | 2:45:39.21 | 5.17 mph | 11:35 min/mile |
78 | 370 | 5:03:56.33 | Paul Foster | (M) Vet40 | 2:18:17.35 | 2:45:38.98 | 5.17 mph | 11:36 min/mile |
79 | 326 | 5:03:58.54 | Alice Burrow | (F) Open | 2:19:25.59 | 2:44:32.95 | 5.17 mph | 11:36 min/mile |
80 | 510 | 5:05:27.96 | Michael Shaw | (M) Vet40 | 2:13:01.75 | 2:52:26.21 | 5.15 mph | 11:39 min/mile |
81 | 515 | 5:05:50.33 | Daniel Slome | (M) Vet40 | 2:18:41.14 | 2:47:09.19 | 5.14 mph | 11:40 min/mile |
82 | 491 | 5:05:53.80 | Nigel Prue | (M) Vet50 | 2:13:13.58 | 2:52:40.21 | 5.14 mph | 11:40 min/mile |
83 | 508 | 5:07:41.06 | Louise Shannon | (F) Vet40 | 2:21:59.36 | 2:45:41.69 | 5.11 mph | 11:44 min/mile |
84 | 308 | 5:08:01.77 | Mike Bannister | (M) Vet40 | 2:20:30.11 | 2:47:31.66 | 5.10 mph | 11:45 min/mile |
85 | 479 | 5:08:23.82 | Lyndsey Parsisson | (F) Open | 2:15:05.14 | 2:53:18.68 | 5.10 mph | 11:46 min/mile |
86 | 483 | 5:08:53.28 | Jonathan Phillips | (M) Vet40 | 2:15:59.08 | 2:52:54.20 | 5.09 mph | 11:47 min/mile |
87 | 446 | 5:09:22.76 | Carl Loftus | (M) Vet40 | 2:07:31.81 | 3:01:50.95 | 5.08 mph | 11:48 min/mile |
88 | 395 | 5:09:32.81 | John Harpham | (M) Vet40 | 2:22:34.91 | 2:46:57.90 | 5.08 mph | 11:48 min/mile |
89 | 304 | 5:09:36.52 | Laura Bakker | (F) Open | 2:18:53.84 | 2:50:42.68 | 5.08 mph | 11:49 min/mile |
90 | 330 | 5:09:42.56 | Ian Canavan | (M) Vet40 | 2:18:49.60 | 2:50:52.95 | 5.08 mph | 11:49 min/mile |
91 | 336 | 5:09:42.77 | Christopher Caufield | (M) Open | 2:17:33.59 | 2:52:09.17 | 5.08 mph | 11:49 min/mile |
92 | 434 | 5:10:28.06 | Matthew King-Smith | (M) Open | 2:04:56.13 | 3:05:31.92 | 5.06 mph | 11:50 min/mile |
93 | 379 | 5:11:29.00 | Nic Gibson | (F) Vet40 | 2:15:43.39 | 2:55:45.60 | 5.05 mph | 11:53 min/mile |
94 | 378 | 5:11:30.24 | Ian Gibson | (M) Vet40 | 2:15:33.09 | 2:55:57.15 | 5.05 mph | 11:53 min/mile |
95 | 432 | 5:12:02.27 | Simon Jones | (M) Vet40 | 2:13:14.08 | 2:58:48.18 | 5.04 mph | 11:54 min/mile |
96 | 313 | 5:12:02.54 | Steven Bennett | (M) Vet50 | 2:13:37.64 | 2:58:24.90 | 5.04 mph | 11:54 min/mile |
97 | 474 | 5:13:03.54 | Valerie O'donnell | (F) Vet50 | 2:15:15.89 | 2:57:47.65 | 5.02 mph | 11:56 min/mile |
98 | 447 | 5:13:36.76 | Christina Loveridge | (F) Vet40 | 2:16:35.35 | 2:57:01.41 | 5.01 mph | 11:58 min/mile |
99 | 402 | 5:16:10.02 | Amanda Hibbert | (F) Vet50 | 2:16:17.34 | 2:59:52.68 | 4.97 mph | 12:04 min/mile |
100 | 396 | 5:16:18.46 | Andrew Harrop | (M) Vet50 | 2:12:24.83 | 3:03:53.63 | 4.97 mph | 12:04 min/mile |
For result queries please e-mail: simon@epicevents.co.uk