Pos. | Bibno. | Chip time | Participant | Category | Loop 1 | Loop 2 | Speed | Pace |
---|---|---|---|---|---|---|---|---|
101 | 354 | 5:17:40.74 | Graham Dowling | (M) Vet40 | 2:15:23.87 | 3:02:16.87 | 4.95 mph | 12:07 min/mile |
102 | 417 | 5:18:41.20 | Richard Hunt | (M) Vet40 | 2:19:06.60 | 2:59:34.59 | 4.93 mph | 12:09 min/mile |
103 | 488 | 5:20:39.95 | Fay Preene | (F) Open | 2:19:20.60 | 3:01:19.35 | 4.90 mph | 12:14 min/mile |
104 | 506 | 5:21:23.73 | Natalie Savage | (F) Vet40 | 2:14:31.14 | 3:06:52.59 | 4.89 mph | 12:16 min/mile |
105 | 505 | 5:21:27.28 | Christopher Savage | (M) Vet40 | 2:14:23.16 | 3:07:04.12 | 4.89 mph | 12:16 min/mile |
106 | 347 | 5:23:32.72 | Ryan Crellin | (M) Open | 2:09:48.38 | 3:13:44.34 | 4.86 mph | 12:20 min/mile |
107 | 544 | 5:23:44.96 | Paul Wilson | (M) Open | 2:15:52.14 | 3:07:52.82 | 4.86 mph | 12:21 min/mile |
108 | 524 | 5:25:17.27 | Neil Stevens | (M) Vet40 | 2:17:54.22 | 3:07:23.05 | 4.83 mph | 12:24 min/mile |
109 | 441 | 5:25:19.40 | Darren Leeming | (M) Vet40 | 2:17:42.09 | 3:07:37.31 | 4.83 mph | 12:25 min/mile |
110 | 443 | 5:25:21.20 | Mark Lightfoot | (M) Vet40 | 2:25:12.67 | 3:00:08.53 | 4.83 mph | 12:25 min/mile |
111 | 501 | 5:25:27.44 | Lucy Rowley | (F) Vet40 | 2:18:07.08 | 3:07:20.35 | 4.83 mph | 12:25 min/mile |
112 | 338 | 5:25:28.17 | Nina Caygill | (F) Open | 2:18:04.13 | 3:07:24.03 | 4.83 mph | 12:25 min/mile |
113 | 454 | 5:25:35.19 | Malcolm Marshall | (M) Vet50 | 2:18:51.36 | 3:06:43.83 | 4.83 mph | 12:25 min/mile |
114 | 372 | 5:26:33.38 | Mark Gallagher | (M) Vet50 | 2:21:08.64 | 3:05:24.73 | 4.81 mph | 12:27 min/mile |
115 | 321 | 5:26:35.49 | Andy Brown | (M) Open | 2:20:20.65 | 3:06:14.83 | 4.81 mph | 12:27 min/mile |
116 | 456 | 5:28:57.37 | Andrew Martin | (M) Open | 2:20:32.66 | 3:08:24.70 | 4.78 mph | 12:33 min/mile |
117 | 521 | 5:30:04.62 | Gary Stafford | (M) Vet40 | 2:29:21.12 | 3:00:43.49 | 4.76 mph | 12:35 min/mile |
118 | 310 | 5:30:36.16 | Sarah Basey | (F) Vet40 | 2:31:38.14 | 2:58:58.02 | 4.75 mph | 12:37 min/mile |
119 | 335 | 5:30:39.76 | Gary Cattermole | (M) Vet50 | 2:19:28.25 | 3:11:11.51 | 4.75 mph | 12:37 min/mile |
120 | 327 | 5:33:37.84 | Roderick Burton | (M) Vet60 | 2:20:11.35 | 3:13:26.49 | 4.71 mph | 12:44 min/mile |
121 | 535 | 5:34:07.60 | Philip Ward | (M) Vet40 | 2:15:28.09 | 3:18:39.51 | 4.70 mph | 12:45 min/mile |
122 | 392 | 5:35:33.38 | David Haigh | (M) Open | 2:30:41.38 | 3:04:52.00 | 4.68 mph | 12:48 min/mile |
123 | 464 | 5:37:47.63 | Aileen Menzies | (F) Vet40 | 2:28:33.74 | 3:09:13.88 | 4.65 mph | 12:53 min/mile |
124 | 409 | 5:39:41.61 | Andrew Hopton | (M) Open | 2:28:11.68 | 3:11:29.92 | 4.63 mph | 12:57 min/mile |
125 | 414 | 5:39:41.63 | Paul Horsewood | (M) Vet50 | 2:27:46.93 | 3:11:54.70 | 4.63 mph | 12:57 min/mile |
126 | 423 | 5:42:16.31 | Paul Jackson | (M) Vet50 | 2:31:06.44 | 3:11:09.87 | 4.59 mph | 13:03 min/mile |
127 | 405 | 5:42:16.93 | Neil Hodgson | (M) Vet50 | 2:30:58.63 | 3:11:18.29 | 4.59 mph | 13:03 min/mile |
128 | 468 | 5:43:55.81 | Angela Moore | (F) Vet40 | 2:20:57.60 | 3:22:58.21 | 4.57 mph | 13:07 min/mile |
129 | 499 | 5:43:58.04 | Mark Roberts | (M) Vet50 | 2:32:26.89 | 3:11:31.15 | 4.57 mph | 13:07 min/mile |
130 | 325 | 5:44:55.26 | Stephen Bulmer | (M) Vet50 | 2:32:04.87 | 3:12:50.39 | 4.56 mph | 13:09 min/mile |
131 | 534 | 5:46:05.54 | Martin Walsh | (M) Vet70 | 2:32:33.89 | 3:13:31.65 | 4.54 mph | 13:12 min/mile |
132 | 435 | 5:50:43.98 | Philip Kirkham | (M) Vet50 | 2:30:11.88 | 3:20:32.09 | 4.48 mph | 13:23 min/mile |
133 | 439 | 5:50:44.28 | Nick Larke | (M) Vet50 | 2:30:21.64 | 3:20:22.64 | 4.48 mph | 13:23 min/mile |
134 | 353 | 5:52:17.72 | Graham Dewar | (M) Vet50 | 2:45:41.73 | 3:06:35.99 | 4.46 mph | 13:26 min/mile |
135 | 529 | 5:52:19.17 | Tom Thomson | (M) Vet40 | 2:24:03.42 | 3:28:15.74 | 4.46 mph | 13:26 min/mile |
136 | 433 | 5:52:19.46 | Paul Kelly | (M) Vet40 | 2:28:32.12 | 3:23:47.34 | 4.46 mph | 13:26 min/mile |
137 | 531 | 5:52:56.67 | Owen Tomlin | (M) Open | 2:39:05.37 | 3:13:51.30 | 4.45 mph | 13:28 min/mile |
138 | 349 | 5:53:46.21 | Ken Davenport | (M) Vet40 | 2:24:09.36 | 3:29:36.85 | 4.44 mph | 13:30 min/mile |
139 | 450 | 5:58:28.51 | Petra Madarasan | (F) Vet40 | 2:28:59.93 | 3:29:28.58 | 4.39 mph | 13:40 min/mile |
140 | 386 | 6:01:54.65 | Julie Graham | (F) Vet50 | 2:39:27.91 | 3:22:26.73 | 4.34 mph | 13:48 min/mile |
141 | 403 | 6:09:33.10 | Karen Hickton | (F) Vet40 | 2:42:25.92 | 3:27:07.18 | 4.25 mph | 14:06 min/mile |
142 | 517 | 6:13:18.34 | Ruth Smith | (F) Vet50 | 2:41:19.16 | 3:31:59.18 | 4.21 mph | 14:14 min/mile |
143 | 461 | 6:21:12.57 | Tess Mcmeddes | (F) Open | 2:44:31.72 | 3:36:40.85 | 4.12 mph | 14:32 min/mile |
144 | 537 | 6:22:11.26 | Glen Wareing | (M) Vet50 | 2:47:09.68 | 3:35:01.57 | 4.11 mph | 14:35 min/mile |
145 | 430 | 6:24:37.99 | Shaleen Jones | (F) Vet40 | 2:50:55.25 | 3:33:42.73 | 4.09 mph | 14:40 min/mile |
146 | 373 | 6:24:38.80 | Neil Gallagher | (M) Open | 2:49:37.49 | 3:35:01.31 | 4.09 mph | 14:40 min/mile |
147 | 542 | 6:24:38.82 | Margaret Williams | (F) Vet40 | 2:49:39.74 | 3:34:59.07 | 4.09 mph | 14:40 min/mile |
148 | 412 | 6:24:39.65 | William Horrocks | (M) Vet40 | 2:51:48.09 | 3:32:51.56 | 4.09 mph | 14:40 min/mile |
149 | 452 | 6:25:10.78 | Duncan Marsh | (M) Vet40 | 2:39:03.91 | 3:46:06.87 | 4.08 mph | 14:42 min/mile |
150 | 391 | 6:31:56.96 | Stephen Haddow | (M) Vet40 | 2:45:41.18 | 3:46:15.78 | 4.01 mph | 14:57 min/mile |
For result queries please e-mail: simon@epicevents.co.uk