Pos. | Bibno. | Chip time | Participant | Category | Loop 1 | Loop 2 | Speed | Pace |
---|---|---|---|---|---|---|---|---|
1 | 549 | 2:56:59.26 | Chris Holdsworth | (M) Open | 1:16:34.26 | 1:40:25.03 | 8.88 mph | 6:45 min/mile |
2 | 317 | 3:14:48.54 | Ellis Bland | (M) Open | 1:31:01.45 | 1:43:47.08 | 8.07 mph | 7:26 min/mile |
3 | 503 | 3:16:45.29 | Runar Saether | (M) Vet40 | 1:30:58.96 | 1:45:46.33 | 7.99 mph | 7:30 min/mile |
4 | 331 | 3:27:57.07 | Andrew Carlin | (M) Open | 1:36:02.02 | 1:51:54.98 | 7.56 mph | 7:56 min/mile |
5 | 406 | 3:33:08.42 | Michael Holliday | (M) Open | 1:36:41.47 | 1:56:26.94 | 7.38 mph | 8:08 min/mile |
6 | 398 | 3:35:32.15 | Richard Heath | (M) Vet40 | 1:37:33.22 | 1:57:58.93 | 7.29 mph | 8:13 min/mile |
7 | 484 | 3:45:22.64 | Tim Pigott | (M) Open | 1:40:00.03 | 2:05:22.60 | 6.97 mph | 8:36 min/mile |
8 | 340 | 3:47:38.07 | Ian Cocks | (M) Open | 1:42:57.24 | 2:04:40.83 | 6.91 mph | 8:41 min/mile |
9 | 387 | 3:50:44.85 | Darren Greasley | (M) Open | 1:47:25.75 | 2:03:19.09 | 6.81 mph | 8:48 min/mile |
10 | 514 | 3:51:44.37 | Will Sisson | (M) Open | 1:41:15.54 | 2:10:28.82 | 6.78 mph | 8:50 min/mile |
11 | 444 | 3:52:45.29 | Sophie Likeman | (F) Open | 1:45:02.75 | 2:07:42.54 | 6.75 mph | 8:53 min/mile |
12 | 420 | 3:55:27.54 | Michael Irving | (M) Vet40 | 1:43:34.49 | 2:11:53.04 | 6.68 mph | 8:59 min/mile |
13 | 527 | 3:58:07.50 | James Taylor | (M) Open | 1:48:00.06 | 2:10:07.49 | 6.60 mph | 9:05 min/mile |
14 | 411 | 4:00:25.29 | Andrew Horn | (M) Open | 1:36:49.03 | 2:23:36.26 | 6.54 mph | 9:10 min/mile |
15 | 523 | 4:01:57.46 | Alasdair Steele | (M) Vet40 | 1:44:18.23 | 2:17:39.23 | 6.50 mph | 9:14 min/mile |
16 | 520 | 4:02:30.97 | Anthony Staffieri | (M) Open | 1:44:19.49 | 2:18:11.47 | 6.48 mph | 9:15 min/mile |
17 | 431 | 4:02:33.07 | Shaun Jones | (M) Vet40 | 1:45:46.10 | 2:16:46.97 | 6.48 mph | 9:15 min/mile |
18 | 332 | 4:04:09.20 | Sam Carr | (M) Open | 1:45:29.30 | 2:18:39.90 | 6.44 mph | 9:19 min/mile |
19 | 333 | 4:04:57.00 | Jonathan Carter | (M) Vet40 | 1:50:18.27 | 2:14:38.72 | 6.42 mph | 9:20 min/mile |
20 | 507 | 4:05:36.78 | Kayleigh Scott | (F) Open | 1:48:41.31 | 2:16:55.46 | 6.40 mph | 9:22 min/mile |
21 | 359 | 4:07:46.44 | Dave Edwards | (M) Vet50 | 1:51:53.02 | 2:15:53.41 | 6.34 mph | 9:27 min/mile |
22 | 356 | 4:07:54.18 | Tom Duckers | (M) Open | 1:51:51.27 | 2:16:02.91 | 6.34 mph | 9:27 min/mile |
23 | 375 | 4:10:02.21 | Jose Garcia | (M) Vet40 | 1:54:37.07 | 2:15:25.13 | 6.29 mph | 9:32 min/mile |
24 | 388 | 4:10:31.66 | Tim Groves | (M) Vet50 | 1:47:30.03 | 2:23:01.66 | 6.27 mph | 9:33 min/mile |
25 | 419 | 4:11:08.90 | Chris Ingham | (M) Vet40 | 1:56:34.53 | 2:14:34.37 | 6.26 mph | 9:35 min/mile |
26 | 457 | 4:13:16.42 | John Mason | (M) Open | 1:46:05.75 | 2:27:10.67 | 6.21 mph | 9:40 min/mile |
27 | 458 | 4:13:17.77 | Paul Mason | (M) Open | 1:43:41.24 | 2:29:36.52 | 6.21 mph | 9:40 min/mile |
28 | 302 | 4:13:40.90 | Shaun Atkinson | (M) Open | 1:51:35.02 | 2:22:05.87 | 6.20 mph | 9:40 min/mile |
29 | 342 | 4:14:25.88 | Michael Collins | (M) Open | 1:53:27.02 | 2:20:58.86 | 6.18 mph | 9:42 min/mile |
30 | 418 | 4:15:36.65 | Ross Husband | (M) Open | 1:52:57.76 | 2:22:38.89 | 6.15 mph | 9:45 min/mile |
31 | 545 | 4:16:26.37 | Paul Wilson | (M) Vet50 | 1:56:02.58 | 2:20:23.79 | 6.13 mph | 9:47 min/mile |
32 | 513 | 4:17:45.36 | Gavin Sisson | (M) Open | 1:55:42.33 | 2:22:03.03 | 6.10 mph | 9:50 min/mile |
33 | 429 | 4:21:58.38 | Mike Jones | (M) Open | 1:55:21.10 | 2:26:37.28 | 6.00 mph | 9:59 min/mile |
34 | 442 | 4:23:33.20 | Miriam Leonard | (F) Open | 1:55:05.87 | 2:28:27.32 | 5.96 mph | 10:03 min/mile |
35 | 449 | 4:23:38.86 | Bryan Lowrie | (M) Vet40 | 1:56:27.53 | 2:27:11.32 | 5.96 mph | 10:03 min/mile |
36 | 451 | 4:24:56.13 | Paul Managh | (M) Vet40 | 1:58:01.09 | 2:26:55.03 | 5.93 mph | 10:06 min/mile |
37 | 352 | 4:25:00.84 | Ian Dermott | (M) Vet50 | 1:46:00.04 | 2:39:00.83 | 5.93 mph | 10:06 min/mile |
38 | 532 | 4:25:47.82 | Matt Towers | (M) Open | 1:55:53.78 | 2:29:54.04 | 5.91 mph | 10:08 min/mile |
39 | 547 | 4:27:14.99 | Nick Wishart | (M) Vet50 | 1:54:39.47 | 2:32:35.52 | 5.88 mph | 10:12 min/mile |
40 | 494 | 4:27:29.55 | Adam Richardson | (M) Vet50 | 2:02:12.29 | 2:25:17.26 | 5.88 mph | 10:12 min/mile |
41 | 445 | 4:28:07.80 | Stephen Little | (M) Vet40 | 1:57:28.28 | 2:30:39.51 | 5.86 mph | 10:14 min/mile |
42 | 482 | 4:30:40.05 | Stephen Peters | (M) Open | 1:58:21.34 | 2:32:18.70 | 5.81 mph | 10:19 min/mile |
43 | 421 | 4:31:00.28 | Bev Jackson | (F) Vet50 | 2:04:40.11 | 2:26:20.17 | 5.80 mph | 10:20 min/mile |
44 | 470 | 4:31:05.53 | Christopher Nattress | (M) Vet40 | 2:02:17.31 | 2:28:48.21 | 5.80 mph | 10:20 min/mile |
45 | 301 | 4:36:29.74 | Phil Allen | (M) Vet40 | 2:05:20.79 | 2:31:08.95 | 5.69 mph | 10:33 min/mile |
46 | 416 | 4:37:28.73 | Bridget Houlston | (F) Vet40 | 2:03:44.30 | 2:33:44.42 | 5.67 mph | 10:35 min/mile |
47 | 539 | 4:38:09.75 | Mark Welch | (M) Vet50 | 2:03:48.31 | 2:34:21.44 | 5.65 mph | 10:37 min/mile |
48 | 329 | 4:38:19.33 | Rosie Campbell | (F) Open | 2:01:43.10 | 2:36:36.23 | 5.65 mph | 10:37 min/mile |
49 | 422 | 4:38:46.28 | Paul Jackson | (M) Vet40 | 2:05:55.37 | 2:32:50.91 | 5.64 mph | 10:38 min/mile |
50 | 328 | 4:39:38.21 | Mark Byrne | (M) Vet50 | 2:02:47.55 | 2:36:50.66 | 5.62 mph | 10:40 min/mile |
For result queries please e-mail: simon@epicevents.co.uk