Pos. | Bibno. | Participant | Category | Finish time | |||||
---|---|---|---|---|---|---|---|---|---|
151 | 198 | Joanne Mitchinson | (F) V50 | 1:53:31 | 30:36 | 1:28 | 1:08:09 | 1:24 | 11:54 |
152 | 231 | David Green | (M) V60+ | 1:53:34 | 32:45 | 2:33 | 1:02:26 | 3:04 | 12:46 |
153 | 164 | Steven Haslam | (M) V40 | 1:53:36 | 33:06 | 2:35 | 1:02:07 | 2:04 | 13:44 |
154 | 146 | Mark Cotton | (M) V40 | 1:53:39 | 35:43 | 1:55 | 1:00:14 | 2:56 | 12:51 |
155 | 101 | Mark Fell | (M) Senior | 1:53:55 | 31:36 | 1:39 | 1:06:44 | 1:17 | 12:39 |
156 | 88 | Dan Robinson | (M) Senior | 1:54:39 | 32:52 | 1:17 | 1:05:55 | 0:54 | 13:41 |
157 | 140 | Susan Routledge | (F) V40 | 1:55:24 | 33:49 | 0:59 | 1:06:01 | 1:37 | 12:58 |
158 | 94 | Hannah Travis | (F) Senior | 1:55:45 | 32:13 | 1:49 | 1:07:24 | 1:39 | 12:40 |
159 | 228 | Kay Whittle | (F) V60+ | 1:56:18 | 30:12 | 2:44 | 1:09:15 | 2:06 | 12:01 |
160 | 53 | Kieran Harris | (M) Senior | 1:56:37 | 30:48 | 2:09 | 1:09:58 | 2:00 | 11:42 |
161 | 156 | Daniel Robinson | (M) V40 | 1:57:59 | 34:45 | 1:26 | 1:07:24 | 1:26 | 12:58 |
162 | 58 | Bekki Towers | (F) Senior | 1:58:50 | 33:10 | 2:11 | 1:08:13 | 1:47 | 13:29 |
163 | 150 | Rafal Dusza | (M) V40 | 1:59:05 | 29:55 | 1:24 | 1:14:19 | 1:38 | 11:49 |
164 | 134 | Daniel Boakes | (M) V40 | 1:59:32 | 31:41 | 2:41 | 1:09:45 | 2:10 | 13:15 |
165 | 31 | Megan Hummerston | (F) Senior | 2:01:04 | 31:29 | 1:25 | 1:14:10 | 1:20 | 12:40 |
166 | 239 | Nicholas Dinsdale | (M) V60+ | 2:01:57 | 39:31 | 2:33 | 1:03:17 | 2:32 | 14:04 |
167 | 100 | Gareth Driver | (M) Senior | 2:02:01 | 33:46 | 1:45 | 1:10:24 | 1:14 | 14:52 |
168 | 195 | Viki Sutton | (F) V50 | 2:03:15 | 32:04 | 3:17 | 1:12:31 | 2:08 | 13:15 |
169 | 115 | Peter Stockdale | (M) V40 | 2:03:16 | 35:12 | 2:04 | 1:08:54 | 2:20 | 14:46 |
170 | 199 | Steven Mitchinson | (M) V50 | 2:03:22 | 34:07 | 3:54 | 1:08:51 | 1:57 | 14:33 |
171 | 126 | Kathryne Hodgson | (F) V40 | 2:03:53 | 35:42 | 2:34 | 1:09:43 | 2:19 | 13:35 |
172 | 104 | Claire Widnall | (F) Senior | 2:04:00 | 34:37 | 1:55 | 1:11:31 | 1:34 | 14:23 |
173 | 69 | Louise Corkhill | (F) Senior | 2:04:01 | 33:42 | 1:11 | 1:14:55 | 1:04 | 13:09 |
174 | 132 | Sheena Morgan | (F) V40 | 2:04:58 | 35:56 | 1:36 | 1:10:52 | 1:37 | 14:57 |
175 | 191 | Suzanne Wiles | (F) V50 | 2:05:08 | 38:19 | 2:14 | 1:07:46 | 2:09 | 14:40 |
176 | 11 | Becky Robinson | (F) V40 | 2:05:32 | 35:04 | 2:13 | 1:12:18 | 2:06 | 13:51 |
177 | 12 | Amelia Brummitt | (F) Senior | 2:08:03 | 34:35 | 2:24 | 1:15:21 | 1:40 | 14:03 |
178 | 1 | Ciprian Hortolomei | (M) Relay | 2:09:58 | 30:23 | 1:50 | 1:24:09 | 1:53 | 11:43 |
179 | 225 | Dave Bottoms | (M) V60+ | 2:10:39 | 36:40 | 2:06 | 1:12:22 | 2:13 | 17:18 |
180 | 79 | Vicky Simpson | (F) Senior | 2:10:57 | 34:00 | 2:10 | 1:18:36 | 2:00 | 14:11 |
181 | 183 | Frank McKeown | (M) V50 | 2:12:14 | 33:50 | 1:59 | 1:20:32 | 1:47 | 14:06 |
182 | 170 | Michael Fogg | (M) V50 | 2:13:15 | 30:38 | 1:06 | 1:26:36 | 1:02 | 13:53 |
183 | 188 | Jacqueline Burton | (F) V50 | 2:14:39 | 36:25 | 2:33 | 1:18:57 | 2:40 | 14:04 |
184 | 128 | Andrew Cooling | (M) V40 | 2:15:14 | 30:11 | 1:52 | 1:29:54 | 1:47 | 11:30 |
185 | 232 | David Aitken | (M) V60+ | 2:17:23 | 39:54 | 1:59 | 1:15:20 | 2:06 | 18:04 |
186 | 133 | Anna Rodger | (F) V40 | 2:18:58 | 37:08 | 2:08 | 1:24:14 | 1:17 | 14:11 |
187 | 32 | Stuart Broad | (M) Senior | 2:19:13 | 34:14 | 2:28 | 1:27:37 | 2:10 | 12:44 |
188 | 241 | Perry Foy | (M) V60+ | 2:21:34 | 35:28 | 1:51 | 1:28:09 | 0:16 | 15:50 |
189 | 154 | Clare Bayliss | (F) V50 | 2:24:44 | 44:25 | 1:48 | 1:18:23 | 2:06 | 18:02 |
190 | 117 | Rashmi Chattopadhyay | (F) V40 | 2:55:07 | 50:14 | 1:44 | 1:46:04 | 0:15 | 16:50 |
For result queries please e-mail: info@epicevents.co.uk