Bibno. | Participant | Category | Club/Company | Wetsuit or Skins | Distance |
361 | Abbie Brennand
BMSS
| (F) Open | BMSS | Wetsuit | 1mile |
|
Club/Company | Wetsuit or Skins | Distance |
BMSS | Wetsuit | 1mile |
|
796 | Abi Tinker
Louth Tri Club
| (F) Open | Louth Tri Club | Wetsuit | 3.8k |
|
Club/Company | Wetsuit or Skins | Distance |
Louth Tri Club | Wetsuit | 3.8k |
|
1082 | Abigail Middis | (F) Open | | Wetsuit | 500m |
|
Club/Company | Wetsuit or Skins | Distance |
- | Wetsuit | 500m |
|
821 | Abraham Ingersoll | (M) Vet40 | | Wetsuit | 3.8k |
|
Club/Company | Wetsuit or Skins | Distance |
- | Wetsuit | 3.8k |
|
605 | Adam Baird
AMBLESIDE AC
| (M) Vet40 | AMBLESIDE AC | Wetsuit | 1mile |
|
Club/Company | Wetsuit or Skins | Distance |
AMBLESIDE AC | Wetsuit | 1mile |
|
526 | Adam Burke
N/A
| (M) Open | N/A | Wetsuit | 1mile |
|
Club/Company | Wetsuit or Skins | Distance |
N/A | Wetsuit | 1mile |
|
368 | Adam Richards
Ryton Tri Club
| (M) Open | Ryton Tri Club | Wetsuit | 1mile |
|
Club/Company | Wetsuit or Skins | Distance |
Ryton Tri Club | Wetsuit | 1mile |
|
988 | Adam Richards
Ryton Tri Club
| (M) Open | Ryton Tri Club | Wetsuit | 500m |
|
Club/Company | Wetsuit or Skins | Distance |
Ryton Tri Club | Wetsuit | 500m |
|
741 | Adam Yendle | (M) Vet40 | | Wetsuit | 3.8k |
|
Club/Company | Wetsuit or Skins | Distance |
- | Wetsuit | 3.8k |
|
668 | Adrian Veitch | (F) Vet50 | | Wetsuit | 1mile |
|
Club/Company | Wetsuit or Skins | Distance |
- | Wetsuit | 1mile |
|
628 | Alain Chandesais | (M) Open | | Skins | 1mile |
|
Club/Company | Wetsuit or Skins | Distance |
- | Skins | 1mile |
|
728 | Alan Young | (M) Open | | Wetsuit | 3.8k |
|
Club/Company | Wetsuit or Skins | Distance |
- | Wetsuit | 3.8k |
|
337 | Alex Boyer
Ryton Tri Club
| (M) Open | Ryton Tri Club | Wetsuit | 1mile |
|
Club/Company | Wetsuit or Skins | Distance |
Ryton Tri Club | Wetsuit | 1mile |
|
666 | Alex Mathewson | (M) Open | | Wetsuit | 1mile |
|
Club/Company | Wetsuit or Skins | Distance |
- | Wetsuit | 1mile |
|
534 | Alice Bowman
Whitehill Swimming Club Glasgow
| (F) Open | Whitehill Swimming Club Glasgow | Wetsuit | 1mile |
|
Club/Company | Wetsuit or Skins | Distance |
Whitehill Swimming Club Glasgow | Wetsuit | 1mile |
|
1026 | Alice Heaton | (F) Open | | Wetsuit | 500m |
|
Club/Company | Wetsuit or Skins | Distance |
- | Wetsuit | 500m |
|
951 | Alice Hunt | (F) Vet40 | | Wetsuit | 3.8k |
|
Club/Company | Wetsuit or Skins | Distance |
- | Wetsuit | 3.8k |
|
1071 | Alicia Aspbury | (F) Open | | Wetsuit | 500m |
|
Club/Company | Wetsuit or Skins | Distance |
- | Wetsuit | 500m |
|
678 | Alison Jackson | (F) Vet50 | | Wetsuit | 1mile |
|
Club/Company | Wetsuit or Skins | Distance |
- | Wetsuit | 1mile |
|
547 | Alison O’Neill | (F) Vet40 | | Wetsuit | 1mile |
|
Club/Company | Wetsuit or Skins | Distance |
- | Wetsuit | 1mile |
|
503 | Alison Thompson
Leeds Bradford Tri
| (F) Vet50 | Leeds Bradford Tri | Wetsuit | 1mile |
|
Club/Company | Wetsuit or Skins | Distance |
Leeds Bradford Tri | Wetsuit | 1mile |
|
432 | Alistair Hunter | (M) Vet40 | | Wetsuit | 1mile |
|
Club/Company | Wetsuit or Skins | Distance |
- | Wetsuit | 1mile |
|
1119 | Allan Gribbin
CUMBERLAND AC
| (M) Vet50 | CUMBERLAND AC | Wetsuit | 500m |
|
Club/Company | Wetsuit or Skins | Distance |
CUMBERLAND AC | Wetsuit | 500m |
|
561 | Allan Jacobs | (M) Vet60 | | Wetsuit | 1mile |
|
Club/Company | Wetsuit or Skins | Distance |
- | Wetsuit | 1mile |
|
601 | Amanda Chakraborty | (F) Vet50 | | Wetsuit | 1mile |
|
Club/Company | Wetsuit or Skins | Distance |
- | Wetsuit | 1mile |
|
883 | Amanda Smith | (F) Vet50 | | Wetsuit | 3.8k |
|
Club/Company | Wetsuit or Skins | Distance |
- | Wetsuit | 3.8k |
|
474 | Amara Rose | (F) Open | | Wetsuit | 1mile |
|
Club/Company | Wetsuit or Skins | Distance |
- | Wetsuit | 1mile |
|
850 | Amber Owens | (F) Vet40 | | Wetsuit | 3.8k |
|
Club/Company | Wetsuit or Skins | Distance |
- | Wetsuit | 3.8k |
|
1139 | Amie Meloy
CUMBERLAND AC
| (M) Open | CUMBERLAND AC | Wetsuit | 500m |
|
Club/Company | Wetsuit or Skins | Distance |
CUMBERLAND AC | Wetsuit | 500m |
|
876 | Amy Booth | (F) Open | | Wetsuit | 3.8k |
|
Club/Company | Wetsuit or Skins | Distance |
- | Wetsuit | 3.8k |
|
426 | Amy Brown | (F) Open | | Wetsuit | 1mile |
|
Club/Company | Wetsuit or Skins | Distance |
- | Wetsuit | 1mile |
|
467 | Amy Johnson | (F) Open | | Wetsuit | 1mile |
|
Club/Company | Wetsuit or Skins | Distance |
- | Wetsuit | 1mile |
|
1047 | Anders McGivern
Hoylake ASC
| (M) Open | Hoylake ASC | Wetsuit | 500m |
|
Club/Company | Wetsuit or Skins | Distance |
Hoylake ASC | Wetsuit | 500m |
|
452 | andrea baxter | (F) Vet40 | | Skins | 1mile |
|
Club/Company | Wetsuit or Skins | Distance |
- | Skins | 1mile |
|
528 | Andrea Skelton | (F) Vet40 | | Wetsuit | 1mile |
|
Club/Company | Wetsuit or Skins | Distance |
- | Wetsuit | 1mile |
|
388 | Andrew Humpage
RUNNING4CF
| (M) Vet40 | RUNNING4CF | Wetsuit | 1mile |
|
Club/Company | Wetsuit or Skins | Distance |
RUNNING4CF | Wetsuit | 1mile |
|
776 | Andrew Martin | (M) Open | | Wetsuit | 3.8k |
|
Club/Company | Wetsuit or Skins | Distance |
- | Wetsuit | 3.8k |
|
787 | Andrew Milbourne | (M) Open | | Wetsuit | 3.8k |
|
Club/Company | Wetsuit or Skins | Distance |
- | Wetsuit | 3.8k |
|
844 | Andrew Millar | (M) Vet40 | | Skins | 3.8k |
|
Club/Company | Wetsuit or Skins | Distance |
- | Skins | 3.8k |
|
1165 | Andrew Milward
Craven Energy Tri Club
| (M) Vet50 | Craven Energy Tri Club | Wetsuit | 3.8k |
|
Club/Company | Wetsuit or Skins | Distance |
Craven Energy Tri Club | Wetsuit | 3.8k |
|
631 | Andrew Moore
TEAM XIII
| (M) Vet40 | TEAM XIII | Wetsuit | 1mile |
|
Club/Company | Wetsuit or Skins | Distance |
TEAM XIII | Wetsuit | 1mile |
|
1050 | Andrew Murray | (M) Vet50 | | Wetsuit | 500m |
|
Club/Company | Wetsuit or Skins | Distance |
- | Wetsuit | 500m |
|
548 | Andrew O’Neill | (M) Vet40 | | Wetsuit | 1mile |
|
Club/Company | Wetsuit or Skins | Distance |
- | Wetsuit | 1mile |
|
1046 | Andy McGivern
Hoylake ASC
| (M) Vet40 | Hoylake ASC | Wetsuit | 500m |
|
Club/Company | Wetsuit or Skins | Distance |
Hoylake ASC | Wetsuit | 500m |
|
522 | Andy Morrison | (M) Vet50 | | Wetsuit | 1mile |
|
Club/Company | Wetsuit or Skins | Distance |
- | Wetsuit | 1mile |
|
417 | Andy Moses | (M) Vet40 | | Wetsuit | 1mile |
|
Club/Company | Wetsuit or Skins | Distance |
- | Wetsuit | 1mile |
|
916 | Andy Rees | (M) Vet50 | | Wetsuit | 3.8k |
|
Club/Company | Wetsuit or Skins | Distance |
- | Wetsuit | 3.8k |
|
935 | Andy Uttley
WAKEFIELD TRIATHLON CLUB
| (M) Vet50 | WAKEFIELD TRIATHLON CLUB | Wetsuit | 3.8k |
|
Club/Company | Wetsuit or Skins | Distance |
WAKEFIELD TRIATHLON CLUB | Wetsuit | 3.8k |
|
520 | Angela Grace | (F) Vet40 | | Wetsuit | 1mile |
|
Club/Company | Wetsuit or Skins | Distance |
- | Wetsuit | 1mile |
|
545 | Angela Richards | (F) Vet50 | | Wetsuit | 1mile |
|
Club/Company | Wetsuit or Skins | Distance |
- | Wetsuit | 1mile |
|