Pos. | Participant | Club | Category | #1 |
#2 |
#3 |
Total |
---|---|---|---|---|---|---|---|
1 | Ann Owens | Jog moira | 1:47:58 | 2:00:00 | - | 3:47:58 | |
2 | Joanne Lamb | 2:43:52 | - | - | 2:43:52 | ||
3 | Chris Wolstenholme | - | 2:35:00 | - | 2:35:00 | ||
4 | Chloe Miller | North Highland Harriers | - | 2:16:00 | - | 2:16:00 | |
5 | George Coates | - | 2:02:55 | - | 2:02:55 | ||
6 | Samantha Coates | - | 2:02:20 | - | 2:02:20 | ||
7 | Russell Hawkins | Southampton Triathlon Club | - | 1:00:39 | 1:00:39 | 2:01:18 | |
8 | Lou Miles | - | 2:00:00 | - | 2:00:00 | ||
9 | Oliver HITCHING | Springfield Striders | 1:56:45 | - | - | 1:56:45 | |
10 | Chris Hargreaves | Blaydon Harriers & AC | 1:51:38 | - | - | 1:51:38 | |
11 | Pauline Batey | Derwent Valley Running Club, (x) Blaydon Harriers & AC | 1:49:37 | - | - | 1:49:37 | |
12 | Paul Lockett | - | 1:49:13 | - | 1:49:13 | ||
13 | Ali Rutherford | Redway Runners | - | 1:49:07 | - | 1:49:07 | |
14 | Nicky Peryer | 1:44:31 | - | - | 1:44:31 | ||
15 | Andy Mottershead | Mileshyclub | - | 1:43:54 | - | 1:43:54 | |
16 | Carla Telfer | Fusion Triathlon | 1:42:37 | - | - | 1:42:37 | |
17 | Lesley Wilkinson | Durham Tri Club | - | 1:41:55 | - | 1:41:55 | |
18 | Angela Norris | Redway Runners | 1:35:20 | - | - | 1:35:20 | |
19 | Heather Charles | Redway Runners | 1:34:52 | - | - | 1:34:52 | |
20 | Lindsey Blackford | - | 1:31:05 | - | 1:31:05 | ||
21 | Erica Van Bree | Wootton Tri | - | 1:31:02 | - | 1:31:02 | |
22 | Chris Rayner | Grimsby Triathlon Club | 1:30:00 | - | - | 1:30:00 | |
23 | Connor Miller | North highland harriers | - | 1:29:19 | - | 1:29:19 | |
24 | Claire Paul | - | 1:27:19 | - | 1:27:19 | ||
25 | Becca Kerry | 1:24:52 | - | - | 1:24:52 | ||
26 | Ellie Kirk | 1:21:28 | - | - | 1:21:28 | ||
27 | Marcia Jane Archer | Feel it fitness | - | 1:21:14 | - | 1:21:14 | |
28 | Emma Hawkins | Southampton Triathlon Club | - | 1:19:53 | - | 1:19:53 | |
29 | Miriam Adcock | JogPeebles | - | 1:19:51 | - | 1:19:51 | |
30 | Sarah Pite | - | 1:15:54 | - | 1:15:54 | ||
31 | Nick Paul | - | 1:10:16 | - | 1:10:16 | ||
32 | Jason Pite | Harlow Tri Club | - | 1:09:24 | - | 1:09:24 | |
33 | Adele Havercroft | Jolly tri club | - | 1:08:58 | - | 1:08:58 | |
34 | Andrew Rockley | Rhedwyr Emlyn | - | 1:08:28 | - | 1:08:28 | |
35 | Vicki Marriner | Farnborough Flyers | - | 1:06:15 | - | 1:06:15 | |
36 | Felicity Bownds | MVH Tri Club | 1:05:28 | - | - | 1:05:28 | |
37 | Vicky Steadman | Harlow Tri Club | - | 1:04:04 | - | 1:04:04 | |
38 | Damian Jones | - | 1:03:22 | - | 1:03:22 | ||
39 | Wendy Schroder | Harlow Tri Club | - | 1:00:45 | - | 1:00:45 | |
40 | Tom Cassidy | Louth Triathlon Club | 59:27 | - | - | 59:27 | |
41 | Nathan Bennett | MVH Tri Club | - | 57:17 | - | 57:17 | |
42 | Sandra Weir | - | 55:30 | - | 55:30 | ||
43 | Katie Latham | - | 55:14 | - | 55:14 | ||
44 | Gerald Kelly | Greenlight PT | 54:56 | - | - | 54:56 | |
45 | Jason Carvalho | GreenlightPT | 54:54 | - | - | 54:54 | |
46 | Paul Schroder | Harlow Tri Club | - | 53:40 | - | 53:40 | |
47 | Lewis Selby | Greenlightpt | 52:06 | - | - | 52:06 | |
48 | Jonny Killey | 49:49 | - | - | 49:49 | ||
49 | Jason Williams | Race Rapid Duathlon team | - | 49:16 | - | 49:16 | |
50 | Oliver Hawkins | Southampton Triathlon Club | - | 46:34 | - | 46:34 |
Stages
#1 | Virtual Cowman Duathlon - Round One Stampede 1 - Until 19th April | 19 April 2020 |
#2 | Virtual Cowman Duathlon - Round Two Stampede 2 - Until 26th April | 26 April 2020 |
#3 | Virtual Cowman Duathlon - Round Three Stampede 3 - Until 3rd may | 03 May 2020 |