Pos. | Bibno. | Finish time | Participant | Category | Start time | Wetsuit or Skins |
---|---|---|---|---|---|---|
DNF | 400 | - | Michael Clegg | (M) Vet40 | 8:36:36 | Wetsuits |
DNF | 413 | - | Gaz Dixon | (M) Open | 8:34:16 | Wetsuits |
DNF | 427 | - | Brian Fogarty | (M) Open | 8:34:15 | Wetsuits |
DNF | 480 | - | Gilly Mcarthur | (F) Vet40 | 8:39:17 | Skins |
DNF | 509 | - | Kamlesh Patel | (M) Vet40 | 8:34:28 | Skins |
DNF | 513 | - | James Potter | (M) Vet40 | 8:37:35 | Wetsuits |
DNF | 549 | - | Louise Stanley | (F) Vet40 | 8:35:05 | Skins |
DNF | 570 | - | Tanya Vengrinova | (F) Open | 8:36:33 | Wetsuits |
For result queries please e-mail: info@epicevents.co.uk