Bibno. | Participant | Category | Club/Company | Start time | Distance |
232 | Andy Gaskell
Wigan Wheelers & Triathlon Club
| (M) Veteran 40 | Wigan Wheelers & Triathlon Club | 8:33:28 | Lakeland Loop |
|
Club/Company | Start time | Distance |
Wigan Wheelers & Triathlon Club | 8:33:28 | Lakeland Loop |
|
243 | Andy Goodwin
JTCC Halton
| (M) Veteran 50 | JTCC Halton | - | Lakeland Loop |
|
Club/Company | Start time | Distance |
JTCC Halton | - | Lakeland Loop |
|
310 | Andy Holden
E Bike Gum
| (M) Veteran 50 | E Bike Gum | 8:27:10 | Lakeland Loop |
|
Club/Company | Start time | Distance |
E Bike Gum | 8:27:10 | Lakeland Loop |
|
383 | Andy Leys
Heaton Harriers & AC
| (M) Veteran 50 | Heaton Harriers & AC | 8:36:36 | Lakeland Loop |
|
Club/Company | Start time | Distance |
Heaton Harriers & AC | 8:36:36 | Lakeland Loop |
|
385 | Andy Lilley
Andrew Lilley
| (M) Veteran 40 | Andrew Lilley | - | Lakeland Loop |
|
Club/Company | Start time | Distance |
Andrew Lilley | - | Lakeland Loop |
|
406 | Andy Major | (M) Veteran 60 | | 8:48:37 | Lakeland Loop |
|
Club/Company | Start time | Distance |
- | 8:48:37 | Lakeland Loop |
|
549 | Andy Rowett | (M) Veteran 50 | | 8:26:20 | Lakeland Loop |
|
Club/Company | Start time | Distance |
- | 8:26:20 | Lakeland Loop |
|
652 | Andy Ward | (M) Veteran 40 | | 8:33:19 | Lakeland Loop |
|
Club/Company | Start time | Distance |
- | 8:33:19 | Lakeland Loop |
|
675 | Andy Wilkin | (M) Open | | 8:42:39 | Lakeland Loop |
|
Club/Company | Start time | Distance |
- | 8:42:39 | Lakeland Loop |
|
318 | Angela Horn | (F) Veteran 40 | | - | Lakeland Loop |
|
Club/Company | Start time | Distance |
- | - | Lakeland Loop |
|
561 | Anna Seale | (F) Veteran 50 | | 8:32:00 | Lakeland Loop |
|
Club/Company | Start time | Distance |
- | 8:32:00 | Lakeland Loop |
|
571 | Anna Shaw | (F) Open | | 8:41:02 | Lakeland Loop |
|
Club/Company | Start time | Distance |
- | 8:41:02 | Lakeland Loop |
|
346 | Anne Johnson
Calderdale Tri Club
| (F) Veteran 50 | Calderdale Tri Club | 9:12:40 | Lakeland Loop |
|
Club/Company | Start time | Distance |
Calderdale Tri Club | 9:12:40 | Lakeland Loop |
|
192 | Annie Doron
Keswick Tri Club
| (F) Open | Keswick Tri Club | 8:46:49 | Lakeland Loop |
|
Club/Company | Start time | Distance |
Keswick Tri Club | 8:46:49 | Lakeland Loop |
|
79 | Anthony Bradshaw | (M) Veteran 70+ | | - | Lakeland Loop |
|
Club/Company | Start time | Distance |
- | - | Lakeland Loop |
|
430 | Anthony Meadows | (M) Veteran 40 | | 8:26:15 | Lakeland Loop |
|
Club/Company | Start time | Distance |
- | 8:26:15 | Lakeland Loop |
|
509 | anthony preston | (M) Veteran 50 | | - | Lakeland Loop |
|
Club/Company | Start time | Distance |
- | - | Lakeland Loop |
|
579 | Anthony Sinton | (M) Veteran 60 | | - | Lakeland Loop |
|
Club/Company | Start time | Distance |
- | - | Lakeland Loop |
|
683 | Anthony Williamson | (M) Veteran 40 | | 8:54:46 | Lakeland Loop |
|
Club/Company | Start time | Distance |
- | 8:54:46 | Lakeland Loop |
|
315 | Anton Hoogendoorn | (M) Veteran 50 | | 9:00:44 | Lakeland Loop |
|
Club/Company | Start time | Distance |
- | 9:00:44 | Lakeland Loop |
|
488 | Antony Parker | (M) Open | | 8:57:40 | Lakeland Loop |
|
Club/Company | Start time | Distance |
- | 8:57:40 | Lakeland Loop |
|
251 | Arthur Greaves | (M) Veteran 50 | | - | Lakeland Loop |
|
Club/Company | Start time | Distance |
- | - | Lakeland Loop |
|
690 | Arthur Winstanley
Liverpool Phoenix
| (M) Veteran 60 | Liverpool Phoenix | 8:55:44 | Lakeland Loop |
|
Club/Company | Start time | Distance |
Liverpool Phoenix | 8:55:44 | Lakeland Loop |
|
208 | Ashley Elsley | (M) Open | | 8:22:55 | Lakeland Loop |
|
Club/Company | Start time | Distance |
- | 8:22:55 | Lakeland Loop |
|
242 | Ashley Goodinson | (M) Open | | - | Lakeland Loop |
|
Club/Company | Start time | Distance |
- | - | Lakeland Loop |
|
314 | Barbara Holmes
TEAM WINDMILL
| (F) Veteran 60 | TEAM WINDMILL | 8:24:47 | Lakeland Loop |
|
Club/Company | Start time | Distance |
TEAM WINDMILL | 8:24:47 | Lakeland Loop |
|
25 | Barrie Atkinson
woodcutters
| (M) Veteran 40 | woodcutters | 9:41:38 | Lakeland Loop |
|
Club/Company | Start time | Distance |
woodcutters | 9:41:38 | Lakeland Loop |
|
441 | Barry Milton
North Shields Polytechnic Club
| (M) Veteran 40 | North Shields Polytechnic Club | 9:19:45 | Lakeland Loop |
|
Club/Company | Start time | Distance |
North Shields Polytechnic Club | 9:19:45 | Lakeland Loop |
|
493 | Bartlomiej Pawezki | (M) Open | | - | Lakeland Loop |
|
Club/Company | Start time | Distance |
- | - | Lakeland Loop |
|
277 | Baz Harper
CARLISLE TRI CLUB
| (M) Open | CARLISLE TRI CLUB | 8:51:05 | Lakeland Loop |
|
Club/Company | Start time | Distance |
CARLISLE TRI CLUB | 8:51:05 | Lakeland Loop |
|
89 | Becky Brookes
Cybelè
| (F) Open | Cybelè | 8:31:46 | Lakeland Loop |
|
Club/Company | Start time | Distance |
Cybelè | 8:31:46 | Lakeland Loop |
|
106 | Becky Caisley
Alba Rosa
| (F) Veteran 40 | Alba Rosa | 8:19:47 | Lakeland Loop |
|
Club/Company | Start time | Distance |
Alba Rosa | 8:19:47 | Lakeland Loop |
|
130 | Ben Clarke | (M) Open | | 9:23:08 | Lakeland Loop |
|
Club/Company | Start time | Distance |
- | 9:23:08 | Lakeland Loop |
|
149 | Ben Coppack | (M) Veteran 60 | | - | Lakeland Loop |
|
Club/Company | Start time | Distance |
- | - | Lakeland Loop |
|
263 | Ben Hale
Tri-Lakeland
| (M) Open | Tri-Lakeland | - | Lakeland Loop |
|
Club/Company | Start time | Distance |
Tri-Lakeland | - | Lakeland Loop |
|
278 | Ben Harper
CARLISLE TRI CLUB
| (M) Veteran 40 | CARLISLE TRI CLUB | 8:51:02 | Lakeland Loop |
|
Club/Company | Start time | Distance |
CARLISLE TRI CLUB | 8:51:02 | Lakeland Loop |
|
345 | Ben Johnson | (M) Open | | 8:48:34 | Lakeland Loop |
|
Club/Company | Start time | Distance |
- | 8:48:34 | Lakeland Loop |
|
477 | Ben O'sullivan | (M) Open | | 9:15:29 | Lakeland Loop |
|
Club/Company | Start time | Distance |
- | 9:15:29 | Lakeland Loop |
|
485 | Ben Park
BARROW CENTRAL WHEELERS
| (M) Veteran 40 | BARROW CENTRAL WHEELERS | 8:32:17 | Lakeland Loop |
|
Club/Company | Start time | Distance |
BARROW CENTRAL WHEELERS | 8:32:17 | Lakeland Loop |
|
536 | Ben Robinson
KENDAL TRI
| (M) Open | KENDAL TRI | 8:19:52 | Lakeland Loop |
|
Club/Company | Start time | Distance |
KENDAL TRI | 8:19:52 | Lakeland Loop |
|
586 | Ben Smith | (M) Open | | 8:50:15 | Lakeland Loop |
|
Club/Company | Start time | Distance |
- | 8:50:15 | Lakeland Loop |
|
647 | Ben Walsh
KSV
| (M) Open | KSV | 9:35:28 | Lakeland Loop |
|
Club/Company | Start time | Distance |
KSV | 9:35:28 | Lakeland Loop |
|
241 | Benedikt Goldkamp
Black Tears Cycling Rebels
| (M) Veteran 50 | Black Tears Cycling Rebels | - | Lakeland Loop |
|
Club/Company | Start time | Distance |
Black Tears Cycling Rebels | - | Lakeland Loop |
|
101 | Benjamin Buckby | (M) Open | | 9:15:18 | Lakeland Loop |
|
Club/Company | Start time | Distance |
- | 9:15:18 | Lakeland Loop |
|
597 | Branwell Spencer
Mersey Tri
| (M) Veteran 50 | Mersey Tri | - | Lakeland Loop |
|
Club/Company | Start time | Distance |
Mersey Tri | - | Lakeland Loop |
|
292 | Brett Hazelwood | (M) Open | | 9:26:12 | Lakeland Loop |
|
Club/Company | Start time | Distance |
- | 9:26:12 | Lakeland Loop |
|
294 | Bruce Helme | (M) Veteran 40 | | 9:00:38 | Lakeland Loop |
|
Club/Company | Start time | Distance |
- | 9:00:38 | Lakeland Loop |
|
550 | Callum Rowett | (M) Open | | 8:26:23 | Lakeland Loop |
|
Club/Company | Start time | Distance |
- | 8:26:23 | Lakeland Loop |
|
115 | Carl Carruthers
TRI LAKELAND
| (M) Veteran 40 | TRI LAKELAND | 8:29:10 | Lakeland Loop |
|
Club/Company | Start time | Distance |
TRI LAKELAND | 8:29:10 | Lakeland Loop |
|
495 | Carl Pearson | (M) Veteran 40 | | 8:19:01 | Lakeland Loop |
|
Club/Company | Start time | Distance |
- | 8:19:01 | Lakeland Loop |
|