Pos. | Bibno. | Chip time | Participant | Category | Loop 1 | Loop 2 | Pace |
---|---|---|---|---|---|---|---|
151 | 63 | 5:50:12 | Simon Devereux | (M) Veteran 50 | 2:42:29 | 3:07:43 | 13:22 min/mile |
152 | 196 | 5:50:58 | Allan Price | (M) Veteran 60 | 2:48:37 | 3:02:21 | 13:23 min/mile |
153 | 273 | 5:52:56 | Karen Saward | (F) Veteran 40 | 2:43:23 | 3:09:33 | 13:28 min/mile |
154 | 142 | 5:53:50 | Lucie Le Coq | (F) Veteran 40 | 2:39:29 | 3:14:21 | 13:30 min/mile |
155 | 266 | 5:54:49 | Steve Wright | (M) Veteran 40 | 2:33:25 | 3:21:24 | 13:32 min/mile |
156 | 107 | 5:55:31 | Wayne Gregson | (M) Veteran 40 | 2:49:16 | 3:06:15 | 13:34 min/mile |
157 | 255 | 5:55:33 | Iain Watson | (M) Veteran 40 | 2:49:19 | 3:06:14 | 13:34 min/mile |
158 | 157 | 5:55:49 | Richard Martin | (M) Veteran 40 | 2:50:50 | 3:04:59 | 13:34 min/mile |
159 | 202 | 5:56:54 | Louise Reeve | (F) Veteran 40 | 2:38:22 | 3:18:32 | 13:37 min/mile |
160 | 149 | 5:56:59 | Sarah Lockett | (F) Open | 2:41:24 | 3:15:35 | 13:37 min/mile |
161 | 245 | 5:57:00 | Sarah Thorne | (F) Veteran 40 | 2:41:24 | 3:15:36 | 13:37 min/mile |
162 | 181 | 5:57:02 | Andy Mowatt | (M) Veteran 40 | 2:50:51 | 3:06:11 | 13:37 min/mile |
163 | 213 | 5:57:15 | Mark Roberts | (M) Veteran 50 | 2:42:13 | 3:15:02 | 13:38 min/mile |
164 | 190 | 5:57:21 | Jimmy Pattinson | (M) Open | 2:38:48 | 3:18:33 | 13:38 min/mile |
165 | 8 | 5:58:10 | Neil Armstrong | (M) Veteran 50 | 2:42:34 | 3:15:36 | 13:40 min/mile |
166 | 12 | 5:59:23 | Anne Bakker | (F) Veteran 60 | 2:48:15 | 3:11:08 | 13:43 min/mile |
167 | 105 | 6:00:18 | Laura Green | (F) Veteran 40 | 2:48:03 | 3:12:15 | 13:45 min/mile |
168 | 33 | 6:01:28 | Rob Bruford | (M) Veteran 40 | 2:42:56 | 3:18:32 | 13:47 min/mile |
169 | 233 | 6:01:30 | Mark Storey | (M) Veteran 50 | 2:03:04 | 3:58:26 | 13:47 min/mile |
170 | 158 | 6:01:57 | Jamie Mason | (M) Open | 2:32:30 | 3:29:27 | 13:48 min/mile |
171 | 56 | 6:02:10 | Carol Cunliffe | (F) Veteran 50 | 2:40:37 | 3:21:33 | 13:49 min/mile |
172 | 140 | 6:02:56 | Guy Lambert | (M) Veteran 40 | 2:42:12 | 3:20:44 | 13:51 min/mile |
173 | 114 | 6:03:20 | Timothy Harper | (M) Open | 2:49:59 | 3:13:21 | 13:52 min/mile |
174 | 179 | 6:03:47 | Diane Morris | (F) Veteran 50 | 2:54:26 | 3:09:21 | 13:53 min/mile |
175 | 263 | 6:04:56 | Jason Williams | (M) Veteran 50 | 2:33:18 | 3:31:38 | 13:55 min/mile |
176 | 19 | 6:05:17 | Jonathan Betts | (M) Veteran 40 | 2:46:28 | 3:18:49 | 13:56 min/mile |
177 | 276 | 6:05:29 | John Billett | (M) Veteran 60 | 2:44:37 | 3:20:52 | 13:57 min/mile |
178 | 166 | 6:05:57 | Steve McHugh | (M) Veteran 50 | 2:34:21 | 3:31:36 | 13:58 min/mile |
179 | 167 | 6:05:57 | James McHugh | (M) Veteran 60 | 2:42:04 | 3:23:53 | 13:58 min/mile |
180 | 183 | 6:06:32 | Anonymous Participant | (M) Veteran 40 | 2:42:28 | 3:24:04 | 13:59 min/mile |
181 | 215 | 6:17:59 | Paul Rose | (M) Veteran 40 | 2:47:47 | 3:30:12 | 14:25 min/mile |
182 | 44 | 6:19:21 | Carol Carroll | (F) Veteran 50 | 2:47:31 | 3:31:50 | 14:28 min/mile |
183 | 43 | 6:19:21 | Patrick Carroll | (M) Veteran 50 | 2:47:30 | 3:31:51 | 14:28 min/mile |
184 | 68 | 6:22:03 | Mark Drummond | (M) Veteran 40 | 2:44:37 | 3:37:26 | 14:34 min/mile |
185 | 177 | 6:22:13 | Alison Moores | (F) Veteran 50 | 2:43:35 | 3:38:38 | 14:35 min/mile |
186 | 178 | 6:22:14 | Rowena Moores | (F) Open | 2:43:35 | 3:38:39 | 14:35 min/mile |
187 | 242 | 6:22:59 | Martyn Thompson | (M) Open | 2:45:42 | 3:37:17 | 14:37 min/mile |
188 | 113 | 6:24:08 | Dennis Harhalakis | (M) Veteran 50 | 2:42:08 | 3:42:00 | 14:39 min/mile |
189 | 187 | 6:26:38 | Kath Padgett | (F) Veteran 60 | 2:55:07 | 3:31:31 | 14:45 min/mile |
190 | 222 | 6:29:36 | David Sloan | (M) Open | 2:49:30 | 3:40:06 | 14:52 min/mile |
191 | 160 | 6:29:36 | Claire Matchwick | (F) Open | 2:49:30 | 3:40:06 | 14:52 min/mile |
192 | 121 | 6:29:40 | Louise Hill | (F) Veteran 40 | 2:49:33 | 3:40:07 | 14:52 min/mile |
193 | 96 | 6:30:04 | Nick Goaley | (M) Open | 2:51:34 | 3:38:30 | 14:53 min/mile |
194 | 93 | 6:36:04 | Mark Georgeson | (M) Veteran 40 | 2:56:10 | 3:39:54 | 15:07 min/mile |
195 | 58 | 6:41:30 | Chris Davies | (M) Veteran 40 | 2:50:42 | 3:50:48 | 15:19 min/mile |
196 | 80 | 6:46:53 | Christopher Farmery | (M) Open | 2:55:55 | 3:50:58 | 15:31 min/mile |
197 | 79 | 6:46:54 | Sonja Farish | (F) Veteran 50 | 2:55:54 | 3:51:00 | 15:31 min/mile |
198 | 99 | 6:58:48 | Philip Grace | (M) Veteran 50 | 2:54:35 | 4:04:13 | 15:59 min/mile |
199 | 115 | 7:07:55 | Andrew Harrison | (M) Veteran 50 | 3:04:24 | 4:03:31 | 16:19 min/mile |
200 | 251 | 7:07:56 | Gareth Wallis | (M) Veteran 40 | 3:04:24 | 4:03:32 | 16:20 min/mile |
For result queries please e-mail: info@epicevents.co.uk