Pos. | Participant | Club | #1 |
#2 |
#3 |
#4 |
#5 |
#6 |
Total |
---|---|---|---|---|---|---|---|---|---|
1 | Johan Muller | Kilkenny Triathlon Club | 1:03:32 | 1:33:13 | 2:11:22 | 3:33:35 | 3:19:33 | 4:38:27 | 16:19:42 |
2 | Michael Macken | ATC | 1:03:27 | 1:38:56 | 2:13:51 | 3:35:37 | 3:43:26 | 4:54:15 | 17:09:32 |
3 | Bryan Mulchinock | AMS | 1:05:49 | 1:39:26 | 2:17:55 | 3:52:16 | 3:32:31 | 4:50:03 | 17:18:00 |
4 | Sean Allis | West Cork Triathlon Club | 1:07:50 | 1:39:41 | 2:22:23 | 3:37:34 | 3:55:39 | 5:08:24 | 17:51:31 |
5 | JP McKenna | Fingal Tri | 1:20:14 | 1:48:19 | 2:24:47 | 3:43:19 | 3:44:20 | 5:11:35 | 18:12:34 |
6 | Peter O brien | Blackwater tri club | 1:16:28 | 1:40:00 | 2:22:29 | 3:41:51 | 3:48:05 | 5:28:41 | 18:17:34 |
7 | Fergal O'Connor | 1:12:35 | 1:45:07 | 2:32:06 | 4:04:54 | 3:39:47 | 5:18:11 | 18:32:40 | |
8 | Jody Condon | Waterford Triathlon Club | 1:08:43 | 2:07:21 | 2:27:04 | 3:41:10 | 4:11:52 | 5:18:54 | 18:55:04 |
9 | Gina Lyons | Blackwater triathlon club | 1:19:12 | 1:54:23 | 2:33:14 | 3:50:57 | 3:51:34 | 5:28:39 | 18:57:59 |
10 | Benoit Houeix | Galway TC | 1:15:05 | 1:56:18 | 2:33:21 | 3:51:20 | 4:01:25 | 5:21:06 | 18:58:35 |
11 | Kevin Power-Kelly | 1:33:04 | 1:51:47 | 2:46:12 | 4:14:19 | 3:41:25 | 4:58:32 | 19:05:19 | |
12 | Daragh MacAogain | 1:14:29 | 1:56:03 | 2:29:08 | 3:57:36 | 4:02:42 | 5:33:32 | 19:13:30 | |
13 | Iain Sayer | 1:12:52 | 1:47:43 | 2:28:58 | 4:00:32 | 4:06:55 | 5:40:29 | 19:17:29 | |
14 | Chris Mooney | Tritanium TC | 1:10:55 | 1:48:00 | 2:28:35 | 4:01:51 | 4:14:48 | 5:34:07 | 19:18:16 |
15 | Jim Vaughan | 1:14:35 | 1:52:44 | 2:35:49 | 3:59:23 | 4:16:27 | 5:44:51 | 19:43:49 | |
16 | Richard Allen | 1:19:59 | 1:52:41 | 2:38:28 | 4:10:01 | 4:06:20 | 5:39:54 | 19:47:23 | |
17 | Adrian Collins | Blackwater Tri Club | 1:20:57 | 1:51:20 | 2:43:16 | 4:17:50 | 4:01:08 | 5:40:58 | 19:55:29 |
18 | Adrian Kelly | Fingal Triathlon Club | 1:17:42 | 1:58:16 | 2:37:12 | 4:15:38 | 4:11:54 | 5:57:07 | 20:17:49 |
19 | Barbara Tobin | Fingal Triathlon Club | 1:18:35 | 1:58:02 | 2:37:43 | 4:15:52 | 4:12:16 | 5:57:54 | 20:20:22 |
20 | Geoff Deegan | 1:24:32 | 1:52:42 | 2:40:44 | 4:18:25 | 4:16:13 | 5:51:26 | 20:24:02 | |
21 | Joe Doherty | 247 | 1:22:10 | 1:57:34 | 2:43:51 | 4:22:14 | 4:09:38 | 5:48:43 | 20:24:10 |
22 | Pat Morrissey | Wexford Tri Club | 1:21:32 | 2:01:15 | 2:43:12 | 4:31:58 | 4:07:24 | 5:42:09 | 20:27:30 |
23 | Pat O Donnell | N/a | 1:20:46 | 2:04:11 | 2:46:39 | 4:22:36 | 4:16:48 | 5:52:37 | 20:43:37 |
24 | Mark Scanlon | 1:21:10 | 1:58:18 | 2:52:01 | 4:48:18 | 4:07:49 | 5:47:43 | 20:55:19 | |
25 | jonathan glynn | Portumna tri club | 1:19:02 | 2:05:26 | 2:47:46 | 4:17:10 | 4:25:22 | 6:23:55 | 21:18:41 |
26 | Jill Gillman | 1:25:28 | 2:10:38 | 2:53:38 | 4:35:09 | 4:51:37 | 6:16:27 | 22:12:57 | |
27 | Chris Burke | Galway Tri club | 1:32:27 | 2:15:17 | 2:54:27 | 4:55:42 | 4:30:40 | 6:15:59 | 22:24:32 |
28 | Roy McLoughlin | Personal | 1:26:06 | 2:14:30 | 3:02:11 | 4:41:58 | 4:27:37 | 6:37:02 | 22:29:24 |
29 | Aaron Connell | 1:12:32 | 1:42:59 | 2:22:47 | 3:49:23 | 3:34:34 | - | 12:42:15 | |
30 | Ken Hoare | 1:15:38 | 1:53:33 | 2:35:50 | 3:58:53 | 4:01:23 | - | 13:45:17 | |
31 | Peter Duggan | Galway Triathlon Club | 1:12:39 | 1:48:34 | 2:24:05 | 3:46:07 | - | 5:01:17 | 14:12:42 |
32 | Simon Forrest | 1:16:19 | 1:55:31 | 2:45:26 | 4:25:48 | 4:15:11 | - | 14:38:15 | |
33 | Philip Power | 1:20:26 | 1:58:48 | 2:52:07 | 4:46:26 | 4:18:18 | - | 15:16:05 | |
34 | Larry McAteer | HiElbow | 1:13:34 | 1:40:07 | - | 3:43:17 | 3:40:28 | 4:59:50 | 15:17:16 |
35 | Conor Mackey | 1:34:10 | 2:13:00 | 2:48:30 | 4:27:00 | 4:27:48 | - | 15:30:28 | |
36 | Yannick Chevalier | Fingal Triathlon Club | 1:18:21 | 1:53:40 | 2:27:11 | 4:15:11 | - | 5:38:05 | 15:32:28 |
37 | Eoin Robinson | Dublin Bay Running Club | - | 2:14:59 | 3:04:10 | 4:39:33 | 4:11:59 | 6:21:55 | 20:32:36 |
38 | Derek Mullen. | Tri an Mhi | 1:02:59 | 1:33:23 | 2:08:51 | 3:18:53 | - | - | 8:04:06 |
39 | lawrence clifford | MPG Triathlon | 1:04:25 | 1:35:55 | 2:07:29 | 3:20:59 | - | - | 8:08:48 |
40 | Gearoid Murphy | Blackwater Triathlon Club | 1:13:42 | 1:44:00 | 2:18:28 | 3:43:52 | - | - | 9:00:02 |
41 | Alan Kirby | 1:10:58 | 1:40:19 | 2:23:24 | 3:46:46 | - | - | 9:01:27 | |
42 | Owen Barron | derby triathlon club | 1:09:39 | 1:42:19 | 2:26:33 | 3:45:07 | - | - | 9:03:38 |
43 | Cillian Mccabe | West Cork Tri Club | 1:08:55 | 1:42:14 | 2:25:45 | - | 3:59:24 | - | 9:16:18 |
44 | Eoin O'Brien | 1:17:46 | 1:54:56 | 2:32:53 | 3:59:07 | - | - | 9:44:42 | |
45 | Deborah McLaughlin | Olympian Triathlon Club | 1:26:24 | 1:50:24 | 2:32:10 | 3:58:11 | - | - | 9:47:09 |
46 | Niall Comber | Marathon Messers | 1:16:04 | 1:54:50 | 2:40:21 | 4:14:27 | - | - | 10:05:42 |
47 | David Hundley | Tri an Mhi | 1:17:09 | 2:00:47 | 2:40:40 | - | 4:22:22 | - | 10:20:58 |
48 | Marc Bwnnett | Belpark TC | 1:14:48 | 2:02:43 | 2:49:40 | 4:14:47 | - | - | 10:21:58 |
49 | Patrick Foley | Predator Tri Club | 1:21:03 | 2:04:53 | 2:53:27 | 4:22:36 | - | - | 10:41:59 |
50 | Gary O Hare | 1:21:03 | 2:05:36 | 2:38:57 | - | 4:37:01 | - | 10:42:37 | |
51 | John Swail | Armagh Pikekickers triathlon club | 1:20:42 | 2:01:10 | 2:48:59 | 4:52:37 | - | - | 11:03:28 |
52 | Nuala Devlin | 1:26:22 | 2:01:40 | 2:58:45 | 4:38:21 | - | - | 11:05:08 | |
53 | Freddy Lampret | MPG Triathlon | 1:00:51 | 1:28:17 | 1:58:13 | - | - | - | 4:27:21 |
54 | Brian Murphy | N/a | 1:08:15 | 1:37:25 | 2:09:42 | - | - | - | 4:55:22 |
55 | John Connaghan | Olympia | 1:07:40 | 1:42:03 | 2:16:12 | - | - | - | 5:05:55 |
56 | Darragh Farrelly | Fingal Tri Club | 1:10:34 | 1:42:33 | 2:18:12 | - | - | - | 5:11:19 |
57 | Neal Leddy | 3D Tri | 1:11:37 | 1:41:20 | 2:29:38 | - | - | - | 5:22:35 |
58 | Sasha Gannon | Cavan | 1:09:51 | 1:48:29 | 2:30:05 | - | - | - | 5:28:25 |
59 | Steven Beggs | Invictus Tri Squad | 1:01:04 | 1:28:49 | - | 3:05:38 | - | - | 5:35:31 |
60 | Clodagh Fitzgerald | 1:17:41 | 1:54:10 | 2:42:16 | - | - | - | 5:54:07 | |
61 | Shane Kelly | 1:17:07 | 1:56:32 | 2:49:18 | - | - | - | 6:02:57 | |
62 | Jill Calvert | TriBuiltMe | 1:19:27 | 2:02:09 | 2:50:26 | - | - | - | 6:12:02 |
63 | Mark Conroy | Portumna Triathlon Club | 1:18:59 | 1:57:40 | 2:55:25 | - | - | - | 6:12:04 |
64 | Killian Mooney | Dundrum South Dublin AC | 1:34:35 | 1:54:02 | 2:47:54 | - | - | - | 6:16:31 |
65 | Bernie McNally | Fingal Triathlon Club | 1:22:56 | 2:18:46 | 2:45:24 | - | - | - | 6:27:06 |
66 | Michael Foy | Waterford Tri Club | 1:22:15 | 2:04:00 | 3:03:14 | - | - | - | 6:29:29 |
67 | Mark Moran | Portumna Tri club | 1:24:38 | 2:12:00 | 2:58:30 | - | - | - | 6:35:08 |
68 | Clare Neenan | Tralee triathlon club | 1:27:58 | 2:25:55 | 3:21:56 | - | - | - | 7:15:49 |
69 | Alison Graham | Fingal Triathlon Club | 1:53:13 | 2:48:54 | 3:46:57 | - | - | - | 8:29:04 |
70 | Robert O'Brien | Athy Triathlon Club | 1:08:09 | 1:39:56 | - | - | - | 5:50:23 | 8:38:28 |
71 | David Turtle | East Antrim Harriers | 1:03:50 | 1:34:17 | - | - | - | - | 2:38:07 |
72 | Declan Gannon | Cavan Triathlon Club | 1:04:24 | 1:35:27 | - | - | - | - | 2:39:51 |
73 | Ross Mercer | East Antrim Harriers | 1:05:57 | 1:35:35 | - | - | - | - | 2:41:32 |
74 | Niall Hardiman | 1:10:00 | 1:47:13 | - | - | - | - | 2:57:13 | |
75 | João Esteves | Belpark TC | 1:10:55 | 1:50:38 | - | - | - | - | 3:01:33 |
76 | Rick Hill | East Antrim Harriers | 1:18:02 | 1:45:48 | - | - | - | - | 3:03:50 |
77 | Aiveen Digby | 1:20:37 | 1:56:17 | - | - | - | - | 3:16:54 | |
78 | Eoin ó Neill | 1:18:50 | 1:58:05 | - | - | - | - | 3:16:55 | |
79 | Luis Enrique Hernández Hd | 1:13:21 | 2:08:19 | - | - | - | - | 3:21:40 | |
80 | Seán Mooney | 1:31:50 | 1:56:33 | - | - | - | - | 3:28:23 | |
81 | Alan Bailey | 1:20:59 | 2:11:09 | - | - | - | - | 3:32:08 | |
82 | F Madden | 1:25:42 | 2:07:48 | - | - | - | - | 3:33:30 | |
83 | Dominik Dahlem | 1:23:07 | 2:12:25 | - | - | - | - | 3:35:32 | |
84 | Gary Humes | Peninsula T.C. | 1:49:35 | 1:49:35 | - | - | - | - | 3:39:10 |
85 | Hannah Brady | Unaffliated | 1:21:07 | 2:19:53 | - | - | - | - | 3:41:00 |
86 | Chris Daly | 1:26:16 | 2:15:07 | - | - | - | - | 3:41:23 | |
87 | Nuria Tasies | 1:35:39 | 2:14:07 | - | - | - | - | 3:49:46 | |
88 | David Carroll | 1:34:10 | 2:16:43 | - | - | - | - | 3:50:53 | |
89 | Claire Kelly O Connor | South Coast Tri Club | 1:35:07 | 2:19:21 | - | - | - | - | 3:54:28 |
90 | Riona Courtney | 1:49:39 | 2:39:27 | - | - | - | - | 4:29:06 | |
91 | Brighid Liston | District Health & Leisure/BTC | 1:39:17 | 2:50:20 | - | - | - | - | 4:29:37 |
92 | Ashleigh Byrne O Brien | Blackwater Tri Club | - | - | - | 3:46:17 | - | 3:46:17 | 7:32:34 |
93 | Killian Nolan | Piranha Tri Club | 1:05:40 | - | - | - | - | - | 1:05:40 |
94 | Ger Ryan | Portmarnock triathlon club | 1:09:40 | - | - | - | - | - | 1:09:40 |
95 | Damien Coogan | Athy triathlon club | 1:12:01 | - | - | - | - | - | 1:12:01 |
96 | Alan McGowan | 1:12:03 | - | - | - | - | - | 1:12:03 | |
97 | Sean Duignan | 1:13:06 | - | - | - | - | - | 1:13:06 | |
98 | Christopher Dowdall | Navan AC | 1:13:12 | - | - | - | - | - | 1:13:12 |
99 | Colin O'Neill | Piranha triathlon club | 1:14:01 | - | - | - | - | - | 1:14:01 |
100 | Ronan Daly | Belpark Tri | 1:15:49 | - | - | - | - | - | 1:15:49 |
101 | Tony O Grady | 1:17:09 | - | - | - | - | - | 1:17:09 | |
102 | Alex McConkey | Limerick TC | 1:17:32 | - | - | - | - | - | 1:17:32 |
103 | Cormac O'Donovan | Naas Triathlon Club | 1:18:51 | - | - | - | - | - | 1:18:51 |
104 | Adrian Twomey | Mallow Tri club | 1:19:24 | - | - | - | - | - | 1:19:24 |
105 | Don Ryan | 1:20:38 | - | - | - | - | - | 1:20:38 | |
106 | Noel Ward | Portmarnock Tri Club | 1:21:05 | - | - | - | - | - | 1:21:05 |
107 | Jason Carolan | Athy Triathlon Club | 1:22:21 | - | - | - | - | - | 1:22:21 |
108 | eamonn McEntee | Athy Tri Club | 1:23:14 | - | - | - | - | - | 1:23:14 |
109 | Paul Mitchell | South Coast Tri Club Youghal | 1:23:22 | - | - | - | - | - | 1:23:22 |
110 | Danny Dreelan | 1:23:33 | - | - | - | - | - | 1:23:33 | |
111 | Simon Corrigan | 1:24:00 | - | - | - | - | - | 1:24:00 | |
112 | David Byrne | 1:25:22 | - | - | - | - | - | 1:25:22 | |
113 | Declan Derrane | 1:25:52 | - | - | - | - | - | 1:25:52 | |
114 | Eva McGowan | Invictus Triathlon Squad | 1:26:52 | - | - | - | - | - | 1:26:52 |
115 | Paul Sweeney | Castle Group | 1:28:30 | - | - | - | - | - | 1:28:30 |
116 | Linda Redmond | 1:29:59 | - | - | - | - | - | 1:29:59 | |
117 | Katelyn Genoud | RCSI PGSU | 1:31:34 | - | - | - | - | - | 1:31:34 |
118 | Nessa Farrell | 1:34:33 | - | - | - | - | - | 1:34:33 | |
119 | Radek Gruszka | Midleton CTC | - | 1:39:59 | - | - | - | - | 1:39:59 |
120 | Regina Higgins | Sligo tri club | 1:45:12 | - | - | - | - | - | 1:45:12 |
121 | Sarah Hawkshaw | Portmarnock Triathlon club | - | 1:51:36 | - | - | - | - | 1:51:36 |
122 | Cian Moloney | - | 1:53:21 | - | - | - | - | 1:53:21 | |
123 | Luke O'Donovan | - | 2:21:55 | - | - | - | - | 2:21:55 | |
124 | Trevor Mcdonald | - | - | 2:23:55 | - | - | - | 2:23:55 | |
125 | Sandra Mcgreevy | 3:42:31 | - | - | - | - | - | 3:42:31 | |
126 | Stuart Curtis | Fingal Tri Club | - | - | - | 4:31:00 | - | - | 4:31:00 |
127 | Edward Thomas | 15:03:56 | - | - | - | - | - | 15:03:56 | |
128 | Darren Keane | 20:09:16 | - | - | - | - | - | 20:09:16 |
Stages
#1 | Triathlon Ireland Run and Ride for Pieta Supported by BMW - Week 1 Expert Level Challenge: Sprint Distance Duathlon 5km-20km-2.5km | 26 July 2020 |
#2 | Triathlon Ireland Run and Ride for Pieta Supported by BMW - Week 2 Expert Level Challenge: Run Specialist's Duathlon 5km-20km-10km | 26 July 2020 |
#3 | Triathlon Ireland Run and Ride for Pieta Supported by BMW - Week 3 Expert Level Challenge: Standard Distance Duathlon 10km-40km-5km | 26 July 2020 |
#4 | Triathlon Ireland Run and Ride for Pieta Supported by BMW - Week 4 Expert Level Challenge: Bike Specialist's Duathlon 10km-80km-5km | 26 July 2020 |
#5 | Triathlon Ireland Run and Ride for Pieta Supported by BMW - Week 5 Expert Level: Run Specialist's Duathlon 20km-40km-10km | 26 July 2020 |
#6 | Triathlon Ireland Run and Ride for Pieta Supported by BMW - Week 6 Expert Level: Middle Distance Duathlon 20km-80km-10km | 26 July 2020 |