Bibno. | Chip time | Participant | Category | Speed | Pace |
---|---|---|---|---|---|
1 | 5:29:24 | Paula Abernethy | (F) Veteran50 | 10.93 mph | 5:29 min/mile |
2 | 4:37:29 | Christine Adams | (F) Veteran40 | 12.97 mph | 4:37 min/mile |
4 | 3:56:24 | Michael Adams | (M) Veteran50 | 15.23 mph | 3:56 min/mile |
7 | 4:16:31 | Paul Airey | (M) Veteran50 | 14.03 mph | 4:16 min/mile |
8 | 5:08:01 | Robert Anderson | (M) Veteran40 | 11.69 mph | 5:08 min/mile |
10 | 5:23:07 | Mike Appleton | (M) Veteran60 | 11.14 mph | 5:23 min/mile |
11 | 3:58:46 | Andy Archer | (M) Open | 15.08 mph | 3:58 min/mile |
12 | 5:58:20 | Karen Archer | (F) Open | 10.05 mph | 5:58 min/mile |
13 | 5:50:28 | Heidi Armitage | (F) Open | 10.27 mph | 5:50 min/mile |
15 | 4:11:07 | Phil Armstrong | (M) Open | 14.34 mph | 4:11 min/mile |
16 | 4:11:05 | Robin Armstrong | (M) Open | 14.34 mph | 4:11 min/mile |
17 | 4:43:28 | Tony Armstrong | (M) Veteran40 | 12.70 mph | 4:43 min/mile |
18 | 4:28:36 | Steve Arnott | (M) Veteran60 | 13.40 mph | 4:28 min/mile |
19 | 5:09:58 | Darren Ash | (M) Veteran40 | 11.61 mph | 5:09 min/mile |
20 | 4:42:53 | Damien Ashton | (M) Veteran50 | 12.73 mph | 4:42 min/mile |
21 | 4:25:31 | Avinash Aujayeb | (M) Open | 13.56 mph | 4:25 min/mile |
22 | 5:20:33 | Chloe Bades | (F) Open | 11.23 mph | 5:20 min/mile |
23 | 5:20:36 | Mark Bades | (M) Veteran50 | 11.23 mph | 5:20 min/mile |
26 | 4:13:34 | Jasmine Baker | (F) Open | 14.20 mph | 4:13 min/mile |
28 | 4:42:22 | Robin Bardsley | (M) Open | 12.75 mph | 4:42 min/mile |
32 | 4:38:20 | Liam Barrett | (M) Open | 12.93 mph | 4:38 min/mile |
33 | 5:19:29 | Martin Barton | (M) Veteran50 | 11.27 mph | 5:19 min/mile |
34 | 4:59:26 | Richard Bastille | (M) Veteran40 | 12.02 mph | 4:59 min/mile |
35 | 5:37:07 | Ian Bate | (M) Veteran40 | 10.68 mph | 5:37 min/mile |
36 | 5:23:11 | Kerry Bateman | (F) Veteran40 | 11.14 mph | 5:23 min/mile |
37 | 5:35:24 | James Battersby | (M) Veteran50 | 10.73 mph | 5:35 min/mile |
38 | 4:42:24 | Raymond Bell | (M) Veteran60 | 12.75 mph | 4:42 min/mile |
40 | 6:15:20 | Melanie Bermingham | (F) Veteran60 | 9.59 mph | 6:15 min/mile |
41 | 4:29:45 | Andrew Berry | (M) Veteran60 | 13.35 mph | 4:29 min/mile |
42 | 4:32:42 | Kath Berry | (F) Veteran50 | 13.20 mph | 4:32 min/mile |
43 | 4:23:27 | Andy Bicknell | (M) Veteran50 | 13.66 mph | 4:23 min/mile |
45 | - | Graham Biscoe | (M) Veteran60 | - mph | - min/mile |
46 | 4:51:01 | Jason Bisset | (M) Open | 12.37 mph | 4:51 min/mile |
47 | 4:52:24 | Stuart Black | (M) Open | 12.31 mph | 4:52 min/mile |
48 | 5:23:12 | Matthew Blackburn | (M) Veteran50 | 11.14 mph | 5:23 min/mile |
49 | 5:22:09 | Karen Blackley | (F) Veteran50 | 11.17 mph | 5:22 min/mile |
50 | 4:21:37 | Andrew Blair | (M) Veteran50 | 13.76 mph | 4:21 min/mile |
52 | 6:29:16 | Maria Blakey | (F) Veteran60 | 9.25 mph | 6:29 min/mile |
53 | 5:08:00 | Gareth Boardman | (M) Open | 11.69 mph | 5:08 min/mile |
56 | 4:20:12 | David Boustead | (M) Veteran70 | 13.84 mph | 4:20 min/mile |
57 | 4:32:30 | Peter Bowden | (M) Veteran50 | 13.21 mph | 4:32 min/mile |
59 | 4:43:48 | Stephen Boyce | (M) Veteran50 | 12.68 mph | 4:43 min/mile |
60 | 4:34:48 | Rachel Boyes | (F) Veteran50 | 13.10 mph | 4:34 min/mile |
61 | 4:20:11 | Steven Boyles | (M) Veteran40 | 13.84 mph | 4:20 min/mile |
63 | 5:30:35 | Kerry Braithwaite | (F) Veteran40 | 10.89 mph | 5:30 min/mile |
64 | - | Jane Braunholtz-Speight | (F) Veteran50 | - mph | - min/mile |
67 | 5:15:14 | David Bridge | (M) Veteran60 | 11.42 mph | 5:15 min/mile |
68 | 4:19:46 | Richard Briggs | (M) Veteran60 | 13.86 mph | 4:19 min/mile |
69 | 5:50:13 | Andrew Brinsden | (M) Veteran50 | 10.28 mph | 5:50 min/mile |
72 | 5:10:56 | Bob Brown | (M) Veteran50 | 11.58 mph | 5:10 min/mile |
For result queries please e-mail: info@epicevents.co.uk