Bibno. | Chip time | Participant | Category | Speed | Pace |
---|---|---|---|---|---|
188 | 6:13:17 | Alison Evans | (F) Veteran50 | 9.64 mph | 6:13 min/mile |
190 | 5:25:17 | Stuart Farrer | (M) Veteran50 | 11.07 mph | 5:25 min/mile |
192 | 5:30:33 | Carole Fearon | (F) Veteran40 | 10.89 mph | 5:30 min/mile |
194 | 5:30:38 | Jonny Fearon | (M) Open | 10.89 mph | 5:30 min/mile |
196 | 5:15:13 | Nicola Fenton | (F) Veteran40 | 11.42 mph | 5:15 min/mile |
198 | 4:57:40 | Ben Firth | (M) Open | 12.09 mph | 4:57 min/mile |
199 | 4:27:10 | Christine Fisher | (F) Veteran60 | 13.47 mph | 4:27 min/mile |
200 | 4:59:23 | Colin Fisher | (M) Veteran40 | 12.02 mph | 4:59 min/mile |
201 | 5:04:07 | Sally Flatman | (F) Veteran40 | 11.84 mph | 5:04 min/mile |
205 | 5:04:08 | Martin Foreman | (M) Veteran50 | 11.84 mph | 5:04 min/mile |
207 | 5:32:40 | Liz Francis | (F) Veteran40 | 10.82 mph | 5:32 min/mile |
208 | 5:32:39 | Mark Francis | (M) Veteran40 | 10.82 mph | 5:32 min/mile |
209 | 4:30:13 | Gordon Fraser | (M) Veteran70 | 13.32 mph | 4:30 min/mile |
214 | 3:36:16 | David Gibson | (M) Veteran60 | 16.65 mph | 3:36 min/mile |
217 | 5:07:27 | Kathleen Gill | (F) Veteran50 | 11.71 mph | 5:07 min/mile |
218 | 4:41:19 | Neil Gillespie | (M) Veteran40 | 12.80 mph | 4:41 min/mile |
221 | 4:21:38 | John Glaister | (M) Veteran50 | 13.76 mph | 4:21 min/mile |
229 | 5:13:52 | Andy Gornall | (M) Veteran50 | 11.47 mph | 5:13 min/mile |
230 | 4:19:01 | Christian Gowenlock | (M) Veteran40 | 13.90 mph | 4:19 min/mile |
231 | 3:45:17 | Frazer Graham | (M) Veteran50 | 15.98 mph | 3:45 min/mile |
232 | 4:27:01 | Paul Graham | (M) Veteran60 | 13.48 mph | 4:27 min/mile |
233 | 3:48:36 | Graeme Grant | (M) Veteran50 | 15.75 mph | 3:48 min/mile |
236 | 4:53:36 | Allan Greenwood | (M) Veteran60 | 12.26 mph | 4:53 min/mile |
239 | 4:50:01 | Timothy Griffiths | (M) Veteran50 | 12.41 mph | 4:50 min/mile |
506 | 4:09:17 | Sue Grundy | (M) Veteran50 | 14.44 mph | 4:09 min/mile |
242 | 4:35:18 | Mark Guthrie | (M) Veteran50 | 13.08 mph | 4:35 min/mile |
245 | 5:33:40 | Daniel Hall | (M) Veteran40 | 10.79 mph | 5:33 min/mile |
248 | 5:43:04 | Stephen Hallworth | (M) Veteran50 | 10.49 mph | 5:43 min/mile |
249 | 5:43:01 | Susan Hallworth | (F) Veteran50 | 10.49 mph | 5:43 min/mile |
250 | 4:21:48 | Steve Hamer | (M) Veteran60 | 13.75 mph | 4:21 min/mile |
251 | - | Carl Hammal | (M) Veteran40 | - mph | - min/mile |
253 | 4:14:07 | Simon Hampshaw | (M) Veteran50 | 14.17 mph | 4:14 min/mile |
254 | 4:47:26 | Darren Hanley | (M) Veteran50 | 12.52 mph | 4:47 min/mile |
257 | 4:47:26 | Gordon Harker | (M) Veteran50 | 12.52 mph | 4:47 min/mile |
259 | 4:50:51 | Sean Harris | (M) Open | 12.38 mph | 4:50 min/mile |
263 | 4:52:01 | Jon Hawker | (M) Veteran50 | 12.33 mph | 4:52 min/mile |
264 | 3:58:50 | Wayne Haworth | (M) Veteran50 | 15.07 mph | 3:58 min/mile |
269 | 4:43:36 | Brian Hazlewood | (M) Veteran40 | 12.69 mph | 4:43 min/mile |
270 | 5:25:19 | Stan Head | (M) Veteran50 | 11.07 mph | 5:25 min/mile |
272 | 6:24:18 | Jo Hedley | (F) Veteran40 | 9.37 mph | 6:24 min/mile |
275 | 3:53:01 | Lesley Helliwell | (F) Veteran50 | 15.45 mph | 3:53 min/mile |
278 | 3:48:37 | Karl Herdman | (M) Veteran50 | 15.75 mph | 3:48 min/mile |
279 | - | Mark Hetherington | (M) Veteran50 | - mph | - min/mile |
281 | 4:19:10 | Lesley Heyes | (F) Veteran50 | 13.89 mph | 4:19 min/mile |
283 | 5:51:53 | Mark Heywood | (M) Veteran60 | 10.23 mph | 5:51 min/mile |
286 | 4:52:13 | Steve Higginbotham | (M) Veteran40 | 12.32 mph | 4:52 min/mile |
287 | - | Stuart Higgins | (M) Veteran50 | - mph | - min/mile |
288 | 4:42:57 | Neil Higson | (M) Open | 12.72 mph | 4:42 min/mile |
289 | 5:06:17 | Colin Hill | (M) Veteran50 | 11.75 mph | 5:06 min/mile |
290 | 4:19:59 | Roy Hill | (M) Veteran40 | 13.85 mph | 4:19 min/mile |
For result queries please e-mail: info@epicevents.co.uk