Bibno. | Participant | Category | Club | Start group | Distance |
628 | Shane Jackson | (M) Veteran 40+ | | 10:15 | 10k |
|
Club | Start group | Distance |
- | 10:15 | 10k |
|
1118 | Shane Vicars
Wolds Veteran RC
| (M) Veteran 50+ | Wolds Veteran RC | 10:16 | 10k |
|
Club | Start group | Distance |
Wolds Veteran RC | 10:16 | 10k |
|
859 | Sharon Birch | (F) Veteran 45+ | | 10:09 | 10k |
|
Club | Start group | Distance |
- | 10:09 | 10k |
|
606 | Anonymous Participant | (F) Veteran 50+ | | 10:30 | 10k |
|
Club | Start group | Distance |
- | 10:30 | 10k |
|
766 | Sharon Grice | (F) Veteran 50+ | | 10:16 | 10k |
|
Club | Start group | Distance |
- | 10:16 | 10k |
|
597 | Sharon Heath
Doncaster AC
| (F) Veteran 50+ | Doncaster AC | 10:06 | 10k |
|
Club | Start group | Distance |
Doncaster AC | 10:06 | 10k |
|
404 | Sharon Margarson
Mablethorpe Running Club
| (F) Veteran 50+ | Mablethorpe Running Club | 10:05 | 10k |
|
Club | Start group | Distance |
Mablethorpe Running Club | 10:05 | 10k |
|
965 | Sharon Tong | (F) Veteran 50+ | | 10:04 | 10k |
|
Club | Start group | Distance |
- | 10:04 | 10k |
|
1968 | Sharron Thomas
Notts Women Runners
| (F) Veteran 50+ | Notts Women Runners | 10:15 | 10k |
|
Club | Start group | Distance |
Notts Women Runners | 10:15 | 10k |
|
140 | Shaun Allen | (M) Veteran 35+ | | 10:11 | 10k |
|
Club | Start group | Distance |
- | 10:11 | 10k |
|
1218 | Shaun Arrowsmith
Kimberley & District Striders
| (M) Veteran 50+ | Kimberley & District Striders | 10:11 | 10k |
|
Club | Start group | Distance |
Kimberley & District Striders | 10:11 | 10k |
|
1179 | Shaun Ellis | (M) Veteran 50+ | | 10:21 | 10k |
|
Club | Start group | Distance |
- | 10:21 | 10k |
|
701 | Shaun Favill | (M) Veteran 55+ | | 10:16 | 10k |
|
Club | Start group | Distance |
- | 10:16 | 10k |
|
416 | Shaun Hammond | (M) Open | | 10:03 | 10k |
|
Club | Start group | Distance |
- | 10:03 | 10k |
|
243 | Shaun Mcloughlin | (M) Veteran 50+ | | 10:09 | 10k |
|
Club | Start group | Distance |
- | 10:09 | 10k |
|
3016 | Shaun Morris | (M) Veteran 55+ | | 10:06 | 10k |
|
Club | Start group | Distance |
- | 10:06 | 10k |
|
1987 | Shaun Robinson
Fordy Runs Running Club
| (M) Open | Fordy Runs Running Club | 10:05 | 10k |
|
Club | Start group | Distance |
Fordy Runs Running Club | 10:05 | 10k |
|
856 | Shaun Stripling | (M) Veteran 45+ | | 10:22 | 10k |
|
Club | Start group | Distance |
- | 10:22 | 10k |
|
535 | Sian Dickinson | (F) Veteran 40+ | | 10:16 | 10k |
|
Club | Start group | Distance |
- | 10:16 | 10k |
|
1242 | Silviya Aleksandrov
Caistor Running Club
| (F) Open | Caistor Running Club | 10:12 | 10k |
|
Club | Start group | Distance |
Caistor Running Club | 10:12 | 10k |
|
2207 | Simon Chapman | (M) Veteran 50+ | | 10:08 | 10k |
|
Club | Start group | Distance |
- | 10:08 | 10k |
|
981 | Simon Coulbeck | (M) Veteran 45+ | | 10:06 | 10k |
|
Club | Start group | Distance |
- | 10:06 | 10k |
|
1361 | Simon Dockerill | (M) Veteran 45+ | | 10:15 | 10k |
|
Club | Start group | Distance |
- | 10:15 | 10k |
|
1348 | Simon Fasnacht | (M) Veteran 60+ | | 10:25 | 10k |
|
Club | Start group | Distance |
- | 10:25 | 10k |
|
885 | Simon Green
Cleethorpes Tri Club
| (M) Veteran 45+ | Cleethorpes Tri Club | 10:06 | 10k |
|
Club | Start group | Distance |
Cleethorpes Tri Club | 10:06 | 10k |
|
28 | Simon Hope | (M) Veteran 50+ | | 10:05 | 10k |
|
Club | Start group | Distance |
- | 10:05 | 10k |
|
552 | Simon Manders | (M) Veteran 35+ | | 10:15 | 10k |
|
Club | Start group | Distance |
- | 10:15 | 10k |
|
386 | Simon Pullan
Scunthorpe & District AC
| (M) Veteran 35+ | Scunthorpe & District AC | 10:02 | 10k |
|
Club | Start group | Distance |
Scunthorpe & District AC | 10:02 | 10k |
|
417 | Simon Robinson | (M) Veteran 55+ | | 10:12 | 10k |
|
Club | Start group | Distance |
- | 10:12 | 10k |
|
660 | Simon Shiels
Beverley Athletic Club
| (M) Veteran 40+ | Beverley Athletic Club | 10:26 | 10k |
|
Club | Start group | Distance |
Beverley Athletic Club | 10:26 | 10k |
|
1360 | Simon Turner | (M) Veteran 45+ | | 10:03 | 10k |
|
Club | Start group | Distance |
- | 10:03 | 10k |
|
2505 | Simon Vick
Grimsby Triathlon Club
| (M) Veteran 40+ | Grimsby Triathlon Club | 10:18 | 10k |
|
Club | Start group | Distance |
Grimsby Triathlon Club | 10:18 | 10k |
|
40 | Simone Williams
Wolds Veteran RC
| (F) Veteran 40+ | Wolds Veteran RC | 10:15 | 10k |
|
Club | Start group | Distance |
Wolds Veteran RC | 10:15 | 10k |
|
1027 | Siobhan Golightly | (F) Veteran 40+ | | 10:15 | 10k |
|
Club | Start group | Distance |
- | 10:15 | 10k |
|
634 | Siobhan Warrender | (F) Open | | 10:15 | 10k |
|
Club | Start group | Distance |
- | 10:15 | 10k |
|
305 | Sonya Swan
Woodhall Spa Steamers
| (F) Veteran 55+ | Woodhall Spa Steamers | 10:20 | 10k |
|
Club | Start group | Distance |
Woodhall Spa Steamers | 10:20 | 10k |
|
381 | Sophie Pegg
Grimsby Triathlon Club
| (F) Open | Grimsby Triathlon Club | 10:10 | 10k |
|
Club | Start group | Distance |
Grimsby Triathlon Club | 10:10 | 10k |
|
5052 | Stacey Davis | (F) Veteran 35+ | | - | Virtual 10k |
|
Club | Start group | Distance |
- | - | Virtual 10k |
|
1983 | Stacey Meek | (F) Veteran 35+ | | 10:15 | 10k |
|
Club | Start group | Distance |
- | 10:15 | 10k |
|
511 | Stacey Needham
Fitmums & Friends
| (F) Open | Fitmums & Friends | 10:14 | 10k |
|
Club | Start group | Distance |
Fitmums & Friends | 10:14 | 10k |
|
1120 | Stacy Foxworthy
West Hull Ladies
| (F) Veteran 35+ | West Hull Ladies | 10:08 | 10k |
|
Club | Start group | Distance |
West Hull Ladies | 10:08 | 10k |
|
608 | Stella Crookes
Caistor Running Club
| (F) Veteran 45+ | Caistor Running Club | 10:14 | 10k |
|
Club | Start group | Distance |
Caistor Running Club | 10:14 | 10k |
|
430 | Steph Davies
Lonely Goat RC
| (F) Veteran 40+ | Lonely Goat RC | 10:18 | 10k |
|
Club | Start group | Distance |
Lonely Goat RC | 10:18 | 10k |
|
436 | Stephanie Harter | (F) Open | | 10:14 | 10k |
|
Club | Start group | Distance |
- | 10:14 | 10k |
|
1141 | Stephen Blyth | (M) Veteran 35+ | | 10:09 | 10k |
|
Club | Start group | Distance |
- | 10:09 | 10k |
|
953 | Stephen Bryant
Cleethorpes & District AC
| (M) Veteran 45+ | Cleethorpes & District AC | 10:03 | 10k |
|
Club | Start group | Distance |
Cleethorpes & District AC | 10:03 | 10k |
|
1510 | Stephen Carter | (M) Veteran 40+ | | 10:06 | 10k |
|
Club | Start group | Distance |
- | 10:06 | 10k |
|
370 | Stephen Docherty | (M) Veteran 50+ | | 10:03 | 10k |
|
Club | Start group | Distance |
- | 10:03 | 10k |
|
359 | Stephen Edwards | (M) Veteran 50+ | | 10:17 | 10k |
|
Club | Start group | Distance |
- | 10:17 | 10k |
|
48 | Stephen Hazlehurst
Worksop Harriers
| (M) Veteran 45+ | Worksop Harriers | 10:17 | 10k |
|
Club | Start group | Distance |
Worksop Harriers | 10:17 | 10k |
|