Bibno. | Participant | Category | Club | Start group | Distance |
1119 | Tanith Norris | (F) Open | | 10:08 | 10k |
|
Club | Start group | Distance |
- | 10:08 | 10k |
|
1344 | Tanya Heaslip
Ripley Running Club
| (F) Veteran 40+ | Ripley Running Club | 10:09 | 10k |
|
Club | Start group | Distance |
Ripley Running Club | 10:09 | 10k |
|
3048 | Tazz Shaw | (M) Veteran 35+ | | 10:09 | 10k |
|
Club | Start group | Distance |
- | 10:09 | 10k |
|
433 | Ted Younger | (M) Open | | 10:05 | 10k |
|
Club | Start group | Distance |
- | 10:05 | 10k |
|
803 | Teri Kent | (F) Veteran 60+ | | 10:16 | 10k |
|
Club | Start group | Distance |
- | 10:16 | 10k |
|
531 | Terry Axcell
DFDS
| (M) Veteran 40+ | DFDS | 10:08 | 10k |
|
Club | Start group | Distance |
DFDS | 10:08 | 10k |
|
73 | Terry Hood | (M) Veteran 45+ | | 10:15 | 10k |
|
Club | Start group | Distance |
- | 10:15 | 10k |
|
109 | Theresa Bryant | (F) Veteran 45+ | | 10:20 | 10k |
|
Club | Start group | Distance |
- | 10:20 | 10k |
|
1190 | Thomas Darsley | (M) Open | | 10:21 | 10k |
|
Club | Start group | Distance |
- | 10:21 | 10k |
|
490 | Thomas Keenan | (M) Veteran 35+ | | 10:20 | 10k |
|
Club | Start group | Distance |
- | 10:20 | 10k |
|
1303 | Thomas Lawcock
Barnsley Harriers
| (M) Open | Barnsley Harriers | 10:12 | 10k |
|
Club | Start group | Distance |
Barnsley Harriers | 10:12 | 10k |
|
95 | Thomas Marshall
Lincoln Wellington Athletic Club
| (M) Open | Lincoln Wellington Athletic Clu. | 10:00 | 10k |
|
Club | Start group | Distance |
Lincoln Wellington Athletic Clu. | 10:00 | 10k |
|
147 | Tim Wilkins
Grimsby Harriers & AC
| (M) Open | Grimsby Harriers & AC | 10:06 | 10k |
|
Club | Start group | Distance |
Grimsby Harriers & AC | 10:06 | 10k |
|
964 | Toby Stockwood | (M) Open | | 10:04 | 10k |
|
Club | Start group | Distance |
- | 10:04 | 10k |
|
904 | Tom Atkins | (M) Veteran 45+ | | 10:03 | 10k |
|
Club | Start group | Distance |
- | 10:03 | 10k |
|
1273 | Tom Darwood | (M) Veteran 35+ | | 10:21 | 10k |
|
Club | Start group | Distance |
- | 10:21 | 10k |
|
714 | Tom Lally
Ilkley Harriers AC
| (M) Veteran 50+ | Ilkley Harriers AC | 10:05 | 10k |
|
Club | Start group | Distance |
Ilkley Harriers AC | 10:05 | 10k |
|
458 | Tom Nyunt | (M) Veteran 40+ | | 10:13 | 10k |
|
Club | Start group | Distance |
- | 10:13 | 10k |
|
1230 | Tom Ryan | (M) Veteran 50+ | | 10:13 | 10k |
|
Club | Start group | Distance |
- | 10:13 | 10k |
|
1150 | Tom Sanigar
Grimsby Triathlon Club
| (M) Veteran 35+ | Grimsby Triathlon Club | 10:08 | 10k |
|
Club | Start group | Distance |
Grimsby Triathlon Club | 10:08 | 10k |
|
1238 | Tom Shaw
WALNEY WIND CHEETAHS
| (M) Open | WALNEY WIND CHEETAHS | 10:12 | 10k |
|
Club | Start group | Distance |
WALNEY WIND CHEETAHS | 10:12 | 10k |
|
999 | Tom Soady | (M) Open | | 10:02 | 10k |
|
Club | Start group | Distance |
- | 10:02 | 10k |
|
695 | Tom Weston | (M) Open | | 10:03 | 10k |
|
Club | Start group | Distance |
- | 10:03 | 10k |
|
866 | Tom Wheat
Lincs S&C RC
| (M) Veteran 35+ | Lincs S&C RC | 10:03 | 10k |
|
Club | Start group | Distance |
Lincs S&C RC | 10:03 | 10k |
|
771 | Toni Elliott | (F) Open | | 10:30 | 10k |
|
Club | Start group | Distance |
- | 10:30 | 10k |
|
612 | Toni Evensen | (F) Open | | 10:10 | 10k |
|
Club | Start group | Distance |
- | 10:10 | 10k |
|
767 | Tony Dalgetty
Wolds Veteran RC
| (M) Veteran 65+ | Wolds Veteran RC | 10:14 | 10k |
|
Club | Start group | Distance |
Wolds Veteran RC | 10:14 | 10k |
|
366 | Tony Nundy | (M) Veteran 55+ | | 10:14 | 10k |
|
Club | Start group | Distance |
- | 10:14 | 10k |
|
758 | Tracey Belt
Lonely Goat RC
| (F) Veteran 45+ | Lonely Goat RC | 10:16 | 10k |
|
Club | Start group | Distance |
Lonely Goat RC | 10:16 | 10k |
|
415 | Tracey Ellis | (F) Veteran 55+ | | 10:20 | 10k |
|
Club | Start group | Distance |
- | 10:20 | 10k |
|
821 | Tracey Galvin
Big Talk Education
| (F) Veteran 50+ | Big Talk Education | 10:16 | 10k |
|
Club | Start group | Distance |
Big Talk Education | 10:16 | 10k |
|
1335 | Tracey Gibson
Wolds Veteran RC
| (F) Veteran 55+ | Wolds Veteran RC | 10:11 | 10k |
|
Club | Start group | Distance |
Wolds Veteran RC | 10:11 | 10k |
|
201 | Tracey Lince
Barton & District AC
| (F) Veteran 50+ | Barton & District AC | 10:03 | 10k |
|
Club | Start group | Distance |
Barton & District AC | 10:03 | 10k |
|
298 | Tracey Parkinson | (F) Veteran 45+ | | 10:18 | 10k |
|
Club | Start group | Distance |
- | 10:18 | 10k |
|
3020 | Tracey Turner | (F) Veteran 40+ | | 10:06 | 10k |
|
Club | Start group | Distance |
- | 10:06 | 10k |
|
161 | Tracy Eaden | (F) Veteran 60+ | | 10:10 | 10k |
|
Club | Start group | Distance |
- | 10:10 | 10k |
|
297 | Treena Atkin
Skegness & District Running Club
| (F) Veteran 45+ | Skegness & District Running Clu. | 10:11 | 10k |
|
Club | Start group | Distance |
Skegness & District Running Clu. | 10:11 | 10k |
|
3017 | Trevor Blake
Doncaster AC
| (M) Veteran 40+ | Doncaster AC | 10:06 | 10k |
|
Club | Start group | Distance |
Doncaster AC | 10:06 | 10k |
|
5042 | Tricia Donlon
Beverley Athletic Club
| (F) Veteran 40+ | Beverley Athletic Club | - | Virtual 10k |
|
Club | Start group | Distance |
Beverley Athletic Club | - | Virtual 10k |
|
923 | Tristan Creighton | (M) Veteran 40+ | | 10:04 | 10k |
|
Club | Start group | Distance |
- | 10:04 | 10k |
|
452 | Trudy Connor | (F) Veteran 60+ | | 10:15 | 10k |
|
Club | Start group | Distance |
- | 10:15 | 10k |
|
582 | Trudy Walker | (F) Veteran 50+ | | 10:15 | 10k |
|
Club | Start group | Distance |
- | 10:15 | 10k |
|
3138 | Valentijn Meier | (M) Veteran 60+ | | 10:05 | 10k |
|
Club | Start group | Distance |
- | 10:05 | 10k |
|
1354 | Vanessa Barton | (F) Veteran 35+ | | 10:25 | 10k |
|
Club | Start group | Distance |
- | 10:25 | 10k |
|
1185 | Venika Moverley
East Hull Harriers & AC
| (F) Open | East Hull Harriers & AC | 10:09 | 10k |
|
Club | Start group | Distance |
East Hull Harriers & AC | 10:09 | 10k |
|
565 | Vic King | (M) Veteran 65+ | | 10:25 | 10k |
|
Club | Start group | Distance |
- | 10:25 | 10k |
|
693 | Vicki Dent
Scunthorpe & District AC
| (F) Veteran 50+ | Scunthorpe & District AC | 10:21 | 10k |
|
Club | Start group | Distance |
Scunthorpe & District AC | 10:21 | 10k |
|
798 | Vicki Marshall | (F) Veteran 40+ | | 10:30 | 10k |
|
Club | Start group | Distance |
- | 10:30 | 10k |
|
3002 | Vicky Haycock | (F) Open | | 10:09 | 10k |
|
Club | Start group | Distance |
- | 10:09 | 10k |
|
829 | Vicky Healey | (F) Veteran 45+ | | 10:11 | 10k |
|
Club | Start group | Distance |
- | 10:11 | 10k |
|