Bibno. | Participant | Category | Club/Company | Distance |
1423 | Allan Bloor | (M) Veteran 45+ | | 10k (Individual 12+ (T-shirt & medal)) |
|
Club/Company | Distance |
- | 10k (Individual 12+ (T-shirt & medal)) |
|
426 | Allen Buckberry
Sleaford Striders AC
| (M) Veteran 65+ | Sleaford Striders AC | 10k (Standard) |
|
Club/Company | Distance |
Sleaford Striders AC | 10k (Standard) |
|
651 | Allen Haigh | (M) Veteran 50+ | | 10k (Standard) |
|
Club/Company | Distance |
- | 10k (Standard) |
|
570 | Ally Kirwin
Biggest Loser
| (F) Veteran 55+ | Biggest Loser | 10k (Standard) |
|
Club/Company | Distance |
Biggest Loser | 10k (Standard) |
|
518 | Amanda Armstrong | (F) Veteran 35+ | | 10k (Standard) |
|
Club/Company | Distance |
- | 10k (Standard) |
|
50 | Amanda Busby | (F) Veteran 50+ | | 10k (Standard) |
|
Club/Company | Distance |
- | 10k (Standard) |
|
233 | Amanda Gravil | (F) Veteran 45+ | | 10k (Standard) |
|
Club/Company | Distance |
- | 10k (Standard) |
|
808 | Amanda Greenwood
Lonely Goat RC
| (F) Veteran 45+ | Lonely Goat RC | 10k (Standard) |
|
Club/Company | Distance |
Lonely Goat RC | 10k (Standard) |
|
1376 | Amanda Hack
Wigston Phoenix RC
| (F) Veteran 40+ | Wigston Phoenix RC | 10k (Individual 12+ (Medal)) |
|
Club/Company | Distance |
Wigston Phoenix RC | 10k (Individual 12+ (Medal)) |
|
1608 | Amanda Lambert | (F) Veteran 45+ | | 10k (Individual 12+ (T-shirt & medal)) |
|
Club/Company | Distance |
- | 10k (Individual 12+ (T-shirt & medal)) |
|
1646 | Amanda Pettitt
Teesdale AC
| (F) Veteran 55+ | Teesdale AC | 10k (Individual 12+ (T-shirt & medal)) |
|
Club/Company | Distance |
Teesdale AC | 10k (Individual 12+ (T-shirt & medal)) |
|
1174 | Amanda Pickworth
Sleaford Striders AC
| (F) Veteran 50+ | Sleaford Striders AC | 10k (Standard) |
|
Club/Company | Distance |
Sleaford Striders AC | 10k (Standard) |
|
1361 | Amanda Teesdale
Boston Community Runners
| (F) Veteran 50+ | Boston Community Runners | 10k (Individual 12+ (T-shirt & medal)) |
|
Club/Company | Distance |
Boston Community Runners | 10k (Individual 12+ (T-shirt & medal)) |
|
1546 | Amie Hannah Annakin
Spa Steamers
| (F) Senior | Spa Steamers | 10k (Individual 12+ (Medal)) |
|
Club/Company | Distance |
Spa Steamers | 10k (Individual 12+ (Medal)) |
|
730 | Amy Carey
Sleaford Striders AC
| (F) Senior | Sleaford Striders AC | 10k (Standard) |
|
Club/Company | Distance |
Sleaford Striders AC | 10k (Standard) |
|
222 | Amy Farrow | (F) Veteran 35+ | | 10k (Standard) |
|
Club/Company | Distance |
- | 10k (Standard) |
|
509 | Amy Gresham | (F) Veteran 35+ | | 10k (Standard) |
|
Club/Company | Distance |
- | 10k (Standard) |
|
966 | Amy Hall | (F) Senior | | 10k (Standard) |
|
Club/Company | Distance |
- | 10k (Standard) |
|
4371 | Amy Johnson
Barton & District AC
| (F) Veteran 35+ | Barton & District AC | 10k (Individual 12+ (T-shirt & medal)) |
|
Club/Company | Distance |
Barton & District AC | 10k (Individual 12+ (T-shirt & medal)) |
|
1338 | Amy Leaning | (F) Veteran 35+ | | 10k (Individual 12+ (T-shirt & medal)) |
|
Club/Company | Distance |
- | 10k (Individual 12+ (T-shirt & medal)) |
|
538 | Amy Pearson | (F) Senior | | 10k (Standard) |
|
Club/Company | Distance |
- | 10k (Standard) |
|
963 | Amy Sansby
Withernsea Harriers
| (F) Senior | Withernsea Harriers | 10k (Standard) |
|
Club/Company | Distance |
Withernsea Harriers | 10k (Standard) |
|
1238 | Amy Strowger | (F) Senior | | 10k (Standard) |
|
Club/Company | Distance |
- | 10k (Standard) |
|
1667 | Andrea Douglas
Bramley Breezers
| (F) Veteran 45+ | Bramley Breezers | 10k (Individual 12+ (T-shirt & medal)) |
|
Club/Company | Distance |
Bramley Breezers | 10k (Individual 12+ (T-shirt & medal)) |
|
484 | Andrea Matthews | (F) Veteran 50+ | | 10k (Standard) |
|
Club/Company | Distance |
- | 10k (Standard) |
|
811 | Andrea Mettam
Mablethorpe Running Club
| (F) Veteran 50+ | Mablethorpe Running Club | 10k (Standard) |
|
Club/Company | Distance |
Mablethorpe Running Club | 10k (Standard) |
|
919 | Andrea Scaife | (F) Veteran 40+ | | 10k (Standard) |
|
Club/Company | Distance |
- | 10k (Standard) |
|
1846 | Andrew Amis
Wolds Veteran RC
| (M) Veteran 45+ | Wolds Veteran RC | 10k (Individual 12+ (T-shirt & medal)) |
|
Club/Company | Distance |
Wolds Veteran RC | 10k (Individual 12+ (T-shirt & medal)) |
|
1195 | Andrew Appleyard | (M) Veteran 45+ | | 10k (Standard) |
|
Club/Company | Distance |
- | 10k (Standard) |
|
1609 | Andrew Blake | (M) Senior | | 10k (Standard) |
|
Club/Company | Distance |
- | 10k (Standard) |
|
1433 | Andrew Cartwright | (M) Veteran 50+ | | 10k (Individual 12+ (T-shirt & medal)) |
|
Club/Company | Distance |
- | 10k (Individual 12+ (T-shirt & medal)) |
|
257 | Andrew Clover | (M) Veteran 35+ | | 10k (Standard) |
|
Club/Company | Distance |
- | 10k (Standard) |
|
639 | Andrew Collins | (M) Veteran 45+ | | 10k (Standard) |
|
Club/Company | Distance |
- | 10k (Standard) |
|
997 | Andrew Dickerson
Kingston upon Hull AC
| (M) Veteran 55+ | Kingston upon Hull AC | 10k (Standard) |
|
Club/Company | Distance |
Kingston upon Hull AC | 10k (Standard) |
|
369 | Andrew Dobson
Grimsby Triathlon Club
| (M) Veteran 35+ | Grimsby Triathlon Club | 10k (Standard) |
|
Club/Company | Distance |
Grimsby Triathlon Club | 10k (Standard) |
|
1295 | Andrew Farrow | (M) Veteran 35+ | | 10k (Standard) |
|
Club/Company | Distance |
- | 10k (Standard) |
|
234 | Andrew Gravil | (M) Veteran 35+ | | 10k (Standard) |
|
Club/Company | Distance |
- | 10k (Standard) |
|
1473 | Andrew Harrison
Caistor Running Club
| (M) Veteran 55+ | Caistor Running Club | 10k (Individual 12+ (T-shirt & medal)) |
|
Club/Company | Distance |
Caistor Running Club | 10k (Individual 12+ (T-shirt & medal)) |
|
857 | Andrew Hopper | (M) Veteran 35+ | | 10k (Standard) |
|
Club/Company | Distance |
- | 10k (Standard) |
|
1125 | Andrew Ireson | (M) Veteran 35+ | | 10k (Standard) |
|
Club/Company | Distance |
- | 10k (Standard) |
|
1222 | Andrew Lewis | (M) Veteran 50+ | | 10k (Standard) |
|
Club/Company | Distance |
- | 10k (Standard) |
|
1437 | Andrew Shearsmith | (M) Veteran 50+ | | 10k (Individual 12+ (Medal)) |
|
Club/Company | Distance |
- | 10k (Individual 12+ (Medal)) |
|
404 | Andrew Smith
Barton & District AC
| (M) U20 | Barton & District AC | 10k (Standard) |
|
Club/Company | Distance |
Barton & District AC | 10k (Standard) |
|
1544 | Andrew Todd | (M) Veteran 40+ | | 10k (Individual 12+ (T-shirt & medal)) |
|
Club/Company | Distance |
- | 10k (Individual 12+ (T-shirt & medal)) |
|
1640 | Andrew Toyne | (M) Senior | | 10k (Individual 12+ (Medal)) |
|
Club/Company | Distance |
- | 10k (Individual 12+ (Medal)) |
|
1590 | Andrew Wortley | (M) Veteran 40+ | | 10k (Individual 12+ (Medal)) |
|
Club/Company | Distance |
- | 10k (Individual 12+ (Medal)) |
|
1369 | Andy Burgess | (M) Veteran 55+ | | 10k (Individual 12+ (Medal)) |
|
Club/Company | Distance |
- | 10k (Individual 12+ (Medal)) |
|
164 | Andy Easton
Lonely Goat RC
| (M) Veteran 40+ | Lonely Goat RC | 10k (Individual 12+ (T-shirt & medal)) |
|
Club/Company | Distance |
Lonely Goat RC | 10k (Individual 12+ (T-shirt & medal)) |
|
4486 | Andy Greenleaf | (M) Veteran 50+ | | 10k |
|
Club/Company | Distance |
- | 10k |
|
504 | Andy Guymer
City of Hull AC
| (M) Veteran 40+ | City of Hull AC | 10k (Standard) |
|
Club/Company | Distance |
City of Hull AC | 10k (Standard) |
|