Bibno. | Participant | Category | Club/Company/Sponsor | Start group | Distance |
3159 | Adam Quarmby | (M) Senior | | Long 10:00am | Original Oxfordshire 04 December 2021 Long |
|
Club/Company/Sponsor | Start group | Distance |
- | Long 10:00am | Original Oxfordshire 04 December 2021 Long |
|
359 | Adam Quarmby | (M) Senior | | Ultra 09:00-09:15 | Frontier Chilterns 26 June 2021 Ultra |
|
Club/Company/Sponsor | Start group | Distance |
- | Ultra 09:00-09:15 | Frontier Chilterns 26 June 2021 Ultra |
|
3164 | Adam Ratcliffe | (M) Senior | | Middle 10:00am | Original Oxfordshire 04 December 2021 Middle |
|
Club/Company/Sponsor | Start group | Distance |
- | Middle 10:00am | Original Oxfordshire 04 December 2021 Middle |
|
1166 | Adam Reynolds | (M) Senior | | Middle 09:00-09:15 | Frontier Ox Drove 02 October 2021 Middle |
|
Club/Company/Sponsor | Start group | Distance |
- | Middle 09:00-09:15 | Frontier Ox Drove 02 October 2021 Middle |
|
367 | Adam Reynolds | (M) Senior | | - | Frontier Chilterns 26 June 2021 Middle |
|
Club/Company/Sponsor | Start group | Distance |
- | - | Frontier Chilterns 26 June 2021 Middle |
|
850 | Adam Roberts | (M) Senior | | - | Frontier North Downs 18 September 2021 Ultra |
|
Club/Company/Sponsor | Start group | Distance |
- | - | Frontier North Downs 18 September 2021 Ultra |
|
1170 | ADAM ROBERTS
Exeter Tri Club
| (M) Senior | Exeter Tri Club | Middle 09:00-09:15 | Frontier Ox Drove 02 October 2021 Middle |
|
Club/Company/Sponsor | Start group | Distance |
Exeter Tri Club | Middle 09:00-09:15 | Frontier Ox Drove 02 October 2021 Middle |
|
1171 | Adam Roberts | (M) Senior | | - | Frontier Ox Drove 02 October 2021 Ultra |
|
Club/Company/Sponsor | Start group | Distance |
- | - | Frontier Ox Drove 02 October 2021 Ultra |
|
2794 | Adam Savory | (M) Senior | | Ultra 09:00-09:15 | X Jurassic Coast 16 October 2021 Ultra |
|
Club/Company/Sponsor | Start group | Distance |
- | Ultra 09:00-09:15 | X Jurassic Coast 16 October 2021 Ultra |
|
1299 | Adam Savory | (M) Senior | | - | Dark Oxfordshire 4 December 2021 Long |
|
Club/Company/Sponsor | Start group | Distance |
- | - | Dark Oxfordshire 4 December 2021 Long |
|
2021 | Adam Shaw | (M) Veteran40 | | Long 10:00am | Original Buckinghamshire 17/18 July 2021 Long (Sunday) |
|
Club/Company/Sponsor | Start group | Distance |
- | Long 10:00am | Original Buckinghamshire 17/18 July 2021 Long (Sunday) |
|
5456 | Adam Shaw | (M) Veteran40 | | Long 10:00am | Original Surrey 08 May 2021 Long |
|
Club/Company/Sponsor | Start group | Distance |
- | Long 10:00am | Original Surrey 08 May 2021 Long |
|
406 | Adam Shaw | (M) Veteran40 | | - | Frontier Chilterns 26 June 2021 Long |
|
Club/Company/Sponsor | Start group | Distance |
- | - | Frontier Chilterns 26 June 2021 Long |
|
2800 | Adam Shaw | (M) Veteran40 | | Ultra 09:00-09:15 | X Jurassic Coast 16 October 2021 Ultra |
|
Club/Company/Sponsor | Start group | Distance |
- | Ultra 09:00-09:15 | X Jurassic Coast 16 October 2021 Ultra |
|
1968 | Adam Shaw | (M) Veteran40 | | Ultra 09:00-09:15 | X Exmoor 05 Jun 2021 Ultra |
|
Club/Company/Sponsor | Start group | Distance |
- | Ultra 09:00-09:15 | X Exmoor 05 Jun 2021 Ultra |
|
2371 | Adam Shaw | (M) Veteran40 | | Ultra 09:00-09:15 | X Peak District 25 September 2021 Ultra |
|
Club/Company/Sponsor | Start group | Distance |
- | Ultra 09:00-09:15 | X Peak District 25 September 2021 Ultra |
|
6165 | Adam Shaw | (M) Veteran40 | | Long 10:00am | Original Cotswold 15 May 2021 Long |
|
Club/Company/Sponsor | Start group | Distance |
- | Long 10:00am | Original Cotswold 15 May 2021 Long |
|
442 | Adam Smith | (M) Veteran40 | | Middle 17:00 | Dark Surrey 20th November 2021 Middle |
|
Club/Company/Sponsor | Start group | Distance |
- | Middle 17:00 | Dark Surrey 20th November 2021 Middle |
|
6300 | Adam Smith | (M) Veteran40 | | Middle 10:00am | Original Cotswold 15 May 2021 Middle |
|
Club/Company/Sponsor | Start group | Distance |
- | Middle 10:00am | Original Cotswold 15 May 2021 Middle |
|
1148 | Adam Smith | (M) Veteran40 | | Middle 10:00am | Original East Sussex 10 July 2021 Middle |
|
Club/Company/Sponsor | Start group | Distance |
- | Middle 10:00am | Original East Sussex 10 July 2021 Middle |
|
448 | Adam Tarpey
Midnight Runners
| (M) Senior | Midnight Runners | Ultra 09:00-09:15 | Frontier Chilterns 26 June 2021 Ultra |
|
Club/Company/Sponsor | Start group | Distance |
Midnight Runners | Ultra 09:00-09:15 | Frontier Chilterns 26 June 2021 Ultra |
|
2395 | Adam Tinson | (M) Senior | | Ultra 09:00-09:15 | X Peak District 25 September 2021 Ultra |
|
Club/Company/Sponsor | Start group | Distance |
- | Ultra 09:00-09:15 | X Peak District 25 September 2021 Ultra |
|
2068 | Adam Urlewicz | (M) Veteran40 | | Middle 10:00am | Original Buckinghamshire 17/18 July 2021 Middle (Sunday) |
|
Club/Company/Sponsor | Start group | Distance |
- | Middle 10:00am | Original Buckinghamshire 17/18 July 2021 Middle (Sunday) |
|
464 | Adam Urlewicz | (M) Veteran40 | | Middle 09:00-09:15 | Frontier Chilterns 26 June 2021 Middle |
|
Club/Company/Sponsor | Start group | Distance |
- | Middle 09:00-09:15 | Frontier Chilterns 26 June 2021 Middle |
|
496 | Adam Wallace | (M) Veteran40 | | Short 17:00 | Dark Surrey 20th November 2021 Short |
|
Club/Company/Sponsor | Start group | Distance |
- | Short 17:00 | Dark Surrey 20th November 2021 Short |
|
3289 | Adam Watts | (M) Senior | | - | Original Oxfordshire 04 December 2021 Long |
|
Club/Company/Sponsor | Start group | Distance |
- | - | Original Oxfordshire 04 December 2021 Long |
|
1712 | Adam Webster | (M) Senior | | - | Original Buckinghamshire 17/18 July 2021 Middle (Saturday) |
|
Club/Company/Sponsor | Start group | Distance |
- | - | Original Buckinghamshire 17/18 July 2021 Middle (Saturday) |
|
2422 | Adam Wilde | (M) Veteran40 | | Middle 09:00-09:15 | X Peak District 25 September 2021 Middle |
|
Club/Company/Sponsor | Start group | Distance |
- | Middle 09:00-09:15 | X Peak District 25 September 2021 Middle |
|
736 | Adam Wilkinson | (M) Senior | | - | Original Hampshire 19 June 2021 Long |
|
Club/Company/Sponsor | Start group | Distance |
- | - | Original Hampshire 19 June 2021 Long |
|
1722 | Adam Wilson | (M) Senior | | - | Original Buckinghamshire 17/18 July 2021 Long (Saturday) |
|
Club/Company/Sponsor | Start group | Distance |
- | - | Original Buckinghamshire 17/18 July 2021 Long (Saturday) |
|
1330 | Adele Sparke | (F) Veteran40 | | - | Dark Oxfordshire 4 December 2021 Long |
|
Club/Company/Sponsor | Start group | Distance |
- | - | Dark Oxfordshire 4 December 2021 Long |
|
1355 | Adele Timbs | (F) Senior | | - | Dark Oxfordshire 4 December 2021 Short |
|
Club/Company/Sponsor | Start group | Distance |
- | - | Dark Oxfordshire 4 December 2021 Short |
|
579 | aden brady
faversham running club
| (M) Veteran50 | faversham running club | Long 17:00 | Dark West Sussex 27 November 2021 Long |
|
Club/Company/Sponsor | Start group | Distance |
faversham running club | Long 17:00 | Dark West Sussex 27 November 2021 Long |
|
2655 | Aden Stanners | (M) Senior | | Middle 10:00am | Original West Sussex 27th November 2021 Middle |
|
Club/Company/Sponsor | Start group | Distance |
- | Middle 10:00am | Original West Sussex 27th November 2021 Middle |
|
862 | Adil Abrar | (M) Veteran40 | | - | Dark Oxfordshire 4 December 2021 Middle |
|
Club/Company/Sponsor | Start group | Distance |
- | - | Dark Oxfordshire 4 December 2021 Middle |
|
3045 | Adriaan Louw | (M) Senior | | - | Original Oxfordshire 04 December 2021 Long |
|
Club/Company/Sponsor | Start group | Distance |
- | - | Original Oxfordshire 04 December 2021 Long |
|
873 | Adrian Aronsson-Storrier | (M) Senior | | Long 17:00 | Dark Oxfordshire 4 December 2021 Long |
|
Club/Company/Sponsor | Start group | Distance |
- | Long 17:00 | Dark Oxfordshire 4 December 2021 Long |
|
968 | Adrian Aronsson-Storrier | (M) Senior | | Ultra 09:00-09:15 | Frontier Ox Drove 02 October 2021 Ultra |
|
Club/Company/Sponsor | Start group | Distance |
- | Ultra 09:00-09:15 | Frontier Ox Drove 02 October 2021 Ultra |
|
28 | Adrian Barrus | (M) Senior | | Ultra 09:00-09:15 | Frontier Chilterns 26 June 2021 Ultra |
|
Club/Company/Sponsor | Start group | Distance |
- | Ultra 09:00-09:15 | Frontier Chilterns 26 June 2021 Ultra |
|
1753 | Adrian Barton | (M) Senior | | - | Original Buckinghamshire 17/18 July 2021 Long (Sunday) |
|
Club/Company/Sponsor | Start group | Distance |
- | - | Original Buckinghamshire 17/18 July 2021 Long (Sunday) |
|
5754 | Adrian Barton | (M) Senior | | Long 10:00am | Original Cotswold 15 May 2021 Long |
|
Club/Company/Sponsor | Start group | Distance |
- | Long 10:00am | Original Cotswold 15 May 2021 Long |
|
1276 | Adrian Bennett
Black Pear Joggers
| (M) Veteran40 | Black Pear Joggers | Ultra 09:00-09:15 | Frontier South Downs 06 November 2021 Ultra |
|
Club/Company/Sponsor | Start group | Distance |
Black Pear Joggers | Ultra 09:00-09:15 | Frontier South Downs 06 November 2021 Ultra |
|
6962 | Adrian Bonner | (M) Veteran40 | | Short 10:00am | Original Dorset 22 May 2021 Short |
|
Club/Company/Sponsor | Start group | Distance |
- | Short 10:00am | Original Dorset 22 May 2021 Short |
|
2158 | Adrian Bray | (M) Veteran40 | | Middle 09:00-09:15 | X Peak District 25 September 2021 Middle |
|
Club/Company/Sponsor | Start group | Distance |
- | Middle 09:00-09:15 | X Peak District 25 September 2021 Middle |
|
77 | Adrian Cheung
Marlow Striders
| (M) Veteran40 | Marlow Striders | Middle 09:00-09:15 | Frontier Chilterns 26 June 2021 Middle |
|
Club/Company/Sponsor | Start group | Distance |
Marlow Striders | Middle 09:00-09:15 | Frontier Chilterns 26 June 2021 Middle |
|
2227 | Adrian Coe
N/a
| (M) Veteran50 | N/a | Long 10:00am | Original West Sussex 27th November 2021 Long |
|
Club/Company/Sponsor | Start group | Distance |
N/a | Long 10:00am | Original West Sussex 27th November 2021 Long |
|
1363 | Adrian DCruz | (M) Veteran40 | | Short 09:00-09:15 | Frontier South Downs 06 November 2021 Short |
|
Club/Company/Sponsor | Start group | Distance |
- | Short 09:00-09:15 | Frontier South Downs 06 November 2021 Short |
|
193 | Adrian Grant
RPAC
| (M) Veteran60 | RPAC | Middle 17:00 | Dark Surrey 20th November 2021 Middle |
|
Club/Company/Sponsor | Start group | Distance |
RPAC | Middle 17:00 | Dark Surrey 20th November 2021 Middle |
|
2316 | Adrian McGuire | (M) Senior | | Middle 09:00-09:15 | X Peak District 25 September 2021 Middle |
|
Club/Company/Sponsor | Start group | Distance |
- | Middle 09:00-09:15 | X Peak District 25 September 2021 Middle |
|
825 | Adrian Payne
BADGERS
| (M) Senior | BADGERS | Long 09:00-09:15 | Frontier North Downs 18 September 2021 Long |
|
Club/Company/Sponsor | Start group | Distance |
BADGERS | Long 09:00-09:15 | Frontier North Downs 18 September 2021 Long |
|