Bibno. | Participant | Category | Club/Company/Sponsor | Start group | Distance |
2201 | Al Cameron | (M) Senior | | Long 10:00am | Original West Sussex 27th November 2021 Long |
|
Club/Company/Sponsor | Start group | Distance |
- | Long 10:00am | Original West Sussex 27th November 2021 Long |
|
199 | Alahna Dunbar | (F) Senior | | Short 10:00am | Original Hampshire 19 June 2021 Short |
|
Club/Company/Sponsor | Start group | Distance |
- | Short 10:00am | Original Hampshire 19 June 2021 Short |
|
558 | Alan Bettridge | (M) Veteran40 | | Ultra 09:00-09:15 | Frontier North Downs 18 September 2021 Ultra |
|
Club/Company/Sponsor | Start group | Distance |
- | Ultra 09:00-09:15 | Frontier North Downs 18 September 2021 Ultra |
|
837 | Alan Bowens | (M) Veteran50 | | Long 10:00am | Original East Sussex 10 July 2021 Long |
|
Club/Company/Sponsor | Start group | Distance |
- | Long 10:00am | Original East Sussex 10 July 2021 Long |
|
567 | Alan Bowens | (M) Veteran50 | | Middle 09:00-09:15 | Frontier North Downs 18 September 2021 Middle |
|
Club/Company/Sponsor | Start group | Distance |
- | Middle 09:00-09:15 | Frontier North Downs 18 September 2021 Middle |
|
989 | Alan Bowens | (M) Veteran50 | | Middle 09:00-09:15 | Frontier Ox Drove 02 October 2021 Middle |
|
Club/Company/Sponsor | Start group | Distance |
- | Middle 09:00-09:15 | Frontier Ox Drove 02 October 2021 Middle |
|
80 | Alan Chilvers | (M) Veteran50 | | Middle 17:00 | Dark Surrey 20th November 2021 Middle |
|
Club/Company/Sponsor | Start group | Distance |
- | Middle 17:00 | Dark Surrey 20th November 2021 Middle |
|
1313 | Alan Clarke | (M) Senior | | - | Original Buckinghamshire 17/18 July 2021 Long (Saturday) |
|
Club/Company/Sponsor | Start group | Distance |
- | - | Original Buckinghamshire 17/18 July 2021 Long (Saturday) |
|
6553 | Alan Cosh | (M) Veteran50 | | Middle 10:00am | Original Dorset 22 May 2021 Middle |
|
Club/Company/Sponsor | Start group | Distance |
- | Middle 10:00am | Original Dorset 22 May 2021 Middle |
|
2401 | Alan Jones | (M) Veteran40 | | Short 10:00am | Original West Sussex 27th November 2021 Short |
|
Club/Company/Sponsor | Start group | Distance |
- | Short 10:00am | Original West Sussex 27th November 2021 Short |
|
4802 | Alan Lambert | (M) Veteran40 | | Long 10:00am | Original Kent 17 April 2021 Long |
|
Club/Company/Sponsor | Start group | Distance |
- | Long 10:00am | Original Kent 17 April 2021 Long |
|
3034 | Alan Lewis | (M) Veteran40 | | Long 10:00am | Original Oxfordshire 04 December 2021 Long |
|
Club/Company/Sponsor | Start group | Distance |
- | Long 10:00am | Original Oxfordshire 04 December 2021 Long |
|
266 | Alan Li | (M) Veteran40 | | Ultra 09:00-09:15 | Frontier Chilterns 26 June 2021 Ultra |
|
Club/Company/Sponsor | Start group | Distance |
- | Ultra 09:00-09:15 | Frontier Chilterns 26 June 2021 Ultra |
|
1183 | Alan Mercer | (M) Veteran50 | | - | Dark Oxfordshire 4 December 2021 Long |
|
Club/Company/Sponsor | Start group | Distance |
- | - | Dark Oxfordshire 4 December 2021 Long |
|
6806 | Alan Milstein | (M) Veteran60 | | - | Original Dorset 22 May 2021 Middle |
|
Club/Company/Sponsor | Start group | Distance |
- | - | Original Dorset 22 May 2021 Middle |
|
6824 | Alan Parmenter | (M) Senior | | Middle 10:00am | Original Dorset 22 May 2021 Middle |
|
Club/Company/Sponsor | Start group | Distance |
- | Middle 10:00am | Original Dorset 22 May 2021 Middle |
|
3812 | Alan Pitcher | (M) Senior | | Long 10:00am | Original New Forest 11 December 2021 Long |
|
Club/Company/Sponsor | Start group | Distance |
- | Long 10:00am | Original New Forest 11 December 2021 Long |
|
396 | Alan Rees-sharples | (M) Veteran40 | | Middle 17:00 | Dark Surrey 20th November 2021 Middle |
|
Club/Company/Sponsor | Start group | Distance |
- | Middle 17:00 | Dark Surrey 20th November 2021 Middle |
|
1320 | Alan Smith
Unaffiliated
| (M) Veteran40 | Unaffiliated | Long 17:00 | Dark Oxfordshire 4 December 2021 Long |
|
Club/Company/Sponsor | Start group | Distance |
Unaffiliated | Long 17:00 | Dark Oxfordshire 4 December 2021 Long |
|
5628 | Alan Smith
Unaffiliated
| (M) Veteran40 | Unaffiliated | Middle 10:00am | Original Surrey 08 May 2021 Middle |
|
Club/Company/Sponsor | Start group | Distance |
Unaffiliated | Middle 10:00am | Original Surrey 08 May 2021 Middle |
|
6172 | Alan Smith
Unaffiliated
| (M) Veteran40 | Unaffiliated | Long 10:00am | Original Cotswold 15 May 2021 Long |
|
Club/Company/Sponsor | Start group | Distance |
Unaffiliated | Long 10:00am | Original Cotswold 15 May 2021 Long |
|
4940 | Alan Smith | (M) Veteran40 | | Middle 10:00am | Original Kent 17 April 2021 Middle |
|
Club/Company/Sponsor | Start group | Distance |
- | Middle 10:00am | Original Kent 17 April 2021 Middle |
|
420 | Alan Smith
Unaffiliated
| (M) Veteran40 | Unaffiliated | Ultra 09:00-09:15 | Frontier Chilterns 26 June 2021 Ultra |
|
Club/Company/Sponsor | Start group | Distance |
Unaffiliated | Ultra 09:00-09:15 | Frontier Chilterns 26 June 2021 Ultra |
|
2030 | Alan Smith
Unaffiliated
| (M) Veteran40 | Unaffiliated | Long 10:00am | Original Buckinghamshire 17/18 July 2021 Long (Sunday) |
|
Club/Company/Sponsor | Start group | Distance |
Unaffiliated | Long 10:00am | Original Buckinghamshire 17/18 July 2021 Long (Sunday) |
|
2019 | Alan Stanley | (M) Veteran50 | | - | X Exmoor 05 Jun 2021 Long |
|
Club/Company/Sponsor | Start group | Distance |
- | - | X Exmoor 05 Jun 2021 Long |
|
1712 | Alan Twomey
Brighton Outdoor Fitness
| (M) Veteran40 | Brighton Outdoor Fitness | Ultra 09:00-09:15 | Frontier South Downs 06 November 2021 Ultra |
|
Club/Company/Sponsor | Start group | Distance |
Brighton Outdoor Fitness | Ultra 09:00-09:15 | Frontier South Downs 06 November 2021 Ultra |
|
607 | Alana Checksfield | (F) Senior | | Middle 17:00 | Dark West Sussex 27 November 2021 Middle |
|
Club/Company/Sponsor | Start group | Distance |
- | Middle 17:00 | Dark West Sussex 27 November 2021 Middle |
|
6176 | Alannah Smyth | (F) Senior | | Long 10:00am | Original Cotswold 15 May 2021 Long |
|
Club/Company/Sponsor | Start group | Distance |
- | Long 10:00am | Original Cotswold 15 May 2021 Long |
|
2018 | Alannah Smyth | (F) Senior | | - | X Exmoor 05 Jun 2021 Long |
|
Club/Company/Sponsor | Start group | Distance |
- | - | X Exmoor 05 Jun 2021 Long |
|
44 | Alasdair Black | (M) Veteran40 | | - | Frontier Chilterns 26 June 2021 Ultra |
|
Club/Company/Sponsor | Start group | Distance |
- | - | Frontier Chilterns 26 June 2021 Ultra |
|
2388 | Alasdair Tatam | (M) Veteran40 | | - | X Peak District 25 September 2021 Middle |
|
Club/Company/Sponsor | Start group | Distance |
- | - | X Peak District 25 September 2021 Middle |
|
4883 | Alasdair Tatam | (M) Veteran40 | | Long 10:00am | Original Kent 17 April 2021 Long |
|
Club/Company/Sponsor | Start group | Distance |
- | Long 10:00am | Original Kent 17 April 2021 Long |
|
5007 | Alastair Barber | (M) Veteran40 | | Long 10:00am | Original Surrey 08 May 2021 Long |
|
Club/Company/Sponsor | Start group | Distance |
- | Long 10:00am | Original Surrey 08 May 2021 Long |
|
442 | Alastair Low-Macrae
Clapham Chasers
| (M) Senior | Clapham Chasers | Short 10:00am | Original Hampshire 19 June 2021 Short |
|
Club/Company/Sponsor | Start group | Distance |
Clapham Chasers | Short 10:00am | Original Hampshire 19 June 2021 Short |
|
1994 | Alastair Massey
HBT
| (M) Senior | HBT | Long 09:00-09:15 | X Exmoor 05 Jun 2021 Long |
|
Club/Company/Sponsor | Start group | Distance |
HBT | Long 09:00-09:15 | X Exmoor 05 Jun 2021 Long |
|
356 | Alastair Norris | (M) Senior | | Long 17:00 | Dark Surrey 20th November 2021 Long |
|
Club/Company/Sponsor | Start group | Distance |
- | Long 17:00 | Dark Surrey 20th November 2021 Long |
|
397 | Alastair Scott | (M) Senior | | Middle 09:00-09:15 | Frontier Chilterns 26 June 2021 Middle |
|
Club/Company/Sponsor | Start group | Distance |
- | Middle 09:00-09:15 | Frontier Chilterns 26 June 2021 Middle |
|
2015 | Alastair Scott | (M) Senior | | Long 10:00am | Original Buckinghamshire 17/18 July 2021 Long (Sunday) |
|
Club/Company/Sponsor | Start group | Distance |
- | Long 10:00am | Original Buckinghamshire 17/18 July 2021 Long (Sunday) |
|
417 | Alba Skottowe | (F) Senior | | - | Frontier Chilterns 26 June 2021 Long |
|
Club/Company/Sponsor | Start group | Distance |
- | - | Frontier Chilterns 26 June 2021 Long |
|
253 | Alberto Lapedriza
London City Athletics Club
| (M) Senior | London City Athletics Club | Ultra 09:00-09:15 | Frontier Chilterns 26 June 2021 Ultra |
|
Club/Company/Sponsor | Start group | Distance |
London City Athletics Club | Ultra 09:00-09:15 | Frontier Chilterns 26 June 2021 Ultra |
|
4829 | Alberto Núñez Villar
London City Runners
| (M) Senior | London City Runners | Long 10:00am | Original Kent 17 April 2021 Long |
|
Club/Company/Sponsor | Start group | Distance |
London City Runners | Long 10:00am | Original Kent 17 April 2021 Long |
|
2026 | Alberto Tatti | (M) Veteran40 | | Long 09:00-09:15 | X Exmoor 05 Jun 2021 Long |
|
Club/Company/Sponsor | Start group | Distance |
- | Long 09:00-09:15 | X Exmoor 05 Jun 2021 Long |
|
2166 | Alec Burns | (M) Senior | | Ultra 09:00-09:15 | X Peak District 25 September 2021 Ultra |
|
Club/Company/Sponsor | Start group | Distance |
- | Ultra 09:00-09:15 | X Peak District 25 September 2021 Ultra |
|
1868 | Alec Deverall | (M) Senior | | Middle 09:00-09:15 | X Exmoor 05 Jun 2021 Middle |
|
Club/Company/Sponsor | Start group | Distance |
- | Middle 09:00-09:15 | X Exmoor 05 Jun 2021 Middle |
|
1150 | Alec Leslie | (M) Senior | | - | Dark Oxfordshire 4 December 2021 Long |
|
Club/Company/Sponsor | Start group | Distance |
- | - | Dark Oxfordshire 4 December 2021 Long |
|
2722 | Alec Newton | (M) Senior | | Middle 09:00-09:15 | X Jurassic Coast 16 October 2021 Middle |
|
Club/Company/Sponsor | Start group | Distance |
- | Middle 09:00-09:15 | X Jurassic Coast 16 October 2021 Middle |
|
2993 | Aled James | (M) Veteran40 | | - | Original Oxfordshire 04 December 2021 Long |
|
Club/Company/Sponsor | Start group | Distance |
- | - | Original Oxfordshire 04 December 2021 Long |
|
1937 | ALEJANDRO OOSTLANDER
Wild Trail Runners
| (M) Veteran40 | Wild Trail Runners | Ultra 09:00-09:15 | X Exmoor 05 Jun 2021 Ultra |
|
Club/Company/Sponsor | Start group | Distance |
Wild Trail Runners | Ultra 09:00-09:15 | X Exmoor 05 Jun 2021 Ultra |
|
2981 | Aleksandar Hristov | (M) Senior | | - | Original Oxfordshire 04 December 2021 Middle |
|
Club/Company/Sponsor | Start group | Distance |
- | - | Original Oxfordshire 04 December 2021 Middle |
|
3960 | Aleksandra Vargin | (F) Veteran40 | | - | Original New Forest 11 December 2021 Short |
|
Club/Company/Sponsor | Start group | Distance |
- | - | Original New Forest 11 December 2021 Short |
|