Bibno. | Participant | Category | Club/Company | Start group | Distance |
1186 | Amy Rickett | (F) Veteran 40+ | | 9:56 am | 10k |
|
Club/Company | Start group | Distance |
- | 9:56 am | 10k |
|
1739 | Amy Stamford | (F) Senior | | 10:46 am | 10k |
|
Club/Company | Start group | Distance |
- | 10:46 am | 10k |
|
3001 | Amy Togun | (F) Senior | | 10:00 am | 10k |
|
Club/Company | Start group | Distance |
- | 10:00 am | 10k |
|
2065 | Andrea Fletcher | (F) Veteran 35+ | | 10:38 am | 10k |
|
Club/Company | Start group | Distance |
- | 10:38 am | 10k |
|
348 | Andrea Matthews | (F) Veteran 50+ | | 10:02 am | 10k |
|
Club/Company | Start group | Distance |
- | 10:02 am | 10k |
|
616 | Andrea Scaife | (F) Veteran 40+ | | 9:46 am | 10k |
|
Club/Company | Start group | Distance |
- | 9:46 am | 10k |
|
663 | Andrei Dudas-Alexe
Roxton Runners
| (M) Veteran 40+ | Roxton Runners | 10:20 am | 10k |
|
Club/Company | Start group | Distance |
Roxton Runners | 10:20 am | 10k |
|
763 | Andrew Amis
Wolds Veteran RC
| (M) Veteran 45+ | Wolds Veteran RC | 9:46 am | 10k |
|
Club/Company | Start group | Distance |
Wolds Veteran RC | 9:46 am | 10k |
|
526 | Andrew Blake | (M) Senior | | 10:04 am | 10k |
|
Club/Company | Start group | Distance |
- | 10:04 am | 10k |
|
1661 | Andrew Brown | (M) Veteran 50+ | | 10:20 am | 10k |
|
Club/Company | Start group | Distance |
- | 10:20 am | 10k |
|
1128 | Andrew Byrne
DFDS
| (M) Veteran 45+ | DFDS | 9:56 am | 10k |
|
Club/Company | Start group | Distance |
DFDS | 9:56 am | 10k |
|
89 | Andrew Carlton | (M) Veteran 40+ | | 10:02 am | 10k |
|
Club/Company | Start group | Distance |
- | 10:02 am | 10k |
|
1134 | Andrew Collins | (M) Veteran 45+ | | 10:12 am | 10k |
|
Club/Company | Start group | Distance |
- | 10:12 am | 10k |
|
501 | Andrew Deyes
East Hull Harriers & AC
| (M) Veteran 35+ | East Hull Harriers & AC | 9:00 am (Elite only) | 10k |
|
Club/Company | Start group | Distance |
East Hull Harriers & AC | 9:00 am (Elite only) | 10k |
|
679 | Andrew Dobson
Grimsby Triathlon Club
| (M) Veteran 35+ | Grimsby Triathlon Club | 9:06 am | 10k |
|
Club/Company | Start group | Distance |
Grimsby Triathlon Club | 9:06 am | 10k |
|
1883 | Andrew Ely
Cleethorpes & District AC
| (M) Veteran 45+ | Cleethorpes & District AC | 9:16 am | 10k |
|
Club/Company | Start group | Distance |
Cleethorpes & District AC | 9:16 am | 10k |
|
729 | Andrew Fursman | (M) Veteran 60+ | | 9:46 am | 10k |
|
Club/Company | Start group | Distance |
- | 9:46 am | 10k |
|
4030 | Andrew Greenleaf
Ørsted
| (M) Veteran 55+ | Ørsted | Quicker than 55 minutes | Virtual 10k |
|
Club/Company | Start group | Distance |
Ørsted | Quicker than 55 minutes | Virtual 10k |
|
1767 | Andrew Harvey | (M) Veteran 35+ | | 10:00 am | 10k |
|
Club/Company | Start group | Distance |
- | 10:00 am | 10k |
|
511 | Andrew Heath | (M) Veteran 50+ | | 10:32 am | 10k |
|
Club/Company | Start group | Distance |
- | 10:32 am | 10k |
|
1878 | Andrew Heath | (M) Senior | | 10:20 am | 10k |
|
Club/Company | Start group | Distance |
- | 10:20 am | 10k |
|
1315 | Andrew Hewitt | (M) Veteran 45+ | | 10:22 am | 10k |
|
Club/Company | Start group | Distance |
- | 10:22 am | 10k |
|
1455 | Andrew Julier | (M) Veteran 45+ | | 10:40 am | 10k |
|
Club/Company | Start group | Distance |
- | 10:40 am | 10k |
|
2023 | Andrew Kitchen | (M) Veteran 45+ | | 9:26 am | 10k |
|
Club/Company | Start group | Distance |
- | 9:26 am | 10k |
|
3033 | Andrew Leake
NAViGO
| (M) Senior | NAViGO | 9:40 am | 10k |
|
Club/Company | Start group | Distance |
NAViGO | 9:40 am | 10k |
|
329 | Andrew Lewis
Kingston upon Hull AC
| (M) Veteran 50+ | Kingston upon Hull AC | 9:44 am | 10k |
|
Club/Company | Start group | Distance |
Kingston upon Hull AC | 9:44 am | 10k |
|
1538 | Andrew Newsam
Valley Hill Runners
| (M) Veteran 50+ | Valley Hill Runners | 10:38 am | 10k |
|
Club/Company | Start group | Distance |
Valley Hill Runners | 10:38 am | 10k |
|
1359 | Andrew Pick
Danum Harriers
| (M) Veteran 55+ | Danum Harriers | 9:44 am | 10k |
|
Club/Company | Start group | Distance |
Danum Harriers | 9:44 am | 10k |
|
2016 | Andrew Shearsmith | (M) Veteran 50+ | | 9:24 am | 10k |
|
Club/Company | Start group | Distance |
- | 9:24 am | 10k |
|
7 | Andrew Teasdale
Doncaster AC
| (M) Senior | Doncaster AC | 9:10 am | 10k |
|
Club/Company | Start group | Distance |
Doncaster AC | 9:10 am | 10k |
|
1633 | Andrew Todd
North Derbyshire Rc
| (M) Veteran 40+ | North Derbyshire Rc | 9:34 am | 10k |
|
Club/Company | Start group | Distance |
North Derbyshire Rc | 9:34 am | 10k |
|
3000 | Andrew Waterhouse
NAViGO
| (M) Veteran 45+ | NAViGO | - | 10k |
|
Club/Company | Start group | Distance |
NAViGO | - | 10k |
|
1828 | Andy Barrington | (M) Veteran 45+ | | 10:28 am | 10k |
|
Club/Company | Start group | Distance |
- | 10:28 am | 10k |
|
129 | Andy Bell
Caistor Running Club
| (M) Veteran 55+ | Caistor Running Club | 9:10 am | 10k |
|
Club/Company | Start group | Distance |
Caistor Running Club | 9:10 am | 10k |
|
1997 | Andy Burrows
Off that couch fitness
| (M) Veteran 40+ | Off that couch fitness | 10:10 am | 10k |
|
Club/Company | Start group | Distance |
Off that couch fitness | 10:10 am | 10k |
|
1271 | Andy Cook
Lonely Goat RC
| (M) Veteran 55+ | Lonely Goat RC | 10:32 am | 10k |
|
Club/Company | Start group | Distance |
Lonely Goat RC | 10:32 am | 10k |
|
971 | Andy Ennis | (M) Veteran 40+ | | 10:16 am | 10k |
|
Club/Company | Start group | Distance |
- | 10:16 am | 10k |
|
1398 | Andy Gini | (M) Veteran 50+ | | 10:26 am | 10k |
|
Club/Company | Start group | Distance |
- | 10:26 am | 10k |
|
825 | Andy Grant | (M) Veteran 40+ | | 9:52 am | 10k |
|
Club/Company | Start group | Distance |
- | 9:52 am | 10k |
|
642 | Andy Hill
Wolds Veteran RC
| (M) Veteran 35+ | Wolds Veteran RC | 9:42 am | 10k |
|
Club/Company | Start group | Distance |
Wolds Veteran RC | 9:42 am | 10k |
|
1025 | Andy Johnson
Grimsby & Cleethorpes Biggest Loser
| (M) Veteran 40+ | Grimsby & Cleethorpes Biggest L. | 10:32 am | 10k |
|
Club/Company | Start group | Distance |
Grimsby & Cleethorpes Biggest L. | 10:32 am | 10k |
|
4098 | Andy Kay | (M) Veteran 50+ | | - | Virtual 10k |
|
Club/Company | Start group | Distance |
- | - | Virtual 10k |
|
678 | Andy Kinsley
Retford AC
| (M) Veteran 35+ | Retford AC | 9:14 am | 10k |
|
Club/Company | Start group | Distance |
Retford AC | 9:14 am | 10k |
|
1704 | Andy Lenham
3xTri
| (M) Veteran 55+ | 3xTri | 10:18 am | 10k |
|
Club/Company | Start group | Distance |
3xTri | 10:18 am | 10k |
|
1194 | Andy Lockwood | (M) Veteran 35+ | | 10:12 am | 10k |
|
Club/Company | Start group | Distance |
- | 10:12 am | 10k |
|
344 | Andy Oldham | (M) Veteran 45+ | | 9:14 am | 10k |
|
Club/Company | Start group | Distance |
- | 9:14 am | 10k |
|
861 | Andy Page | (M) Veteran 55+ | | 10:06 am | 10k |
|
Club/Company | Start group | Distance |
- | 10:06 am | 10k |
|
166 | Andy Phillips | (M) Veteran 40+ | | 9:42 am | 10k |
|
Club/Company | Start group | Distance |
- | 9:42 am | 10k |
|
407 | Andy Pidcock
Askern District Rc
| (M) Veteran 45+ | Askern District Rc | 9:34 am | 10k |
|
Club/Company | Start group | Distance |
Askern District Rc | 9:34 am | 10k |
|
855 | Andy Roe | (M) Veteran 40+ | | 10:20 am | 10k |
|
Club/Company | Start group | Distance |
- | 10:20 am | 10k |
|