Bibno. | Participant | Category | Club/Company | Start time | Distance |
2 | Abbie McClumpha | (F) Open | | 15:37:03 | 10k |
|
Club/Company | Start time | Distance |
- | 15:37:03 | 10k |
|
80 | Adam Rockliffe
Rocky's Rangers
| (M) Open | Rocky's Rangers | 9:12:06 | 10k |
|
Club/Company | Start time | Distance |
Rocky's Rangers | 9:12:06 | 10k |
|
20 | Ali Shears
Horsham Joggers
| (F) Veteran 50 | Horsham Joggers | 16:29:05 | 10k |
|
Club/Company | Start time | Distance |
Horsham Joggers | 16:29:05 | 10k |
|
6 | Alison Murphy
Epsom Allsorts
| (F) Veteran 50 | Epsom Allsorts | - | 10k |
|
Club/Company | Start time | Distance |
Epsom Allsorts | - | 10k |
|
34 | Amy Bettis | (F) Open | | 13:52:41 | 10k |
|
Club/Company | Start time | Distance |
- | 13:52:41 | 10k |
|
53 | Amy Tucker | (F) Open | | 9:39:09 | 10k |
|
Club/Company | Start time | Distance |
- | 9:39:09 | 10k |
|
50 | Anna Taylor | (F) Veteran 40 | | 8:30:29 | 10k |
|
Club/Company | Start time | Distance |
- | 8:30:29 | 10k |
|
48 | Beth Pemberton-hill | (F) Open | | 8:58:53 | 10k |
|
Club/Company | Start time | Distance |
- | 8:58:53 | 10k |
|
39 | Caroline Bransden
Horsham Joggers
| (F) Veteran 60 | Horsham Joggers | 10:04:10 | 10k |
|
Club/Company | Start time | Distance |
Horsham Joggers | 10:04:10 | 10k |
|
78 | Caroline Wild
East Grinstead Runners
| (F) Veteran 50 | East Grinstead Runners | 11:00:00 | 10k |
|
Club/Company | Start time | Distance |
East Grinstead Runners | 11:00:00 | 10k |
|
14 | Charlotte Lattin
Tuff Fitty Tri Club
| (F) Veteran 40 | Tuff Fitty Tri Club | - | 10k |
|
Club/Company | Start time | Distance |
Tuff Fitty Tri Club | - | 10k |
|
52 | Charlotte Sparkes | (F) Veteran 40 | | 10:04:22 | 10k |
|
Club/Company | Start time | Distance |
- | 10:04:22 | 10k |
|
66 | Christine Bunn | (F) Veteran 60 | | 11:08:57 | 10k |
|
Club/Company | Start time | Distance |
- | 11:08:57 | 10k |
|
10 | Christopher Tees | (M) Open | | 8:59:39 | 10k |
|
Club/Company | Start time | Distance |
- | 8:59:39 | 10k |
|
21 | Dario Poloni | (M) Veteran 60 | | - | 10k |
|
Club/Company | Start time | Distance |
- | - | 10k |
|
76 | David Graves | (M) Veteran 50 | | 9:18:35 | 10k |
|
Club/Company | Start time | Distance |
- | 9:18:35 | 10k |
|
83 | David Simmons
Fetcheveryone
| (M) Veteran 60 | Fetcheveryone | 8:51:03 | 10k |
|
Club/Company | Start time | Distance |
Fetcheveryone | 8:51:03 | 10k |
|
26 | David Tees | (M) Veteran 50 | | 8:58:31 | 10k |
|
Club/Company | Start time | Distance |
- | 8:58:31 | 10k |
|
55 | Dean Torode | (M) Open | | 10:54:32 | 10k |
|
Club/Company | Start time | Distance |
- | 10:54:32 | 10k |
|
69 | Edward Pretty | (M) Open | | - | 10k |
|
Club/Company | Start time | Distance |
- | - | 10k |
|
74 | Elisabeth Scott
Horsham Joggers
| (F) Veteran 50 | Horsham Joggers | 9:00:48 | 10k |
|
Club/Company | Start time | Distance |
Horsham Joggers | 9:00:48 | 10k |
|
44 | Emma Berkowitz | (F) Veteran 50 | | 8:36:51 | 10k |
|
Club/Company | Start time | Distance |
- | 8:36:51 | 10k |
|
9 | Emma Budd | (F) Veteran 40 | | 16:47:12 | 10k |
|
Club/Company | Start time | Distance |
- | 16:47:12 | 10k |
|
68 | Emma Tappenden | (F) Open | | - | 10k |
|
Club/Company | Start time | Distance |
- | - | 10k |
|
29 | Emma Whyman
Lonely Goat
| (F) Veteran 50 | Lonely Goat | - | 10k |
|
Club/Company | Start time | Distance |
Lonely Goat | - | 10k |
|
91 | Emma Woolley
Charlies Tropic Allstars
| (F) Veteran 40 | Charlies Tropic Allstars | 9:21:18 | 10k |
|
Club/Company | Start time | Distance |
Charlies Tropic Allstars | 9:21:18 | 10k |
|
45 | Gabby West | (F) Open | | - | 10k |
|
Club/Company | Start time | Distance |
- | - | 10k |
|
40 | Gary Cane | (M) Veteran 40 | | 11:19:15 | 10k |
|
Club/Company | Start time | Distance |
- | 11:19:15 | 10k |
|
82 | Gill Evans
Foxy Ladies
| (F) Veteran 50 | Foxy Ladies | - | 10k |
|
Club/Company | Start time | Distance |
Foxy Ladies | - | 10k |
|
42 | Graham Philpott
Almost Athletes
| (M) Veteran 60 | Almost Athletes | - | 10k |
|
Club/Company | Start time | Distance |
Almost Athletes | - | 10k |
|
84 | Greg Merrett | (M) Open | | - | 10k |
|
Club/Company | Start time | Distance |
- | - | 10k |
|
65 | Hannah Burbidge | (F) Open | | 11:08:21 | 10k |
|
Club/Company | Start time | Distance |
- | 11:08:21 | 10k |
|
31 | Hannah Eaton | (F) Veteran 40 | | - | 10k |
|
Club/Company | Start time | Distance |
- | - | 10k |
|
8 | hannah riley | (F) Open | | - | 10k |
|
Club/Company | Start time | Distance |
- | - | 10k |
|
35 | Helen Ronney | (F) Veteran 50 | | 8:36:51 | 10k |
|
Club/Company | Start time | Distance |
- | 8:36:51 | 10k |
|
63 | Helen Whale
Brighton & Hove Women’s Running Club
| (F) Veteran 40 | Brighton & Hove Women’s Running. | 9:03:28 | 10k |
|
Club/Company | Start time | Distance |
Brighton & Hove Women’s Running. | 9:03:28 | 10k |
|
72 | Jade Fish
Tone Zone
| (F) Open | Tone Zone | - | 10k |
|
Club/Company | Start time | Distance |
Tone Zone | - | 10k |
|
38 | Janet Saville | (F) Veteran 60 | | 8:56:19 | 10k |
|
Club/Company | Start time | Distance |
- | 8:56:19 | 10k |
|
1 | Jenny Phillips | (F) Veteran 40 | | 10:04:14 | 10k |
|
Club/Company | Start time | Distance |
- | 10:04:14 | 10k |
|
27 | Jo Jones
Canicross Sussex/RAW
| (F) Veteran 40 | Canicross Sussex/RAW | 8:04:12 | 10k |
|
Club/Company | Start time | Distance |
Canicross Sussex/RAW | 8:04:12 | 10k |
|
71 | Jon Barnes
T. H. E
| (M) Open | T. H. E | 17:50:42 | 10k |
|
Club/Company | Start time | Distance |
T. H. E | 17:50:42 | 10k |
|
47 | Jonathan Babbage
Tuff Fitty Tri Club
| (M) Open | Tuff Fitty Tri Club | 8:25:02 | 10k |
|
Club/Company | Start time | Distance |
Tuff Fitty Tri Club | 8:25:02 | 10k |
|
70 | Jonny Bennett | (M) Open | | 17:39:57 | 10k |
|
Club/Company | Start time | Distance |
- | 17:39:57 | 10k |
|
4 | Karl Murphy
South London Harriers
| (M) Veteran 50 | South London Harriers | - | 10k |
|
Club/Company | Start time | Distance |
South London Harriers | - | 10k |
|
49 | Katherine Hogan | (F) Open | | 17:03:05 | 10k |
|
Club/Company | Start time | Distance |
- | 17:03:05 | 10k |
|
64 | Katie Bunn | (F) Open | | 11:09:17 | 10k |
|
Club/Company | Start time | Distance |
- | 11:09:17 | 10k |
|
16 | Kevin Dickinson | (M) Veteran 50 | | 8:04:12 | 10k |
|
Club/Company | Start time | Distance |
- | 8:04:12 | 10k |
|
41 | Kim Hughes | (F) Open | | - | 10k |
|
Club/Company | Start time | Distance |
- | - | 10k |
|
56 | Leah Simms
Foxy Ladies
| (F) Veteran 40 | Foxy Ladies | 9:37:07 | 10k |
|
Club/Company | Start time | Distance |
Foxy Ladies | 9:37:07 | 10k |
|
85 | Linda Woolley
Henfield Joggers
| (F) Veteran 50 | Henfield Joggers | 16:47:21 | 10k |
|
Club/Company | Start time | Distance |
Henfield Joggers | 16:47:21 | 10k |
|