Bibno. | Participant | Category | Club | Start time | Distance |
178 | Vanessa Lewis
Girls Run the World
| (F) Veteran | Girls Run the World | - | Bluebell Run April 25th 10k |
|
Club | Start time | Distance |
Girls Run the World | - | Bluebell Run April 25th 10k |
|
315 | Vanessa Wells | (F) Veteran | | 9:33:06 | Bluebell Run April 25th 10k |
|
Club | Start time | Distance |
- | 9:33:06 | Bluebell Run April 25th 10k |
|
43 | Verity Cooper | (F) Senior | | 8:17:18 | Dawn on the Downs July 25th 10k |
|
Club | Start time | Distance |
- | 8:17:18 | Dawn on the Downs July 25th 10k |
|
528 | Verity-Jane Lacey
Tuff Fitty Triathlon Club
| (F) Veteran | Tuff Fitty Triathlon Club | - | Bluebell Run April 25th 10mile |
|
Club | Start time | Distance |
Tuff Fitty Triathlon Club | - | Bluebell Run April 25th 10mile |
|
210 | Veronica Moore | (F) Super Veteran | | 10:13:38 | Bluebell Run April 25th 10k |
|
Club | Start time | Distance |
- | 10:13:38 | Bluebell Run April 25th 10k |
|
556 | Veronica Way | (F) Super Veteran | | 8:03:23 | Dawn on the Downs July 25th 10mile |
|
Club | Start time | Distance |
- | 8:03:23 | Dawn on the Downs July 25th 10mile |
|
531 | Veronique Laws
Mel’s Milers
| (F) Veteran | Mel’s Milers | 9:37:51 | Bluebell Run April 25th 10k |
|
Club | Start time | Distance |
Mel’s Milers | 9:37:51 | Bluebell Run April 25th 10k |
|
345 | Vickie Pucher | (F) Senior | | 8:00:00 | Bluebell Run April 25th 10mile |
|
Club | Start time | Distance |
- | 8:00:00 | Bluebell Run April 25th 10mile |
|
17 | Vicky Baldwin
Worthing Striders
| (F) Veteran | Worthing Striders | 9:33:20 | Bluebell Run April 25th 10k |
|
Club | Start time | Distance |
Worthing Striders | 9:33:20 | Bluebell Run April 25th 10k |
|
11 | Victoria Baderman | (F) Veteran | | 8:17:18 | Dawn on the Downs July 25th 10k |
|
Club | Start time | Distance |
- | 8:17:18 | Dawn on the Downs July 25th 10k |
|
572 | Victoria Baker | (F) Senior | | 8:03:23 | Dawn on the Downs July 25th 10mile Canicross |
|
Club | Start time | Distance |
- | 8:03:23 | Dawn on the Downs July 25th 10mile Canicross |
|
168 | Victoria Falconer
Natural born runners
| (F) Veteran | Natural born runners | 8:17:18 | Dawn on the Downs July 25th 10k Canicross |
|
Club | Start time | Distance |
Natural born runners | 8:17:18 | Dawn on the Downs July 25th 10k Canicross |
|
169 | Victoria Farley | (F) Senior | | 8:17:18 | Dawn on the Downs July 25th 10k Canicross |
|
Club | Start time | Distance |
- | 8:17:18 | Dawn on the Downs July 25th 10k Canicross |
|
141 | Victoria Howard | (F) Veteran | | - | Bluebell Run April 25th 10k |
|
Club | Start time | Distance |
- | - | Bluebell Run April 25th 10k |
|
156 | Victoria Kaplan
Runswick
| (F) Senior | Runswick | 10:17:52 | Bluebell Run April 25th 10k |
|
Club | Start time | Distance |
Runswick | 10:17:52 | Bluebell Run April 25th 10k |
|
450 | Victoria Louise
Foxy Ladies Running club
| (F) Senior | Foxy Ladies Running club | 8:03:23 | Dawn on the Downs July 25th 10mile |
|
Club | Start time | Distance |
Foxy Ladies Running club | 8:03:23 | Dawn on the Downs July 25th 10mile |
|
598 | Victoria mchugh
Natural Born Runners
| (F) Senior | Natural Born Runners | 8:03:23 | Dawn on the Downs July 25th 10mile |
|
Club | Start time | Distance |
Natural Born Runners | 8:03:23 | Dawn on the Downs July 25th 10mile |
|
698 | Victoria Walton | (F) Super Veteran | | 8:12:57 | Bluebell Run April 25th 10mile |
|
Club | Start time | Distance |
- | 8:12:57 | Bluebell Run April 25th 10mile |
|
717 | Victoria Williams
Earlswood Running Club
| (F) Veteran | Earlswood Running Club | 8:49:36 | Bluebell Run April 25th 10mile |
|
Club | Start time | Distance |
Earlswood Running Club | 8:49:36 | Bluebell Run April 25th 10mile |
|
156 | Vikki Whitelam
Foxy Ladies
| (F) Vintage | Foxy Ladies | 8:17:18 | Dawn on the Downs July 25th 10k |
|
Club | Start time | Distance |
Foxy Ladies | 8:17:18 | Dawn on the Downs July 25th 10k |
|
476 | Vince Moran-Mchugh | (M) Super Veteran | | 8:03:23 | Dawn on the Downs July 25th 10mile |
|
Club | Start time | Distance |
- | 8:03:23 | Dawn on the Downs July 25th 10mile |
|
577 | Vince Moran-Mchugh | (M) Super Veteran | | 8:51:37 | Bluebell Run April 25th 10mile |
|
Club | Start time | Distance |
- | 8:51:37 | Bluebell Run April 25th 10mile |
|
81 | Virginia King | (F) Vintage | | 8:17:18 | Dawn on the Downs July 25th 10k |
|
Club | Start time | Distance |
- | 8:17:18 | Dawn on the Downs July 25th 10k |
|
40 | Wendy Breese | (F) Super Veteran | | 9:58:50 | Bluebell Run April 25th 10k |
|
Club | Start time | Distance |
- | 9:58:50 | Bluebell Run April 25th 10k |
|
377 | Wendy Brockwell | (F) Senior | | 8:00:00 | Bluebell Run April 25th 10mile |
|
Club | Start time | Distance |
- | 8:00:00 | Bluebell Run April 25th 10mile |
|
129 | Wendy Harbour | (F) Vintage | | - | Bluebell Run April 25th 10k |
|
Club | Start time | Distance |
- | - | Bluebell Run April 25th 10k |
|
218 | Wendy Newman
Hove Hornets
| (F) Super Veteran | Hove Hornets | 10:19:37 | Bluebell Run April 25th 10k |
|
Club | Start time | Distance |
Hove Hornets | 10:19:37 | Bluebell Run April 25th 10k |
|
219 | Wendy Russell
Unaffiliated
| (F) Veteran | Unaffiliated | 8:17:18 | Dawn on the Downs July 25th 10k |
|
Club | Start time | Distance |
Unaffiliated | 8:17:18 | Dawn on the Downs July 25th 10k |
|
255 | Wendy Russell | (F) Veteran | | 9:49:25 | Bluebell Run April 25th 10k |
|
Club | Start time | Distance |
- | 9:49:25 | Bluebell Run April 25th 10k |
|
190 | Wesley Adams | (M) Senior | | 8:17:18 | Dawn on the Downs July 25th 10k |
|
Club | Start time | Distance |
- | 8:17:18 | Dawn on the Downs July 25th 10k |
|
323 | Will Biffen | (M) Senior | | - | Dawn on the Downs July 25th 10mile |
|
Club | Start time | Distance |
- | - | Dawn on the Downs July 25th 10mile |
|
473 | Will Green
Horsham Joggers
| (M) Senior | Horsham Joggers | 8:00:00 | Bluebell Run April 25th 10mile |
|
Club | Start time | Distance |
Horsham Joggers | 8:00:00 | Bluebell Run April 25th 10mile |
|
523 | Will King
BTF
| (M) Veteran | BTF | 8:25:24 | Bluebell Run April 25th 10mile |
|
Club | Start time | Distance |
BTF | 8:25:24 | Bluebell Run April 25th 10mile |
|
543 | Will Mabbitt | (M) Veteran | | - | Bluebell Run April 25th 10mile |
|
Club | Start time | Distance |
- | - | Bluebell Run April 25th 10mile |
|
465 | Willemien Gijsbers | (F) Vintage | | - | Bluebell Run April 25th 10mile |
|
Club | Start time | Distance |
- | - | Bluebell Run April 25th 10mile |
|
646 | William Santer | (M) Veteran | | 9:14:52 | Bluebell Run April 25th 10mile |
|
Club | Start time | Distance |
- | 9:14:52 | Bluebell Run April 25th 10mile |
|
142 | Yulia Howe
Beachhouse Chiropractic
| (F) Veteran | Beachhouse Chiropractic | 9:52:36 | Bluebell Run April 25th 10k |
|
Club | Start time | Distance |
Beachhouse Chiropractic | 9:52:36 | Bluebell Run April 25th 10k |
|
34 | Zeina Clare | (F) Veteran | | 8:17:18 | Dawn on the Downs July 25th 10k |
|
Club | Start time | Distance |
- | 8:17:18 | Dawn on the Downs July 25th 10k |
|
658 | Zoe Smith | (F) Veteran | | 9:16:58 | Bluebell Run April 25th 10mile |
|
Club | Start time | Distance |
- | 9:16:58 | Bluebell Run April 25th 10mile |
|
526 | Zoe Smith
Mrs
| (F) Veteran | Mrs | 8:17:18 | Dawn on the Downs July 25th 10k |
|
Club | Start time | Distance |
Mrs | 8:17:18 | Dawn on the Downs July 25th 10k |
|
568 | Zoe Woodward
Ms.
| (F) Super Veteran | Ms. | 8:03:23 | Dawn on the Downs July 25th 10mile |
|
Club | Start time | Distance |
Ms. | 8:03:23 | Dawn on the Downs July 25th 10mile |
|
113 | Zoya Panahlo
Zug running Club
| (F) Veteran | Zug running Club | 8:17:18 | Dawn on the Downs July 25th 10k |
|
Club | Start time | Distance |
Zug running Club | 8:17:18 | Dawn on the Downs July 25th 10k |
|
508 | Zsuzsa Javorka
Hove Hornets
| (F) Veteran | Hove Hornets | 8:13:10 | Bluebell Run April 25th 10mile |
|
Club | Start time | Distance |
Hove Hornets | 8:13:10 | Bluebell Run April 25th 10mile |
|