Pos. | Bibno. | Chip time | Participant | Category | Start time | Speed | Pace |
---|---|---|---|---|---|---|---|
51 | 20 | 1:07:39 | Charlotte Braithwaite | (F) Veteran | 8:17:18 | 8.87 km/h | 6:45 min/km |
52 | 33 | 1:07:40 | David Chase | (M) Super Veteran | 8:17:18 | 8.87 km/h | 6:46 min/km |
53 | 136 | 1:07:43 | Paul Snowsell | (M) Senior | 8:17:18 | 8.86 km/h | 6:46 min/km |
54 | 219 | 1:07:57 | Wendy Russell | (F) Veteran | 8:17:18 | 8.83 km/h | 6:47 min/km |
55 | 216 | 1:09:27 | Liz Crockford | (F) Super Veteran | 8:17:18 | 8.64 km/h | 6:56 min/km |
56 | 86 | 1:09:39 | Hwa-Lon Liu | (M) Super Veteran | 8:17:18 | 8.61 km/h | 6:57 min/km |
57 | 191 | 1:09:59 | Louisa Campbell | (F) Senior | 8:17:18 | 8.57 km/h | 6:59 min/km |
58 | 140 | 1:10:03 | Valerie Spence | (F) Vintage | 8:17:18 | 8.57 km/h | 7:00 min/km |
59 | 193 | 1:10:05 | Philly Harris | (F) Senior | 8:17:18 | 8.56 km/h | 7:00 min/km |
60 | 130 | 1:10:31 | Joanna Shaw | (F) Senior | 8:17:18 | 8.51 km/h | 7:03 min/km |
61 | 50 | 1:10:33 | Andrew Day | (M) Vintage | 8:17:18 | 8.50 km/h | 7:03 min/km |
62 | 115 | 1:10:48 | Penny Patten | (F) Vintage | 8:17:18 | 8.47 km/h | 7:04 min/km |
63 | 30 | 1:10:50 | Jenny Castle | (F) Vintage | 8:17:18 | 8.47 km/h | 7:05 min/km |
64 | 121 | 1:10:56 | Emma Pigott | (F) Veteran | 8:17:18 | 8.46 km/h | 7:05 min/km |
65 | 214 | 1:10:58 | Claire Taylor | (F) Super Veteran | 8:17:18 | 8.45 km/h | 7:05 min/km |
66 | 107 | 1:11:36 | Paul Newell | (M) Veteran | 8:17:18 | 8.38 km/h | 7:09 min/km |
67 | 23 | 1:11:59 | Val Brockwell | (F) Super Vintage | 8:17:18 | 8.34 km/h | 7:11 min/km |
68 | 27 | 1:12:26 | Sharon Carman | (F) Veteran | 8:17:18 | 8.28 km/h | 7:14 min/km |
69 | 157 | 1:12:52 | Karen Wigmore | (F) Vintage | 8:17:18 | 8.23 km/h | 7:17 min/km |
70 | 71 | 1:13:06 | Brigitte Groves | (F) Vintage | 8:17:18 | 8.21 km/h | 7:18 min/km |
71 | 189 | 1:13:15 | Deborah Absalom | (F) Vintage | 8:17:18 | 8.19 km/h | 7:19 min/km |
72 | 17 | 1:13:22 | Caz Botting | (F) Veteran | 8:17:18 | 8.18 km/h | 7:20 min/km |
73 | 25 | 1:13:23 | Louise Bullen | (F) Senior | 8:17:18 | 8.18 km/h | 7:20 min/km |
74 | 195 | 1:13:24 | Peter Jenkins | (M) Super Vintage | 8:17:18 | 8.17 km/h | 7:20 min/km |
75 | 46 | 1:13:28 | Catherine Crawford | (F) Super Veteran | 8:17:18 | 8.17 km/h | 7:20 min/km |
76 | 106 | 1:13:32 | Elena Newell | (F) Veteran | 8:17:18 | 8.16 km/h | 7:21 min/km |
77 | 62 | 1:13:36 | Sharon Fenton | (F) Super Veteran | 8:17:18 | 8.15 km/h | 7:21 min/km |
78 | 145 | 1:13:38 | David Tees | (M) Super Veteran | 8:17:18 | 8.15 km/h | 7:21 min/km |
79 | 4 | 1:14:02 | Bridget Anderson | (F) Vintage | 8:17:18 | 8.10 km/h | 7:24 min/km |
80 | 511 | 1:14:11 | Carl Richmond | (M) Veteran | 8:17:18 | 8.09 km/h | 7:25 min/km |
81 | 526 | 1:14:13 | Zoe Smith | (F) Veteran | 8:17:18 | 8.08 km/h | 7:25 min/km |
82 | 81 | 1:14:18 | Virginia King | (F) Vintage | 8:17:18 | 8.08 km/h | 7:25 min/km |
83 | 196 | 1:15:06 | Kelly O'Haire | (F) Veteran | 8:17:18 | 7.99 km/h | 7:30 min/km |
84 | 57 | 1:15:15 | Ann Eke | (F) Vintage | 8:17:18 | 7.97 km/h | 7:31 min/km |
85 | 74 | 1:15:17 | Susanne Hart | (F) Super Veteran | 8:17:18 | 7.97 km/h | 7:31 min/km |
86 | 573 | 1:15:35 | Harriet Chalmers | (F) Senior | 8:03:23 | 7.94 km/h | 7:33 min/km |
87 | 11 | 1:15:43 | Victoria Baderman | (F) Veteran | 8:17:18 | 7.92 km/h | 7:34 min/km |
88 | 21 | 1:15:52 | Caroline Bransden | (F) Vintage | 8:17:18 | 7.91 km/h | 7:35 min/km |
89 | 123 | 1:16:01 | Leonie Ranson | (F) Vintage | 8:17:18 | 7.89 km/h | 7:36 min/km |
90 | 94 | 1:16:03 | Mike McHugh | (M) Vintage | 8:17:18 | 7.89 km/h | 7:36 min/km |
91 | 156 | 1:16:12 | Vikki Whitelam | (F) Vintage | 8:17:18 | 7.87 km/h | 7:37 min/km |
92 | 134 | 1:16:19 | Dawn Siddens | (F) Super Veteran | 8:17:18 | 7.86 km/h | 7:37 min/km |
93 | 90 | 1:16:22 | Christine Marsh | (F) Super Veteran | 8:17:18 | 7.86 km/h | 7:38 min/km |
94 | 110 | 1:16:32 | Debbie Orme | (F) Vintage | 8:17:18 | 7.84 km/h | 7:39 min/km |
95 | 91 | 1:16:34 | Daniel Martin-Corben | (M) Veteran | 8:17:18 | 7.84 km/h | 7:39 min/km |
96 | 54 | 1:17:39 | Lynsey Dixon | (F) Veteran | 8:17:18 | 7.73 km/h | 7:45 min/km |
97 | 151 | 1:18:02 | Lucille Weinberger | (F) Vintage | 8:17:18 | 7.69 km/h | 7:48 min/km |
98 | 161 | 1:18:06 | Deb Wright | (F) Super Veteran | 8:17:18 | 7.68 km/h | 7:48 min/km |
99 | 1 | 1:18:22 | Thomas Lance Allen | (M) Vintage | 8:17:18 | 7.66 km/h | 7:50 min/km |
100 | 143 | 1:19:23 | Rosie Taylor | (F) Senior | 8:17:18 | 7.56 km/h | 7:56 min/km |
For result queries please e-mail: info@rawrunning.co.uk