Pos. | Bibno. | Chip time | Participant | Category | Start time | Speed | Pace |
---|---|---|---|---|---|---|---|
101 | 158 | 1:19:26 | Sarah Willard | (F) Super Veteran | 8:17:18 | 7.55 km/h | 7:56 min/km |
102 | 60 | 1:19:27 | Gill Evans | (F) Super Veteran | 8:17:18 | 7.55 km/h | 7:56 min/km |
103 | 35 | 1:19:31 | Linda Clark | (F) Super Veteran | 8:17:18 | 7.55 km/h | 7:57 min/km |
104 | 3 | 1:19:33 | Alison Amos | (F) Super Veteran | 8:17:18 | 7.54 km/h | 7:57 min/km |
105 | 128 | 1:20:51 | Carol Selley | (F) Super Veteran | 8:17:18 | 7.42 km/h | 8:05 min/km |
106 | 13 | 1:20:52 | Debbie Belcher | (F) Super Veteran | 8:17:18 | 7.42 km/h | 8:05 min/km |
107 | 154 | 1:21:21 | Helen Whale | (F) Veteran | 8:17:18 | 7.38 km/h | 8:08 min/km |
108 | 105 | 1:21:22 | Anna Mustill | (F) Veteran | 8:17:18 | 7.37 km/h | 8:08 min/km |
109 | 64 | 1:22:04 | Mike Fryer | (M) Veteran | 8:17:18 | 7.31 km/h | 8:12 min/km |
110 | 116 | 1:22:05 | Nicola Pavey | (F) Veteran | 8:17:18 | 7.31 km/h | 8:12 min/km |
111 | 129 | 1:22:11 | Natalie Shadbolt | (F) Super Veteran | 8:17:18 | 7.30 km/h | 8:13 min/km |
112 | 14 | 1:22:12 | Amy Bettis | (F) Senior | 8:17:18 | 7.30 km/h | 8:13 min/km |
113 | 142 | 1:23:24 | Alex Sutton | (F) Vintage | 8:17:18 | 7.19 km/h | 8:20 min/km |
114 | 77 | 1:23:40 | Sarah Jones | (F) Super Veteran | 8:17:18 | 7.17 km/h | 8:22 min/km |
115 | 133 | 1:23:44 | Lorraine Shirley | (F) Super Veteran | 8:17:18 | 7.17 km/h | 8:22 min/km |
116 | 92 | 1:24:36 | Phil Masters | (M) Vintage | 8:17:18 | 7.09 km/h | 8:27 min/km |
117 | 29 | 1:25:07 | Jenny Cass | (F) Veteran | 8:17:18 | 7.05 km/h | 8:30 min/km |
118 | 403 | 1:26:41 | Aruni Gunaratne | (F) Veteran | 8:17:18 | 6.92 km/h | 8:40 min/km |
119 | 153 | 1:26:45 | Gemma Wells | (F) Veteran | 8:17:18 | 6.92 km/h | 8:40 min/km |
120 | 152 | 1:26:47 | Sharon Wells | (F) Veteran | 8:17:18 | 6.91 km/h | 8:40 min/km |
121 | 45 | 1:27:07 | Ruth Costello | (F) Veteran | 8:17:18 | 6.89 km/h | 8:42 min/km |
122 | 15 | 1:27:08 | James Bickle | (M) Veteran | 8:17:18 | 6.89 km/h | 8:42 min/km |
123 | 63 | 1:27:09 | Helen Forster | (F) Veteran | 8:17:18 | 6.88 km/h | 8:42 min/km |
124 | 67 | 1:27:42 | Christine Gibbons | (F) Vintage | 8:17:18 | 6.84 km/h | 8:46 min/km |
125 | 141 | 1:28:29 | Alison Stevens | (F) Super Veteran | 8:17:18 | 6.78 km/h | 8:50 min/km |
126 | 93 | 1:29:09 | Justine Matthews | (F) Super Veteran | 8:17:18 | 6.73 km/h | 8:54 min/km |
127 | 104 | 1:29:11 | Helen Murphy | (F) Veteran | 8:17:18 | 6.73 km/h | 8:55 min/km |
128 | 203 | 1:30:30 | Nikki Kriel | (F) Veteran | 8:17:18 | 6.63 km/h | 9:03 min/km |
129 | 109 | 1:41:54 | Breda Oakley | (F) Super Vintage | 8:17:18 | 5.89 km/h | 10:11 min/km |
130 | 51 | 1:50:08 | Jackie Day | (F) Super Veteran | 8:17:18 | 5.45 km/h | 11:00 min/km |
131 | 40 | 2:03:06 | Anne Colburn | (F) Super Veteran | 8:17:18 | 4.87 km/h | 12:18 min/km |
132 | 98 | 2:03:07 | Samantha Merrick | (F) Super Veteran | 8:17:18 | 4.87 km/h | 12:18 min/km |
For result queries please e-mail: info@rawrunning.co.uk