Pos. | Bibno. | Finish time | Chip time | Participant | Category | Club | | | | TE |
1 | 18 | 29:34 | 29:34 | David Wilby
PeteWilbyTriathlOn
| (M) 35-39 | PeteWilbyTriathlOn | 11:42 | 0:50 | 17:02 | YES |
|
Club | | | | TE |
PeteWilbyTriathlOn | 11:42 | 0:50 | 17:02 | YES |
|
2 | 2 | 30:07 | 30:07 | Giacomo Mevio | (M) Junior B | | 11:47 | 0:54 | 17:26 | YES |
|
Club | | | | TE |
- | 11:47 | 0:54 | 17:26 | YES |
|
3 | 7 | 30:24 | 30:24 | Benjamin Sommerville
T3 Triathlon
| (M) 20-24 | T3 Triathlon | 11:00 | 0:31 | 18:53 | YES |
|
Club | | | | TE |
T3 Triathlon | 11:00 | 0:31 | 18:53 | YES |
|
4 | 14 | 30:32 | 30:32 | Alejandro Romero De Tudela
London Fields Triathlon Club
| (M) 30-34 | London Fields Triathlon Club | 11:13 | 0:40 | 18:39 | YES |
|
Club | | | | TE |
London Fields Triathlon Club | 11:13 | 0:40 | 18:39 | YES |
|
5 | 49 | 30:45 | 30:45 | Steven Carragher
Alnwick & District Triathlon Club
| (M) 45-49 | Alnwick & District Triathlon Cl. | 11:44 | 0:27 | 18:34 | YES |
|
Club | | | | TE |
Alnwick & District Triathlon Cl. | 11:44 | 0:27 | 18:34 | YES |
|
6 | 59 | 30:46 | 30:46 | Clark Schofield
Hillingdon Triathletes
| (M) 45-49 | Hillingdon Triathletes | 11:51 | 0:25 | 18:30 | YES |
|
Club | | | | TE |
Hillingdon Triathletes | 11:51 | 0:25 | 18:30 | YES |
|
7 | 21 | 30:51 | 30:51 | Pip Bennett
Otter SC
| (M) 40-44 | Otter SC | 10:43 | 0:38 | 19:30 | YES |
|
Club | | | | TE |
Otter SC | 10:43 | 0:38 | 19:30 | YES |
|
8 | 12 | 30:52 | 30:52 | Dan Bedford | (M) 30-34 | | 11:37 | 0:57 | 18:18 | YES |
|
Club | | | | TE |
- | 11:37 | 0:57 | 18:18 | YES |
|
9 | 51 | 31:12 | 31:12 | Roger Fairhurst
Teddington Swimming Masters Club
| (M) 45-49 | Teddington Swimming Masters Clu. | 10:55 | 0:33 | 19:44 | YES |
|
Club | | | | TE |
Teddington Swimming Masters Clu. | 10:55 | 0:33 | 19:44 | YES |
|
10 | 84 | 31:17 | 31:17 | Richard Searle | (M) 55-59 | | 11:31 | 0:47 | 18:59 | YES |
|
Club | | | | TE |
- | 11:31 | 0:47 | 18:59 | YES |
|
11 | 61 | 31:20 | 31:20 | Rob Davis
Cambridge Triathlon Club
| (M) 50-54 | Cambridge Triathlon Club | 11:14 | 0:36 | 19:30 | YES |
|
Club | | | | TE |
Cambridge Triathlon Club | 11:14 | 0:36 | 19:30 | YES |
|
12 | 80 | 31:29 | 31:29 | Sean Kinsey
Stroud & District AC
| (M) 55-59 | Stroud & District AC | 10:31 | 0:26 | 20:32 | YES |
|
Club | | | | TE |
Stroud & District AC | 10:31 | 0:26 | 20:32 | YES |
|
13 | 31 | 31:46 | 31:46 | Jonathan Webb | (M) 35-39 | | 11:56 | 0:31 | 19:19 | YES |
|
Club | | | | TE |
- | 11:56 | 0:31 | 19:19 | YES |
|
14 | 40 | 31:55 | 31:55 | Paul Moore | (M) 40-44 | | 12:52 | 0:51 | 18:12 | YES |
|
Club | | | | TE |
- | 12:52 | 0:51 | 18:12 | YES |
|
15 | 63 | 32:04 | 32:04 | Sean Flynn
MPTC
| (M) 50-54 | MPTC | 11:18 | 0:31 | 20:15 | YES |
|
Club | | | | TE |
MPTC | 11:18 | 0:31 | 20:15 | YES |
|
16 | 16 | 32:16 | 32:16 | Tom Pollard
Tunbridge Wells Triathlon Club
| (M) 30-34 | Tunbridge Wells Triathlon Club | 12:23 | 0:38 | 19:15 | YES |
|
Club | | | | TE |
Tunbridge Wells Triathlon Club | 12:23 | 0:38 | 19:15 | YES |
|
17 | 67 | 32:32 | 32:32 | Pip Moore
West Suffolk Wheelers
| (M) 50-54 | West Suffolk Wheelers | 12:36 | 0:41 | 19:15 | YES |
|
Club | | | | TE |
West Suffolk Wheelers | 12:36 | 0:41 | 19:15 | YES |
|
18 | 109 | 32:40 | 32:40 | Fiona German | (F) 20-24 | | 12:15 | 0:25 | 20:00 | YES |
|
Club | | | | TE |
- | 12:15 | 0:25 | 20:00 | YES |
|
19 | 187 | 32:55 | 32:55 | James Long
Farnham Triathlon Club
| (M) 45-49 | Farnham Triathlon Club | 12:39 | 0:43 | 19:33 | YES |
|
Club | | | | TE |
Farnham Triathlon Club | 12:39 | 0:43 | 19:33 | YES |
|
20 | 45 | 33:00 | 33:00 | James Andrews
Velo Club Godalming Haslemere
| (M) 45-49 | Velo Club Godalming Haslemere | 11:44 | 1:02 | 20:14 | YES |
|
Club | | | | TE |
Velo Club Godalming Haslemere | 11:44 | 1:02 | 20:14 | YES |
|
21 | 110 | 33:07 | 33:07 | Funmi Morgan
Leeds Uni
| (F) 20-24 | Leeds Uni | 12:18 | 0:34 | 20:15 | YES |
|
Club | | | | TE |
Leeds Uni | 12:18 | 0:34 | 20:15 | YES |
|
22 | 48 | 33:08 | 33:08 | Ed Buckley
Thames Turbo Triathlon
| (M) 45-49 | Thames Turbo Triathlon | 12:25 | 0:27 | 20:16 | YES |
|
Club | | | | TE |
Thames Turbo Triathlon | 12:25 | 0:27 | 20:16 | YES |
|
23 | 44 | 33:15 | 33:15 | Dan Weston
Greenlight PT
| (M) 40-44 | Greenlight PT | 11:37 | 1:00 | 20:38 | YES |
|
Club | | | | TE |
Greenlight PT | 11:37 | 1:00 | 20:38 | YES |
|
24 | 72 | 33:17 | 33:17 | Tony Witmond
Triharder
| (M) 50-54 | Triharder | 13:28 | 0:56 | 18:53 | YES |
|
Club | | | | TE |
Triharder | 13:28 | 0:56 | 18:53 | YES |
|
25 | 30 | 33:25 | 33:25 | Mark Walford
Tuff Fitty Triathlon Club
| (M) 35-39 | Tuff Fitty Triathlon Club | 13:06 | 0:57 | 19:22 | YES |
|
Club | | | | TE |
Tuff Fitty Triathlon Club | 13:06 | 0:57 | 19:22 | YES |
|
26 | 39 | 33:26 | 33:26 | Wes Mechen
Tri Tempo
| (M) 40-44 | Tri Tempo | 12:30 | 0:48 | 20:08 | YES |
|
Club | | | | TE |
Tri Tempo | 12:30 | 0:48 | 20:08 | YES |
|
27 | 122 | 33:28 | 33:28 | Kayleigh Copeland
Thames Turbo Triathlon
| (F) 30-34 | Thames Turbo Triathlon | 12:16 | 0:35 | 20:37 | YES |
|
Club | | | | TE |
Thames Turbo Triathlon | 12:16 | 0:35 | 20:37 | YES |
|
28 | 123 | 33:36 | 33:36 | Alice Gatland
Oxford Tri
| (F) 30-34 | Oxford Tri | 12:51 | 0:48 | 19:57 | YES |
|
Club | | | | TE |
Oxford Tri | 12:51 | 0:48 | 19:57 | YES |
|
29 | 111 | 33:40 | 33:40 | Sophie Pedder | (F) 20-24 | | 11:44 | 0:23 | 21:33 | YES |
|
Club | | | | TE |
- | 11:44 | 0:23 | 21:33 | YES |
|
30 | 25 | 33:41 | 33:41 | Tom Goddard
Tuff Fitty Triathlon Club
| (M) 35-39 | Tuff Fitty Triathlon Club | 12:59 | 0:44 | 19:58 | YES |
|
Club | | | | TE |
Tuff Fitty Triathlon Club | 12:59 | 0:44 | 19:58 | YES |
|
31 | 46 | 33:45 | 33:45 | Neil Bradfield
Chichester Westgate Triathlon Club
| (M) 45-49 | Chichester Westgate Triathlon C. | 12:08 | 0:46 | 20:51 | YES |
|
Club | | | | TE |
Chichester Westgate Triathlon C. | 12:08 | 0:46 | 20:51 | YES |
|
32 | 24 | 33:52 | 33:52 | Alistair Flowers
Gade Valley Harriers
| (M) 35-39 | Gade Valley Harriers | 14:20 | 0:56 | 18:36 | YES |
|
Club | | | | TE |
Gade Valley Harriers | 14:20 | 0:56 | 18:36 | YES |
|
33 | 82 | 33:54 | 33:54 | Paul Pester
CSCSC
| (M) 55-59 | CSCSC | 11:04 | 0:44 | 22:06 | YES |
|
Club | | | | TE |
CSCSC | 11:04 | 0:44 | 22:06 | YES |
|
34 | 28 | 34:00 | 34:00 | Paul Rowland
Welland Valley Tri
| (M) 35-39 | Welland Valley Tri | 12:31 | 1:03 | 20:26 | YES |
|
Club | | | | TE |
Welland Valley Tri | 12:31 | 1:03 | 20:26 | YES |
|
35 | 105 | 34:05 | 34:05 | Eleanor Mason
Walden Tri
| (F) Junior B | Walden Tri | 11:30 | 0:33 | 22:02 | YES |
|
Club | | | | TE |
Walden Tri | 11:30 | 0:33 | 22:02 | YES |
|
36 | 52 | 34:05 | 34:05 | Ralf Krause
Bexley Masters
| (M) 45-49 | Bexley Masters | 13:34 | 0:27 | 20:04 | YES |
|
Club | | | | TE |
Bexley Masters | 13:34 | 0:27 | 20:04 | YES |
|
37 | 83 | 34:12 | 34:12 | Mark Scott
Hillingdon Triathletes
| (M) 55-59 | Hillingdon Triathletes | 11:10 | 0:41 | 22:21 | YES |
|
Club | | | | TE |
Hillingdon Triathletes | 11:10 | 0:41 | 22:21 | YES |
|
38 | 5 | 34:17 | 34:17 | Ben James
Westcroft Triathlon Club
| (M) 20-24 | Westcroft Triathlon Club | 12:28 | 0:57 | 20:52 | YES |
|
Club | | | | TE |
Westcroft Triathlon Club | 12:28 | 0:57 | 20:52 | YES |
|
39 | 13 | 34:22 | 34:22 | David Brown
South London Harriers
| (M) 30-34 | South London Harriers | 13:52 | 1:22 | 19:08 | |
|
Club | | | | TE |
South London Harriers | 13:52 | 1:22 | 19:08 | |
|
40 | 137 | 34:30 | 34:30 | Katie Wright
Arena 80 AC
| (F) 35-39 | Arena 80 AC | 12:59 | 0:43 | 20:48 | YES |
|
Club | | | | TE |
Arena 80 AC | 12:59 | 0:43 | 20:48 | YES |
|
41 | 89 | 34:39 | 34:39 | Brian Longman
Tri Sport Epping
| (M) 60-64 | Tri Sport Epping | 13:37 | 0:49 | 20:13 | YES |
|
Club | | | | TE |
Tri Sport Epping | 13:37 | 0:49 | 20:13 | YES |
|
42 | 38 | 34:44 | 34:44 | David March
Tuff Fitty Triathlon Club
| (M) 40-44 | Tuff Fitty Triathlon Club | 12:53 | 1:05 | 20:46 | YES |
|
Club | | | | TE |
Tuff Fitty Triathlon Club | 12:53 | 1:05 | 20:46 | YES |
|
43 | 143 | 34:45 | 34:45 | Kerry Mcgawley
Brighton Tri Club
| (F) 40-44 | Brighton Tri Club | 13:44 | 0:41 | 20:20 | YES |
|
Club | | | | TE |
Brighton Tri Club | 13:44 | 0:41 | 20:20 | YES |
|
44 | 34 | 34:45 | 34:45 | Andrew Gowland
Hantspol Tri
| (M) 40-44 | Hantspol Tri | 11:07 | 0:39 | 22:59 | YES |
|
Club | | | | TE |
Hantspol Tri | 11:07 | 0:39 | 22:59 | YES |
|
45 | 177 | 34:49 | 34:49 | Niki Treacy
Tuff Fitty Triathlon Club
| (F) 55-59 | Tuff Fitty Triathlon Club | 13:31 | 0:44 | 20:34 | YES |
|
Club | | | | TE |
Tuff Fitty Triathlon Club | 13:31 | 0:44 | 20:34 | YES |
|
46 | 132 | 35:00 | 35:00 | Heather Shannon
City Hash
| (F) 35-39 | City Hash | 13:24 | 1:06 | 20:30 | YES |
|
Club | | | | TE |
City Hash | 13:24 | 1:06 | 20:30 | YES |
|
47 | 142 | 35:05 | 35:05 | Jen Lande
Hillingdon Triathletes
| (F) 40-44 | Hillingdon Triathletes | 13:40 | 0:42 | 20:43 | YES |
|
Club | | | | TE |
Hillingdon Triathletes | 13:40 | 0:42 | 20:43 | YES |
|
48 | 125 | 35:06 | 35:06 | Sarah Osborne | (F) 30-34 | | 12:58 | 0:49 | 21:19 | YES |
|
Club | | | | TE |
- | 12:58 | 0:49 | 21:19 | YES |
|
49 | 4 | 35:08 | 35:08 | Gatsby Fitzgerald | (M) 20-24 | | 15:32 | 1:08 | 18:28 | YES |
|
Club | | | | TE |
- | 15:32 | 1:08 | 18:28 | YES |
|
50 | 135 | 35:08 | 35:08 | Charmaine Sterling
Team Viper
| (F) 35-39 | Team Viper | 12:24 | 0:42 | 22:02 | YES |
|
Club | | | | TE |
Team Viper | 12:24 | 0:42 | 22:02 | YES |
|