Pos. | Bibno. | Finish time | Chip time | Participant | Category | Club | | | | TE |
101 | 90 | 39:53 | 39:53 | Les Pearce
Tuff Fitty Triathlon Club
| (M) 60-64 | Tuff Fitty Triathlon Club | 14:05 | 0:57 | 24:51 | |
|
Club | | | | TE |
Tuff Fitty Triathlon Club | 14:05 | 0:57 | 24:51 | |
|
102 | 131 | 39:56 | 39:56 | Katie Saunders | (F) 35-39 | | 15:54 | 0:56 | 23:06 | |
|
|
103 | 87 | 40:00 | 40:00 | Stephen Feest
Tuff Fitty Triathlon Club
| (M) 60-64 | Tuff Fitty Triathlon Club | 16:23 | 1:27 | 22:10 | YES |
|
Club | | | | TE |
Tuff Fitty Triathlon Club | 16:23 | 1:27 | 22:10 | YES |
|
104 | 179 | 40:01 | 40:01 | Beverley Childs
RAF Triathlon
| (F) 60-64 | RAF Triathlon | 13:52 | 0:59 | 25:10 | YES |
|
Club | | | | TE |
RAF Triathlon | 13:52 | 0:59 | 25:10 | YES |
|
105 | 23 | 40:02 | 40:02 | Richard Campbell
Brighton Tri Club
| (M) 35-39 | Brighton Tri Club | 17:38 | 1:31 | 20:53 | |
|
Club | | | | TE |
Brighton Tri Club | 17:38 | 1:31 | 20:53 | |
|
106 | 161 | 40:25 | 40:25 | Emma Klimowicz
Welland Valley Tri
| (F) 50-54 | Welland Valley Tri | 13:08 | 0:57 | 26:20 | YES |
|
Club | | | | TE |
Welland Valley Tri | 13:08 | 0:57 | 26:20 | YES |
|
107 | 181 | 40:29 | 40:29 | Jane King | (F) 60-64 | | 15:29 | 0:40 | 24:20 | YES |
|
Club | | | | TE |
- | 15:29 | 0:40 | 24:20 | YES |
|
108 | 158 | 40:35 | 40:35 | Kate Sandford | (F) 45-49 | | 15:25 | 0:44 | 24:26 | YES |
|
Club | | | | TE |
- | 15:25 | 0:44 | 24:26 | YES |
|
109 | 157 | 40:38 | 40:38 | Carla Price
Steyning AC
| (F) 45-49 | Steyning AC | 15:52 | 0:46 | 24:00 | |
|
Club | | | | TE |
Steyning AC | 15:52 | 0:46 | 24:00 | |
|
110 | 188 | 40:52 | 40:52 | Mel Roberts | (F) 35-39 | | 12:10 | 1:03 | 27:39 | |
|
|
111 | 189 | 41:08 | 41:08 | Joanne Meaney
Tuff Fitty Triathlon Club
| (F) 35-39 | Tuff Fitty Triathlon Club | 15:49 | 1:35 | 23:44 | |
|
Club | | | | TE |
Tuff Fitty Triathlon Club | 15:49 | 1:35 | 23:44 | |
|
112 | 170 | 41:13 | 41:13 | Carol Francis
Tri Team Wessex
| (F) 55-59 | Tri Team Wessex | 15:20 | 0:43 | 25:10 | YES |
|
Club | | | | TE |
Tri Team Wessex | 15:20 | 0:43 | 25:10 | YES |
|
113 | 176 | 41:36 | 41:36 | Tiffany Proudfoot | (F) 55-59 | | 16:48 | 0:57 | 23:51 | YES |
|
Club | | | | TE |
- | 16:48 | 0:57 | 23:51 | YES |
|
114 | 73 | 41:56 | 41:56 | David Brewer
Bedford Harriers
| (M) 55-59 | Bedford Harriers | 17:56 | 1:28 | 22:32 | YES |
|
Club | | | | TE |
Bedford Harriers | 17:56 | 1:28 | 22:32 | YES |
|
115 | 114 | 42:01 | 42:01 | Sophie Cheesman | (F) 25-29 | | 16:35 | 1:06 | 24:20 | |
|
|
116 | 112 | 42:11 | 42:11 | Sophie Vallis
Velo Club Godalming Haslemere
| (F) 20-24 | Velo Club Godalming Haslemere | 18:35 | 1:37 | 21:59 | YES |
|
Club | | | | TE |
Velo Club Godalming Haslemere | 18:35 | 1:37 | 21:59 | YES |
|
117 | 152 | 42:16 | 42:16 | Sue Ford-Dunn
Steyning AC
| (F) 45-49 | Steyning AC | 15:56 | 0:40 | 25:40 | |
|
Club | | | | TE |
Steyning AC | 15:56 | 0:40 | 25:40 | |
|
118 | 172 | 43:01 | 43:01 | Sharon Hill
Cinnamon Cafe
| (F) 55-59 | Cinnamon Cafe | 20:18 | 0:38 | 22:05 | YES |
|
Club | | | | TE |
Cinnamon Cafe | 20:18 | 0:38 | 22:05 | YES |
|
119 | 130 | 43:35 | 43:35 | Katherine Mulholland
Bracknell Forest Runners
| (F) 35-39 | Bracknell Forest Runners | 18:25 | 2:13 | 22:57 | YES |
|
Club | | | | TE |
Bracknell Forest Runners | 18:25 | 2:13 | 22:57 | YES |
|
120 | 120 | 44:09 | 44:09 | Charlotte White
BTRS
| (F) 25-29 | BTRS | 20:11 | 1:49 | 22:09 | YES |
|
Club | | | | TE |
BTRS | 20:11 | 1:49 | 22:09 | YES |
|
121 | 136 | 44:18 | 44:18 | Carolyn Taylor
Brighton Tri Club
| (F) 35-39 | Brighton Tri Club | 15:45 | 0:47 | 27:46 | YES |
|
Club | | | | TE |
Brighton Tri Club | 15:45 | 0:47 | 27:46 | YES |
|
122 | 190 | 44:26 | 44:26 | Lawrence Naested
Steyning AC
| (M) 55-59 | Steyning AC | 14:42 | 1:21 | 28:23 | |
|
Club | | | | TE |
Steyning AC | 14:42 | 1:21 | 28:23 | |
|
123 | 147 | 44:38 | 44:38 | Catherine Bellsham-Revell | (F) 45-49 | | 18:22 | 1:18 | 24:58 | |
|
|
124 | 173 | 44:42 | 44:42 | Lisa Jones
Steyning Athletic Club
| (F) 55-59 | Steyning Athletic Club | 17:55 | 1:45 | 25:02 | |
|
Club | | | | TE |
Steyning Athletic Club | 17:55 | 1:45 | 25:02 | |
|
125 | 74 | 44:55 | 44:55 | Jonathan Earnshaw
Cranleigh Cycling Club
| (M) 55-59 | Cranleigh Cycling Club | 16:02 | 1:58 | 26:55 | |
|
Club | | | | TE |
Cranleigh Cycling Club | 16:02 | 1:58 | 26:55 | |
|
126 | 96 | 45:02 | 45:02 | Peter Tyrrell
Horsham Amphibians Triathlon Club
| (M) 60-64 | Horsham Amphibians Triathlon Cl. | 17:04 | 2:09 | 25:49 | YES |
|
Club | | | | TE |
Horsham Amphibians Triathlon Cl. | 17:04 | 2:09 | 25:49 | YES |
|
127 | 180 | 45:08 | 45:08 | Julie Gallagher
Horsham Amphibians Triathlon Club
| (F) 60-64 | Horsham Amphibians Triathlon Cl. | 15:48 | 1:09 | 28:11 | YES |
|
Club | | | | TE |
Horsham Amphibians Triathlon Cl. | 15:48 | 1:09 | 28:11 | YES |
|
128 | 32 | 45:08 | 45:08 | Brian Corbett | (M) 40-44 | | 20:09 | 3:21 | 21:38 | |
|
|
129 | 144 | 45:13 | 45:13 | Delphine Penning
Steyning AC
| (F) 40-44 | Steyning AC | 18:23 | 1:16 | 25:34 | |
|
Club | | | | TE |
Steyning AC | 18:23 | 1:16 | 25:34 | |
|
130 | 22 | 45:22 | 45:22 | James Brock
Tuff Fitty Triathlon Club
| (M) 40-44 | Tuff Fitty Triathlon Club | 17:24 | 1:03 | 26:55 | YES |
|
Club | | | | TE |
Tuff Fitty Triathlon Club | 17:24 | 1:03 | 26:55 | YES |
|
131 | 76 | 45:28 | 45:28 | Mike Harris
Steyning AC
| (M) 55-59 | Steyning AC | 19:17 | 1:13 | 24:58 | YES |
|
Club | | | | TE |
Steyning AC | 19:17 | 1:13 | 24:58 | YES |
|
132 | 155 | 45:55 | 45:55 | Alison Milborrow
SAC
| (F) 45-49 | SAC | 18:11 | 1:18 | 26:26 | |
|
|
133 | 101 | 46:08 | 46:08 | Patrick Foster
Serpentine
| (M) 70-74 | Serpentine | 16:35 | 1:28 | 28:05 | YES |
|
Club | | | | TE |
Serpentine | 16:35 | 1:28 | 28:05 | YES |
|
134 | 185 | 46:13 | 46:13 | Barbara Walton
Lymington Tri Club
| (F) 70-74 | Lymington Tri Club | 18:16 | 1:14 | 26:43 | YES |
|
Club | | | | TE |
Lymington Tri Club | 18:16 | 1:14 | 26:43 | YES |
|
135 | 134 | 47:57 | 47:57 | Catherine Steele | (F) 35-39 | | 18:04 | 2:51 | 27:02 | |
|
|
136 | 183 | 48:06 | 48:06 | Janet Shepherd
Tuff Fitty Triathlon Club
| (F) 60-64 | Tuff Fitty Triathlon Club | 18:30 | 1:31 | 28:05 | YES |
|
Club | | | | TE |
Tuff Fitty Triathlon Club | 18:30 | 1:31 | 28:05 | YES |
|
137 | 171 | 48:12 | 48:12 | Laraine Gibbins | (F) 55-59 | | 20:18 | 0:58 | 26:56 | YES |
|
Club | | | | TE |
- | 20:18 | 0:58 | 26:56 | YES |
|
138 | 53 | 49:05 | 49:05 | Ian Macara | (M) 45-49 | | 22:22 | 2:01 | 24:42 | YES |
|
Club | | | | TE |
- | 22:22 | 2:01 | 24:42 | YES |
|
139 | 140 | 50:17 | 50:17 | Katherine Jones | (F) 40-44 | | 19:05 | 1:56 | 29:16 | |
|
|
140 | 128 | 50:23 | 50:23 | Danielle Kaelin
Henfield Joggers
| (F) 35-39 | Henfield Joggers | 21:22 | 1:08 | 27:53 | |
|
Club | | | | TE |
Henfield Joggers | 21:22 | 1:08 | 27:53 | |
|
141 | 164 | 50:24 | 50:24 | Amanda Player
Henfield Joggers
| (F) 50-54 | Henfield Joggers | 20:00 | 1:14 | 29:10 | |
|
Club | | | | TE |
Henfield Joggers | 20:00 | 1:14 | 29:10 | |
|
142 | 115 | 51:54 | 51:54 | Sabrina Chiaretti | (F) 25-29 | | 19:53 | 1:37 | 30:24 | YES |
|
Club | | | | TE |
- | 19:53 | 1:37 | 30:24 | YES |
|
143 | 184 | 52:39 | 52:39 | Jo Dipple
Horsham Amphibians Triathlon Club
| (F) 65-69 | Horsham Amphibians Triathlon Cl. | 20:12 | 1:02 | 31:25 | YES |
|
Club | | | | TE |
Horsham Amphibians Triathlon Cl. | 20:12 | 1:02 | 31:25 | YES |
|
144 | 100 | 54:24 | 54:24 | Steve Belt
Trinity
| (M) 70-74 | Trinity | 17:45 | 0:55 | 35:44 | YES |
|
Club | | | | TE |
Trinity | 17:45 | 0:55 | 35:44 | YES |
|
145 | 186 | 58:13 | 58:13 | Daphne Belt
Trinity
| (F) 80-84 | Trinity | 21:45 | 2:48 | 33:40 | YES |
|
Club | | | | TE |
Trinity | 21:45 | 2:48 | 33:40 | YES |
|
DNF | 141 | - | - | Caroline King
Henfield Joggers
| (F) 40-44 | Henfield Joggers | 21:49 | - | - | |
|
Club | | | | TE |
Henfield Joggers | 21:49 | - | - | |
|