Pos. | Chip time | Team | Category |
---|---|---|---|
1 | 3:43:05 | TricentralUK Coaching | Men's team |
2 | 3:53:09 | TriCentralUk Young Guns | Men's team |
3 | 3:54:19 | Gym Queens | Men's team |
4 | 3:58:52 | Two Frankfurters | Men's team |
5 | 4:01:20 | Alex² | Men's team |
6 | 4:02:32 | FITT 2 | Men's team |
7 | 4:03:27 | Dumber & Dumber | Men's team |
8 | 4:04:47 | Harrison Carrying Dave | Men's team |
9 | 4:09:43 | Team SHRIMP | Men's team |
10 | 4:11:20 | Biscuits and Cakes | Men's team |
11 | 4:11:52 | Martha and Chris | Mix team |
12 | 4:12:11 | Hornley | Men's team |
13 | 4:14:32 | Two Mugs From Tameside | Men's team |
14 | 4:14:39 | Propel Terminators | Men's team |
15 | 4:14:48 | Alex and Sammie | Mix team |
16 | 4:15:01 | Team Cybele 2 | Men's team |
17 | 4:15:57 | Clean From CV19 | Men's team |
18 | 4:18:50 | Wrightski | Men's team |
19 | 4:20:19 | Cadence 1 | Men's team |
20 | 4:20:39 | Gilmour & Allen | Men's team |
21 | 4:21:08 | Older and Wiser | Men's team |
22 | 4:21:16 | JellyDan | Men's team |
23 | 4:22:11 | THUNDER CAAT’s | Men's team |
24 | 4:22:19 | Limitless | Men's team |
25 | 4:22:54 | New Longton Rollers | Men's team |
26 | 4:23:24 | Rick/Alex | Men's team |
27 | 4:23:47 | FITT | Men's team |
28 | 4:24:02 | HurRooCane | Men's team |
29 | 4:24:24 | Team Boc Boc | Men's team |
30 | 4:25:27 | HTC1 | Men's team |
31 | 4:25:45 | Team.Name FFS | Men's team |
32 | 4:26:06 | Hope Tech | Men's team |
33 | 4:27:54 | Retro Riders | Men's team |
34 | 4:29:46 | Pole Dancers | Men's team |
35 | 4:30:34 | No expectations | Men's team |
36 | 4:31:14 | Hall/Egerton | Men's team |
37 | 4:31:15 | Fearless Racing SQD | Mix team |
38 | 4:31:28 | 50 is the new 40 | Men's team |
39 | 4:33:42 | Dual Clubbers | Men's team |
40 | 4:34:42 | Wigan Tri Club | Men's team |
41 | 4:35:40 | Blackburn Harrier with Darwen Dasher | Men's team |
42 | 4:36:34 | North Endurance | Men's team |
43 | 4:37:52 | ....Can't swim ....Can't ride | Men's team |
44 | 4:37:53 | Tri central uK | Men's team |
45 | 4:38:04 | Accy Amigos | Men's team |
46 | 4:38:06 | Captain | Men's team |
47 | 4:38:55 | G Fayle / A Gaskell | Men's team |
48 | 4:39:11 | The 2 C’s | Men's team |
49 | 4:39:16 | CAATch us if you can | Men's team |
50 | 4:40:37 | FitPro Cycling | Men's team |
For result queries please e-mail: info@epicevents.co.uk