Bibno. | Chip time | Finish time | Participant | Category | Club/Company | Underneath The Arches 10km | Worsley Womble 7km | Nip To The Nob 6km | Nip From The Nook 8km | Stairway To Heaven 5km | Born Out Of Medlock 6km | Speed |
17 | 3:55:53 | 3:55:53 | Stephen Horsman | (M) Veteran 60 | | 1:01:57 | 46:24 | 36:58 | 0:21 | 46:50 | 43:23 | 10.68 km/h |
|
Club/Company | Underneath The Arches 10km | Worsley Womble 7km | Nip To The Nob 6km | Nip From The Nook 8km | Stairway To Heaven 5km | Born Out Of Medlock 6km |
- | 1:01:57 | 46:24 | 36:58 | 0:21 | 46:50 | 43:23 |
|
10 | 4:33:58 | 4:33:58 | Rachel Hancock
Lostock AC
| (F) Veteran 40 | Lostock AC | 1:03:40 | 44:02 | 37:02 | 53:47 | 36:45 | 38:42 | 9.20 km/h |
|
Club/Company | Underneath The Arches 10km | Worsley Womble 7km | Nip To The Nob 6km | Nip From The Nook 8km | Stairway To Heaven 5km | Born Out Of Medlock 6km |
Lostock AC | 1:03:40 | 44:02 | 37:02 | 53:47 | 36:45 | 38:42 |
|
48 | 4:35:46 | 4:35:46 | Steven Mitchell | (M) Open | | 1:03:29 | 39:04 | 38:28 | 54:56 | 37:45 | 42:04 | 9.14 km/h |
|
Club/Company | Underneath The Arches 10km | Worsley Womble 7km | Nip To The Nob 6km | Nip From The Nook 8km | Stairway To Heaven 5km | Born Out Of Medlock 6km |
- | 1:03:29 | 39:04 | 38:28 | 54:56 | 37:45 | 42:04 |
|
11 | 4:37:26 | 4:37:26 | Stephen Hancock | (M) Veteran 50 | | 1:05:35 | 45:09 | 36:47 | 53:47 | 37:21 | 38:47 | 9.08 km/h |
|
Club/Company | Underneath The Arches 10km | Worsley Womble 7km | Nip To The Nob 6km | Nip From The Nook 8km | Stairway To Heaven 5km | Born Out Of Medlock 6km |
- | 1:05:35 | 45:09 | 36:47 | 53:47 | 37:21 | 38:47 |
|
8 | 4:37:58 | 4:37:58 | Alexandra Hooton | (F) Veteran 40 | | 1:02:10 | 43:28 | 37:18 | 51:13 | 41:28 | 42:21 | 9.07 km/h |
|
Club/Company | Underneath The Arches 10km | Worsley Womble 7km | Nip To The Nob 6km | Nip From The Nook 8km | Stairway To Heaven 5km | Born Out Of Medlock 6km |
- | 1:02:10 | 43:28 | 37:18 | 51:13 | 41:28 | 42:21 |
|
23 | 4:38:35 | 4:38:35 | Ian Burns
LOSTOCK AC
| (M) Veteran 60 | LOSTOCK AC | 1:10:23 | 44:53 | 36:35 | 51:35 | 36:23 | 38:46 | 9.05 km/h |
|
Club/Company | Underneath The Arches 10km | Worsley Womble 7km | Nip To The Nob 6km | Nip From The Nook 8km | Stairway To Heaven 5km | Born Out Of Medlock 6km |
LOSTOCK AC | 1:10:23 | 44:53 | 36:35 | 51:35 | 36:23 | 38:46 |
|
76 | 4:42:36 | 4:42:36 | Andy Ross | (M) Open | | 1:06:35 | 44:38 | 39:15 | 58:38 | 36:25 | 37:05 | 8.92 km/h |
|
Club/Company | Underneath The Arches 10km | Worsley Womble 7km | Nip To The Nob 6km | Nip From The Nook 8km | Stairway To Heaven 5km | Born Out Of Medlock 6km |
- | 1:06:35 | 44:38 | 39:15 | 58:38 | 36:25 | 37:05 |
|
75 | 4:43:01 | 4:43:01 | Clare Ross | (F) Open | | 1:06:40 | 44:42 | 39:14 | 58:51 | 36:24 | 37:10 | 8.90 km/h |
|
Club/Company | Underneath The Arches 10km | Worsley Womble 7km | Nip To The Nob 6km | Nip From The Nook 8km | Stairway To Heaven 5km | Born Out Of Medlock 6km |
- | 1:06:40 | 44:42 | 39:14 | 58:51 | 36:24 | 37:10 |
|
9 | 4:45:51 | 4:45:51 | Carl Hollowood | (M) Veteran 40 | | 1:03:07 | 45:16 | 37:38 | 54:52 | 42:10 | 42:48 | 8.82 km/h |
|
Club/Company | Underneath The Arches 10km | Worsley Womble 7km | Nip To The Nob 6km | Nip From The Nook 8km | Stairway To Heaven 5km | Born Out Of Medlock 6km |
- | 1:03:07 | 45:16 | 37:38 | 54:52 | 42:10 | 42:48 |
|
16 | 4:46:20 | 4:46:20 | Andrew Whitehead | (M) Veteran 60 | | 1:14:00 | 41:26 | 36:38 | 59:37 | 36:23 | 38:16 | 8.80 km/h |
|
Club/Company | Underneath The Arches 10km | Worsley Womble 7km | Nip To The Nob 6km | Nip From The Nook 8km | Stairway To Heaven 5km | Born Out Of Medlock 6km |
- | 1:14:00 | 41:26 | 36:38 | 59:37 | 36:23 | 38:16 |
|
43 | 4:46:37 | 4:46:37 | Lee Burns | (M) Veteran 40 | | 1:10:21 | 44:19 | 38:31 | 54:10 | 38:46 | 40:30 | 8.79 km/h |
|
Club/Company | Underneath The Arches 10km | Worsley Womble 7km | Nip To The Nob 6km | Nip From The Nook 8km | Stairway To Heaven 5km | Born Out Of Medlock 6km |
- | 1:10:21 | 44:19 | 38:31 | 54:10 | 38:46 | 40:30 |
|
7 | 4:49:22 | 4:49:22 | Adam Mellors | (M) Veteran 40 | | 1:07:43 | 46:40 | 37:57 | 56:12 | 37:51 | 42:59 | 8.71 km/h |
|
Club/Company | Underneath The Arches 10km | Worsley Womble 7km | Nip To The Nob 6km | Nip From The Nook 8km | Stairway To Heaven 5km | Born Out Of Medlock 6km |
- | 1:07:43 | 46:40 | 37:57 | 56:12 | 37:51 | 42:59 |
|
12 | 4:49:59 | 4:49:59 | Jane Hunter | (F) Veteran 40 | | 1:07:28 | 45:44 | 36:39 | 51:39 | 44:56 | 43:33 | 8.69 km/h |
|
Club/Company | Underneath The Arches 10km | Worsley Womble 7km | Nip To The Nob 6km | Nip From The Nook 8km | Stairway To Heaven 5km | Born Out Of Medlock 6km |
- | 1:07:28 | 45:44 | 36:39 | 51:39 | 44:56 | 43:33 |
|
40 | 4:57:28 | 4:57:28 | Holly Horrocks | (F) Open | | 1:11:18 | 44:57 | 38:01 | 54:59 | 43:26 | 44:47 | 8.47 km/h |
|
Club/Company | Underneath The Arches 10km | Worsley Womble 7km | Nip To The Nob 6km | Nip From The Nook 8km | Stairway To Heaven 5km | Born Out Of Medlock 6km |
- | 1:11:18 | 44:57 | 38:01 | 54:59 | 43:26 | 44:47 |
|
71 | 5:05:14 | 5:05:14 | Jim Upton | (M) Veteran 60 | | 1:11:18 | 43:07 | 47:26 | 52:37 | 41:12 | 49:34 | 8.26 km/h |
|
Club/Company | Underneath The Arches 10km | Worsley Womble 7km | Nip To The Nob 6km | Nip From The Nook 8km | Stairway To Heaven 5km | Born Out Of Medlock 6km |
- | 1:11:18 | 43:07 | 47:26 | 52:37 | 41:12 | 49:34 |
|
59 | 5:06:03 | 5:06:03 | Amelia Bell | (F) Open | | 1:17:00 | 45:38 | 42:57 | 55:09 | 46:30 | 38:49 | 8.23 km/h |
|
Club/Company | Underneath The Arches 10km | Worsley Womble 7km | Nip To The Nob 6km | Nip From The Nook 8km | Stairway To Heaven 5km | Born Out Of Medlock 6km |
- | 1:17:00 | 45:38 | 42:57 | 55:09 | 46:30 | 38:49 |
|
30 | 5:08:13 | 5:08:13 | Katy Leitheiser | (F) Veteran 40 | | 1:13:00 | 48:23 | 47:04 | 54:48 | 41:15 | 43:43 | 8.18 km/h |
|
Club/Company | Underneath The Arches 10km | Worsley Womble 7km | Nip To The Nob 6km | Nip From The Nook 8km | Stairway To Heaven 5km | Born Out Of Medlock 6km |
- | 1:13:00 | 48:23 | 47:04 | 54:48 | 41:15 | 43:43 |
|
60 | 5:08:37 | 5:08:37 | Amy Green | (F) Veteran 40 | | 1:17:37 | 46:02 | 40:30 | 55:53 | 47:19 | 41:16 | 8.17 km/h |
|
Club/Company | Underneath The Arches 10km | Worsley Womble 7km | Nip To The Nob 6km | Nip From The Nook 8km | Stairway To Heaven 5km | Born Out Of Medlock 6km |
- | 1:17:37 | 46:02 | 40:30 | 55:53 | 47:19 | 41:16 |
|
13 | 5:10:03 | 5:10:03 | Richard Duddell
Prestwich AC
| (M) Veteran 50 | Prestwich AC | 1:15:23 | 46:08 | 45:33 | 58:33 | 42:51 | 41:35 | 8.13 km/h |
|
Club/Company | Underneath The Arches 10km | Worsley Womble 7km | Nip To The Nob 6km | Nip From The Nook 8km | Stairway To Heaven 5km | Born Out Of Medlock 6km |
Prestwich AC | 1:15:23 | 46:08 | 45:33 | 58:33 | 42:51 | 41:35 |
|
14 | 5:10:12 | 5:10:12 | Sheila Wetton
Prestwich AC
| (F) Veteran 50 | Prestwich AC | 1:15:23 | 46:08 | 45:33 | 58:33 | 43:00 | 41:35 | 8.12 km/h |
|
Club/Company | Underneath The Arches 10km | Worsley Womble 7km | Nip To The Nob 6km | Nip From The Nook 8km | Stairway To Heaven 5km | Born Out Of Medlock 6km |
Prestwich AC | 1:15:23 | 46:08 | 45:33 | 58:33 | 43:00 | 41:35 |
|
46 | 5:12:07 | 5:12:07 | Tamara Rubery | (F) Open | | 1:12:35 | 48:07 | 44:26 | 57:57 | 42:31 | 46:31 | 8.07 km/h |
|
Club/Company | Underneath The Arches 10km | Worsley Womble 7km | Nip To The Nob 6km | Nip From The Nook 8km | Stairway To Heaven 5km | Born Out Of Medlock 6km |
- | 1:12:35 | 48:07 | 44:26 | 57:57 | 42:31 | 46:31 |
|
62 | 5:13:26 | 5:13:26 | Clare Cartledge | (F) Veteran 40 | | 1:23:43 | 50:07 | 46:59 | 48:32 | 34:33 | 49:32 | 8.04 km/h |
|
Club/Company | Underneath The Arches 10km | Worsley Womble 7km | Nip To The Nob 6km | Nip From The Nook 8km | Stairway To Heaven 5km | Born Out Of Medlock 6km |
- | 1:23:43 | 50:07 | 46:59 | 48:32 | 34:33 | 49:32 |
|
25 | 5:14:31 | 5:14:31 | Donna Tindall
Gloaturs
| (F) Veteran 50 | Gloaturs | 1:14:00 | 45:00 | 50:00 | 55:27 | 43:04 | 47:00 | 8.01 km/h |
|
Club/Company | Underneath The Arches 10km | Worsley Womble 7km | Nip To The Nob 6km | Nip From The Nook 8km | Stairway To Heaven 5km | Born Out Of Medlock 6km |
Gloaturs | 1:14:00 | 45:00 | 50:00 | 55:27 | 43:04 | 47:00 |
|
56 | 5:14:56 | 5:14:56 | Josef Duba | (M) Veteran 40 | | 1:12:46 | 49:12 | 48:33 | 1:00:03 | 40:53 | 43:29 | 8.00 km/h |
|
Club/Company | Underneath The Arches 10km | Worsley Womble 7km | Nip To The Nob 6km | Nip From The Nook 8km | Stairway To Heaven 5km | Born Out Of Medlock 6km |
- | 1:12:46 | 49:12 | 48:33 | 1:00:03 | 40:53 | 43:29 |
|
78 | 5:15:05 | 5:15:05 | Rebecca Kendrick | (F) Veteran 40 | | 1:13:10 | 50:09 | 46:48 | 55:10 | 42:00 | 47:48 | 8.00 km/h |
|
Club/Company | Underneath The Arches 10km | Worsley Womble 7km | Nip To The Nob 6km | Nip From The Nook 8km | Stairway To Heaven 5km | Born Out Of Medlock 6km |
- | 1:13:10 | 50:09 | 46:48 | 55:10 | 42:00 | 47:48 |
|
15 | 5:15:11 | 5:15:11 | Alison WHITEHEAD | (F) Veteran 50 | | 1:17:51 | 49:22 | 37:08 | 1:01:35 | 51:08 | 38:07 | 8.00 km/h |
|
Club/Company | Underneath The Arches 10km | Worsley Womble 7km | Nip To The Nob 6km | Nip From The Nook 8km | Stairway To Heaven 5km | Born Out Of Medlock 6km |
- | 1:17:51 | 49:22 | 37:08 | 1:01:35 | 51:08 | 38:07 |
|
29 | 5:15:56 | 5:15:56 | Adrian Booth
Ramsbottom Running Club
| (M) Veteran 50 | Ramsbottom Running Club | 1:18:19 | 49:04 | 44:01 | 57:12 | 43:52 | 43:28 | 7.98 km/h |
|
Club/Company | Underneath The Arches 10km | Worsley Womble 7km | Nip To The Nob 6km | Nip From The Nook 8km | Stairway To Heaven 5km | Born Out Of Medlock 6km |
Ramsbottom Running Club | 1:18:19 | 49:04 | 44:01 | 57:12 | 43:52 | 43:28 |
|
42 | 5:17:57 | 5:17:57 | Kim Turner | (F) Veteran 40 | | 1:22:25 | 50:32 | 44:48 | 54:45 | 41:54 | 43:33 | 7.93 km/h |
|
Club/Company | Underneath The Arches 10km | Worsley Womble 7km | Nip To The Nob 6km | Nip From The Nook 8km | Stairway To Heaven 5km | Born Out Of Medlock 6km |
- | 1:22:25 | 50:32 | 44:48 | 54:45 | 41:54 | 43:33 |
|
35 | 5:17:58 | 5:17:58 | Hayden Whitelake | (M) Junior | | 1:17:51 | 49:53 | 54:33 | 56:40 | 35:15 | 43:46 | 7.93 km/h |
|
Club/Company | Underneath The Arches 10km | Worsley Womble 7km | Nip To The Nob 6km | Nip From The Nook 8km | Stairway To Heaven 5km | Born Out Of Medlock 6km |
- | 1:17:51 | 49:53 | 54:33 | 56:40 | 35:15 | 43:46 |
|
28 | 5:18:03 | 5:18:03 | Gaynor Clarke | (F) Open | | 1:22:07 | 49:03 | 39:50 | 1:02:19 | 40:54 | 43:50 | 7.92 km/h |
|
Club/Company | Underneath The Arches 10km | Worsley Womble 7km | Nip To The Nob 6km | Nip From The Nook 8km | Stairway To Heaven 5km | Born Out Of Medlock 6km |
- | 1:22:07 | 49:03 | 39:50 | 1:02:19 | 40:54 | 43:50 |
|
26 | 5:22:18 | 5:22:18 | Victoria Carter | (F) Veteran 40 | | 1:18:49 | 50:43 | 47:04 | 57:02 | 45:18 | 43:22 | 7.82 km/h |
|
Club/Company | Underneath The Arches 10km | Worsley Womble 7km | Nip To The Nob 6km | Nip From The Nook 8km | Stairway To Heaven 5km | Born Out Of Medlock 6km |
- | 1:18:49 | 50:43 | 47:04 | 57:02 | 45:18 | 43:22 |
|
32 | 5:32:42 | 5:32:42 | Anna McDermott | (F) Veteran 50 | | 1:34:18 | 50:31 | 42:31 | 1:01:58 | 40:20 | 43:04 | 7.57 km/h |
|
Club/Company | Underneath The Arches 10km | Worsley Womble 7km | Nip To The Nob 6km | Nip From The Nook 8km | Stairway To Heaven 5km | Born Out Of Medlock 6km |
- | 1:34:18 | 50:31 | 42:31 | 1:01:58 | 40:20 | 43:04 |
|
70 | 5:40:38 | 5:40:38 | Sarah Jones
Solemother
| (F) Veteran 40 | Solemother | 1:13:56 | 56:48 | 48:04 | 1:04:05 | 48:16 | 49:29 | 7.40 km/h |
|
Club/Company | Underneath The Arches 10km | Worsley Womble 7km | Nip To The Nob 6km | Nip From The Nook 8km | Stairway To Heaven 5km | Born Out Of Medlock 6km |
Solemother | 1:13:56 | 56:48 | 48:04 | 1:04:05 | 48:16 | 49:29 |
|
65 | 5:44:39 | 5:44:39 | Victoria Kibler | (F) Veteran 50 | | 1:23:29 | 1:00:25 | 48:53 | 59:50 | 40:25 | 51:37 | 7.31 km/h |
|
Club/Company | Underneath The Arches 10km | Worsley Womble 7km | Nip To The Nob 6km | Nip From The Nook 8km | Stairway To Heaven 5km | Born Out Of Medlock 6km |
- | 1:23:29 | 1:00:25 | 48:53 | 59:50 | 40:25 | 51:37 |
|
20 | 5:45:35 | 5:45:35 | Angela France | (F) Veteran 60 | | 1:21:20 | 52:28 | 51:08 | 1:08:14 | 46:43 | 45:42 | 7.29 km/h |
|
Club/Company | Underneath The Arches 10km | Worsley Womble 7km | Nip To The Nob 6km | Nip From The Nook 8km | Stairway To Heaven 5km | Born Out Of Medlock 6km |
- | 1:21:20 | 52:28 | 51:08 | 1:08:14 | 46:43 | 45:42 |
|
72 | 5:48:48 | 5:48:48 | Mel Porter | (F) Veteran 50 | | 1:21:10 | 58:15 | 46:19 | 1:12:02 | 41:58 | 49:04 | 7.22 km/h |
|
Club/Company | Underneath The Arches 10km | Worsley Womble 7km | Nip To The Nob 6km | Nip From The Nook 8km | Stairway To Heaven 5km | Born Out Of Medlock 6km |
- | 1:21:10 | 58:15 | 46:19 | 1:12:02 | 41:58 | 49:04 |
|
64 | 5:50:13 | 5:50:13 | Garry Corr | (M) Veteran 50 | | 1:23:29 | 1:00:25 | 48:53 | 59:50 | 46:26 | 51:10 | 7.20 km/h |
|
Club/Company | Underneath The Arches 10km | Worsley Womble 7km | Nip To The Nob 6km | Nip From The Nook 8km | Stairway To Heaven 5km | Born Out Of Medlock 6km |
- | 1:23:29 | 1:00:25 | 48:53 | 59:50 | 46:26 | 51:10 |
|
19 | 5:53:31 | 5:53:31 | Andrea Sidebottom
Ramsbottom Running club
| (F) Veteran 60 | Ramsbottom Running club | 1:42:13 | 52:09 | 48:21 | 1:00:08 | 41:19 | 49:21 | 7.13 km/h |
|
Club/Company | Underneath The Arches 10km | Worsley Womble 7km | Nip To The Nob 6km | Nip From The Nook 8km | Stairway To Heaven 5km | Born Out Of Medlock 6km |
Ramsbottom Running club | 1:42:13 | 52:09 | 48:21 | 1:00:08 | 41:19 | 49:21 |
|
67 | 6:03:23 | 6:03:23 | Rachael Manley | (F) Veteran 50 | | 1:34:36 | 51:12 | 47:10 | 1:04:50 | 43:59 | 1:01:36 | 6.93 km/h |
|
Club/Company | Underneath The Arches 10km | Worsley Womble 7km | Nip To The Nob 6km | Nip From The Nook 8km | Stairway To Heaven 5km | Born Out Of Medlock 6km |
- | 1:34:36 | 51:12 | 47:10 | 1:04:50 | 43:59 | 1:01:36 |
|
73 | 6:10:43 | 6:10:43 | Louise Donaldson
Solemother
| (F) Veteran 40 | Solemother | 1:23:43 | 55:10 | 50:24 | 1:15:00 | 56:54 | 49:32 | 6.80 km/h |
|
Club/Company | Underneath The Arches 10km | Worsley Womble 7km | Nip To The Nob 6km | Nip From The Nook 8km | Stairway To Heaven 5km | Born Out Of Medlock 6km |
Solemother | 1:23:43 | 55:10 | 50:24 | 1:15:00 | 56:54 | 49:32 |
|
24 | 6:12:30 | 6:12:30 | Bev Quinton
Radcliffe Athletics Club
| (F) Veteran 50 | Radcliffe Athletics Club | 1:29:09 | 57:11 | 50:00 | 1:10:12 | 48:22 | 57:36 | 6.77 km/h |
|
Club/Company | Underneath The Arches 10km | Worsley Womble 7km | Nip To The Nob 6km | Nip From The Nook 8km | Stairway To Heaven 5km | Born Out Of Medlock 6km |
Radcliffe Athletics Club | 1:29:09 | 57:11 | 50:00 | 1:10:12 | 48:22 | 57:36 |
|
57 | 6:15:50 | 6:15:50 | Donna Clayton | (F) Veteran 40 | | 1:27:05 | 52:11 | 47:50 | 1:27:35 | 51:06 | 50:03 | 6.71 km/h |
|
Club/Company | Underneath The Arches 10km | Worsley Womble 7km | Nip To The Nob 6km | Nip From The Nook 8km | Stairway To Heaven 5km | Born Out Of Medlock 6km |
- | 1:27:05 | 52:11 | 47:50 | 1:27:35 | 51:06 | 50:03 |
|
58 | 6:15:50 | 6:15:50 | Dawn Williams | (F) Veteran 40 | | 1:27:05 | 52:11 | 47:50 | 1:27:35 | 51:06 | 50:03 | 6.71 km/h |
|
Club/Company | Underneath The Arches 10km | Worsley Womble 7km | Nip To The Nob 6km | Nip From The Nook 8km | Stairway To Heaven 5km | Born Out Of Medlock 6km |
- | 1:27:05 | 52:11 | 47:50 | 1:27:35 | 51:06 | 50:03 |
|
79 | 6:16:17 | 6:16:17 | Tracy Wroe
Radcliffe Athletics Club
| (F) Veteran 50 | Radcliffe Athletics Club | 1:24:00 | 1:03:19 | 49:38 | 1:13:14 | 48:10 | 57:56 | 6.70 km/h |
|
Club/Company | Underneath The Arches 10km | Worsley Womble 7km | Nip To The Nob 6km | Nip From The Nook 8km | Stairway To Heaven 5km | Born Out Of Medlock 6km |
Radcliffe Athletics Club | 1:24:00 | 1:03:19 | 49:38 | 1:13:14 | 48:10 | 57:56 |
|
47 | 6:22:31 | 6:22:31 | Juliet Odom
North Bolton Runners
| (F) Open | North Bolton Runners | 1:30:05 | 1:01:00 | 52:26 | 1:11:00 | 51:32 | 56:28 | 6.59 km/h |
|
Club/Company | Underneath The Arches 10km | Worsley Womble 7km | Nip To The Nob 6km | Nip From The Nook 8km | Stairway To Heaven 5km | Born Out Of Medlock 6km |
North Bolton Runners | 1:30:05 | 1:01:00 | 52:26 | 1:11:00 | 51:32 | 56:28 |
|
31 | 6:27:16 | 6:27:16 | Iain Harris
Radcliffe AC
| (M) Veteran 70 | Radcliffe AC | 1:30:35 | 58:29 | 51:18 | 1:18:13 | 49:00 | 59:41 | 6.51 km/h |
|
Club/Company | Underneath The Arches 10km | Worsley Womble 7km | Nip To The Nob 6km | Nip From The Nook 8km | Stairway To Heaven 5km | Born Out Of Medlock 6km |
Radcliffe AC | 1:30:35 | 58:29 | 51:18 | 1:18:13 | 49:00 | 59:41 |
|
69 | 6:28:53 | 6:28:53 | Rachel Robinson | (F) Veteran 40 | | 1:26:53 | 55:54 | 55:23 | 1:03:08 | 1:00:50 | 1:06:45 | 6.48 km/h |
|
Club/Company | Underneath The Arches 10km | Worsley Womble 7km | Nip To The Nob 6km | Nip From The Nook 8km | Stairway To Heaven 5km | Born Out Of Medlock 6km |
- | 1:26:53 | 55:54 | 55:23 | 1:03:08 | 1:00:50 | 1:06:45 |
|
52 | 6:33:48 | 6:33:48 | Jo Curtis
GMCR
| (F) Veteran 50 | GMCR | 1:28:58 | 1:04:17 | 51:20 | 1:11:35 | 48:22 | 1:09:16 | 6.40 km/h |
|
Club/Company | Underneath The Arches 10km | Worsley Womble 7km | Nip To The Nob 6km | Nip From The Nook 8km | Stairway To Heaven 5km | Born Out Of Medlock 6km |
GMCR | 1:28:58 | 1:04:17 | 51:20 | 1:11:35 | 48:22 | 1:09:16 |
|
55 | 6:43:04 | 6:43:04 | Caroline Rabbitt | (F) Veteran 40 | | 1:49:07 | 47:34 | 51:49 | 1:09:41 | 51:49 | 1:13:04 | 6.25 km/h |
|
Club/Company | Underneath The Arches 10km | Worsley Womble 7km | Nip To The Nob 6km | Nip From The Nook 8km | Stairway To Heaven 5km | Born Out Of Medlock 6km |
- | 1:49:07 | 47:34 | 51:49 | 1:09:41 | 51:49 | 1:13:04 |
|
39 | 6:52:00 | 6:52:00 | Angela Pradena | (F) Veteran 50 | | 1:33:33 | 1:00:32 | 52:51 | 1:10:39 | 1:26:08 | 48:17 | 6.12 km/h |
|
Club/Company | Underneath The Arches 10km | Worsley Womble 7km | Nip To The Nob 6km | Nip From The Nook 8km | Stairway To Heaven 5km | Born Out Of Medlock 6km |
- | 1:33:33 | 1:00:32 | 52:51 | 1:10:39 | 1:26:08 | 48:17 |
|