Chip time | Participant | Category | Club | #1 | #2 | #3 | #4 | #5 |
1:50:11 | Dave Haylett | (M) Veteran 40 | | 21:30 | 21:31 | 24:31 | 21:18 | 21:21 |
|
Club | #1 | #2 | #3 | #4 | #5 |
- | 21:30 | 21:31 | 24:31 | 21:18 | 21:21 |
|
1:50:17 | Daniel Burden | (M) Open | | 21:35 | 21:21 | 21:35 | 23:43 | 22:03 |
|
Club | #1 | #2 | #3 | #4 | #5 |
- | 21:35 | 21:21 | 21:35 | 23:43 | 22:03 |
|
1:52:12 | Stuart James
N
| (M) Veteran 40 | N | 21:47 | 22:28 | 22:57 | 22:32 | 22:28 |
|
Club | #1 | #2 | #3 | #4 | #5 |
N | 21:47 | 22:28 | 22:57 | 22:32 | 22:28 |
|
1:52:48 | Lisa Harrison | (F) Veteran 40 | | 22:46 | 23:17 | 22:38 | 22:38 | 21:29 |
|
Club | #1 | #2 | #3 | #4 | #5 |
- | 22:46 | 23:17 | 22:38 | 22:38 | 21:29 |
|
1:57:34 | Paul King | (M) Open | | 23:43 | 24:17 | 23:26 | 23:18 | 22:50 |
|
Club | #1 | #2 | #3 | #4 | #5 |
- | 23:43 | 24:17 | 23:26 | 23:18 | 22:50 |
|
2:00:22 | Simon Billenness
Redway Runners
| (M) Veteran 50 | Redway Runners | 24:00 | 22:52 | 25:46 | 22:44 | 25:00 |
|
Club | #1 | #2 | #3 | #4 | #5 |
Redway Runners | 24:00 | 22:52 | 25:46 | 22:44 | 25:00 |
|
2:03:27 | Ashley Edmondson | (M) Open | | 24:57 | 24:29 | 25:15 | 24:38 | 24:08 |
|
Club | #1 | #2 | #3 | #4 | #5 |
- | 24:57 | 24:29 | 25:15 | 24:38 | 24:08 |
|
2:05:00 | Kim Morgan
Gade Valley Harriers
| (F) Veteran 40 | Gade Valley Harriers | 21:19 | 26:00 | 31:42 | 23:05 | 22:54 |
|
Club | #1 | #2 | #3 | #4 | #5 |
Gade Valley Harriers | 21:19 | 26:00 | 31:42 | 23:05 | 22:54 |
|
2:05:21 | Donna Miller | (F) Veteran 50 | | 24:48 | 24:20 | 26:35 | 25:02 | 24:36 |
|
Club | #1 | #2 | #3 | #4 | #5 |
- | 24:48 | 24:20 | 26:35 | 25:02 | 24:36 |
|
2:06:12 | Grace Miller | (F) Open | | 25:19 | 26:03 | 23:32 | 26:27 | 24:51 |
|
Club | #1 | #2 | #3 | #4 | #5 |
- | 25:19 | 26:03 | 23:32 | 26:27 | 24:51 |
|
2:06:40 | Tamara Hawkes | (F) Veteran 40 | | 25:40 | 25:28 | 25:01 | 25:16 | 25:15 |
|
Club | #1 | #2 | #3 | #4 | #5 |
- | 25:40 | 25:28 | 25:01 | 25:16 | 25:15 |
|
2:08:58 | Steve Bold
Batos Locos
| (M) Veteran 40 | Batos Locos | 25:48 | 24:35 | 25:45 | 26:35 | 26:15 |
|
Club | #1 | #2 | #3 | #4 | #5 |
Batos Locos | 25:48 | 24:35 | 25:45 | 26:35 | 26:15 |
|
2:11:10 | Oliver GREEN | (M) Open | | 29:00 | 26:57 | 25:07 | 25:49 | 24:17 |
|
Club | #1 | #2 | #3 | #4 | #5 |
- | 29:00 | 26:57 | 25:07 | 25:49 | 24:17 |
|
2:11:28 | Lauren Odell | (F) Open | | 27:27 | 28:26 | 25:58 | 25:05 | 24:32 |
|
Club | #1 | #2 | #3 | #4 | #5 |
- | 27:27 | 28:26 | 25:58 | 25:05 | 24:32 |
|
2:12:33 | Jemaine Knott | (F) Open | | 26:35 | 26:20 | 26:55 | 26:29 | 26:14 |
|
Club | #1 | #2 | #3 | #4 | #5 |
- | 26:35 | 26:20 | 26:55 | 26:29 | 26:14 |
|
2:14:39 | Christian Player
Broomfield Runners
| (M) Veteran 40 | Broomfield Runners | 23:45 | 23:57 | 25:31 | 34:16 | 27:10 |
|
Club | #1 | #2 | #3 | #4 | #5 |
Broomfield Runners | 23:45 | 23:57 | 25:31 | 34:16 | 27:10 |
|
2:17:31 | Gary Barcock
N/A
| (M) Veteran 50 | N/A | 27:54 | 28:27 | 27:57 | 26:08 | 27:05 |
|
Club | #1 | #2 | #3 | #4 | #5 |
N/A | 27:54 | 28:27 | 27:57 | 26:08 | 27:05 |
|
2:17:55 | Daniel Poppy | (M) Veteran 40 | | 27:50 | 27:22 | 26:44 | 26:58 | 29:01 |
|
Club | #1 | #2 | #3 | #4 | #5 |
- | 27:50 | 27:22 | 26:44 | 26:58 | 29:01 |
|
2:17:56 | Steven Farnell | (M) Open | | 28:52 | 27:55 | 27:48 | 26:50 | 26:31 |
|
Club | #1 | #2 | #3 | #4 | #5 |
- | 28:52 | 27:55 | 27:48 | 26:50 | 26:31 |
|
2:18:02 | Mark Taylor | (M) Veteran 40 | | 28:19 | 28:46 | 27:05 | 27:22 | 26:30 |
|
Club | #1 | #2 | #3 | #4 | #5 |
- | 28:19 | 28:46 | 27:05 | 27:22 | 26:30 |
|
2:18:40 | Alice Graves-Morris
Gea
| (F) Veteran 40 | Gea | 27:38 | 26:58 | 26:51 | 26:27 | 30:46 |
|
Club | #1 | #2 | #3 | #4 | #5 |
Gea | 27:38 | 26:58 | 26:51 | 26:27 | 30:46 |
|
2:18:53 | Michael Gallagher | (M) Open | | 30:58 | 28:16 | 28:55 | 24:54 | 25:50 |
|
Club | #1 | #2 | #3 | #4 | #5 |
- | 30:58 | 28:16 | 28:55 | 24:54 | 25:50 |
|
2:20:17 | Stephanie Rickson | (F) Veteran 50 | | 28:57 | 28:02 | 27:21 | 28:15 | 27:42 |
|
Club | #1 | #2 | #3 | #4 | #5 |
- | 28:57 | 28:02 | 27:21 | 28:15 | 27:42 |
|
2:20:45 | Jim Hartley | (M) Veteran 40 | | 29:24 | 30:27 | 28:01 | 27:06 | 25:47 |
|
Club | #1 | #2 | #3 | #4 | #5 |
- | 29:24 | 30:27 | 28:01 | 27:06 | 25:47 |
|
2:21:57 | Remy Dubois
Lonely Goat Running Club
| (M) Veteran 40 | Lonely Goat Running Club | 30:20 | 29:22 | 27:13 | 27:17 | 27:45 |
|
Club | #1 | #2 | #3 | #4 | #5 |
Lonely Goat Running Club | 30:20 | 29:22 | 27:13 | 27:17 | 27:45 |
|
2:22:27 | Chris May | (M) Veteran 40 | | 28:23 | 28:46 | 28:29 | 28:34 | 28:15 |
|
Club | #1 | #2 | #3 | #4 | #5 |
- | 28:23 | 28:46 | 28:29 | 28:34 | 28:15 |
|
2:24:42 | Emma Parkyn | (F) Open | | 28:10 | 29:50 | 30:36 | 25:33 | 30:33 |
|
Club | #1 | #2 | #3 | #4 | #5 |
- | 28:10 | 29:50 | 30:36 | 25:33 | 30:33 |
|
2:25:53 | Samantha Blenkinsop | (F) Open | | 29:52 | 29:31 | 29:17 | 29:15 | 27:58 |
|
Club | #1 | #2 | #3 | #4 | #5 |
- | 29:52 | 29:31 | 29:17 | 29:15 | 27:58 |
|
2:26:06 | Vikki Alexander
shenley striders
| (F) Open | shenley striders | 28:32 | 26:15 | 33:25 | 26:20 | 31:34 |
|
Club | #1 | #2 | #3 | #4 | #5 |
shenley striders | 28:32 | 26:15 | 33:25 | 26:20 | 31:34 |
|
2:28:52 | Julia Hutchinson | (F) Veteran 50 | | 29:39 | 32:50 | 29:19 | 28:21 | 28:43 |
|
Club | #1 | #2 | #3 | #4 | #5 |
- | 29:39 | 32:50 | 29:19 | 28:21 | 28:43 |
|
2:31:43 | Dawn Robinson | (F) Veteran 50 | | 30:03 | 29:41 | 30:06 | 30:54 | 30:59 |
|
Club | #1 | #2 | #3 | #4 | #5 |
- | 30:03 | 29:41 | 30:06 | 30:54 | 30:59 |
|
2:31:46 | Hayley Keveren
Redway Runners
| (F) Open | Redway Runners | 30:26 | 29:27 | 32:01 | 30:50 | 29:02 |
|
Club | #1 | #2 | #3 | #4 | #5 |
Redway Runners | 30:26 | 29:27 | 32:01 | 30:50 | 29:02 |
|
2:32:01 | Rebekah Vickers
Lonely Goat RC
| (F) Veteran 40 | Lonely Goat RC | 30:14 | 29:18 | 29:25 | 31:55 | 31:09 |
|
Club | #1 | #2 | #3 | #4 | #5 |
Lonely Goat RC | 30:14 | 29:18 | 29:25 | 31:55 | 31:09 |
|
2:33:11 | Lauren Codner | (F) Junior | | 30:46 | 31:51 | 29:30 | 30:00 | 31:04 |
|
Club | #1 | #2 | #3 | #4 | #5 |
- | 30:46 | 31:51 | 29:30 | 30:00 | 31:04 |
|
2:33:11 | Joanne Codner | (F) Veteran 40 | | 30:46 | 31:51 | 29:30 | 30:00 | 31:04 |
|
Club | #1 | #2 | #3 | #4 | #5 |
- | 30:46 | 31:51 | 29:30 | 30:00 | 31:04 |
|
2:33:57 | Julie Davies | (F) Veteran 40 | | 31:11 | 30:48 | 29:59 | 29:37 | 32:22 |
|
Club | #1 | #2 | #3 | #4 | #5 |
- | 31:11 | 30:48 | 29:59 | 29:37 | 32:22 |
|
2:34:15 | Dawn Mallett | (F) Open | | 31:10 | 30:46 | 30:07 | 31:29 | 30:43 |
|
Club | #1 | #2 | #3 | #4 | #5 |
- | 31:10 | 30:46 | 30:07 | 31:29 | 30:43 |
|
2:34:29 | Nathan Sandy
N/a
| (M) Open | N/a | 30:49 | 30:41 | 31:18 | 29:44 | 31:57 |
|
Club | #1 | #2 | #3 | #4 | #5 |
N/a | 30:49 | 30:41 | 31:18 | 29:44 | 31:57 |
|
2:34:41 | Catherine Wilson
Redway Runners
| (F) Veteran 40 | Redway Runners | 31:09 | 30:56 | 30:07 | 31:22 | 31:07 |
|
Club | #1 | #2 | #3 | #4 | #5 |
Redway Runners | 31:09 | 30:56 | 30:07 | 31:22 | 31:07 |
|
2:35:20 | Kimberley Monger | (F) Open | | 32:07 | 33:04 | 34:35 | 29:00 | 26:34 |
|
Club | #1 | #2 | #3 | #4 | #5 |
- | 32:07 | 33:04 | 34:35 | 29:00 | 26:34 |
|
2:35:44 | Jim Eastment
Redway Runners
| (M) Veteran 60 | Redway Runners | 31:56 | 29:51 | 31:48 | 31:06 | 31:03 |
|
Club | #1 | #2 | #3 | #4 | #5 |
Redway Runners | 31:56 | 29:51 | 31:48 | 31:06 | 31:03 |
|
2:35:47 | Mark Monger | (M) Open | | 32:07 | 33:04 | 34:05 | 27:32 | 28:59 |
|
Club | #1 | #2 | #3 | #4 | #5 |
- | 32:07 | 33:04 | 34:05 | 27:32 | 28:59 |
|
2:36:51 | Jennifer Clewley
Mrs
| (F) Veteran 40 | Mrs | 32:47 | 32:29 | 29:59 | 30:16 | 31:20 |
|
Club | #1 | #2 | #3 | #4 | #5 |
Mrs | 32:47 | 32:29 | 29:59 | 30:16 | 31:20 |
|
2:40:11 | Heather Charles
Redway Runners
| (F) Veteran 50 | Redway Runners | 32:16 | 31:01 | 32:16 | 33:26 | 31:12 |
|
Club | #1 | #2 | #3 | #4 | #5 |
Redway Runners | 32:16 | 31:01 | 32:16 | 33:26 | 31:12 |
|
2:40:32 | Sonya Nikolova | (F) Veteran 50 | | 32:10 | 32:29 | 31:27 | 29:41 | 34:45 |
|
Club | #1 | #2 | #3 | #4 | #5 |
- | 32:10 | 32:29 | 31:27 | 29:41 | 34:45 |
|
2:42:00 | Maria Tynan | (F) Veteran 40 | | 32:46 | 32:32 | 30:26 | 32:14 | 34:02 |
|
Club | #1 | #2 | #3 | #4 | #5 |
- | 32:46 | 32:32 | 30:26 | 32:14 | 34:02 |
|
2:42:58 | Harrieth Amores | (F) Open | | 28:44 | 31:15 | 31:59 | 37:00 | 34:00 |
|
Club | #1 | #2 | #3 | #4 | #5 |
- | 28:44 | 31:15 | 31:59 | 37:00 | 34:00 |
|
2:44:32 | Danielle Sweeney
No Drama Llama
| (F) Veteran 40 | No Drama Llama | 34:03 | 30:16 | 31:37 | 35:40 | 32:56 |
|
Club | #1 | #2 | #3 | #4 | #5 |
No Drama Llama | 34:03 | 30:16 | 31:37 | 35:40 | 32:56 |
|
2:53:12 | Celia Hulme | (F) Veteran 40 | | 34:24 | 34:18 | 34:04 | 35:12 | 35:14 |
|
Club | #1 | #2 | #3 | #4 | #5 |
- | 34:24 | 34:18 | 34:04 | 35:12 | 35:14 |
|
2:55:35 | Margaret Pike
N/A
| (F) Veteran 60 | N/A | 34:34 | 36:03 | 35:51 | 34:46 | 34:21 |
|
Club | #1 | #2 | #3 | #4 | #5 |
N/A | 34:34 | 36:03 | 35:51 | 34:46 | 34:21 |
|