Chip time | Participant | Category | Club | #1 | #2 | #3 | #4 | #5 |
4:23:30 | Ann Milne | (F) Veteran 70 | | 53:32 | 50:24 | 51:01 | 54:09 | 54:24 |
|
Club | #1 | #2 | #3 | #4 | #5 |
- | 53:32 | 50:24 | 51:01 | 54:09 | 54:24 |
|
4:24:22 | Lyndsey Erith | (F) Open | | 59:20 | 56:11 | 40:32 | 54:47 | 53:32 |
|
Club | #1 | #2 | #3 | #4 | #5 |
- | 59:20 | 56:11 | 40:32 | 54:47 | 53:32 |
|
4:27:54 | Molly Bourne | (F) Open | | 42:56 | 41:15 | 42:29 | 1:17:14 | 1:04:00 |
|
Club | #1 | #2 | #3 | #4 | #5 |
- | 42:56 | 41:15 | 42:29 | 1:17:14 | 1:04:00 |
|
4:28:26 | kiki pittam | (F) Open | | 42:56 | 41:15 | 42:29 | 1:17:00 | 1:04:46 |
|
Club | #1 | #2 | #3 | #4 | #5 |
- | 42:56 | 41:15 | 42:29 | 1:17:00 | 1:04:46 |
|
4:31:03 | OLIVE LYCETT | (F) Veteran 40 | | 56:41 | 44:09 | 44:19 | 51:54 | 1:14:00 |
|
Club | #1 | #2 | #3 | #4 | #5 |
- | 56:41 | 44:09 | 44:19 | 51:54 | 1:14:00 |
|
4:33:32 | Jane Reid | (F) Veteran 50 | | 52:15 | 51:17 | 55:50 | 52:33 | 1:01:37 |
|
Club | #1 | #2 | #3 | #4 | #5 |
- | 52:15 | 51:17 | 55:50 | 52:33 | 1:01:37 |
|
4:43:27 | Barbara Johnston-Read
Stadium Runners
| (F) Veteran 60 | Stadium Runners | 55:39 | 45:11 | 1:11:03 | 45:12 | 1:06:22 |
|
Club | #1 | #2 | #3 | #4 | #5 |
Stadium Runners | 55:39 | 45:11 | 1:11:03 | 45:12 | 1:06:22 |
|
4:53:00 | Georgia Patmore | (F) Open | | 1:11:00 | 55:00 | 56:00 | 55:00 | 56:00 |
|
Club | #1 | #2 | #3 | #4 | #5 |
- | 1:11:00 | 55:00 | 56:00 | 55:00 | 56:00 |
|
4:53:58 | Janet Bellis
Redway Runners
| (F) Veteran 50 | Redway Runners | 37:10 | 1:32:00 | 1:10:00 | 57:31 | 37:17 |
|
Club | #1 | #2 | #3 | #4 | #5 |
Redway Runners | 37:10 | 1:32:00 | 1:10:00 | 57:31 | 37:17 |
|
4:56:49 | Judith Griffin
N/A
| (F) Veteran 50 | N/A | 1:03:00 | 1:00:00 | 1:01:00 | 55:27 | 57:22 |
|
Club | #1 | #2 | #3 | #4 | #5 |
N/A | 1:03:00 | 1:00:00 | 1:01:00 | 55:27 | 57:22 |
|
4:57:28 | Steven Oade | (M) Veteran 50 | | 49:05 | 1:04:59 | 50:41 | 1:07:44 | 1:04:59 |
|
Club | #1 | #2 | #3 | #4 | #5 |
- | 49:05 | 1:04:59 | 50:41 | 1:07:44 | 1:04:59 |
|
4:58:55 | Richard Griffin
N/A
| (M) Veteran 50 | N/A | 1:03:00 | 1:00:47 | 1:01:56 | 55:36 | 57:36 |
|
Club | #1 | #2 | #3 | #4 | #5 |
N/A | 1:03:00 | 1:00:47 | 1:01:56 | 55:36 | 57:36 |
|
5:05:15 | Jessica Marsh | (F) Open | | 1:11:00 | 54:11 | 56:58 | 57:06 | 1:06:00 |
|
Club | #1 | #2 | #3 | #4 | #5 |
- | 1:11:00 | 54:11 | 56:58 | 57:06 | 1:06:00 |
|
5:09:56 | Suzanne Tapp | (F) Veteran 40 | | 59:26 | 1:08:06 | 1:01:13 | 1:02:53 | 58:18 |
|
Club | #1 | #2 | #3 | #4 | #5 |
- | 59:26 | 1:08:06 | 1:01:13 | 1:02:53 | 58:18 |
|
5:18:30 | Kate Allan
Edinburgh Triathletes
| (F) Veteran 60 | Edinburgh Triathletes | 1:00:00 | 1:12:00 | 59:30 | 1:11:00 | 56:00 |
|
Club | #1 | #2 | #3 | #4 | #5 |
Edinburgh Triathletes | 1:00:00 | 1:12:00 | 59:30 | 1:11:00 | 56:00 |
|
5:20:59 | Sadie Farmer | (F) Veteran 40 | | 1:56:14 | 1:04:18 | 33:34 | 1:12:35 | 34:18 |
|
Club | #1 | #2 | #3 | #4 | #5 |
- | 1:56:14 | 1:04:18 | 33:34 | 1:12:35 | 34:18 |
|
6:03:07 | Carol Graves-Morris | (F) Veteran 70 | | 1:08:00 | 1:05:38 | 1:20:28 | 1:22:00 | 1:07:01 |
|
Club | #1 | #2 | #3 | #4 | #5 |
- | 1:08:00 | 1:05:38 | 1:20:28 | 1:22:00 | 1:07:01 |
|
6:22:32 | Chris Sheppard | (M) Veteran 70 | | 1:10:22 | 1:17:47 | 1:22:59 | 1:21:00 | 1:10:24 |
|
Club | #1 | #2 | #3 | #4 | #5 |
- | 1:10:22 | 1:17:47 | 1:22:59 | 1:21:00 | 1:10:24 |
|
6:34:00 | Geraldine Griffiths | (F) Veteran 70 | | 1:22:00 | 1:22:00 | 1:12:00 | 1:36:00 | 1:02:00 |
|
Club | #1 | #2 | #3 | #4 | #5 |
- | 1:22:00 | 1:22:00 | 1:12:00 | 1:36:00 | 1:02:00 |
|
7:17:00 | Emily Griffin | (F) Junior | | 1:31:00 | 1:24:00 | 1:31:00 | 1:19:00 | 1:32:00 |
|
Club | #1 | #2 | #3 | #4 | #5 |
- | 1:31:00 | 1:24:00 | 1:31:00 | 1:19:00 | 1:32:00 |
|
8:14:39 | Natalie Ahlrichs
Leighton Buzzard Fun Runners
| (F) Open | Leighton Buzzard Fun Runners | 32:46 | 35:16 | 6:00:00 | 34:44 | 31:53 |
|
Club | #1 | #2 | #3 | #4 | #5 |
Leighton Buzzard Fun Runners | 32:46 | 35:16 | 6:00:00 | 34:44 | 31:53 |
|
8:31:00 | Lena Griffin | (F) Junior | | 1:50:00 | 2:15:00 | 1:30:00 | 1:26:00 | 1:30:00 |
|
Club | #1 | #2 | #3 | #4 | #5 |
- | 1:50:00 | 2:15:00 | 1:30:00 | 1:26:00 | 1:30:00 |
|
10:28:02 | Faye Griffin | (F) Junior | | 1:57:02 | 2:15:00 | 1:58:00 | 2:00:00 | 2:18:00 |
|
Club | #1 | #2 | #3 | #4 | #5 |
- | 1:57:02 | 2:15:00 | 1:58:00 | 2:00:00 | 2:18:00 |
|
38:25 | Louisa Strahan | (F) Open | | 38:25 | - | - | - | - |
|
Club | #1 | #2 | #3 | #4 | #5 |
- | 38:25 | - | - | - | - |
|
1:48:16 | Sharron Broadley
Stadium Runners
| (F) Veteran 50 | Stadium Runners | 51:16 | 57:00 | - | - | - |
|
Club | #1 | #2 | #3 | #4 | #5 |
Stadium Runners | 51:16 | 57:00 | - | - | - |
|
2:10:04 | Sarah Walmsley | (F) Veteran 50 | | 43:18 | 44:27 | 42:19 | - | - |
|
Club | #1 | #2 | #3 | #4 | #5 |
- | 43:18 | 44:27 | 42:19 | - | - |
|
3:01:41 | Eileen Kennedy | (F) Veteran 40 | | 1:15:22 | 1:46:19 | - | - | - |
|
Club | #1 | #2 | #3 | #4 | #5 |
- | 1:15:22 | 1:46:19 | - | - | - |
|
3:10:25 | Sasha Oj
Results Base
| (F) Open | Results Base | 25:50 | 26:28 | 1:05:00 | 1:13:07 | - |
|
Club | #1 | #2 | #3 | #4 | #5 |
Results Base | 25:50 | 26:28 | 1:05:00 | 1:13:07 | - |
|
3:30:25 | Natalie Oram-Jones
ResultsBase
| (F) Open | ResultsBase | 25:47 | 26:28 | 1:20:56 | 1:17:14 | - |
|
Club | #1 | #2 | #3 | #4 | #5 |
ResultsBase | 25:47 | 26:28 | 1:20:56 | 1:17:14 | - |
|