Pos. | Bibno. | Finish time | Chip time | Team | Category | Team Category |
---|---|---|---|---|---|---|
51 | 1160 | 4:49:00 | 4:49:00 | Mellan | Mix team | Mixed Open |
52 | 1055 | 4:49:11 | 4:49:02 | Fire Friends | Men's team | Male Open |
53 | 1173 | 4:51:14 | 4:51:06 | Clare and Saul | Mix team | Mixed Vet40 |
54 | 1157 | 4:51:48 | 4:51:32 | Chafing the Dream | Men's team | Male Vet40 |
55 | 1215 | 4:52:10 | 4:51:54 | the nobbers | Men's team | Male Vet50 |
56 | 1152 | 4:52:16 | 4:51:20 | Mitchellanddavis | Men's team | Male Open |
57 | 1122 | 4:53:22 | 4:53:10 | Skag Trendy | Men's team | Male Open |
58 | 1062 | 4:53:58 | 4:53:47 | Limitless crinklies | Men's team | Male Vet50 |
59 | 1009 | 4:54:44 | 4:54:35 | M&S | Men's team | Male Vet40 |
60 | 1201 | 4:55:37 | 4:54:58 | Ironban and Co 1 | Men's team | Male Open |
61 | 1118 | 4:55:49 | 4:55:39 | Chorley Cycling Club Team1 | Men's team | Male Vet50 |
62 | 1038 | 4:56:22 | 4:56:18 | Numb and Number | Men's team | Male Vet40 |
63 | 1126 | 4:57:26 | 4:57:16 | Dewy & Dutchie | Men's team | Male Open |
64 | 1128 | 4:58:17 | 4:57:43 | Danny and Paul | Men's team | Male Open |
65 | 1210 | 4:58:45 | 4:58:22 | Hamilton and Hill | Men's team | Male Open |
66 | 1259 | 4:59:44 | 4:59:24 | Team Dick and Dom | Men's team | Male Open |
67 | 1042 | 5:00:02 | 4:59:26 | Griffpond | Men's team | Male Open |
68 | 1167 | 5:00:34 | 5:00:34 | Team Buddies | Mix team | Mixed Open |
69 | 1067 | 5:00:48 | 5:00:39 | EDNX B | Men's team | Male Open |
70 | 1028 | 5:01:16 | 5:00:17 | Aussie Rules | Men's team | Male Vet40 |
71 | 1059 | 5:02:32 | 5:01:42 | Woddy | Men's team | Male Open |
72 | 1089 | 5:03:23 | 5:02:51 | Taylton | Men's team | Male Vet40 |
73 | 1231 | 5:03:50 | 5:03:37 | Dump Length | Mix team | Mixed Open |
74 | 1148 | 5:04:05 | 5:04:01 | I left my elbow on the tarmac | Men's team | Male Open |
75 | 1142 | 5:04:30 | 5:03:39 | Team G16 | Men's team | Male Open |
76 | 1024 | 5:06:27 | 5:06:22 | Team Bednall | Women's team | Female Open |
77 | 1049 | 5:07:07 | 5:07:00 | NatTan | Women's team | Female Open |
78 | 1243 | 5:07:37 | 5:07:00 | Cops and Rogers | Men's team | Male Vet40 |
79 | 1187 | 5:08:08 | 5:08:02 | David Pritchard | Men's team | Male Vet50 |
80 | 1256 | 5:09:20 | 5:08:36 | Mitchell brothers | Men's team | Male Open |
81 | 1286 | 5:09:23 | 5:08:54 | Not too slow but not too fast! | Men's team | Male Vet40 |
82 | 1092 | 5:09:33 | 5:08:59 | Ray Von | Men's team | Male Vet40 |
83 | 1045 | 5:09:42 | 5:08:52 | the lost boys | Men's team | Male Vet40 |
84 | 1217 | 5:09:46 | 5:09:38 | Giving it a Tri | Men's team | Male Vet40 |
85 | 1221 | 5:10:02 | 5:09:53 | 20 year difference | Men's team | Male Vet40 |
86 | 1052 | 5:11:34 | 5:11:06 | Thieveley Lads | Men's team | Male Vet50 |
87 | 1010 | 5:11:41 | 5:11:03 | CAATapults | Men's team | Male Vet40 |
88 | 1229 | 5:11:51 | 5:11:33 | Medical disaster | Men's team | Male Vet50 |
89 | 1273 | 5:12:02 | 5:12:03 | Racey McRaceface | Mix team | Mixed Open |
90 | 1180 | 5:13:09 | 5:12:51 | Heavy horses | Men's team | Male Vet50 |
91 | 1121 | 5:13:24 | 5:13:11 | Lancashire DAFt | Mix team | Mixed Open |
92 | 1169 | 5:14:10 | 5:13:59 | Chase me chase me | Men's team | Male Open |
93 | 1104 | 5:14:38 | 5:14:13 | I've got nothing... | Men's team | Male Vet40 |
94 | 1276 | 5:14:48 | 5:14:34 | Fat ones | Men's team | Male Open |
95 | 1268 | 5:16:30 | 5:16:08 | Ribble Valley Tri Vets | Men's team | Male Vet50 |
96 | 1252 | 5:16:33 | 5:16:11 | Ryan-O Rhinos | Men's team | Male Vet40 |
97 | 1278 | 5:16:45 | 5:16:14 | Team Patel/Haldon | Men's team | Male Open |
98 | 1064 | 5:16:56 | 5:16:45 | Alsop old fellas | Men's team | Male Vet50 |
99 | 1129 | 5:17:06 | 5:17:06 | Hasbeen and neverbeen | Mix team | Mixed Vet40 |
100 | 1046 | 5:17:24 | 5:17:12 | 2up Down n Outs | Mix team | Mixed Vet40 |
For result queries please e-mail: info@epicevents.co.uk