Pos. | Bibno. | Finish time | Chip time | Team | Category | Team Category |
---|---|---|---|---|---|---|
101 | 1211 | 5:17:24 | 5:17:12 | The Bee Team | Men's team | Male Open |
102 | 1182 | 5:17:26 | 5:17:21 | Lad and Dad | Men's team | Male Open |
103 | 1080 | 5:17:57 | 5:17:33 | Team Triguru 1 | Men's team | Male Vet50 |
104 | 1288 | 5:17:59 | 5:17:52 | Little Legs & Large Head | Men's team | Male Open |
105 | 1071 | 5:18:07 | 5:17:05 | OOZMA KAPPA | Men's team | Male Open |
106 | 1253 | 5:18:15 | 5:18:00 | Road to Roth | Men's team | Male Open |
107 | 1125 | 5:18:27 | 5:18:18 | Tri Rivi - The Next Generation | Men's team | Male Open |
108 | 1183 | 5:18:29 | 5:17:58 | Never Say Die! | Mix team | Mixed Open |
109 | 1287 | 5:18:49 | 5:18:41 | Wagon Wheelers | Mix team | Mixed Vet40 |
110 | 1073 | 5:18:51 | 5:18:47 | Muck Ups | Men's team | Male Vet50 |
111 | 1264 | 5:19:47 | 5:19:40 | The Savages | Men's team | Male Vet40 |
112 | 1205 | 5:19:58 | 5:19:22 | Too Tired to Tri | Men's team | Male Vet40 |
113 | 1290 | 5:20:00 | 5:19:35 | Grate | Mix team | Mixed Open |
114 | 1006 | 5:21:24 | 5:21:06 | Two Scots | Mix team | Mixed Vet50 |
115 | 1249 | 5:22:02 | 5:21:34 | Needham/Townhill | Men's team | Male Vet40 |
116 | 1158 | 5:22:41 | 5:22:08 | Team FUDGE | Men's team | Male Vet40 |
117 | 1023 | 5:25:30 | 5:25:08 | Barlow and Hayes1 | Men's team | Male Vet40 |
118 | 1282 | 5:25:55 | 5:25:38 | Rochdale flyers | Men's team | Male Vet50 |
119 | 1242 | 5:26:21 | 5:26:08 | RA - DR (and in that order) | Men's team | Male Vet50 |
120 | 1154 | 5:27:45 | 5:26:49 | Holme Valley Bumblers | Men's team | Male Open |
121 | 1209 | 5:27:54 | 5:27:29 | THE Mark Patterson Fan Club | Men's team | Male Vet50 |
122 | 1254 | 5:28:03 | 5:27:49 | Little n LARGE | Men's team | Male Vet40 |
123 | 1164 | 5:30:19 | 5:29:58 | Orrell scrambled Legs | Men's team | Male Open |
124 | 1132 | 5:30:57 | 5:30:49 | Tall and Short | Mix team | Mixed Vet40 |
125 | 1261 | 5:31:20 | 5:30:42 | Team Nifty Almost 50 | Men's team | Male Vet50 |
126 | 1094 | 5:32:38 | 5:32:36 | The Dream Team | Mix team | Mixed Vet40 |
127 | 1079 | 5:34:11 | 5:33:34 | Huff and Puff | Men's team | Male Vet50 |
128 | 1003 | 5:34:29 | 5:34:28 | Cliffy & Cills | Women's team | Female Vet40 |
129 | 1084 | 5:34:44 | 5:34:02 | No Idea | Men's team | Male Vet40 |
130 | 1153 | 5:35:11 | 5:35:05 | The crazy TP Ladies | Women's team | Female Vet40 |
131 | 1150 | 5:35:21 | 5:35:09 | The Scot and the Sassenach | Mix team | Mixed Vet40 |
132 | 1206 | 5:35:54 | 5:35:34 | Sight for sore Tri's | Mix team | Mixed Open |
133 | 1083 | 5:36:35 | 5:35:51 | Team Sloth | Men's team | Male Open |
134 | 1137 | 5:36:37 | 5:36:19 | The Perfect Pairing | Men's team | Male Vet40 |
135 | 1237 | 5:37:04 | 5:36:24 | We used to be fit.....honest | Men's team | Male Open |
136 | 1265 | 5:37:09 | 5:36:48 | LIVE FULL, DIE EMPTY | Men's team | Male Vet40 |
137 | 1103 | 5:37:48 | 5:37:40 | Desperados | Mix team | Mixed Vet40 |
138 | 1263 | 5:39:15 | 5:38:47 | Butch & Ste | Men's team | Male Open |
139 | 1146 | 5:39:56 | 5:39:29 | West | Men's team | Male Vet50 |
140 | 1223 | 5:40:01 | 5:39:40 | Lancaster Corinthian | Mix team | Mixed Vet40 |
141 | 1109 | 5:41:10 | 5:28:57 | Go hard and fall apart | Men's team | Male Vet40 |
142 | 1283 | 5:41:16 | 5:40:49 | THE SWEATY ONES | Men's team | Male Vet40 |
143 | 1130 | 5:41:50 | 5:41:18 | The Set | Men's team | Male Open |
144 | 1032 | 5:43:14 | 5:42:56 | TeamBD | Mix team | Mixed Vet50 |
145 | 1224 | 5:43:58 | 5:43:25 | Green Machine | Men's team | Male Vet40 |
146 | 1106 | 5:45:53 | 5:45:17 | The Babyzyeds | Men's team | Male Vet40 |
147 | 1136 | 5:47:07 | 5:46:12 | Gravy Seals | Men's team | Male Vet40 |
148 | 1029 | 5:49:15 | 5:49:05 | Penny lane Striders | Mix team | Mixed Vet40 |
149 | 1034 | 5:52:05 | 5:51:51 | Sara and Ellen | Women's team | Female Open |
150 | 1139 | 5:52:17 | 5:52:09 | Mmmmmmmmmmmm | Mix team | Mixed Vet40 |
For result queries please e-mail: info@epicevents.co.uk