Pos. | Bibno. | Chip time | Participant | Category | Club | Country | Start time | 6M | 13M | 19M | 26.2M | Speed | Pace | Start Wave |
351 | 259 | 3:48:38 | Michael Davison | (M) Veteran 50+ | | GBR | 7:10:27 | 52:24 | 1:54:34 | 2:46:25 | 3:48:38 | 6.88 mph | 8:43 min/mile | 07:00 |
|
Club | Start time | 6M | 13M | 19M | 26.2M | Start Wave |
- | 7:10:27 | 52:24 | 1:54:34 | 2:46:25 | 3:48:38 | 07:00 |
|
352 | 245 | 3:48:43 | Darren Bowles | (M) Senior | | GBR | 7:06:22 | 47:59 | 1:46:28 | 2:39:47 | 3:48:43 | 6.87 mph | 8:43 min/mile | 07:00 |
|
Club | Start time | 6M | 13M | 19M | 26.2M | Start Wave |
- | 7:06:22 | 47:59 | 1:46:28 | 2:39:47 | 3:48:43 | 07:00 |
|
353 | 88 | 3:48:44 | Jon Watkins
100 MARATHON CLUB
| (M) Veteran 50+ | 100 MARATHON CLUB | GBR | 7:06:15 | 49:48 | 1:49:42 | 2:43:19 | 3:48:44 | 6.87 mph | 8:43 min/mile | 06:50 |
|
Club | Start time | 6M | 13M | 19M | 26.2M | Start Wave |
100 MARATHON CLUB | 7:06:15 | 49:48 | 1:49:42 | 2:43:19 | 3:48:44 | 06:50 |
|
354 | 1406 | 3:48:51 | Maryann Devally
SERPENTINE RC
| (F) Veteran 50+ | SERPENTINE RC | GBR | 7:03:22 | 53:38 | 1:55:40 | 2:48:59 | 3:48:51 | 6.87 mph | 8:44 min/mile | 06:50 |
|
Club | Start time | 6M | 13M | 19M | 26.2M | Start Wave |
SERPENTINE RC | 7:03:22 | 53:38 | 1:55:40 | 2:48:59 | 3:48:51 | 06:50 |
|
355 | 848 | 3:48:58 | Jamie Townsend | (M) Senior | | GBR | 7:33:07 | 46:52 | 1:42:59 | 2:36:08 | 3:48:58 | 6.87 mph | 8:44 min/mile | 07:30 |
|
Club | Start time | 6M | 13M | 19M | 26.2M | Start Wave |
- | 7:33:07 | 46:52 | 1:42:59 | 2:36:08 | 3:48:58 | 07:30 |
|
356 | 373 | 3:49:21 | Glen Taylor
LONDON HEATHSIDE RUNNERS AC
| (M) Veteran 40+ | LONDON HEATHSIDE RUNNERS AC | GBR | 7:03:22 | 50:36 | 1:52:00 | 2:45:32 | 3:49:21 | 6.85 mph | 8:45 min/mile | 07:10 |
|
Club | Start time | 6M | 13M | 19M | 26.2M | Start Wave |
LONDON HEATHSIDE RUNNERS AC | 7:03:22 | 50:36 | 1:52:00 | 2:45:32 | 3:49:21 | 07:10 |
|
357 | 382 | 3:49:25 | Patrick Abbott | (M) Veteran 50+ | | GBR | 7:13:54 | 48:53 | 1:45:20 | 2:35:44 | 3:49:25 | 6.85 mph | 8:45 min/mile | 07:10 |
|
Club | Start time | 6M | 13M | 19M | 26.2M | Start Wave |
- | 7:13:54 | 48:53 | 1:45:20 | 2:35:44 | 3:49:25 | 07:10 |
|
358 | 1392 | 3:49:30 | Ian Rowlands
WIRRAL AC
| (M) Veteran 45+ | WIRRAL AC | GBR | 7:08:13 | 46:03 | 1:41:49 | 2:31:23 | 3:49:30 | 6.85 mph | 8:45 min/mile | 06:50 |
|
Club | Start time | 6M | 13M | 19M | 26.2M | Start Wave |
WIRRAL AC | 7:08:13 | 46:03 | 1:41:49 | 2:31:23 | 3:49:30 | 06:50 |
|
359 | 98 | 3:49:34 | Mark Brooks | (M) Veteran 45+ | | GBR | 7:07:06 | 40:12 | 1:28:55 | 2:20:38 | 3:49:34 | 6.85 mph | 8:45 min/mile | 06:50 |
|
Club | Start time | 6M | 13M | 19M | 26.2M | Start Wave |
- | 7:07:06 | 40:12 | 1:28:55 | 2:20:38 | 3:49:34 | 06:50 |
|
360 | 819 | 3:49:34 | Gayle Low | (F) Senior | | GBR | 7:28:56 | 51:26 | 1:52:10 | 2:44:12 | 3:49:34 | 6.85 mph | 8:45 min/mile | 07:30 |
|
Club | Start time | 6M | 13M | 19M | 26.2M | Start Wave |
- | 7:28:56 | 51:26 | 1:52:10 | 2:44:12 | 3:49:34 | 07:30 |
|
361 | 323 | 3:49:48 | Anne Binns
OKEHAMPTON RC
| (F) Veteran 55+ | OKEHAMPTON RC | GBR | 7:10:17 | 51:11 | 1:53:05 | 2:45:17 | 3:49:48 | 6.84 mph | 8:46 min/mile | 07:10 |
|
Club | Start time | 6M | 13M | 19M | 26.2M | Start Wave |
OKEHAMPTON RC | 7:10:17 | 51:11 | 1:53:05 | 2:45:17 | 3:49:48 | 07:10 |
|
362 | 232 | 3:49:57 | Mandip Thandi
ALDRIDGE RC
| (M) Veteran 45+ | ALDRIDGE RC | GBR | 7:15:11 | 50:24 | 1:51:40 | 2:44:08 | 3:49:57 | 6.84 mph | 8:46 min/mile | 07:00 |
|
Club | Start time | 6M | 13M | 19M | 26.2M | Start Wave |
ALDRIDGE RC | 7:15:11 | 50:24 | 1:51:40 | 2:44:08 | 3:49:57 | 07:00 |
|
363 | 183 | 3:49:58 | Lorraine Beesley
ALDRIDGE RC
| (F) Veteran 55+ | ALDRIDGE RC | GBR | 7:15:11 | 50:24 | 1:51:41 | 2:44:08 | 3:49:58 | 6.84 mph | 8:46 min/mile | 07:00 |
|
Club | Start time | 6M | 13M | 19M | 26.2M | Start Wave |
ALDRIDGE RC | 7:15:11 | 50:24 | 1:51:41 | 2:44:08 | 3:49:58 | 07:00 |
|
364 | 835 | 3:50:17 | Lawrence Raven | (M) Veteran 35+ | | GBR | 7:31:31 | 50:46 | 1:51:48 | 2:43:20 | 3:50:17 | 6.83 mph | 8:47 min/mile | 07:30 |
|
Club | Start time | 6M | 13M | 19M | 26.2M | Start Wave |
- | 7:31:31 | 50:46 | 1:51:48 | 2:43:20 | 3:50:17 | 07:30 |
|
365 | 115 | 3:50:30 | Chris Hines | (M) Veteran 50+ | | GBR | 7:12:40 | 52:21 | 1:54:55 | 2:46:44 | 3:50:30 | 6.82 mph | 8:47 min/mile | 06:50 |
|
Club | Start time | 6M | 13M | 19M | 26.2M | Start Wave |
- | 7:12:40 | 52:21 | 1:54:55 | 2:46:44 | 3:50:30 | 06:50 |
|
366 | 45 | 3:50:31 | Steve Hunt
100 MARATHON CLUB
| (M) Veteran 50+ | 100 MARATHON CLUB | GBR | 7:06:17 | 51:31 | 1:52:51 | 2:46:10 | 3:50:31 | 6.82 mph | 8:47 min/mile | 06:50 |
|
Club | Start time | 6M | 13M | 19M | 26.2M | Start Wave |
100 MARATHON CLUB | 7:06:17 | 51:31 | 1:52:51 | 2:46:10 | 3:50:31 | 06:50 |
|
367 | 334 | 3:50:39 | Sam Daniells
REDWAY RUNNERS
| (M) Veteran 40+ | REDWAY RUNNERS | GBR | 7:17:32 | 49:12 | 1:45:58 | 2:39:25 | 3:50:39 | 6.82 mph | 8:48 min/mile | 07:10 |
|
Club | Start time | 6M | 13M | 19M | 26.2M | Start Wave |
REDWAY RUNNERS | 7:17:32 | 49:12 | 1:45:58 | 2:39:25 | 3:50:39 | 07:10 |
|
368 | 228 | 3:50:53 | Heidi Shubrook
GRANGE FARM & DUNMOW RUNNERS
| (F) Veteran 35+ | GRANGE FARM & DUNMOW RUNNERS | GBR | 7:15:11 | 51:11 | 1:52:53 | 2:45:57 | 3:50:53 | 6.81 mph | 8:48 min/mile | 07:00 |
|
Club | Start time | 6M | 13M | 19M | 26.2M | Start Wave |
GRANGE FARM & DUNMOW RUNNERS | 7:15:11 | 51:11 | 1:52:53 | 2:45:57 | 3:50:53 | 07:00 |
|
369 | 791 | 3:51:04 | Benedicte Frew | (F) Veteran 35+ | | GBR | 7:18:55 | 49:06 | 1:49:51 | 2:44:20 | 3:51:04 | 6.80 mph | 8:49 min/mile | 07:30 |
|
Club | Start time | 6M | 13M | 19M | 26.2M | Start Wave |
- | 7:18:55 | 49:06 | 1:49:51 | 2:44:20 | 3:51:04 | 07:30 |
|
370 | 961 | 3:51:12 | Matt Thorne | (M) Senior | | GBR | 7:41:54 | 51:09 | 1:51:20 | 2:43:37 | 3:51:12 | 6.80 mph | 8:49 min/mile | 07:40 |
|
Club | Start time | 6M | 13M | 19M | 26.2M | Start Wave |
- | 7:41:54 | 51:09 | 1:51:20 | 2:43:37 | 3:51:12 | 07:40 |
|
371 | 916 | 3:51:28 | Heidi Goodridge | (F) Senior | | GBR | 7:30:08 | 50:29 | 1:50:59 | 2:43:01 | 3:51:28 | 6.79 mph | 8:50 min/mile | 07:40 |
|
Club | Start time | 6M | 13M | 19M | 26.2M | Start Wave |
- | 7:30:08 | 50:29 | 1:50:59 | 2:43:01 | 3:51:28 | 07:40 |
|
372 | 763 | 3:51:30 | Anthony Brash | (M) Senior | | GBR | 7:26:14 | 47:45 | 1:44:59 | 2:35:06 | 3:51:30 | 6.79 mph | 8:50 min/mile | 07:30 |
|
Club | Start time | 6M | 13M | 19M | 26.2M | Start Wave |
- | 7:26:14 | 47:45 | 1:44:59 | 2:35:06 | 3:51:30 | 07:30 |
|
373 | 859 | 3:51:50 | Jason Beeton
NEWMARKET JOGGERS
| (M) Veteran 35+ | NEWMARKET JOGGERS | GBR | 8:03:23 | 52:05 | 1:54:15 | 2:46:10 | 3:51:50 | 6.78 mph | 8:50 min/mile | 07:40 |
|
Club | Start time | 6M | 13M | 19M | 26.2M | Start Wave |
NEWMARKET JOGGERS | 8:03:23 | 52:05 | 1:54:15 | 2:46:10 | 3:51:50 | 07:40 |
|
374 | 733 | 3:51:51 | Diego Minelli
CRUISERS RC
| (M) Veteran 40+ | CRUISERS RC | GBR | 7:42:00 | 46:44 | 1:43:23 | 2:31:33 | 3:51:51 | 6.78 mph | 8:50 min/mile | 07:30 |
|
Club | Start time | 6M | 13M | 19M | 26.2M | Start Wave |
CRUISERS RC | 7:42:00 | 46:44 | 1:43:23 | 2:31:33 | 3:51:51 | 07:30 |
|
375 | 999 | 3:51:52 | Marc Bastian | (M) Veteran 45+ | | GBR | 7:46:14 | 47:16 | 1:44:08 | 2:37:50 | 3:51:52 | 6.78 mph | 8:51 min/mile | 07:40 |
|
Club | Start time | 6M | 13M | 19M | 26.2M | Start Wave |
- | 7:46:14 | 47:16 | 1:44:08 | 2:37:50 | 3:51:52 | 07:40 |
|
376 | 607 | 3:52:01 | Richard Price | (M) Veteran 35+ | | GBR | 7:18:50 | 52:23 | 1:54:07 | 2:45:49 | 3:52:01 | 6.78 mph | 8:51 min/mile | 07:20 |
|
Club | Start time | 6M | 13M | 19M | 26.2M | Start Wave |
- | 7:18:50 | 52:23 | 1:54:07 | 2:45:49 | 3:52:01 | 07:20 |
|
377 | 882 | 3:52:04 | Michael Wagner
REDWAY RUNNERS
| (M) Senior | REDWAY RUNNERS | GBR | 7:30:07 | 48:17 | 1:44:57 | 2:33:21 | 3:52:04 | 6.77 mph | 8:51 min/mile | 07:40 |
|
Club | Start time | 6M | 13M | 19M | 26.2M | Start Wave |
REDWAY RUNNERS | 7:30:07 | 48:17 | 1:44:57 | 2:33:21 | 3:52:04 | 07:40 |
|
378 | 799 | 3:52:09 | Alan Haywood | (M) Veteran 45+ | | GBR | 7:43:21 | 48:43 | 1:49:24 | 2:44:45 | 3:52:09 | 6.77 mph | 8:51 min/mile | 07:30 |
|
Club | Start time | 6M | 13M | 19M | 26.2M | Start Wave |
- | 7:43:21 | 48:43 | 1:49:24 | 2:44:45 | 3:52:09 | 07:30 |
|
379 | 1413 | 3:52:11 | Paul Rawson | (M) Veteran 40+ | | GBR | 7:36:18 | 49:31 | 1:49:03 | 2:42:31 | 3:52:11 | 6.77 mph | 8:51 min/mile | 07:40 |
|
Club | Start time | 6M | 13M | 19M | 26.2M | Start Wave |
- | 7:36:18 | 49:31 | 1:49:03 | 2:42:31 | 3:52:11 | 07:40 |
|
380 | 798 | 3:52:41 | Adrian Hanna | (M) Veteran 35+ | | GBR | 7:24:56 | 46:21 | 1:41:54 | 2:29:07 | 3:52:41 | 6.76 mph | 8:52 min/mile | 07:30 |
|
Club | Start time | 6M | 13M | 19M | 26.2M | Start Wave |
- | 7:24:56 | 46:21 | 1:41:54 | 2:29:07 | 3:52:41 | 07:30 |
|
381 | 278 | 3:52:59 | Mantas Kazlauskas | (M) Veteran 35+ | | GBR | 7:06:10 | 50:29 | 1:50:49 | 2:44:01 | 3:52:59 | 6.75 mph | 8:53 min/mile | 07:00 |
|
Club | Start time | 6M | 13M | 19M | 26.2M | Start Wave |
- | 7:06:10 | 50:29 | 1:50:49 | 2:44:01 | 3:52:59 | 07:00 |
|
382 | 1261 | 3:52:59 | Tom Robinson
BOURNVILLE HARRIERS
| (M) Veteran 40+ | BOURNVILLE HARRIERS | GBR | 8:03:15 | 48:15 | 1:47:14 | 2:40:06 | 3:52:59 | 6.75 mph | 8:53 min/mile | 08:00 |
|
Club | Start time | 6M | 13M | 19M | 26.2M | Start Wave |
BOURNVILLE HARRIERS | 8:03:15 | 48:15 | 1:47:14 | 2:40:06 | 3:52:59 | 08:00 |
|
383 | 1311 | 3:53:04 | Shahnaz Hassan
CLMPFC
| (F) Senior | CLMPFC | GBR | 8:05:55 | 53:59 | 1:56:33 | 2:49:15 | 3:53:04 | 6.74 mph | 8:53 min/mile | 08:00 |
|
Club | Start time | 6M | 13M | 19M | 26.2M | Start Wave |
CLMPFC | 8:05:55 | 53:59 | 1:56:33 | 2:49:15 | 3:53:04 | 08:00 |
|
384 | 959 | 3:53:08 | Ben Storey | (M) Veteran 35+ | | GBR | 7:37:44 | 48:00 | 1:45:06 | 2:35:44 | 3:53:08 | 6.74 mph | 8:53 min/mile | 07:40 |
|
Club | Start time | 6M | 13M | 19M | 26.2M | Start Wave |
- | 7:37:44 | 48:00 | 1:45:06 | 2:35:44 | 3:53:08 | 07:40 |
|
385 | 743 | 3:53:20 | Karl Shirley
DESBOROUGH & ROTHWELL RUNNING CLUB
| (M) Veteran 50+ | DESBOROUGH & ROTHWELL RUNNING C. | GBR | 7:23:13 | 49:37 | 1:50:27 | 2:44:23 | 3:53:20 | 6.74 mph | 8:54 min/mile | 07:30 |
|
Club | Start time | 6M | 13M | 19M | 26.2M | Start Wave |
DESBOROUGH & ROTHWELL RUNNING C. | 7:23:13 | 49:37 | 1:50:27 | 2:44:23 | 3:53:20 | 07:30 |
|
386 | 790 | 3:53:31 | Carrie Frazer | (F) Veteran 35+ | | GBR | 7:46:18 | 47:07 | 1:44:38 | 2:39:23 | 3:53:31 | 6.73 mph | 8:54 min/mile | 07:30 |
|
Club | Start time | 6M | 13M | 19M | 26.2M | Start Wave |
- | 7:46:18 | 47:07 | 1:44:38 | 2:39:23 | 3:53:31 | 07:30 |
|
387 | 1386 | 3:53:32 | Auran Lyonheart | (M) Senior | | GBR | 7:07:05 | 55:08 | 1:55:07 | 2:48:55 | 3:53:32 | 6.73 mph | 8:54 min/mile | 06:50 |
|
Club | Start time | 6M | 13M | 19M | 26.2M | Start Wave |
- | 7:07:05 | 55:08 | 1:55:07 | 2:48:55 | 3:53:32 | 06:50 |
|
388 | 279 | 3:53:33 | Noel Keenan | (M) Veteran 55+ | | GBR | 7:08:10 | 51:22 | 1:52:08 | 2:46:08 | 3:53:33 | 6.73 mph | 8:54 min/mile | 07:00 |
|
Club | Start time | 6M | 13M | 19M | 26.2M | Start Wave |
- | 7:08:10 | 51:22 | 1:52:08 | 2:46:08 | 3:53:33 | 07:00 |
|
389 | 352 | 3:53:36 | Nicholas Joyner
FETCH EVERYONE
| (M) Veteran 40+ | FETCH EVERYONE | GBR | 7:27:40 | 50:45 | 1:50:18 | 2:41:01 | 3:53:36 | 6.73 mph | 8:54 min/mile | 07:10 |
|
Club | Start time | 6M | 13M | 19M | 26.2M | Start Wave |
FETCH EVERYONE | 7:27:40 | 50:45 | 1:50:18 | 2:41:01 | 3:53:36 | 07:10 |
|
390 | 956 | 3:53:38 | Karsten Silz | (M) Veteran 50+ | | GER | 7:43:23 | 53:45 | 1:57:28 | 2:50:14 | 3:53:38 | 6.73 mph | 8:55 min/mile | 07:40 |
|
Club | Start time | 6M | 13M | 19M | 26.2M | Start Wave |
- | 7:43:23 | 53:45 | 1:57:28 | 2:50:14 | 3:53:38 | 07:40 |
|
391 | 1042 | 3:53:39 | Paul Dixon
HARLOW RC
| (M) Veteran 55+ | HARLOW RC | GBR | 7:34:35 | 52:42 | 1:53:46 | 2:46:56 | 3:53:39 | 6.73 mph | 8:55 min/mile | 07:50 |
|
Club | Start time | 6M | 13M | 19M | 26.2M | Start Wave |
HARLOW RC | 7:34:35 | 52:42 | 1:53:46 | 2:46:56 | 3:53:39 | 07:50 |
|
392 | 105 | 3:53:59 | Steve Crowley | (M) Veteran 50+ | | GBR | 7:03:20 | 48:55 | 1:50:18 | 2:44:02 | 3:53:59 | 6.72 mph | 8:55 min/mile | 06:50 |
|
Club | Start time | 6M | 13M | 19M | 26.2M | Start Wave |
- | 7:03:20 | 48:55 | 1:50:18 | 2:44:02 | 3:53:59 | 06:50 |
|
393 | 1321 | 3:54:10 | Simon Kirschner-heavens | (M) Veteran 40+ | | GBR | 8:11:58 | 45:15 | 1:46:51 | 2:43:44 | 3:54:10 | 6.71 mph | 8:56 min/mile | 08:00 |
|
Club | Start time | 6M | 13M | 19M | 26.2M | Start Wave |
- | 8:11:58 | 45:15 | 1:46:51 | 2:43:44 | 3:54:10 | 08:00 |
|
394 | 1071 | 3:54:10 | Jon Berry | (M) Veteran 45+ | | GBR | 7:51:20 | 50:52 | 1:52:18 | 2:44:21 | 3:54:10 | 6.71 mph | 8:56 min/mile | 07:50 |
|
Club | Start time | 6M | 13M | 19M | 26.2M | Start Wave |
- | 7:51:20 | 50:52 | 1:52:18 | 2:44:21 | 3:54:10 | 07:50 |
|
395 | 883 | 3:54:12 | Steven Waters
CLAPHAM CHASERS
| (M) Senior | CLAPHAM CHASERS | GBR | 7:31:27 | 55:14 | 1:56:59 | 2:50:12 | 3:54:12 | 6.71 mph | 8:56 min/mile | 07:40 |
|
Club | Start time | 6M | 13M | 19M | 26.2M | Start Wave |
CLAPHAM CHASERS | 7:31:27 | 55:14 | 1:56:59 | 2:50:12 | 3:54:12 | 07:40 |
|
396 | 54 | 3:54:24 | Carl Langford
LONELY GOAT RUNNING CLUB
| (M) Veteran 35+ | LONELY GOAT RUNNING CLUB | GBR | 7:10:19 | 47:43 | 1:46:13 | 2:36:35 | 3:54:24 | 6.71 mph | 8:56 min/mile | 06:50 |
|
Club | Start time | 6M | 13M | 19M | 26.2M | Start Wave |
LONELY GOAT RUNNING CLUB | 7:10:19 | 47:43 | 1:46:13 | 2:36:35 | 3:54:24 | 06:50 |
|
397 | 1049 | 3:54:27 | Ian Kirk
IVANHOE RUNNERS
| (M) Veteran 50+ | IVANHOE RUNNERS | GBR | 7:56:18 | 55:07 | 2:01:20 | 2:52:41 | 3:54:27 | 6.70 mph | 8:56 min/mile | 07:50 |
|
Club | Start time | 6M | 13M | 19M | 26.2M | Start Wave |
IVANHOE RUNNERS | 7:56:18 | 55:07 | 2:01:20 | 2:52:41 | 3:54:27 | 07:50 |
|
398 | 1112 | 3:54:28 | Peter Taylor | (M) Senior | | GBR | 8:03:26 | 51:56 | 1:54:25 | 2:47:37 | 3:54:28 | 6.70 mph | 8:56 min/mile | 07:50 |
|
Club | Start time | 6M | 13M | 19M | 26.2M | Start Wave |
- | 8:03:26 | 51:56 | 1:54:25 | 2:47:37 | 3:54:28 | 07:50 |
|
399 | 354 | 3:54:37 | Susan Lockhart
IPSWICH JAFFA RC
| (F) Veteran 60+ | IPSWICH JAFFA RC | GBR | 7:33:04 | 50:25 | 1:51:11 | 2:44:40 | 3:54:37 | 6.70 mph | 8:57 min/mile | 07:10 |
|
Club | Start time | 6M | 13M | 19M | 26.2M | Start Wave |
IPSWICH JAFFA RC | 7:33:04 | 50:25 | 1:51:11 | 2:44:40 | 3:54:37 | 07:10 |
|
400 | 1293 | 3:54:38 | Kieran Doyle | (M) Senior | | GBR | 8:14:30 | 49:41 | 1:50:38 | 2:44:50 | 3:54:38 | 6.70 mph | 8:57 min/mile | 08:00 |
|
Club | Start time | 6M | 13M | 19M | 26.2M | Start Wave |
- | 8:14:30 | 49:41 | 1:50:38 | 2:44:50 | 3:54:38 | 08:00 |
|