Pos. | Bibno. | Chip time | Participant | Category | Club | Country | Start time | 6M | 13M | 19M | 26.2M | Speed | Pace | Start Wave |
401 | 1158 | 3:54:41 | William Hilton | (M) Veteran 35+ | | GBR | 7:51:35 | 52:32 | 1:54:53 | 2:48:15 | 3:54:41 | 6.70 mph | 8:57 min/mile | 07:50 |
|
Club | Start time | 6M | 13M | 19M | 26.2M | Start Wave |
- | 7:51:35 | 52:32 | 1:54:53 | 2:48:15 | 3:54:41 | 07:50 |
|
402 | 23 | 3:54:52 | Nanette De Beer
LONELY GOAT RUNNING CLUB
| (F) Veteran 40+ | LONELY GOAT RUNNING CLUB | GBR | 7:05:21 | 51:10 | 1:51:12 | 2:42:18 | 3:54:52 | 6.69 mph | 8:57 min/mile | 06:50 |
|
Club | Start time | 6M | 13M | 19M | 26.2M | Start Wave |
LONELY GOAT RUNNING CLUB | 7:05:21 | 51:10 | 1:51:12 | 2:42:18 | 3:54:52 | 06:50 |
|
403 | 578 | 3:54:56 | Leo Hallihan | (M) Veteran 50+ | | GBR | 7:18:40 | 47:44 | 1:47:04 | 2:40:14 | 3:54:56 | 6.69 mph | 8:58 min/mile | 07:20 |
|
Club | Start time | 6M | 13M | 19M | 26.2M | Start Wave |
- | 7:18:40 | 47:44 | 1:47:04 | 2:40:14 | 3:54:56 | 07:20 |
|
404 | 64 | 3:55:25 | Nicola Meheran
CROYDON HARRIERS
| (F) Veteran 35+ | CROYDON HARRIERS | GBR | 7:10:27 | 48:32 | 1:46:21 | 2:42:41 | 3:55:25 | 6.68 mph | 8:59 min/mile | 06:50 |
|
Club | Start time | 6M | 13M | 19M | 26.2M | Start Wave |
CROYDON HARRIERS | 7:10:27 | 48:32 | 1:46:21 | 2:42:41 | 3:55:25 | 06:50 |
|
405 | 696 | 3:55:25 | Tony Chada
BISHOPS STORTFORD RC
| (M) Veteran 55+ | BISHOPS STORTFORD RC | GBR | 7:41:54 | 51:40 | 1:52:42 | 2:45:47 | 3:55:25 | 6.68 mph | 8:59 min/mile | 07:30 |
|
Club | Start time | 6M | 13M | 19M | 26.2M | Start Wave |
BISHOPS STORTFORD RC | 7:41:54 | 51:40 | 1:52:42 | 2:45:47 | 3:55:25 | 07:30 |
|
406 | 1059 | 3:55:34 | Nick Seaman
DORKING & MOLE VALLEY AC
| (M) Veteran 60+ | DORKING & MOLE VALLEY AC | GBR | 7:17:28 | 52:52 | 1:56:55 | 2:49:46 | 3:55:34 | 6.67 mph | 8:59 min/mile | 07:50 |
|
Club | Start time | 6M | 13M | 19M | 26.2M | Start Wave |
DORKING & MOLE VALLEY AC | 7:17:28 | 52:52 | 1:56:55 | 2:49:46 | 3:55:34 | 07:50 |
|
407 | 1254 | 3:55:43 | Alastair Park
REDWAY RUNNERS
| (M) Veteran 45+ | REDWAY RUNNERS | GBR | 8:01:49 | 53:13 | 1:55:11 | 2:48:05 | 3:55:43 | 6.67 mph | 8:59 min/mile | 08:00 |
|
Club | Start time | 6M | 13M | 19M | 26.2M | Start Wave |
REDWAY RUNNERS | 8:01:49 | 53:13 | 1:55:11 | 2:48:05 | 3:55:43 | 08:00 |
|
408 | 107 | 3:55:51 | Edward Docherty | (M) Senior | | GBR | 7:04:10 | 51:45 | 1:55:12 | 2:48:44 | 3:55:51 | 6.67 mph | 9:00 min/mile | 06:50 |
|
Club | Start time | 6M | 13M | 19M | 26.2M | Start Wave |
- | 7:04:10 | 51:45 | 1:55:12 | 2:48:44 | 3:55:51 | 06:50 |
|
409 | 261 | 3:55:53 | Ian Driscoll | (M) Veteran 55+ | | GBR | 7:10:22 | 51:35 | 1:51:46 | 2:44:12 | 3:55:53 | 6.66 mph | 9:00 min/mile | 07:00 |
|
Club | Start time | 6M | 13M | 19M | 26.2M | Start Wave |
- | 7:10:22 | 51:35 | 1:51:46 | 2:44:12 | 3:55:53 | 07:00 |
|
410 | 840 | 3:56:00 | Paul Rowan | (M) Veteran 55+ | | GBR | 7:41:58 | 51:00 | 1:52:26 | 2:45:42 | 3:56:00 | 6.66 mph | 9:00 min/mile | 07:30 |
|
Club | Start time | 6M | 13M | 19M | 26.2M | Start Wave |
- | 7:41:58 | 51:00 | 1:52:26 | 2:45:42 | 3:56:00 | 07:30 |
|
411 | 254 | 3:56:08 | Tom Chaplin | (M) Veteran 40+ | | GBR | 7:12:45 | 49:01 | 1:52:08 | 2:45:23 | 3:56:08 | 6.66 mph | 9:00 min/mile | 07:00 |
|
Club | Start time | 6M | 13M | 19M | 26.2M | Start Wave |
- | 7:12:45 | 49:01 | 1:52:08 | 2:45:23 | 3:56:08 | 07:00 |
|
412 | 374 | 3:56:10 | Simon Vaus
LONELY GOAT RUNNING CLUB
| (M) Senior | LONELY GOAT RUNNING CLUB | GBR | 7:16:32 | 54:08 | 1:58:26 | 2:52:01 | 3:56:10 | 6.66 mph | 9:00 min/mile | 07:10 |
|
Club | Start time | 6M | 13M | 19M | 26.2M | Start Wave |
LONELY GOAT RUNNING CLUB | 7:16:32 | 54:08 | 1:58:26 | 2:52:01 | 3:56:10 | 07:10 |
|
413 | 977 | 3:56:21 | Ian Spicer | (M) Veteran 40+ | | GBR | 7:23:11 | 48:51 | 1:48:08 | 2:39:10 | 3:56:21 | 6.65 mph | 9:01 min/mile | 07:40 |
|
Club | Start time | 6M | 13M | 19M | 26.2M | Start Wave |
- | 7:23:11 | 48:51 | 1:48:08 | 2:39:10 | 3:56:21 | 07:40 |
|
414 | 324 | 3:56:32 | Gill Boynton
YORK ACORN RUNNING CLUB
| (F) Veteran 60+ | YORK ACORN RUNNING CLUB | GBR | 7:17:30 | 48:59 | 1:49:51 | 2:45:47 | 3:56:32 | 6.65 mph | 9:01 min/mile | 07:10 |
|
Club | Start time | 6M | 13M | 19M | 26.2M | Start Wave |
YORK ACORN RUNNING CLUB | 7:17:30 | 48:59 | 1:49:51 | 2:45:47 | 3:56:32 | 07:10 |
|
415 | 1222 | 3:56:45 | Rick Bennett
EVENWOOD ROAD RUNNERS
| (M) Veteran 50+ | EVENWOOD ROAD RUNNERS | GBR | 7:47:50 | 53:17 | 1:56:36 | 2:51:22 | 3:56:45 | 6.64 mph | 9:02 min/mile | 08:00 |
|
Club | Start time | 6M | 13M | 19M | 26.2M | Start Wave |
EVENWOOD ROAD RUNNERS | 7:47:50 | 53:17 | 1:56:36 | 2:51:22 | 3:56:45 | 08:00 |
|
416 | 172 | 3:56:47 | Ian Bradbury
SALTWELL HARRIERS
| (M) Veteran 60+ | SALTWELL HARRIERS | GBR | 7:13:49 | 49:00 | 1:53:11 | 2:46:48 | 3:56:47 | 6.64 mph | 9:02 min/mile | 07:00 |
|
Club | Start time | 6M | 13M | 19M | 26.2M | Start Wave |
SALTWELL HARRIERS | 7:13:49 | 49:00 | 1:53:11 | 2:46:48 | 3:56:47 | 07:00 |
|
417 | 549 | 3:56:50 | Andrew Stocks
LEIGHTON FUN RUNNERS
| (M) Veteran 45+ | LEIGHTON FUN RUNNERS | GBR | 7:41:59 | 52:15 | - | 2:48:14 | 3:56:50 | 6.64 mph | 9:02 min/mile | 07:20 |
|
Club | Start time | 6M | 13M | 19M | 26.2M | Start Wave |
LEIGHTON FUN RUNNERS | 7:41:59 | 52:15 | - | 2:48:14 | 3:56:50 | 07:20 |
|
418 | 1061 | 3:56:51 | John Smith
GRANGE FARM & DUNMOW RUNNERS
| (M) Veteran 55+ | GRANGE FARM & DUNMOW RUNNERS | GBR | 7:46:20 | 50:07 | 1:54:11 | 2:48:20 | 3:56:51 | 6.64 mph | 9:02 min/mile | 07:50 |
|
Club | Start time | 6M | 13M | 19M | 26.2M | Start Wave |
GRANGE FARM & DUNMOW RUNNERS | 7:46:20 | 50:07 | 1:54:11 | 2:48:20 | 3:56:51 | 07:50 |
|
419 | 555 | 3:56:58 | Nathan Wood
UKRUNCHAT RUNNING CLUB
| (M) Veteran 40+ | UKRUNCHAT RUNNING CLUB | GBR | 7:59:50 | 52:39 | 1:55:23 | 2:49:08 | 3:56:58 | 6.63 mph | 9:02 min/mile | 07:20 |
|
Club | Start time | 6M | 13M | 19M | 26.2M | Start Wave |
UKRUNCHAT RUNNING CLUB | 7:59:50 | 52:39 | 1:55:23 | 2:49:08 | 3:56:58 | 07:20 |
|
420 | 394 | 3:57:07 | Daniel Deacon | (M) Senior | | GBR | 7:27:41 | 50:04 | 1:50:19 | 2:43:14 | 3:57:07 | 6.63 mph | 9:03 min/mile | 07:10 |
|
Club | Start time | 6M | 13M | 19M | 26.2M | Start Wave |
- | 7:27:41 | 50:04 | 1:50:19 | 2:43:14 | 3:57:07 | 07:10 |
|
421 | 141 | 3:57:37 | Chandrakumar Pun Magar | (M) Veteran 35+ | | GBR | 7:10:11 | 49:11 | 1:38:25 | 2:30:39 | 3:57:37 | 6.62 mph | 9:04 min/mile | 06:50 |
|
Club | Start time | 6M | 13M | 19M | 26.2M | Start Wave |
- | 7:10:11 | 49:11 | 1:38:25 | 2:30:39 | 3:57:37 | 06:50 |
|
422 | 510 | 3:57:41 | Lisa Cleary
PENARTH AND DINAS RUNNERS
| (F) Veteran 55+ | PENARTH AND DINAS RUNNERS | GBR | 7:20:09 | 52:06 | 1:54:54 | 2:49:01 | 3:57:41 | 6.61 mph | 9:04 min/mile | 07:20 |
|
Club | Start time | 6M | 13M | 19M | 26.2M | Start Wave |
PENARTH AND DINAS RUNNERS | 7:20:09 | 52:06 | 1:54:54 | 2:49:01 | 3:57:41 | 07:20 |
|
423 | 991 | 3:57:43 | Alex Reis Alves | (M) Veteran 50+ | | GBR | 7:58:46 | 54:06 | 1:58:36 | 2:53:02 | 3:57:43 | 6.61 mph | 9:04 min/mile | 07:40 |
|
Club | Start time | 6M | 13M | 19M | 26.2M | Start Wave |
- | 7:58:46 | 54:06 | 1:58:36 | 2:53:02 | 3:57:43 | 07:40 |
|
424 | 1066 | 3:57:54 | Richard Angliss | (M) Senior | | GBR | 7:56:20 | 50:34 | 1:51:49 | 2:46:18 | 3:57:54 | 6.61 mph | 9:04 min/mile | 07:50 |
|
Club | Start time | 6M | 13M | 19M | 26.2M | Start Wave |
- | 7:56:20 | 50:34 | 1:51:49 | 2:46:18 | 3:57:54 | 07:50 |
|
425 | 411 | 3:58:01 | Jason Jordan
LONELY GOAT RUNNING CLUB
| (M) Veteran 50+ | LONELY GOAT RUNNING CLUB | GBR | 7:16:30 | 47:05 | 1:45:53 | 2:39:43 | 3:58:01 | 6.60 mph | 9:05 min/mile | 07:10 |
|
Club | Start time | 6M | 13M | 19M | 26.2M | Start Wave |
LONELY GOAT RUNNING CLUB | 7:16:30 | 47:05 | 1:45:53 | 2:39:43 | 3:58:01 | 07:10 |
|
426 | 697 | 3:58:03 | Alex Chan
REDWAY RUNNERS
| (M) Veteran 50+ | REDWAY RUNNERS | GBR | 7:33:12 | 52:59 | 1:55:52 | 2:49:36 | 3:58:03 | 6.60 mph | 9:05 min/mile | 07:30 |
|
Club | Start time | 6M | 13M | 19M | 26.2M | Start Wave |
REDWAY RUNNERS | 7:33:12 | 52:59 | 1:55:52 | 2:49:36 | 3:58:03 | 07:30 |
|
427 | 1322 | 3:58:18 | Rob Langan
SOUTHAMPTON TRIATHLON CLUB
| (M) Senior | SOUTHAMPTON TRIATHLON CLUB | GBR | 7:58:37 | 46:39 | 1:42:50 | 2:35:10 | 3:58:18 | 6.60 mph | 9:05 min/mile | 08:00 |
|
Club | Start time | 6M | 13M | 19M | 26.2M | Start Wave |
SOUTHAMPTON TRIATHLON CLUB | 7:58:37 | 46:39 | 1:42:50 | 2:35:10 | 3:58:18 | 08:00 |
|
428 | 821 | 3:58:22 | Ruaraidh Macdonald | (M) Veteran 35+ | | GBR | 7:46:17 | 47:07 | 1:44:38 | 2:39:23 | 3:58:22 | 6.59 mph | 9:05 min/mile | 07:30 |
|
Club | Start time | 6M | 13M | 19M | 26.2M | Start Wave |
- | 7:46:17 | 47:07 | 1:44:38 | 2:39:23 | 3:58:22 | 07:30 |
|
429 | 1052 | 3:58:23 | Ben Miller
MARSHALL MILTON KEYNES AC
| (M) Veteran 40+ | MARSHALL MILTON KEYNES AC | GBR | 7:46:19 | 48:18 | 1:47:46 | 2:43:45 | 3:58:23 | 6.59 mph | 9:05 min/mile | 07:50 |
|
Club | Start time | 6M | 13M | 19M | 26.2M | Start Wave |
MARSHALL MILTON KEYNES AC | 7:46:19 | 48:18 | 1:47:46 | 2:43:45 | 3:58:23 | 07:50 |
|
430 | 825 | 3:58:26 | Duncan Mitchell
NORTHANTS TRI CLUB
| (M) Veteran 50+ | NORTHANTS TRI CLUB | GBR | 7:23:14 | 53:44 | 1:56:12 | 2:49:51 | 3:58:26 | 6.59 mph | 9:06 min/mile | 07:30 |
|
Club | Start time | 6M | 13M | 19M | 26.2M | Start Wave |
NORTHANTS TRI CLUB | 7:23:14 | 53:44 | 1:56:12 | 2:49:51 | 3:58:26 | 07:30 |
|
431 | 968 | 3:58:35 | Paul Wright | (M) Veteran 50+ | | GBR | 7:44:56 | 50:12 | 1:51:44 | 2:47:25 | 3:58:35 | 6.59 mph | 9:06 min/mile | 07:40 |
|
Club | Start time | 6M | 13M | 19M | 26.2M | Start Wave |
- | 7:44:56 | 50:12 | 1:51:44 | 2:47:25 | 3:58:35 | 07:40 |
|
432 | 845 | 3:58:54 | Lee Thornicroft | (M) Veteran 50+ | | GBR | 7:37:38 | 52:27 | 1:54:57 | 2:49:09 | 3:58:54 | 6.58 mph | 9:07 min/mile | 07:30 |
|
Club | Start time | 6M | 13M | 19M | 26.2M | Start Wave |
- | 7:37:38 | 52:27 | 1:54:57 | 2:49:09 | 3:58:54 | 07:30 |
|
433 | 1083 | 3:58:58 | Steven Follows | (M) Veteran 40+ | | GBR | 7:51:24 | 48:52 | 1:48:32 | 2:43:07 | 3:58:58 | 6.58 mph | 9:07 min/mile | 07:50 |
|
Club | Start time | 6M | 13M | 19M | 26.2M | Start Wave |
- | 7:51:24 | 48:52 | 1:48:32 | 2:43:07 | 3:58:58 | 07:50 |
|
434 | 1387 | 3:59:06 | Yannan Ning | (M) Senior | | CHN | 7:05:21 | 54:41 | 1:59:56 | 2:55:20 | 3:59:06 | 6.57 mph | 9:07 min/mile | 06:50 |
|
Club | Start time | 6M | 13M | 19M | 26.2M | Start Wave |
- | 7:05:21 | 54:41 | 1:59:56 | 2:55:20 | 3:59:06 | 06:50 |
|
435 | 1131 | 3:59:37 | James Fowler | (M) Senior | | GBR | 7:57:34 | 52:08 | 1:56:13 | 2:49:30 | 3:59:37 | 6.56 mph | 9:08 min/mile | 07:50 |
|
Club | Start time | 6M | 13M | 19M | 26.2M | Start Wave |
- | 7:57:34 | 52:08 | 1:56:13 | 2:49:30 | 3:59:37 | 07:50 |
|
436 | 1060 | 3:59:39 | Hayley Smith
GRANGE FARM & DUNMOW RUNNERS
| (F) Veteran 55+ | GRANGE FARM & DUNMOW RUNNERS | GBR | 7:46:20 | 52:34 | 1:55:53 | 2:51:50 | 3:59:39 | 6.56 mph | 9:08 min/mile | 07:50 |
|
Club | Start time | 6M | 13M | 19M | 26.2M | Start Wave |
GRANGE FARM & DUNMOW RUNNERS | 7:46:20 | 52:34 | 1:55:53 | 2:51:50 | 3:59:39 | 07:50 |
|
437 | 106 | 3:59:43 | Roger Denson | (M) Veteran 35+ | | GBR | 7:05:08 | 48:01 | 1:47:19 | 2:42:44 | 3:59:43 | 6.56 mph | 9:09 min/mile | 06:50 |
|
Club | Start time | 6M | 13M | 19M | 26.2M | Start Wave |
- | 7:05:08 | 48:01 | 1:47:19 | 2:42:44 | 3:59:43 | 06:50 |
|
438 | 927 | 3:59:54 | James Ives | (M) Veteran 45+ | | GBR | 7:46:15 | 54:08 | 1:58:32 | 2:53:21 | 3:59:54 | 6.55 mph | 9:09 min/mile | 07:40 |
|
Club | Start time | 6M | 13M | 19M | 26.2M | Start Wave |
- | 7:46:15 | 54:08 | 1:58:32 | 2:53:21 | 3:59:54 | 07:40 |
|
439 | 1408 | 4:00:00 | Constantinos Flevas | (M) Veteran 40+ | | GBR | 7:54:22 | 51:59 | 1:56:33 | 2:52:46 | 4:00:00 | 6.55 mph | 9:09 min/mile | 08:00 |
|
Club | Start time | 6M | 13M | 19M | 26.2M | Start Wave |
- | 7:54:22 | 51:59 | 1:56:33 | 2:52:46 | 4:00:00 | 08:00 |
|
440 | 1362 | 4:00:02 | Neil Parker | (M) Veteran 60+ | | GBR | 8:03:14 | 51:08 | 1:53:40 | 2:49:17 | 4:00:02 | 6.55 mph | 9:09 min/mile | 08:00 |
|
Club | Start time | 6M | 13M | 19M | 26.2M | Start Wave |
- | 8:03:14 | 51:08 | 1:53:40 | 2:49:17 | 4:00:02 | 08:00 |
|
441 | 1359 | 4:00:06 | Zhe WU | (M) Senior | | GBR | 8:05:59 | 53:16 | 1:56:45 | 2:48:52 | 4:00:06 | 6.55 mph | 9:09 min/mile | 08:00 |
|
Club | Start time | 6M | 13M | 19M | 26.2M | Start Wave |
- | 8:05:59 | 53:16 | 1:56:45 | 2:48:52 | 4:00:06 | 08:00 |
|
442 | 1084 | 4:00:24 | Michelle Foster
HURRICANE STRIDERS
| (F) Veteran 40+ | HURRICANE STRIDERS | GBR | 7:57:31 | 49:34 | 1:51:22 | 2:50:41 | 4:00:24 | 6.54 mph | 9:10 min/mile | 07:50 |
|
Club | Start time | 6M | 13M | 19M | 26.2M | Start Wave |
HURRICANE STRIDERS | 7:57:31 | 49:34 | 1:51:22 | 2:50:41 | 4:00:24 | 07:50 |
|
443 | 1391 | 4:01:08 | Pedro Robbo | (M) Veteran 60+ | | GBR | 7:51:24 | 53:38 | 1:58:30 | 2:54:15 | 4:01:08 | 6.52 mph | 9:12 min/mile | 07:50 |
|
Club | Start time | 6M | 13M | 19M | 26.2M | Start Wave |
- | 7:51:24 | 53:38 | 1:58:30 | 2:54:15 | 4:01:08 | 07:50 |
|
444 | 732 | 4:01:23 | Jacqueline Millett
SERPENTINE RC
| (F) Veteran 65+ | SERPENTINE RC | GBR | 7:43:22 | 52:23 | 1:56:33 | 2:53:49 | 4:01:23 | 6.51 mph | 9:12 min/mile | 07:30 |
|
Club | Start time | 6M | 13M | 19M | 26.2M | Start Wave |
SERPENTINE RC | 7:43:22 | 52:23 | 1:56:33 | 2:53:49 | 4:01:23 | 07:30 |
|
445 | 392 | 4:01:25 | Phil Copps | (M) Senior | | GBR | 7:11:32 | 49:46 | 1:47:20 | 2:40:10 | 4:01:25 | 6.51 mph | 9:12 min/mile | 07:10 |
|
Club | Start time | 6M | 13M | 19M | 26.2M | Start Wave |
- | 7:11:32 | 49:46 | 1:47:20 | 2:40:10 | 4:01:25 | 07:10 |
|
446 | 1286 | 4:01:35 | Bailey Clutterbuck | (M) Senior | | GBR | 7:56:11 | 52:28 | 1:53:52 | 2:49:07 | 4:01:35 | 6.51 mph | 9:13 min/mile | 08:00 |
|
Club | Start time | 6M | 13M | 19M | 26.2M | Start Wave |
- | 7:56:11 | 52:28 | 1:53:52 | 2:49:07 | 4:01:35 | 08:00 |
|
447 | 1117 | 4:02:00 | Ford Driscoll-gibb | (M) Senior | | GBR | 8:01:31 | 51:31 | 1:54:17 | 2:53:41 | 4:02:00 | 6.50 mph | 9:14 min/mile | 07:50 |
|
Club | Start time | 6M | 13M | 19M | 26.2M | Start Wave |
- | 8:01:31 | 51:31 | 1:54:17 | 2:53:41 | 4:02:00 | 07:50 |
|
448 | 920 | 4:02:02 | Rick Harris
RUN THINGS
| (M) Veteran 40+ | RUN THINGS | GBR | 7:45:00 | 54:32 | 2:02:30 | 3:01:15 | 4:02:02 | 6.49 mph | 9:14 min/mile | 07:40 |
|
Club | Start time | 6M | 13M | 19M | 26.2M | Start Wave |
RUN THINGS | 7:45:00 | 54:32 | 2:02:30 | 3:01:15 | 4:02:02 | 07:40 |
|
449 | 719 | 4:02:08 | Matthew Keyworth
HAVERING '90 JOGGERS
| (M) Veteran 40+ | HAVERING '90 JOGGERS | GBR | 7:43:27 | 51:15 | 1:49:35 | 2:44:39 | 4:02:08 | 6.49 mph | 9:14 min/mile | 07:30 |
|
Club | Start time | 6M | 13M | 19M | 26.2M | Start Wave |
HAVERING '90 JOGGERS | 7:43:27 | 51:15 | 1:49:35 | 2:44:39 | 4:02:08 | 07:30 |
|
450 | 735 | 4:02:09 | Robert Newton
DAGENHAM 88 RUNNERS
| (M) Veteran 40+ | DAGENHAM 88 RUNNERS | GBR | 7:43:28 | 50:09 | 1:49:29 | 2:44:19 | 4:02:09 | 6.49 mph | 9:14 min/mile | 07:30 |
|
Club | Start time | 6M | 13M | 19M | 26.2M | Start Wave |
DAGENHAM 88 RUNNERS | 7:43:28 | 50:09 | 1:49:29 | 2:44:19 | 4:02:09 | 07:30 |
|