Pos. | Bibno. | Finish time | Chip time | Participant | Category | Speed | Pace |
---|---|---|---|---|---|---|---|
1 | 254 | 48:27.83 | 48:26.58 | David Ryder | (M) Veteran40 | 12.38 km/h | 4:50 min/km |
2 | 340 | 48:44.33 | 48:42.64 | Thomas Chadwick | (M) Open | 12.31 km/h | 4:52 min/km |
3 | 61 | 49:09.32 | 49:08.13 | Samuel Cusworth | (M) Open | 12.21 km/h | 4:54 min/km |
4 | 299 | 50:13.58 | 50:12.64 | Patrick Walkington | (M) Veteran40 | 11.95 km/h | 5:01 min/km |
5 | 195 | 51:24.58 | 51:20.83 | Peter Massey | (M) Veteran50 | 11.67 km/h | 5:08 min/km |
6 | 257 | 51:50.83 | 51:48.65 | Mike Simon | (M) Veteran50 | 11.57 km/h | 5:11 min/km |
7 | 180 | 51:54.09 | 51:49.59 | Kai Laithwaite | (M) Open | 11.56 km/h | 5:11 min/km |
8 | 281 | 52:05.09 | 52:04.33 | James Taylor | (M) Open | 11.52 km/h | 5:12 min/km |
9 | 122 | 52:52.09 | 52:42.57 | Andrew Grimshaw | (M) Veteran40 | 11.35 km/h | 5:17 min/km |
10 | 39 | 52:52.66 | 52:43.64 | Josh Bruney | (M) Open | 11.35 km/h | 5:17 min/km |
11 | 140 | 53:04.09 | 53:02.66 | James Holden | (M) Veteran40 | 11.31 km/h | 5:18 min/km |
12 | 251 | 53:12.84 | 53:09.09 | Matt Rowat | (M) Open | 11.28 km/h | 5:19 min/km |
13 | 253 | 53:18.10 | 53:16.34 | Anthony Ryder | (M) Veteran40 | 11.26 km/h | 5:19 min/km |
14 | 22 | 53:41.85 | 53:40.09 | Jack Baxter | (M) Open | 11.17 km/h | 5:22 min/km |
15 | 381 | 54:00.85 | 53:57.91 | Andy Molyneaux | (M) Veteran40 | 11.11 km/h | 5:24 min/km |
16 | 268 | 54:33.10 | 54:25.09 | Ashley Smith | (M) Open | 11.00 km/h | 5:27 min/km |
17 | 363 | 54:35.35 | 54:32.34 | Neil Hughes | (M) Veteran40 | 10.99 km/h | 5:27 min/km |
18 | 76 | 54:47.10 | 54:31.84 | James Donnelly | (M) Veteran40 | 10.95 km/h | 5:28 min/km |
19 | 335 | 54:49.66 | 54:47.65 | Daniel Brookfield | (M) Open | 10.94 km/h | 5:28 min/km |
20 | 325 | 54:49.91 | 54:47.48 | Alex Atkinson | (M) Open | 10.94 km/h | 5:28 min/km |
21 | 279 | 54:57.35 | 54:51.41 | Graham Strickland | (M) Veteran40 | 10.92 km/h | 5:29 min/km |
22 | 107 | 55:15.34 | 55:09.14 | Edward Gilbertson | (M) Open | 10.86 km/h | 5:31 min/km |
23 | 225 | 55:42.84 | 55:29.84 | Dave Park | (M) Open | 10.77 km/h | 5:34 min/km |
24 | 92 | 55:50.59 | 55:47.58 | Andrew Fairweather | (M) Veteran40 | 10.74 km/h | 5:35 min/km |
25 | 53 | 55:53.35 | 55:49.33 | Jonathan Collier | (M) Open | 10.74 km/h | 5:35 min/km |
26 | 228 | 56:01.11 | 55:59.10 | Rob Partington | (M) Veteran40 | 10.71 km/h | 5:36 min/km |
27 | 387 | 56:14.10 | 56:06.58 | Andrew Rogers | (M) Veteran50 | 10.67 km/h | 5:37 min/km |
28 | 358 | 56:24.34 | 56:07.34 | Stewart Haworth | (M) Veteran40 | 10.64 km/h | 5:38 min/km |
29 | 221 | 56:34.36 | 56:31.34 | Ray Nuttall | (M) Veteran60 | 10.61 km/h | 5:39 min/km |
30 | 170 | 56:57.10 | 56:48.40 | Piotr Kaminski | (M) Open | 10.54 km/h | 5:41 min/km |
31 | 45 | 57:21.11 | 57:04.10 | Dave Callan | (M) Open | 10.46 km/h | 5:44 min/km |
32 | 382 | 57:24.60 | 57:21.09 | Gill Molyneaux | (F) Veteran40 | 10.45 km/h | 5:44 min/km |
33 | 264 | 57:34.35 | 57:28.84 | Matthew Smith | (M) Veteran40 | 10.42 km/h | 5:45 min/km |
34 | 398 | 57:47.36 | 57:32.41 | Gareth Vipond | (M) Open | 10.38 km/h | 5:46 min/km |
35 | 373 | 58:07.61 | 58:01.86 | Paul Lancashire | (M) Open | 10.32 km/h | 5:48 min/km |
36 | 255 | 58:15.36 | 57:43.61 | Daniel Shannon | (M) Open | 10.30 km/h | 5:49 min/km |
37 | 41 | 58:33.11 | 58:32.67 | Stephen Burrows | (M) Veteran40 | 10.25 km/h | 5:51 min/km |
38 | 129 | 58:38.61 | 58:35.59 | Jack Hardman | (M) Open | 10.23 km/h | 5:51 min/km |
39 | 384 | 58:42.86 | 58:33.35 | Kirt O'hara | (M) Open | 10.22 km/h | 5:52 min/km |
40 | 334 | 58:46.86 | 58:18.10 | Moritz Bromley | (M) Open | 10.21 km/h | 5:52 min/km |
41 | 108 | 58:47.10 | 58:40.91 | Joseph Gilbertson | (M) Open | 10.21 km/h | 5:52 min/km |
42 | 360 | 58:50.36 | 58:45.10 | Ben Holden | (M) Open | 10.20 km/h | 5:53 min/km |
43 | 395 | 59:08.11 | 58:53.36 | Paul Sykes | (M) Veteran40 | 10.15 km/h | 5:54 min/km |
44 | 147 | 59:16.36 | 59:03.09 | Stephen Horsman | (M) Veteran60 | 10.12 km/h | 5:55 min/km |
45 | 40 | 59:41.36 | 59:02.36 | Adam Budd | (M) Open | 10.05 km/h | 5:58 min/km |
46 | 38 | 59:48.86 | 59:28.10 | Tom Brown | (M) Open | 10.03 km/h | 5:58 min/km |
47 | 135 | 59:58.36 | 59:33.10 | Kevin Harrison | (M) Open | 10.00 km/h | 5:59 min/km |
48 | 347 | 59:58.87 | 59:41.37 | Jordan Edyvean | (M) Open | 10.00 km/h | 5:59 min/km |
49 | 393 | 1:00:07.60 | 59:35.85 | Lukasz Skomorowski | (M) Veteran40 | 9.98 km/h | 6:00 min/km |
50 | 19 | 1:00:48.62 | 1:00:20.10 | Andy Barker | (M) Open | 9.87 km/h | 6:04 min/km |
For result queries please e-mail: info@epicevents.co.uk