Pos. | Bibno. | Finish time | Chip time | Participant | Category | Speed | Pace |
---|---|---|---|---|---|---|---|
101 | 118 | 1:07:22.38 | 1:06:51.88 | Suzanne Gregory | (F) Veteran50 | 8.91 km/h | 6:44 min/km |
102 | 35 | 1:07:24.88 | 1:07:19.62 | Chris Brookes | (M) Veteran40 | 8.90 km/h | 6:44 min/km |
103 | 94 | 1:07:40.89 | 1:07:15.88 | Justin Faulds | (M) Veteran40 | 8.87 km/h | 6:46 min/km |
104 | 380 | 1:07:41.71 | 1:07:32.27 | Fran Mcneela | (F) Open | 8.86 km/h | 6:46 min/km |
105 | 65 | 1:07:41.95 | 1:07:23.20 | William Davies | (M) Open | 8.86 km/h | 6:46 min/km |
106 | 320 | 1:07:45.13 | 1:07:16.95 | Jenna Wood | (F) Open | 8.86 km/h | 6:46 min/km |
106 | 89 | 1:07:45.13 | 1:07:17.20 | Paul Edwards | (M) Open | 8.86 km/h | 6:46 min/km |
108 | 266 | 1:08:01.13 | 1:07:39.92 | Rick Smith | (M) Open | 8.82 km/h | 6:48 min/km |
109 | 186 | 1:08:04.64 | 1:07:42.62 | Richard Longlands | (M) Veteran40 | 8.81 km/h | 6:48 min/km |
110 | 83 | 1:08:07.88 | 1:07:57.61 | Sharon Duthie | (F) Veteran50 | 8.81 km/h | 6:48 min/km |
111 | 150 | 1:08:11.64 | 1:08:04.89 | Nikoletta Hudak | (F) Open | 8.80 km/h | 6:49 min/km |
112 | 111 | 1:08:17.63 | 1:08:07.37 | Jane Godsland | (F) Veteran50 | 8.79 km/h | 6:49 min/km |
113 | 72 | 1:08:18.14 | 1:07:54.14 | Ryan Dervish | (M) Veteran40 | 8.78 km/h | 6:49 min/km |
114 | 203 | 1:08:29.89 | 1:07:51.62 | David Meekin | (M) Veteran40 | 8.76 km/h | 6:50 min/km |
115 | 224 | 1:08:29.95 | 1:08:10.51 | Steve Owen | (M) Veteran40 | 8.76 km/h | 6:50 min/km |
116 | 64 | 1:08:30.21 | 1:08:16.53 | Terri Davey | (F) Open | 8.76 km/h | 6:51 min/km |
117 | 318 | 1:08:31.14 | 1:08:08.64 | Danny Wisniewski | (M) Open | 8.76 km/h | 6:51 min/km |
118 | 345 | 1:08:41.63 | 1:08:13.87 | Briea Denney | (F) Open | 8.73 km/h | 6:52 min/km |
119 | 330 | 1:08:41.89 | 1:08:12.38 | Matthew Boyle | (M) Open | 8.73 km/h | 6:52 min/km |
120 | 344 | 1:08:59.64 | 1:08:55.45 | Robert Corcoran | (M) Open | 8.70 km/h | 6:53 min/km |
121 | 338 | 1:09:00.39 | 1:08:22.37 | Carolyn Burney | (F) Veteran40 | 8.69 km/h | 6:54 min/km |
122 | 193 | 1:09:01.38 | 1:08:34.38 | Jack Marchington | (M) Open | 8.69 km/h | 6:54 min/km |
123 | 88 | 1:09:03.38 | 1:08:55.69 | Gavin Edwards | (M) Veteran40 | 8.69 km/h | 6:54 min/km |
124 | 292 | 1:09:09.14 | 1:08:43.64 | Robert Turnock | (M) Veteran40 | 8.68 km/h | 6:54 min/km |
125 | 304 | 1:09:09.20 | 1:08:59.95 | Matt Watkins | (M) Veteran40 | 8.68 km/h | 6:54 min/km |
126 | 241 | 1:09:13.14 | 1:09:08.88 | Lee Reid | (M) Veteran40 | 8.67 km/h | 6:55 min/km |
127 | 133 | 1:09:22.64 | 1:08:56.45 | Andrew Harrison | (M) Veteran50 | 8.65 km/h | 6:56 min/km |
128 | 191 | 1:09:22.88 | 1:09:05.88 | Iain Mackie | (M) Veteran40 | 8.65 km/h | 6:56 min/km |
129 | 138 | 1:09:34.90 | 1:09:10.38 | Michelle Hincks | (F) Open | 8.62 km/h | 6:57 min/km |
130 | 98 | 1:09:46.88 | 1:09:27.94 | Andrew Fereday | (M) Veteran50 | 8.60 km/h | 6:58 min/km |
131 | 273 | 1:10:04.39 | 1:09:50.94 | Lenny St Jean | (M) Veteran40 | 8.56 km/h | 7:00 min/km |
132 | 14 | 1:10:10.64 | 1:10:03.64 | Colin Bain | (M) Veteran40 | 8.55 km/h | 7:01 min/km |
133 | 400 | 1:10:13.64 | 1:10:01.39 | Aiden Wood | (M) Open | 8.54 km/h | 7:01 min/km |
133 | 374 | 1:10:13.64 | 1:10:01.95 | Andrew Lawrenson | (M) Open | 8.54 km/h | 7:01 min/km |
135 | 371 | 1:10:14.38 | 1:10:01.38 | Simon King | (M) Veteran40 | 8.54 km/h | 7:01 min/km |
136 | 192 | 1:10:16.64 | 1:09:43.96 | Paul Mallanaphy | (M) Veteran40 | 8.54 km/h | 7:01 min/km |
137 | 226 | 1:10:23.21 | 1:10:11.53 | Gary Parker | (M) Veteran50 | 8.52 km/h | 7:02 min/km |
138 | 218 | 1:10:28.71 | 1:10:10.71 | Matthew Nield | (M) Open | 8.51 km/h | 7:02 min/km |
139 | 29 | 1:10:29.45 | 1:10:24.51 | Anthony Blight | (M) Veteran50 | 8.51 km/h | 7:02 min/km |
140 | 123 | 1:10:37.14 | 1:10:36.45 | Philip Haddock | (M) Veteran40 | 8.50 km/h | 7:03 min/km |
141 | 73 | 1:10:57.15 | 1:10:43.88 | Andrew Devic | (M) Veteran50 | 8.46 km/h | 7:05 min/km |
142 | 388 | 1:11:02.39 | 1:10:54.64 | Rachel Rongong | (F) Veteran50 | 8.45 km/h | 7:06 min/km |
143 | 44 | 1:11:09.89 | 1:10:53.38 | Keith Butterworth | (M) Veteran60 | 8.43 km/h | 7:06 min/km |
144 | 9 | 1:11:11.40 | 1:10:28.96 | Malcolm Armstrong | (M) Veteran60 | 8.43 km/h | 7:07 min/km |
145 | 131 | 1:11:14.39 | 1:10:46.39 | Robert Harmon | (M) Veteran40 | 8.42 km/h | 7:07 min/km |
146 | 158 | 1:11:18.64 | 1:10:34.95 | Jordan Jeys | (M) Open | 8.41 km/h | 7:07 min/km |
147 | 242 | 1:11:38.39 | 1:11:03.89 | Claire Renshaw | (F) Veteran40 | 8.38 km/h | 7:09 min/km |
148 | 243 | 1:11:38.47 | 1:11:03.97 | Andrew Renshaw | (M) Veteran40 | 8.38 km/h | 7:09 min/km |
149 | 81 | 1:11:44.96 | 1:11:00.70 | Patrick Dundon | (M) Open | 8.36 km/h | 7:10 min/km |
150 | 7 | 1:11:46.14 | 1:11:22.89 | Sam Anderton | (M) Open | 8.36 km/h | 7:10 min/km |
For result queries please e-mail: info@epicevents.co.uk