Bibno. | Participant | Category | Club/Company | Distance |
380 | Adam ROSE
TFN/NPTT/Nottingham Leander
| (M) 40-44 | TFN/NPTT/Nottingham Leander | 11 Mile End to End - Skins |
|
Club/Company | Distance |
TFN/NPTT/Nottingham Leander | 11 Mile End to End - Skins |
|
155 | Adele Havercroft
Ice Warriors
| (F) 45-49 | Ice Warriors | 11 Mile End to End - Skins |
|
Club/Company | Distance |
Ice Warriors | 11 Mile End to End - Skins |
|
192 | Adele Rosa Benson | (F) 25-29 | | 11 Mile End-to-End - Wetsuit |
|
Club/Company | Distance |
- | 11 Mile End-to-End - Wetsuit |
|
1389 | Alastair Hughes
NYP TRI
| (M) 45-49 | NYP TRI | Triple Crown Round 3 |
|
Club/Company | Distance |
NYP TRI | Triple Crown Round 3 |
|
389 | Alastair Hughes
NYP TRI
| (M) 45-49 | NYP TRI | 11 Mile End-to-End - Wetsuit |
|
Club/Company | Distance |
NYP TRI | 11 Mile End-to-End - Wetsuit |
|
1216 | Alec Mousley | (M) 60-64 | | Triple Crown Round 3 |
|
Club/Company | Distance |
- | Triple Crown Round 3 |
|
216 | Alec Mousley | (M) 60-64 | | 11 Mile End-to-End - Wetsuit |
|
Club/Company | Distance |
- | 11 Mile End-to-End - Wetsuit |
|
108 | Alex Argo | (M) 40-44 | | 11 Mile End-to-End - Wetsuit |
|
Club/Company | Distance |
- | 11 Mile End-to-End - Wetsuit |
|
116 | Alice Carruthers | (F) 45-49 | | 11 Mile End-to-End - Wetsuit |
|
Club/Company | Distance |
- | 11 Mile End-to-End - Wetsuit |
|
28 | Alison Baxter | (F) 60-64 | | 11 Mile End to End - Skins |
|
Club/Company | Distance |
- | 11 Mile End to End - Skins |
|
1144 | Alison Harker
Save Grange Lido
| (F) 45-49 | Save Grange Lido | Triple Crown Round 3 |
|
Club/Company | Distance |
Save Grange Lido | Triple Crown Round 3 |
|
144 | Alison Harker
Save Grange Lido
| (F) 45-49 | Save Grange Lido | 11 Mile End-to-End - Wetsuit |
|
Club/Company | Distance |
Save Grange Lido | 11 Mile End-to-End - Wetsuit |
|
44 | Alison MacDonald
BaSCTri
| (F) 45-49 | BaSCTri | 11 Mile End to End - Skins |
|
Club/Company | Distance |
BaSCTri | 11 Mile End to End - Skins |
|
114 | Alison Mccombe | (F) 45-49 | | 11 Mile End-to-End - Wetsuit |
|
Club/Company | Distance |
- | 11 Mile End-to-End - Wetsuit |
|
243 | Amelia Beaver | (F) 30-34 | | Discount Vouchers |
|
Club/Company | Distance |
- | Discount Vouchers |
|
1140 | Amy Favieres
Save Grange Lido
| (F) 35-39 | Save Grange Lido | Triple Crown Round 3 |
|
Club/Company | Distance |
Save Grange Lido | Triple Crown Round 3 |
|
140 | Amy Favieres
Save Grange Lido
| (F) 35-39 | Save Grange Lido | 11 Mile End-to-End - Wetsuit |
|
Club/Company | Distance |
Save Grange Lido | 11 Mile End-to-End - Wetsuit |
|
1131 | Amy Sorrell | (F) 35-39 | | Triple Crown Round 3 |
|
Club/Company | Distance |
- | Triple Crown Round 3 |
|
131 | Amy Sorrell | (F) 35-39 | | 11 Mile End-to-End - Wetsuit |
|
Club/Company | Distance |
- | 11 Mile End-to-End - Wetsuit |
|
382 | Andrea Norris
Tiverton
| (F) 50-54 | Tiverton | 11 Mile End-to-End - Wetsuit |
|
Club/Company | Distance |
Tiverton | 11 Mile End-to-End - Wetsuit |
|
183 | Andrew Blanchard | (M) 55-59 | | 11 Mile End to End - Skins |
|
Club/Company | Distance |
- | 11 Mile End to End - Skins |
|
277 | Andrew Dow
Manchester Triathlon Club
| (M) 50-54 | Manchester Triathlon Club | Discount Vouchers |
|
Club/Company | Distance |
Manchester Triathlon Club | Discount Vouchers |
|
300 | Andrew Humpage | (M) 45-49 | | 11 Mile End-to-End - Wetsuit |
|
Club/Company | Distance |
- | 11 Mile End-to-End - Wetsuit |
|
1300 | Andrew Humpage | (M) 45-49 | | Triple Crown Round 3 |
|
Club/Company | Distance |
- | Triple Crown Round 3 |
|
179 | Andrew McDonald | (M) 50-54 | | 11 Mile End-to-End - Wetsuit |
|
Club/Company | Distance |
- | 11 Mile End-to-End - Wetsuit |
|
254 | Andrew Millar | (M) 40-44 | | 11 Mile End to End - Skins |
|
Club/Company | Distance |
- | 11 Mile End to End - Skins |
|
331 | Andrew Oxlade | (M) 45-49 | | 11 Mile End-to-End - Wetsuit |
|
Club/Company | Distance |
- | 11 Mile End-to-End - Wetsuit |
|
299 | Andrew Short | (M) 60-64 | | 11 Mile End-to-End - Wetsuit |
|
Club/Company | Distance |
- | 11 Mile End-to-End - Wetsuit |
|
294 | Andrew Taylor
Off the couch fitness
| (M) 35-39 | Off the couch fitness | 11 Mile End-to-End - Wetsuit |
|
Club/Company | Distance |
Off the couch fitness | 11 Mile End-to-End - Wetsuit |
|
191 | Andy Butler
Ice Warriors
| (M) 55-59 | Ice Warriors | 11 Mile End to End - Skins |
|
Club/Company | Distance |
Ice Warriors | 11 Mile End to End - Skins |
|
174 | Andy Lowe | (M) 60-64 | | Discount Vouchers |
|
Club/Company | Distance |
- | Discount Vouchers |
|
334 | Andy McGivern | (M) 40-44 | | 11 Mile End-to-End - Wetsuit |
|
Club/Company | Distance |
- | 11 Mile End-to-End - Wetsuit |
|
170 | Andy Parratt
100% Tri
| (M) 60-64 | 100% Tri | 11 Mile End-to-End - Wetsuit |
|
Club/Company | Distance |
100% Tri | 11 Mile End-to-End - Wetsuit |
|
383 | Andy Turner
Team Walrus
| (M) 45-49 | Team Walrus | 11 Mile End-to-End - Wetsuit |
|
Club/Company | Distance |
Team Walrus | 11 Mile End-to-End - Wetsuit |
|
23 | Ann Harris | (F) 50-54 | | 11 Mile End-to-End - Wetsuit |
|
Club/Company | Distance |
- | 11 Mile End-to-End - Wetsuit |
|
127 | Anna Newman
Netherton OW Swimming
| (F) 45-49 | Netherton OW Swimming | 11 Mile End-to-End - Wetsuit |
|
Club/Company | Distance |
Netherton OW Swimming | 11 Mile End-to-End - Wetsuit |
|
207 | Anna Townsend
Her Spirit
| (F) 35-39 | Her Spirit | Discount Vouchers |
|
Club/Company | Distance |
Her Spirit | Discount Vouchers |
|
185 | Anne Bradford
Leighton Buzzard Triathlon Club
| (F) 45-49 | Leighton Buzzard Triathlon Club | 11 Mile End-to-End - Wetsuit |
|
Club/Company | Distance |
Leighton Buzzard Triathlon Club | 11 Mile End-to-End - Wetsuit |
|
137 | Anne Wilkinson | (F) 45-49 | | 11 Mile End-to-End - Wetsuit |
|
Club/Company | Distance |
- | 11 Mile End-to-End - Wetsuit |
|
1137 | Anne Wilkinson | (F) 45-49 | | Triple Crown Round 3 |
|
Club/Company | Distance |
- | Triple Crown Round 3 |
|
340 | Anthony Darbyshire | (M) 50-54 | | 11 Mile End-to-End - Wetsuit |
|
Club/Company | Distance |
- | 11 Mile End-to-End - Wetsuit |
|
1340 | Anthony Darbyshire | (M) 50-54 | | Triple Crown Round 3 |
|
Club/Company | Distance |
- | Triple Crown Round 3 |
|
384 | Anthony Walton | (M) 45-49 | | Discount Vouchers |
|
Club/Company | Distance |
- | Discount Vouchers |
|
344 | Ashley Christopher
Just Swim
| (M) 50-54 | Just Swim | Discount Vouchers |
|
Club/Company | Distance |
Just Swim | Discount Vouchers |
|
358 | Ashley Turner
Howe Bridge Marlins
| (M) 35-39 | Howe Bridge Marlins | 11 Mile End to End - Skins |
|
Club/Company | Distance |
Howe Bridge Marlins | 11 Mile End to End - Skins |
|
212 | Barry Johnson | (M) 55-59 | | Discount Vouchers |
|
Club/Company | Distance |
- | Discount Vouchers |
|
200 | Beccy Huntley | (F) 40-44 | | Discount Vouchers |
|
Club/Company | Distance |
- | Discount Vouchers |
|
1239 | Ben Mousley
N/A
| (M) 35-39 | N/A | Triple Crown Round 3 |
|
Club/Company | Distance |
N/A | Triple Crown Round 3 |
|
239 | Ben Mousley
N/A
| (M) 35-39 | N/A | 11 Mile End-to-End - Wetsuit |
|
Club/Company | Distance |
N/A | 11 Mile End-to-End - Wetsuit |
|
24 | Beth Casson
TRI-LAKELAND
| (F) 35-39 | TRI-LAKELAND | Discount Vouchers |
|
Club/Company | Distance |
TRI-LAKELAND | Discount Vouchers |
|