Bibno. | Chip time | Participant | Category |
---|---|---|---|
192 | 58:25.48 | Adele Rosa Benson | (F) 25-29 |
216 | 2:23:41.47 | Alec Mousley | (M) 60-64 |
144 | 2:24:22.68 | Alison Harker | (F) 45-49 |
140 | 2:26:31.76 | Amy Favieres | (F) 35-39 |
131 | 2:04:59.36 | Amy Sorrell | (F) 35-39 |
382 | 2:38:58.11 | Andrea Norris | (F) 50-54 |
300 | 1:43:10.64 | Andrew Humpage | (M) 45-49 |
331 | 3:05:20.25 | Andrew Oxlade | (M) 45-49 |
23 | 2:02:47.09 | Ann Harris | (F) 50-54 |
127 | 1:59:59.12 | Anna Newman | (F) 45-49 |
185 | 2:07:59.23 | Anne Bradford | (F) 45-49 |
340 | 1:59:40.90 | Anthony Darbyshire | (M) 50-54 |
239 | 2:04:58.49 | Ben Mousley | (M) 35-39 |
124 | 2:02:21.70 | Caroline Belfield | (F) 55-59 |
79 | 2:08:19.65 | Caroline Williamson | (F) 30-34 |
313 | 2:18:16.92 | Celia Phillips | (F) 30-34 |
323 | 2:12:10.89 | Charlotte Buxton | (F) 40-44 |
367 | 1:59:15.59 | Chris Moss | (M) 40-44 |
201 | 2:13:30.01 | Chris Vagg | (M) 50-54 |
91 | 3:04:41.02 | Christian Coates | (M) 45-49 |
48 | 2:36:50.17 | Christopher Pullen | (M) 50-54 |
107 | 2:01:16.13 | Claire Morgan | (F) 60-64 |
252 | 2:27:48.43 | Clare Buis | (F) 45-49 |
393 | 2:08:30.39 | Dani Wallwork | (F) 40-44 |
371 | 2:23:23.40 | Daniel Roiz de Sa | (M) 50-54 |
224 | 2:20:28.78 | David Clegg | (M) 55-59 |
353 | 1:49:44.58 | David Garner | (M) 50-54 |
190 | 2:16:22.90 | David Thomas | (M) 45-49 |
366 | 2:09:04.85 | Dean Drury | (M) 40-44 |
60 | 2:00:06.00 | Diane Allan | (F) 50-54 |
98 | 1:55:45.37 | Diane Caine | (F) 50-54 |
171 | 1:19:54.45 | Duncan Bostock | (M) 40-44 |
92 | 1:52:38.34 | Eleanor Sutton | (F) 35-39 |
99 | 2:37:25.98 | Elizabeth Crow | (F) 45-49 |
142 | 2:02:43.29 | Emily Rice | (F) 50-54 |
332 | 2:32:54.77 | Emma Coleman | (F) 35-39 |
30 | 2:08:40.61 | Emma David | (F) 45-49 |
395 | 1:02:43.03 | Fiona Verney | (F) 50-54 |
328 | 1:57:19.86 | Francesca Mcfarlane | (F) 30-34 |
251 | 2:17:53.72 | Gavin Unsworth | (M) 45-49 |
217 | 1:27:03.90 | Gemma Hardy | (F) 40-44 |
64 | 2:05:57.34 | Georgina Dunn | (F) 50-54 |
32 | 2:09:14.53 | Gillian Pick | (F) 40-44 |
246 | 2:38:43.78 | Glenn Dodson | (M) 50-54 |
372 | 1:27:38.66 | Grantley Bridge | (M) 60-64 |
6 | 2:07:37.85 | Greg Walsh | (M) 50-54 |
369 | 35:46.44 | Hannah Poore | (F) 45-49 |
402 | 1:16:48.15 | Hector Pardoe | (M) 20-24 |
330 | 1:51:25.84 | Ian Marshall | (M) 40-44 |
158 | 2:00:49.72 | Ian Proctor | (M) 35-39 |
For result queries please e-mail: info@chillswim.com