Bibno. | Participant | Category | Club/Company | | Distance |
465 | Ben Inns
SNCC
| (M) 55-59 | SNCC | | 7.5 Miles End-to-End - Wetsuit |
|
Club/Company | | Distance |
SNCC | | 7.5 Miles End-to-End - Wetsuit |
|
650 | Ben Jacques
WEST CUMBRIA TRI
| (M) 30-34 | WEST CUMBRIA TRI | | 7.5 Miles End-to-End - Wetsuit |
|
Club/Company | | Distance |
WEST CUMBRIA TRI | | 7.5 Miles End-to-End - Wetsuit |
|
447 | Ben Mousley | (M) 35-39 | | | 7.5 Miles End-to-End - Wetsuit |
|
Club/Company | | Distance |
- | | 7.5 Miles End-to-End - Wetsuit |
|
1447 | Ben Mousley | (M) 35-39 | | | Triple Crown Round 2 |
|
Club/Company | | Distance |
- | | Triple Crown Round 2 |
|
16 | Ben Williams | (M) 40-44 | | | 7.5 Miles End-to-End - Wetsuit |
|
Club/Company | | Distance |
- | | 7.5 Miles End-to-End - Wetsuit |
|
730 | Benjamin Young | (M) 40-44 | | | 7.5 Miles End-to-End - Wetsuit |
|
Club/Company | | Distance |
- | | 7.5 Miles End-to-End - Wetsuit |
|
554 | Beth Brown | (F) 35-39 | | | 7.5 Miles End-to-End - Wetsuit |
|
Club/Company | | Distance |
- | | 7.5 Miles End-to-End - Wetsuit |
|
6 | Bethany Johnson | (F) 25-29 | | | 7.5 Miles End-to-End - Wetsuit |
|
Club/Company | | Distance |
- | | 7.5 Miles End-to-End - Wetsuit |
|
119 | Beverley Clapham | (F) 50-54 | | | 7.5 miles End to End - Skins |
|
Club/Company | | Distance |
- | | 7.5 miles End to End - Skins |
|
170 | Bill Bunting | (M) 60-64 | | | 7.5 Miles End-to-End - Wetsuit |
|
Club/Company | | Distance |
- | | 7.5 Miles End-to-End - Wetsuit |
|
706 | Bradley Murphy | (M) 45-49 | | | 7.5 Miles End-to-End - Wetsuit |
|
Club/Company | | Distance |
- | | 7.5 Miles End-to-End - Wetsuit |
|
369 | Bruce Neary
Swim Smooth Manchester
| (M) 45-49 | Swim Smooth Manchester | | 7.5 Miles End-to-End - Wetsuit |
|
Club/Company | | Distance |
Swim Smooth Manchester | | 7.5 Miles End-to-End - Wetsuit |
|
349 | Bryce Davies
Swimmaz with Attitude
| (M) 35-39 | Swimmaz with Attitude | | 7.5 Miles End-to-End - Wetsuit |
|
Club/Company | | Distance |
Swimmaz with Attitude | | 7.5 Miles End-to-End - Wetsuit |
|
568 | Bryony Townend | (F) 30-34 | | | 7.5 Miles End-to-End - Wetsuit |
|
Club/Company | | Distance |
- | | 7.5 Miles End-to-End - Wetsuit |
|
215 | Callie Paterson | (F) 35-39 | | | 7.5 Miles End-to-End - Wetsuit |
|
Club/Company | | Distance |
- | | 7.5 Miles End-to-End - Wetsuit |
|
523 | Carmen Somerset | (F) 35-39 | | | 7.5 miles End to End - Skins |
|
Club/Company | | Distance |
- | | 7.5 miles End to End - Skins |
|
103 | Carol Smallman | (F) 60-64 | | | 7.5 Miles End-to-End - Wetsuit |
|
Club/Company | | Distance |
- | | 7.5 Miles End-to-End - Wetsuit |
|
10 | Carole Whelan | (F) 50-54 | | | 7.5 Miles End-to-End - Wetsuit |
|
Club/Company | | Distance |
- | | 7.5 Miles End-to-End - Wetsuit |
|
1227 | Caroline Belfield | (F) 55-59 | | | Triple Crown Round 2 |
|
Club/Company | | Distance |
- | | Triple Crown Round 2 |
|
227 | Caroline Belfield | (F) 55-59 | | | 7.5 Miles End-to-End - Wetsuit |
|
Club/Company | | Distance |
- | | 7.5 Miles End-to-End - Wetsuit |
|
263 | Caroline Gemmell | (F) 60-64 | | | 7.5 miles End to End - Skins |
|
Club/Company | | Distance |
- | | 7.5 miles End to End - Skins |
|
73 | Caroline Powell | (F) 55-59 | | | 7.5 Miles End-to-End - Wetsuit |
|
Club/Company | | Distance |
- | | 7.5 Miles End-to-End - Wetsuit |
|
336 | Caroline Sale | (F) 55-59 | | | 7.5 Miles End-to-End - Wetsuit |
|
Club/Company | | Distance |
- | | 7.5 Miles End-to-End - Wetsuit |
|
113 | Carolyn Dalton | (F) 45-49 | | | 7.5 Miles End-to-End - Wetsuit |
|
Club/Company | | Distance |
- | | 7.5 Miles End-to-End - Wetsuit |
|
300 | Carrie Thomas | (F) 35-39 | | | 7.5 Miles End-to-End - Wetsuit |
|
Club/Company | | Distance |
- | | 7.5 Miles End-to-End - Wetsuit |
|
608 | Carrine Thompson-Green | (F) 40-44 | | | 7.5 Miles End-to-End - Wetsuit |
|
Club/Company | | Distance |
- | | 7.5 Miles End-to-End - Wetsuit |
|
289 | Caryn Burke
SWIMYOURSWIM
| (F) 55-59 | SWIMYOURSWIM | | 7.5 Miles End-to-End - Wetsuit |
|
Club/Company | | Distance |
SWIMYOURSWIM | | 7.5 Miles End-to-End - Wetsuit |
|
599 | Catherine Hartle | (F) 60-64 | | | 7.5 Miles End-to-End - Wetsuit |
|
Club/Company | | Distance |
- | | 7.5 Miles End-to-End - Wetsuit |
|
631 | Catherine Markwell
East Anglian Swallow Tails
| (F) 40-44 | East Anglian Swallow Tails | | 7.5 miles End to End - Skins |
|
Club/Company | | Distance |
East Anglian Swallow Tails | | 7.5 miles End to End - Skins |
|
1631 | Catherine Markwell | (F) 40-44 | | | Triple Crown Round 2 |
|
Club/Company | | Distance |
- | | Triple Crown Round 2 |
|
228 | Cathrine Holland | (F) 50-54 | | | 7.5 Miles End-to-End - Wetsuit |
|
Club/Company | | Distance |
- | | 7.5 Miles End-to-End - Wetsuit |
|
411 | Cathy Johnson
Bedford Harriers AC
| (F) 55-59 | Bedford Harriers AC | | 7.5 Miles End-to-End - Wetsuit |
|
Club/Company | | Distance |
Bedford Harriers AC | | 7.5 Miles End-to-End - Wetsuit |
|
176 | Celia Phillips | (F) 30-34 | | | 7.5 miles End to End - Skins |
|
Club/Company | | Distance |
- | | 7.5 miles End to End - Skins |
|
672 | Charlie Birch | (M) 20-24 | | | 7.5 miles End to End - Skins |
|
Club/Company | | Distance |
- | | 7.5 miles End to End - Skins |
|
530 | Charlie Gallagher | (M) 45-49 | | | 7.5 Miles End-to-End - Wetsuit |
|
Club/Company | | Distance |
- | | 7.5 Miles End-to-End - Wetsuit |
|
740 | Charlie Wheadon
Big Rick's Swim Team
| (M) 35-39 | Big Rick's Swim Team | | 7.5 miles End to End - Skins |
|
Club/Company | | Distance |
Big Rick's Swim Team | | 7.5 miles End to End - Skins |
|
462 | Charlotte Dadd
Rutland Velo Club
| (F) 40-44 | Rutland Velo Club | | 7.5 Miles End-to-End - Wetsuit |
|
Club/Company | | Distance |
Rutland Velo Club | | 7.5 Miles End-to-End - Wetsuit |
|
340 | Chloe Parringtons | (F) 35-39 | | | 7.5 Miles End-to-End - Wetsuit |
|
Club/Company | | Distance |
- | | 7.5 Miles End-to-End - Wetsuit |
|
343 | Chloë Trevan | (F) 25-29 | | | 7.5 miles End to End - Skins |
|
Club/Company | | Distance |
- | | 7.5 miles End to End - Skins |
|
430 | Chris Bedford
Alecarts
| (M) 50-54 | Alecarts | | 7.5 Miles End-to-End - Wetsuit |
|
Club/Company | | Distance |
Alecarts | | 7.5 Miles End-to-End - Wetsuit |
|
191 | Chris Hill | (M) 60-64 | | | 7.5 miles End to End - Skins |
|
Club/Company | | Distance |
- | | 7.5 miles End to End - Skins |
|
400 | Chris Johnson | (M) 55-59 | | | 7.5 Miles End-to-End - Wetsuit |
|
Club/Company | | Distance |
- | | 7.5 Miles End-to-End - Wetsuit |
|
593 | Chris Kirby | (M) 45-49 | | | 7.5 Miles End-to-End - Wetsuit |
|
Club/Company | | Distance |
- | | 7.5 Miles End-to-End - Wetsuit |
|
424 | Chris Thompson | (M) 45-49 | | | 7.5 Miles End-to-End - Wetsuit |
|
Club/Company | | Distance |
- | | 7.5 Miles End-to-End - Wetsuit |
|
503 | Christine Brooks
Eastbourne Sea Swimmers
| (F) 65-69 | Eastbourne Sea Swimmers | | 7.5 Miles End-to-End - Wetsuit |
|
Club/Company | | Distance |
Eastbourne Sea Swimmers | | 7.5 Miles End-to-End - Wetsuit |
|
402 | Christine Proudfoot | (F) 65-69 | | | 7.5 Miles End-to-End - Wetsuit |
|
Club/Company | | Distance |
- | | 7.5 Miles End-to-End - Wetsuit |
|
644 | Christopher Boxall | (M) 30-34 | | | 7.5 Miles End-to-End - Wetsuit |
|
Club/Company | | Distance |
- | | 7.5 Miles End-to-End - Wetsuit |
|
575 | Christopher Duncan
Lincoln Tri
| (M) 45-49 | Lincoln Tri | | 7.5 Miles End-to-End - Wetsuit |
|
Club/Company | | Distance |
Lincoln Tri | | 7.5 Miles End-to-End - Wetsuit |
|
586 | Christopher Fetherston | (M) 60-64 | | | 7.5 Miles End-to-End - Wetsuit |
|
Club/Company | | Distance |
- | | 7.5 Miles End-to-End - Wetsuit |
|
186 | Christopher Pullen | (M) 50-54 | | | 7.5 Miles End-to-End - Wetsuit |
|
Club/Company | | Distance |
- | | 7.5 Miles End-to-End - Wetsuit |
|