Bibno. | Participant | Category | Club/Company | | Distance |
1223 | Christopher White | (M) 40-44 | | | Triple Crown Round 2 |
|
Club/Company | | Distance |
- | | Triple Crown Round 2 |
|
223 | Christopher White | (M) 40-44 | | | 7.5 Miles End-to-End - Wetsuit |
|
Club/Company | | Distance |
- | | 7.5 Miles End-to-End - Wetsuit |
|
550 | Claire Beale | (F) 40-44 | | | 7.5 Miles End-to-End - Wetsuit |
|
Club/Company | | Distance |
- | | 7.5 Miles End-to-End - Wetsuit |
|
269 | Claire Clark | (F) 45-49 | | | 7.5 Miles End-to-End - Wetsuit |
|
Club/Company | | Distance |
- | | 7.5 Miles End-to-End - Wetsuit |
|
3 | Claire Gatenby
Squashed Pixel
| (F) 40-44 | Squashed Pixel | | 7.5 Miles End-to-End - Wetsuit |
|
Club/Company | | Distance |
Squashed Pixel | | 7.5 Miles End-to-End - Wetsuit |
|
651 | Claire Grimmer
KNUTSFORD TRI CLUB
| (F) 45-49 | KNUTSFORD TRI CLUB | | 7.5 Miles End-to-End - Wetsuit |
|
Club/Company | | Distance |
KNUTSFORD TRI CLUB | | 7.5 Miles End-to-End - Wetsuit |
|
1537 | Claire Poole
Swim Your Swim
| (F) 45-49 | Swim Your Swim | | Triple Crown Round 2 |
|
Club/Company | | Distance |
Swim Your Swim | | Triple Crown Round 2 |
|
537 | Claire Poole
Swim Your Swim
| (F) 45-49 | Swim Your Swim | | 7.5 miles End to End - Skins |
|
Club/Company | | Distance |
Swim Your Swim | | 7.5 miles End to End - Skins |
|
486 | Clare Regan | (F) 50-54 | | | 7.5 Miles End-to-End - Wetsuit |
|
Club/Company | | Distance |
- | | 7.5 Miles End-to-End - Wetsuit |
|
98 | Clare Szuminski | (F) 50-54 | | | 7.5 Miles End-to-End - Wetsuit |
|
Club/Company | | Distance |
- | | 7.5 Miles End-to-End - Wetsuit |
|
51 | Clare Unsworth | (F) 45-49 | | | 7.5 Miles End-to-End - Wetsuit |
|
Club/Company | | Distance |
- | | 7.5 Miles End-to-End - Wetsuit |
|
626 | Colin Brown | (M) 55-59 | | | 7.5 Miles End-to-End - Wetsuit |
|
Club/Company | | Distance |
- | | 7.5 Miles End-to-End - Wetsuit |
|
332 | Colin Duncanson
N/A
| (M) 55-59 | N/A | | 7.5 Miles End-to-End - Wetsuit |
|
Club/Company | | Distance |
N/A | | 7.5 Miles End-to-End - Wetsuit |
|
83 | Colin Loth | (M) 45-49 | | | 7.5 Miles End-to-End - Wetsuit |
|
Club/Company | | Distance |
- | | 7.5 Miles End-to-End - Wetsuit |
|
30 | Coralie Datta | (F) 30-34 | | | 7.5 miles End to End - Skins |
|
Club/Company | | Distance |
- | | 7.5 miles End to End - Skins |
|
43 | Courtney Shannon | (F) 35-39 | | | 7.5 Miles End-to-End - Wetsuit |
|
Club/Company | | Distance |
- | | 7.5 Miles End-to-End - Wetsuit |
|
597 | Craig Hurst | (M) 45-49 | | | 7.5 Miles End-to-End - Wetsuit |
|
Club/Company | | Distance |
- | | 7.5 Miles End-to-End - Wetsuit |
|
542 | Dale Godfrey | (M) 45-49 | | | 7.5 Miles End-to-End - Wetsuit |
|
Club/Company | | Distance |
- | | 7.5 Miles End-to-End - Wetsuit |
|
195 | Damian Cull
Mersey Tri
| (M) 55-59 | Mersey Tri | | 7.5 Miles End-to-End - Wetsuit |
|
Club/Company | | Distance |
Mersey Tri | | 7.5 Miles End-to-End - Wetsuit |
|
325 | Dan Hippey | (M) 45-49 | | | 7.5 miles End to End - Skins |
|
Club/Company | | Distance |
- | | 7.5 miles End to End - Skins |
|
1325 | Dan Hippey | (M) 45-49 | | | Triple Crown Round 2 |
|
Club/Company | | Distance |
- | | Triple Crown Round 2 |
|
735 | Dani Wallwork | (F) 40-44 | | | 7.5 Miles End-to-End - Wetsuit |
|
Club/Company | | Distance |
- | | 7.5 Miles End-to-End - Wetsuit |
|
691 | Daniel Meggs
Hartlepool Triathletes
| (M) 40-44 | Hartlepool Triathletes | | 7.5 Miles End-to-End - Wetsuit |
|
Club/Company | | Distance |
Hartlepool Triathletes | | 7.5 Miles End-to-End - Wetsuit |
|
179 | Daniel Rigby | (M) 35-39 | | | 7.5 Miles End-to-End - Wetsuit |
|
Club/Company | | Distance |
- | | 7.5 Miles End-to-End - Wetsuit |
|
67 | Daniel Whitbread | (M) 40-44 | | | 7.5 Miles End-to-End - Wetsuit |
|
Club/Company | | Distance |
- | | 7.5 Miles End-to-End - Wetsuit |
|
148 | Daniela Dumitrescu
Louth Tri Club
| (F) 35-39 | Louth Tri Club | | 7.5 Miles End-to-End - Wetsuit |
|
Club/Company | | Distance |
Louth Tri Club | | 7.5 Miles End-to-End - Wetsuit |
|
421 | Danielle Neal
Tri Lakeland
| (F) 25-29 | Tri Lakeland | | 7.5 Miles End-to-End - Wetsuit |
|
Club/Company | | Distance |
Tri Lakeland | | 7.5 Miles End-to-End - Wetsuit |
|
1421 | Danielle Neal
Tri Lakeland
| (F) 25-29 | Tri Lakeland | | Triple Crown Round 2 |
|
Club/Company | | Distance |
Tri Lakeland | | Triple Crown Round 2 |
|
156 | Darren Patterson | (M) 40-44 | | | 7.5 miles End to End - Skins |
|
Club/Company | | Distance |
- | | 7.5 miles End to End - Skins |
|
621 | Darren Price | (M) 50-54 | | | 7.5 Miles End-to-End - Wetsuit |
|
Club/Company | | Distance |
- | | 7.5 Miles End-to-End - Wetsuit |
|
548 | Dave Woods
ROSSENDALE TRIATHLON CLUB
| (M) 45-49 | ROSSENDALE TRIATHLON CLUB | | 7.5 Miles End-to-End - Wetsuit |
|
Club/Company | | Distance |
ROSSENDALE TRIATHLON CLUB | | 7.5 Miles End-to-End - Wetsuit |
|
370 | David Buchanan
York
| (M) 60-64 | York | | 7.5 Miles End-to-End - Wetsuit |
|
Club/Company | | Distance |
York | | 7.5 Miles End-to-End - Wetsuit |
|
385 | David Bullock
Eastbourne Sea Swimmers
| (M) 50-54 | Eastbourne Sea Swimmers | | 7.5 Miles End-to-End - Wetsuit |
|
Club/Company | | Distance |
Eastbourne Sea Swimmers | | 7.5 Miles End-to-End - Wetsuit |
|
639 | David Cole | (M) 35-39 | | | 7.5 Miles End-to-End - Wetsuit |
|
Club/Company | | Distance |
- | | 7.5 Miles End-to-End - Wetsuit |
|
609 | David Henley | (M) 60-64 | | | 7.5 Miles End-to-End - Wetsuit |
|
Club/Company | | Distance |
- | | 7.5 Miles End-to-End - Wetsuit |
|
233 | David Holder | (M) 60-64 | | | 7.5 Miles End-to-End - Wetsuit |
|
Club/Company | | Distance |
- | | 7.5 Miles End-to-End - Wetsuit |
|
504 | David Hunt | (M) 40-44 | | | 7.5 Miles End-to-End - Wetsuit |
|
Club/Company | | Distance |
- | | 7.5 Miles End-to-End - Wetsuit |
|
551 | David McConnell
St Helens Tri
| (M) 40-44 | St Helens Tri | | 7.5 Miles End-to-End - Wetsuit |
|
Club/Company | | Distance |
St Helens Tri | | 7.5 Miles End-to-End - Wetsuit |
|
262 | David Norton | (M) 65-69 | | | 7.5 Miles End-to-End - Wetsuit |
|
Club/Company | | Distance |
- | | 7.5 Miles End-to-End - Wetsuit |
|
308 | David Plato | (M) 50-54 | | | 7.5 Miles End-to-End - Wetsuit |
|
Club/Company | | Distance |
- | | 7.5 Miles End-to-End - Wetsuit |
|
622 | David Smith | (M) 55-59 | | | 7.5 Miles End-to-End - Wetsuit |
|
Club/Company | | Distance |
- | | 7.5 Miles End-to-End - Wetsuit |
|
294 | David Threlfall
Ashbourne Tri Club
| (M) 50-54 | Ashbourne Tri Club | | 7.5 Miles End-to-End - Wetsuit |
|
Club/Company | | Distance |
Ashbourne Tri Club | | 7.5 Miles End-to-End - Wetsuit |
|
161 | David Tyrrell | (M) 45-49 | | | 7.5 Miles End-to-End - Wetsuit |
|
Club/Company | | Distance |
- | | 7.5 Miles End-to-End - Wetsuit |
|
726 | David Wallace | (M) 30-34 | | | 7.5 Miles End-to-End - Wetsuit |
|
Club/Company | | Distance |
- | | 7.5 Miles End-to-End - Wetsuit |
|
152 | Dawn Evitt
Yorkshire Outdoor Swimmers
| (F) 50-54 | Yorkshire Outdoor Swimmers | | 7.5 miles End to End - Skins |
|
Club/Company | | Distance |
Yorkshire Outdoor Swimmers | | 7.5 miles End to End - Skins |
|
1118 | Debbie Harrison
SHSC
| (F) 45-49 | SHSC | | Triple Crown Round 2 |
|
Club/Company | | Distance |
SHSC | | Triple Crown Round 2 |
|
118 | Debbie Harrison
SHSC
| (F) 45-49 | SHSC | | 7.5 miles End to End - Skins |
|
Club/Company | | Distance |
SHSC | | 7.5 miles End to End - Skins |
|
526 | Deborah Calladine-Jones
Ashbourne Triathletes
| (F) 55-59 | Ashbourne Triathletes | | 7.5 miles End to End - Skins |
|
Club/Company | | Distance |
Ashbourne Triathletes | | 7.5 miles End to End - Skins |
|
141 | Deborah Terras
NW Pentathlon Hub
| (F) 50-54 | NW Pentathlon Hub | | 7.5 Miles End-to-End - Wetsuit |
|
Club/Company | | Distance |
NW Pentathlon Hub | | 7.5 Miles End-to-End - Wetsuit |
|
144 | Debs Salmon | (F) 45-49 | | | 7.5 Miles End-to-End - Wetsuit |
|
Club/Company | | Distance |
- | | 7.5 Miles End-to-End - Wetsuit |
|