Pos. | Bibno. | Finish time | Chip time | Participant | Category |
---|---|---|---|---|---|
1 | 369 | 3:54:26 | 3:54:11 | Marcus Nicholson | (M) Open |
2 | 214 | 3:57:26 | 3:57:22 | Patrick Babb | (M) Open |
3 | 305 | 3:59:52 | 3:59:46 | Karl Hodgson | (M) Open |
4 | 417 | 4:02:49 | 4:02:24 | Annika Stumpf | (F) Open |
5 | 253 | 4:04:57 | 4:04:40 | Lee Carter | (M) Veteran 40 |
6 | 413 | 4:18:35 | 4:18:28 | Joe Stevens | (M) Veteran 40 |
7 | 433 | 4:18:40 | 4:18:33 | Philippa Wakefield | (F) Veteran 40 |
8 | 367 | 4:20:13 | 4:20:06 | Paul Nelson | (M) Veteran 50 |
9 | 230 | 4:20:24 | 4:20:21 | Sam Booth | (M) Open |
10 | 346 | 4:21:07 | 4:20:56 | Robin Mackenzie | (M) Open |
11 | 297 | 4:23:40 | 4:23:34 | Chris Hayes | (M) Open |
12 | 301 | 4:27:49 | 4:27:42 | Jeff Henderson | (M) Veteran 50 |
13 | 257 | 4:29:17 | 4:29:07 | Adam Coles | (M) Veteran 40 |
14 | 265 | 4:30:21 | 4:30:15 | Fabian Devlin | (M) Open |
15 | 341 | 4:30:44 | 4:30:31 | Simon Limbert | (M) Veteran 40 |
16 | 439 | 4:31:03 | 4:30:53 | David Williamson | (M) Open |
17 | 357 | 4:32:07 | 4:31:53 | Sebastien Menu | (M) Open |
18 | 438 | 4:33:58 | 4:33:52 | Joseph White | (M) Open |
19 | 294 | 4:34:35 | 4:34:28 | Mark Harding | (M) Veteran 50 |
20 | 429 | 4:34:57 | 4:34:35 | Simon Vaughan | (M) Veteran 40 |
21 | 343 | 4:34:58 | 4:34:36 | Chris Lowe | (M) Veteran 40 |
22 | 434 | 4:35:49 | 4:35:13 | Kevin Walker | (M) Veteran 40 |
23 | 392 | 4:35:55 | 4:35:14 | Steven Renny | (M) Veteran 50 |
24 | 217 | 4:36:03 | 4:35:50 | Pete Battersby | (M) Veteran 40 |
25 | 290 | 4:38:08 | 4:37:54 | Scott Gregory | (M) Veteran 50 |
26 | 245 | 4:38:44 | 4:38:34 | Mark Byrne | (M) Veteran 50 |
27 | 304 | 4:39:04 | 4:38:42 | Aaron Hodgson | (M) Open |
28 | 444 | 4:39:32 | 4:39:00 | Steve Williamson | (M) Veteran 50 |
29 | 218 | 4:41:03 | 4:40:56 | Adrian Beckwith | (M) Open |
30 | 368 | 4:41:50 | 4:41:43 | Ben Newsam | (M) Veteran 40 |
31 | 319 | 4:42:07 | 4:42:00 | Liz James | (F) Veteran 50 |
32 | 278 | 4:42:22 | 4:42:12 | Simon Gardner | (M) Veteran 50 |
33 | 309 | 4:44:43 | 4:44:15 | Rosie Holliday | (F) Open |
34 | 364 | 4:45:39 | 4:45:22 | Dave Moulding | (M) Open |
35 | 302 | 4:46:13 | 4:46:05 | Peter Higgins | (M) Veteran 40 |
36 | 400 | 4:46:30 | 4:46:20 | Sarah Shanks | (F) Open |
37 | 390 | 4:46:41 | 4:46:08 | Paul Ravenscroft | (M) Veteran 50 |
38 | 331 | 4:46:45 | 4:46:16 | Kim Kennedy | (F) Veteran 40 |
39 | 310 | 4:47:18 | 4:47:12 | Simon Holt | (M) Veteran 40 |
40 | 398 | 4:49:14 | 4:49:04 | Stephen Rookes | (M) Veteran 50 |
41 | 298 | 4:50:03 | 4:49:19 | Joanne Hazell | (F) Veteran 40 |
42 | 212 | 4:51:45 | 4:51:28 | Alex Atkinson | (M) Open |
43 | 287 | 4:52:33 | 4:52:19 | Ady Gray | (M) Veteran 50 |
44 | 262 | 4:54:09 | 4:53:59 | Louis Coulier | (M) Open |
45 | 420 | 4:54:22 | 4:54:09 | Angela Tarlton | (F) Veteran 40 |
46 | 352 | 4:54:28 | 4:54:21 | Joe McCarthy | (M) Veteran 50 |
47 | 344 | 4:54:46 | 4:54:20 | Alastair Macdonald | (M) Veteran 40 |
48 | 263 | 4:54:57 | 4:54:38 | Martin Curran | (M) Veteran 40 |
49 | 403 | 4:55:13 | 4:55:07 | Ian Shorrock | (M) Veteran 60 |
50 | 225 | 4:55:21 | 4:54:54 | Richard Blenkiron | (M) Veteran 40 |
For result queries please e-mail: info@epicevents.co.uk