Pos. | Bibno. | Finish time | Chip time | Participant | Category |
---|---|---|---|---|---|
51 | 393 | 4:57:10 | 4:56:58 | James Rice | (M) Open |
52 | 338 | 4:57:52 | 4:57:48 | Robert Leng | (M) Veteran 40 |
53 | 243 | 4:58:02 | 4:57:20 | William Burgess | (M) Open |
54 | 316 | 4:58:26 | 4:57:55 | Kate Hughes | (F) Open |
55 | 387 | 4:58:31 | 4:58:13 | Duncan Potts | (M) Veteran 40 |
56 | 388 | 4:59:18 | 4:58:37 | Luke Potts | (M) Veteran 40 |
57 | 213 | 4:59:45 | 4:59:34 | Rebecca Avanessian | (F) Veteran 40 |
58 | 204 | 4:59:48 | 4:59:32 | Stephen Allcock | (M) Open |
59 | 406 | 5:00:41 | 5:00:24 | Ben Small | (M) Veteran 40 |
60 | 268 | 5:01:02 | 5:00:20 | Kevin Duxbury | (M) Veteran 40 |
61 | 397 | 5:01:19 | 5:01:11 | Neil Robinson | (M) Veteran 40 |
62 | 342 | 5:04:47 | 5:04:22 | David Long | (M) Open |
63 | 416 | 5:09:00 | 5:08:15 | Mark Story | (M) Veteran 50 |
64 | 242 | 5:09:59 | 5:09:51 | David Brunton | (M) Veteran 50 |
65 | 220 | 5:10:00 | 5:09:51 | Andrew Beswick | (M) Veteran 50 |
66 | 349 | 5:12:04 | 5:11:39 | Ben Mapplebeck | (M) Veteran 40 |
67 | 347 | 5:13:14 | 5:12:51 | Will Magee | (M) Veteran 40 |
68 | 320 | 5:15:22 | 5:14:41 | Jordan Jeys | (M) Open |
69 | 215 | 5:16:56 | 5:16:48 | Scott Baistow | (M) Open |
70 | 374 | 5:16:59 | 5:16:52 | Graham North | (M) Veteran 50 |
71 | 240 | 5:17:44 | 5:17:26 | Tracey Brown | (F) Veteran 50 |
72 | 345 | 5:18:06 | 5:17:12 | Adam Mackenzie | (M) Veteran 40 |
73 | 377 | 5:19:46 | 5:19:13 | Trevor Oldfield | (M) Veteran 40 |
74 | 252 | 5:22:11 | 5:21:23 | Sarah Carruthers | (F) Veteran 40 |
75 | 282 | 5:22:14 | 5:21:55 | Neil Goulding | (M) Veteran 40 |
76 | 324 | 5:22:16 | 5:22:11 | Ben Jones | (M) Open |
77 | 318 | 5:22:44 | 5:22:11 | Chris Jackson | (M) Veteran 40 |
78 | 422 | 5:23:29 | 5:22:58 | Martyn Thompson | (M) Open |
79 | 425 | 5:23:40 | 5:23:07 | Michael Treece-Birch | (M) Veteran 40 |
80 | 224 | 5:23:46 | 5:23:33 | Andy Birkbeck | (M) Veteran 50 |
81 | 222 | 5:24:14 | 5:23:23 | Imogen Bevan | (F) Open |
82 | 223 | 5:24:41 | 5:24:20 | Lee Birchall | (M) Veteran 40 |
83 | 256 | 5:24:59 | 5:24:30 | Andy Cole | (M) Veretan 70+ |
84 | 315 | 5:25:02 | 5:24:23 | Chris Hughes | (M) Veteran 40 |
85 | 283 | 5:25:14 | 5:25:08 | Ian Grace | (M) Veteran 50 |
86 | 260 | 5:25:29 | 5:25:12 | Debra Cooper | (F) Veteran 40 |
87 | 259 | 5:26:20 | 5:26:09 | Adrian Conlin | (M) Veteran 50 |
88 | 206 | 5:26:27 | 5:25:40 | Beverley Armstrong | (F) Veteran 40 |
89 | 350 | 5:26:41 | 5:26:26 | David Mason | (M) Veteran 50 |
90 | 340 | 5:26:53 | 5:26:41 | Rachel Limbert | (F) Open |
91 | 248 | 5:26:54 | 5:26:43 | Andrew Campbell | (M) Veteran 40 |
92 | 306 | 5:27:12 | 5:26:31 | Sarah Hogg | (F) Open |
93 | 427 | 5:28:58 | 5:28:25 | Simon Tual-Chalot | (M) Veteran 40 |
94 | 409 | 5:29:14 | 5:28:56 | Mick Southern | (M) Veteran 50 |
95 | 264 | 5:31:06 | 5:30:47 | Ian Davies | (M) Veteran 40 |
96 | 235 | 5:31:22 | 5:31:14 | Andy Brighouse | (M) Open |
97 | 414 | 5:32:38 | 5:31:46 | Simon Stockman | (M) Veteran 50 |
98 | 210 | 5:33:46 | 5:33:42 | Alex Ashton | (F) Veteran 50 |
99 | 383 | 5:34:48 | 5:34:26 | Andrew Pescod | (M) Veteran 40 |
100 | 234 | 5:34:48 | 5:34:08 | Siobhan Brewer | (F) Veteran 50 |
For result queries please e-mail: info@epicevents.co.uk