Pos. | Bibno. | Participant | Category | Finish time | |||||
---|---|---|---|---|---|---|---|---|---|
1 | 584 | George Booth | (M) Senior | 55:42 | 6:11 | 1:28 | 29:30 | 1:15 | 17:18 |
2 | 592 | Jack Rees | (M) Senior | 55:53 | 6:09 | 1:29 | 29:03 | 0:46 | 18:26 |
3 | 586 | Ian Wilson | (M) Vet40 | 56:47 | 6:01 | 1:31 | 30:35 | 0:57 | 17:43 |
4 | 514 | Oliver Chadwick | (M) Senior | 57:24 | 7:09 | 1:35 | 30:56 | 0:51 | 16:53 |
5 | 596 | Daniel Pearson | (M) Senior | 57:26 | 5:40 | 1:27 | 30:55 | 0:49 | 18:35 |
6 | 589 | Jake Whitecunas | (M) U20 | 57:29 | 5:59 | 1:18 | 31:46 | 0:54 | 17:32 |
7 | 501 | Callan Rowland | (M) Senior | 58:01 | 7:23 | 1:06 | 31:53 | 0:47 | 16:52 |
8 | 595 | Daniel Jones | (M) Senior | 58:26 | 5:26 | 1:13 | 32:59 | 0:52 | 17:56 |
9 | 560 | David Hickey | (M) Vet40 | 58:33 | 6:47 | 1:34 | 30:46 | 0:48 | 18:38 |
10 | 573 | Tom Kennedy | (M) Senior | 58:43 | 6:40 | 1:38 | 31:50 | 0:56 | 17:39 |
11 | 599 | Rachel Morris | (F) Senior | 59:10 | 5:19 | 1:13 | 32:38 | 0:44 | 19:16 |
12 | 590 | Caleb Thornber | (M) U20 | 59:15 | 6:00 | 1:20 | 31:40 | 0:44 | 19:31 |
13 | 567 | John Garnsey | (M) Vet40 | 1:00:13 | 6:27 | 1:31 | 31:29 | 0:57 | 19:49 |
14 | 556 | Michael Hopkins | (M) Senior | 1:00:43 | 6:42 | 1:38 | 32:48 | 1:04 | 18:31 |
15 | 527 | Will Cooper | (M) Senior | 1:01:17 | 7:13 | 1:39 | 31:04 | 1:07 | 20:14 |
16 | 535 | Jake Procter | (M) Senior | 1:01:17 | 6:39 | 1:36 | 31:14 | 0:49 | 20:59 |
17 | 587 | Ethan Nevett | (M) Senior | 1:01:21 | 5:34 | 2:03 | 34:16 | 1:15 | 18:13 |
18 | 548 | Joshua Goolden | (M) Senior | 1:01:27 | 6:19 | 1:30 | 33:21 | 0:45 | 19:32 |
19 | 541 | Tim Webster | (M) Vet40 | 1:01:31 | 7:12 | 1:23 | 31:29 | 0:51 | 20:36 |
20 | 593 | Simon Jones | (M) Vet40 | 1:01:49 | 5:55 | 1:26 | 32:56 | 0:53 | 20:39 |
21 | 250 | Laurence Kellett | (M) Senior | 1:02:05 | 8:16 | 2:05 | 33:04 | 0:52 | 17:48 |
22 | 493 | Ian Collings | (M) Vet40 | 1:02:08 | 7:44 | 1:51 | 32:48 | 0:49 | 18:56 |
23 | 387 | Nick Owen | (M) Vet40 | 1:02:10 | 8:10 | 1:30 | 31:52 | 0:56 | 19:42 |
24 | 522 | Matthew Robinson | (M) Senior | 1:02:21 | 6:37 | 1:32 | 33:45 | 0:45 | 19:42 |
25 | 526 | Harry Armstrong | (M) Senior | 1:02:28 | 6:53 | 2:12 | 33:26 | 1:12 | 18:45 |
26 | 578 | Matthew Huntbach | (M) Vet40 | 1:02:42 | 6:21 | 2:17 | 33:19 | 1:06 | 19:39 |
27 | 577 | Tom Millward | (M) Senior | 1:02:47 | 6:17 | 1:44 | 32:06 | 1:14 | 21:26 |
28 | 506 | Scott Bairstow | (M) Vet50 | 1:02:48 | 7:29 | 1:33 | 33:24 | 0:59 | 19:23 |
29 | 554 | Lee Spoor | (M) Vet40 | 1:02:51 | 6:40 | 1:32 | 33:00 | 0:58 | 20:41 |
30 | 534 | Matt Seed | (M) Senior | 1:02:57 | 6:41 | 2:08 | 32:33 | 0:53 | 20:42 |
31 | 558 | James Taylor | (M) Senior | 1:03:24 | 6:51 | 1:44 | 32:13 | 1:13 | 21:23 |
32 | 557 | Laura Bardsley | (F) Senior | 1:03:36 | 6:25 | 1:28 | 34:50 | 1:02 | 19:51 |
33 | 550 | Mahir Ahsan | (M) U20 | 1:03:41 | 7:05 | 1:47 | 31:28 | 1:25 | 21:56 |
34 | 545 | Christopher McCoy | (M) Senior | 1:04:00 | 6:43 | 1:48 | 34:35 | 1:05 | 19:49 |
35 | 502 | Anton Krige | (M) Vet50 | 1:04:17 | 8:36 | 1:33 | 33:17 | 1:04 | 19:47 |
36 | 521 | Dan Torpey | (M) Senior | 1:04:24 | 7:09 | 1:41 | 35:24 | 0:44 | 19:26 |
37 | 418 | James Erskine | (M) Senior | 1:04:35 | 7:10 | 1:48 | 32:58 | 1:06 | 21:33 |
38 | 564 | Cathy Atkinson | (F) Vet50 | 1:05:04 | 6:40 | 1:38 | 32:58 | 1:07 | 22:41 |
39 | 480 | Tom Cafferkey | (M) Senior | 1:05:06 | 7:33 | 1:59 | 34:00 | 0:56 | 20:38 |
40 | 555 | George Thompson | (M) U20 | 1:05:07 | 7:03 | 2:12 | 35:00 | 1:30 | 19:22 |
41 | 361 | Tim Riding | (M) Vet50 | 1:05:36 | 8:48 | 2:35 | 32:21 | 1:36 | 20:16 |
42 | 474 | Gareth Fayle | (M) Vet40 | 1:05:46 | 7:13 | 1:45 | 33:24 | 1:05 | 22:19 |
43 | 536 | Chris Sams | (M) Vet50 | 1:05:58 | 6:51 | 1:51 | 33:16 | 1:16 | 22:44 |
44 | 531 | Alexander Waddelove | (M) Senior | 1:06:03 | 6:59 | 2:09 | 36:12 | 1:15 | 19:28 |
45 | 561 | Nick Bennett | (M) Vet50 | 1:06:09 | 6:46 | 1:34 | 34:28 | 1:04 | 22:17 |
46 | 520 | Kieran Lomas | (M) Vet40 | 1:06:14 | 7:09 | 2:04 | 35:45 | 0:53 | 20:23 |
47 | 396 | Chris Rigby | (M) Senior | 1:06:17 | 7:45 | 1:49 | 34:03 | 0:54 | 21:46 |
48 | 346 | Joseph Mercer | (M) U20 | 1:06:38 | 7:57 | 3:25 | 38:52 | 0:44 | 15:40 |
49 | 510 | Karl Lawton | (M) Senior | 1:06:41 | 6:43 | 2:19 | 35:11 | 1:35 | 20:53 |
50 | 591 | Joel Pollard | (M) U20 | 1:06:51 | 5:42 | 1:24 | 36:32 | 0:50 | 22:23 |
For result queries please e-mail: info@epicevents.co.uk