Pos. | Bibno. | Participant | Category | Finish time | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|---|
101 | 565 | Sophie Whinney | (F) Senior | 1:11:19 | 6:27 | 1:34 | 38:40 | 0:53 | 23:45 |
102 | 312 | Karl Norman | (M) Vet40 | 1:11:22 | 8:45 | 2:32 | 34:53 | 1:35 | 23:37 |
103 | 460 | James Rostron | (M) Vet40 | 1:11:30 | 7:31 | 2:09 | 37:37 | 1:06 | 23:07 |
104 | 364 | Leon White | (M) Senior | 1:11:32 | 6:42 | 3:08 | 36:23 | 1:20 | 23:59 |
105 | 265 | Ben Smith | (M) Senior | 1:11:48 | 8:15 | 3:15 | 38:23 | 1:30 | 20:25 |
106 | 547 | Graeme Poole | (M) Vet40 | 1:11:49 | 6:42 | 2:04 | 37:15 | 2:06 | 23:42 |
107 | 163 | Gareth Doherty | (M) Vet40 | 1:11:55 | 10:08 | 2:19 | 37:58 | 1:08 | 20:22 |
108 | 508 | Andy Griffiths | (M) Senior | 1:11:55 | 8:19 | 2:16 | 34:13 | 1:14 | 25:53 |
109 | 389 | Melanie Koth | (F) Vet40 | 1:12:03 | 9:22 | 1:52 | 39:33 | 0:54 | 20:22 |
110 | 475 | Paul Ashton | (M) Vet40 | 1:12:05 | 7:18 | 2:36 | 38:00 | 1:08 | 23:03 |
111 | 23 | Allan Taylor | (M) Vet40 | 1:12:06 | 9:34 | 3:24 | 36:21 | 1:27 | 21:20 |
112 | 452 | Ian Campbell | (M) Vet50 | 1:12:08 | 8:38 | 2:43 | 37:54 | 1:31 | 21:22 |
113 | 598 | Jo Bennett | (F) Senior | 1:12:10 | 5:57 | 2:03 | 39:27 | 1:24 | 23:19 |
114 | 485 | Michael Walsh | (M) Senior | 1:12:11 | 7:38 | 2:23 | 36:27 | 0:54 | 24:49 |
115 | 269 | Martin Fielding | (M) Senior | 1:12:13 | 9:18 | 2:37 | 37:14 | 1:15 | 21:49 |
116 | 140 | Jack Ryan | (M) U20 | 1:12:17 | 7:41 | 3:08 | 38:50 | 0:53 | 21:45 |
117 | 335 | Barry Wheeler | (M) Senior | 1:12:28 | 9:13 | 2:00 | 38:50 | 0:44 | 21:41 |
118 | 206 | Paul Finnigen | (M) Senior | 1:12:28 | 9:35 | 3:00 | 35:13 | 1:09 | 23:31 |
119 | 251 | Stephen Bell | (M) Senior | 1:12:31 | 9:20 | 2:57 | 35:54 | 1:36 | 22:44 |
120 | 424 | Stephen Burrows | (M) Vet40 | 1:12:41 | 9:04 | 2:35 | 38:28 | 1:36 | 20:58 |
121 | 413 | Luke James | (M) Senior | 1:12:48 | 9:40 | 2:11 | 37:48 | 0:59 | 22:10 |
122 | 388 | Lee Thomas | (M) Senior | 1:12:54 | 9:46 | 1:54 | 40:22 | 0:41 | 20:11 |
123 | 532 | Kathryn Schofield | (F) Senior | 1:12:55 | 7:01 | 1:39 | 38:50 | 0:57 | 24:28 |
124 | 399 | Stephen Williams | (M) Vet70 | 1:12:57 | 8:21 | 1:58 | 35:26 | 1:15 | 25:57 |
125 | 489 | Rachel Belvedere | (F) Senior | 1:13:02 | 7:31 | 2:08 | 35:57 | 1:22 | 26:04 |
126 | 267 | Simon Merrin | (M) Vet40 | 1:13:14 | 9:51 | 2:09 | 38:02 | 1:17 | 21:55 |
127 | 307 | Nathan Darcy | (M) Senior | 1:13:20 | 8:23 | 3:17 | 38:54 | 1:29 | 21:17 |
128 | 458 | Paul Thelwell | (M) Vet60 | 1:13:29 | 8:05 | 2:09 | 36:36 | 1:51 | 24:48 |
129 | 368 | Lee Cooper | (M) Vet40 | 1:13:31 | 8:35 | 2:51 | 37:25 | 1:36 | 23:04 |
130 | 570 | Elaine Blades-Jordan | (F) Vet40 | 1:13:33 | 6:12 | 2:24 | 39:11 | 1:26 | 24:20 |
131 | 21 | Chris Kirkham | (M) Senior | 1:13:36 | 9:01 | 3:11 | 38:14 | 1:50 | 21:20 |
132 | 409 | Richard Holding | (M) Vet40 | 1:13:38 | 7:25 | 2:18 | 40:09 | 1:23 | 22:23 |
133 | 574 | Briea Denney | (F) Senior | 1:13:55 | 6:06 | 2:21 | 42:49 | 1:03 | 21:36 |
134 | 412 | Kirk Hunter | (M) Vet50 | 1:14:04 | 8:04 | 2:24 | 37:52 | 1:30 | 24:14 |
135 | 540 | Rachel Smith | (F) Vet40 | 1:14:08 | 6:51 | 1:54 | 42:15 | 0:53 | 22:15 |
136 | 239 | Paul Markiewka | (M) Senior | 1:14:16 | 9:38 | 2:03 | 38:06 | 1:01 | 23:28 |
137 | 356 | Lee Brownbill | (M) Vet40 | 1:14:17 | 8:34 | 2:08 | 38:46 | 1:29 | 23:20 |
138 | 394 | Sara Owczarczak-Garstecka | (F) Senior | 1:14:17 | 9:07 | 2:16 | 37:49 | 1:12 | 23:53 |
139 | 380 | Sanjay Bisnauthsing | (M) Vet40 | 1:14:18 | 9:50 | 2:30 | 37:56 | 1:22 | 22:40 |
140 | 440 | Nathan Smedley | (M) Senior | 1:14:20 | 9:20 | 2:06 | 37:03 | 1:54 | 23:57 |
141 | 230 | Stephen McFarland | (M) Senior | 1:14:22 | 8:03 | 2:07 | 40:13 | 1:28 | 22:31 |
142 | 153 | Gill Molyneaux | (F) Vet40 | 1:14:32 | 10:54 | 2:08 | 39:15 | 1:12 | 21:03 |
143 | 488 | Ashleigh Gray | (F) Senior | 1:14:34 | 7:14 | 1:43 | 38:07 | 1:06 | 26:24 |
144 | 492 | Craig Butler | (M) Vet40 | 1:14:38 | 7:31 | 2:52 | 40:23 | 1:48 | 22:04 |
145 | 376 | Emma Jones | (F) Vet40 | 1:14:41 | 8:55 | 1:49 | 40:01 | 1:06 | 22:50 |
146 | 515 | Samuel Walton | (M) Senior | 1:14:54 | 6:16 | 1:59 | 39:31 | 0:49 | 26:19 |
147 | 544 | Louise Pilgrim | (F) Senior | 1:14:54 | 5:56 | 2:08 | 40:37 | 1:12 | 25:01 |
148 | 3 | Andrew Ledwith | (M) Vet40 | 1:15:04 | 9:31 | 2:24 | 38:18 | 1:47 | 23:04 |
149 | 486 | Matt Cronshaw | (M) Vet40 | 1:15:10 | 7:39 | 2:21 | 37:13 | 1:45 | 26:12 |
150 | 530 | Matt Finch | (M) Senior | 1:15:12 | 6:53 | 1:53 | 40:37 | 1:11 | 24:38 |
For result queries please e-mail: info@epicevents.co.uk