Bibno. | Distance | Chip time | Finish time | Participant | Category | Club/Company/Sponsor | Club |
824 | 169.65 km | 13:27:23 | - | Tom Wake | (M) Open | | |
|
|
826 | 169.11 km | 13:46:38 | - | Kevin Brennan | (M) Veteran 50 | | ST HELENS STRIDERS |
|
|
236 | 169.72 km | 13:55:02 | - | Jayne Lawton | (F) Veteran 50 | | STOCKPORT HARRIERS & AC |
|
|
194 | 169.59 km | 14:17:11 | - | Martin Page | (M) Veteran 40 | | Holmfirth Harriers AC |
|
|
274 | 169.46 km | 14:23:34 | - | Jo Brown | (F) Veteran 40 | | Northbrook Athletic Club |
|
|
729 | 170.90 km | 14:29:14 | - | Jonny Wilkin | (M) Open | | |
|
|
886 | 170.50 km | 14:34:24 | - | Tom Rigby | (M) Open | | TRI PRESTON |
|
|
815 | 169.72 km | 14:48:43 | - | Tom Pike | (M) Open | | |
|
|
512 | 170.50 km | 14:51:09 | - | Paul Dixon | (M) Veteran 40 | | Thornton Clevelys Running Club |
|
|
106 | 169.03 km | 14:56:18 | - | Stuart Brighouse | (M) Veteran 50 | | |
|
|
897 | 169.60 km | 14:58:28 | - | Phillippa Sturdy | (F) Veteran 40 | | N/A |
|
|
180 | 169.48 km | 15:02:01 | - | Will Magee | (M) Veteran 40 | | Warrington Road Runners |
|
|
18 | 169.33 km | 15:07:04 | - | Jon Hawker | (M) Veteran 50 | | Delamere Spartans |
|
|
675 | 169.38 km | 15:14:30 | - | Connor McGourt | (M) Open | | Re-Volution Fitness |
|
|
107 | 169.30 km | 15:23:27 | - | David Kenyon | (M) Veteran 50 | | |
|
|
762 | 169.91 km | 15:24:09 | - | Rich Rex | (M) Veteran 50 | | |
|
|
144 | 169.03 km | 15:24:26 | - | Mike Duff | (M) Veteran 40 | | Ealing Eagles |
|
|
575 | 169.16 km | 15:25:47 | - | Ian Boardley | (M) Veteran 40 | | Beverley AC |
|
|
876 | 170.87 km | 15:26:42 | - | Steven Sandilands | (M) Veteran 40 | | |
|
|
204 | 171.18 km | 15:29:49 | - | Paul Challender | (M) Veteran 40 | | Pensby Runners |
|
|
601 | 169.86 km | 15:35:46 | - | John Thorpe | (M) Veteran 40 | | Matlock Athletic Club |
|
|
60 | 172.52 km | 15:35:59 | - | John Laws | (M) Veteran 60 | | RED community |
|
|
3 | 176.44 km | 15:48:06 | - | Laura Kenyon | (F) Open | | |
|
|
229 | 170.24 km | 15:50:49 | - | David Whittle | (M) Veteran 50 | | Henfield Joggers |
|
|
767 | 169.23 km | 15:52:01 | - | Lynsey McLaughlin | (F) Veteran 40 | | Maryhill harriers |
|
|
874 | 169.75 km | 16:00:56 | - | Wendy Fraser | (F) Veteran 40 | | |
|
|
520 | 169.80 km | 16:04:19 | - | Ian Sanderson | (M) Veteran 50 | | Valley Striders AC |
|
|
860 | 174.82 km | 16:05:28 | - | Jamie Munro | (M) Veteran 50 | | Endurance Store |
|
|
892 | 169.15 km | 16:10:30 | - | Karen McIntyre | (F) Veteran 40 | | Run Rhaw |
|
|
703 | 169.40 km | 16:11:09 | - | Justin Harrison
Petaluma Panthers
| (M) Veteran 50 | Petaluma Panthers | |
|
Club/Company/Sponsor |
Petaluma Panthers |
|
499 | 174.73 km | 16:12:37 | - | Rachel Heathcote | (F) Open | | Hunters Bog Trotters |
|
|
570 | 189.14 km | 16:19:55 | - | Andrew Mckillop | (M) Veteran 50 | | St Albans Striders |
|
|
688 | 170.66 km | 16:25:13 | - | Tom Holman | (M) Veteran 40 | | |
|
|
641 | 174.63 km | 16:27:08 | - | Mike Aisbitt | (M) Veteran 40 | | Skelmersdale Boundary Harriers |
|
|
309 | 169.27 km | 16:27:47 | - | Mark Welch | (M) Veteran 50 | | |
|
|
104 | 169.44 km | 16:42:29 | - | Clare Farrell | (F) Veteran 40 | | Delamere Spartans |
|
|
319 | 170.26 km | 17:00:03 | - | Hayley Haworth | (F) Open | | Thornton Cleveleys running club |
|
|
261 | 169.96 km | 17:01:21 | - | Debra Cooper | (F) Veteran 40 | | Mrs |
|
|
659 | 169.78 km | 17:02:06 | - | Deborah Cooper
Chafing the Dream at Xmas
| (F) Veteran 40 | Chafing the Dream at Xmas | |
|
Club/Company/Sponsor |
Chafing the Dream at Xmas |
|
514 | 169.89 km | 17:09:00 | - | Nigel Westwood | (M) Veteran 40 | | RED Community |
|
|
702 | 170.18 km | 17:15:28 | - | Geoff Partridge | (M) Veteran 50 | | MudCrew Running |
|
|
596 | 169.58 km | 17:35:26 | - | Sarah King | (F) Veteran 40 | | |
|
|
817 | 188.03 km | 17:37:01 | - | GARRY DOUBTFIRE | (M) Veteran 60 | | |
|
|
606 | 170.58 km | 17:50:11 | - | Sarah Lowe | (F) Veteran 40 | | Mrs. |
|
|
161 | 174.13 km | 17:50:13 | - | Cathy Atkinson | (F) Veteran 50 | | Peak and Valley Trail Runners |
|
|
100 | 170.37 km | 17:53:21 | - | Amanda Waller | (F) Veteran 40 | | DARLINGTON H & AC |
|
|
146 | 169.40 km | 17:57:23 | - | Andy Fowler | (M) Veteran 50 | | Peak & Valley Trail Runners |
|
|
559 | 254.76 km | 17:58:25 | - | Andrew Heyes | (M) Open | | Hallamshire Harriers |
|
|
151 | 171.41 km | 18:02:38 | - | Rob Harper | (M) Veteran 50 | | Ambleside AC |
|
|
837 | 169.28 km | 18:06:37 | - | Andy Titley | (M) Veteran 50 | | Peak & Valley Trail Runners |
|
|