Bibno. | Participant | Category | Club/Company | Wetsuit or Skins | Distance |
480 | Abbie Brennand
BMSS
| (F) Open | BMSS | | 1mile |
|
Club/Company | Wetsuit or Skins | Distance |
BMSS | | 1mile |
|
342 | Abigail Clarke | (F) Open | | Wetsuit | 1mile |
|
Club/Company | Wetsuit or Skins | Distance |
- | Wetsuit | 1mile |
|
532 | Adam Baird
AMBLESIDE AC
| (M) Vet40 | AMBLESIDE AC | | 1mile |
|
Club/Company | Wetsuit or Skins | Distance |
AMBLESIDE AC | | 1mile |
|
438 | Adam Richards
Ryton Tri Club
| (M) Open | Ryton Tri Club | Wetsuit | 1mile |
|
Club/Company | Wetsuit or Skins | Distance |
Ryton Tri Club | Wetsuit | 1mile |
|
362 | Adam Simms | (M) Open | | Wetsuit | 1mile |
|
Club/Company | Wetsuit or Skins | Distance |
- | Wetsuit | 1mile |
|
187 | Adam Skidmore | (M) Open | | Wetsuit | 500m |
|
Club/Company | Wetsuit or Skins | Distance |
- | Wetsuit | 500m |
|
540 | Adam Tabernacle
Preston Swimming Club
| (M) Open | Preston Swimming Club | | 1mile |
|
Club/Company | Wetsuit or Skins | Distance |
Preston Swimming Club | | 1mile |
|
307 | Adrian Young | (M) Vet50 | | Wetsuit | 1mile |
|
Club/Company | Wetsuit or Skins | Distance |
- | Wetsuit | 1mile |
|
90 | Al Chapman
PUDSEY PACERS RC
| (M) Vet40 | PUDSEY PACERS RC | Wetsuit | 5k |
|
Club/Company | Wetsuit or Skins | Distance |
PUDSEY PACERS RC | Wetsuit | 5k |
|
118 | Alan Ball | (M) Vet50 | | Wetsuit | 5k |
|
Club/Company | Wetsuit or Skins | Distance |
- | Wetsuit | 5k |
|
262 | Alan Peat | (M) Vet50 | | Wetsuit | 1mile |
|
Club/Company | Wetsuit or Skins | Distance |
- | Wetsuit | 1mile |
|
149 | Alastair Hughes
NYP TRI
| (M) Vet40 | NYP TRI | Wetsuit | 5k |
|
Club/Company | Wetsuit or Skins | Distance |
NYP TRI | Wetsuit | 5k |
|
287 | Alex Abbott
Martin abbott engineering
| (M) Open | Martin abbott engineering | Wetsuit | 1mile |
|
Club/Company | Wetsuit or Skins | Distance |
Martin abbott engineering | Wetsuit | 1mile |
|
125 | Alex Gibbins | (M) Open | | Wetsuit | 5k |
|
Club/Company | Wetsuit or Skins | Distance |
- | Wetsuit | 5k |
|
528 | Alfred Ruff | (M) Open | | | 5k |
|
Club/Company | Wetsuit or Skins | Distance |
- | | 5k |
|
441 | Alice Heaton | (F) Open | | | 5k |
|
Club/Company | Wetsuit or Skins | Distance |
- | | 5k |
|
217 | Alicia Aspbury
Bolton Amateur Swimming Club
| (F) Open | Bolton Amateur Swimming Club | Wetsuit | 500m |
|
Club/Company | Wetsuit or Skins | Distance |
Bolton Amateur Swimming Club | Wetsuit | 500m |
|
453 | Alison Carroll | (F) Open | | | 500m |
|
Club/Company | Wetsuit or Skins | Distance |
- | | 500m |
|
504 | Alison Christian | (F) Vet60 | | | 1mile |
|
Club/Company | Wetsuit or Skins | Distance |
- | | 1mile |
|
408 | Amanda Mcaleavey
Impact Tri
| (F) Open | Impact Tri | Wetsuit | 1mile |
|
Club/Company | Wetsuit or Skins | Distance |
Impact Tri | Wetsuit | 1mile |
|
169 | Amanda Wiggin | (F) Vet40 | | Wetsuit | 500m |
|
Club/Company | Wetsuit or Skins | Distance |
- | Wetsuit | 500m |
|
243 | Amelie Smethurst
Blackburn Centurions
| (F) Open | Blackburn Centurions | Wetsuit | 500m |
|
Club/Company | Wetsuit or Skins | Distance |
Blackburn Centurions | Wetsuit | 500m |
|
446 | Amy Brown | (F) Open | | | 5k |
|
Club/Company | Wetsuit or Skins | Distance |
- | | 5k |
|
374 | Amy Buckle | (F) Open | | Wetsuit | 1mile |
|
Club/Company | Wetsuit or Skins | Distance |
- | Wetsuit | 1mile |
|
470 | Andrew Baxter | (M) Vet60 | | | 1mile |
|
Club/Company | Wetsuit or Skins | Distance |
- | | 1mile |
|
102 | Andrew Draper | (M) Vet40 | | Wetsuit | 5k |
|
Club/Company | Wetsuit or Skins | Distance |
- | Wetsuit | 5k |
|
189 | Andrew Skidmore | (M) Vet50 | | Wetsuit | 500m |
|
Club/Company | Wetsuit or Skins | Distance |
- | Wetsuit | 500m |
|
26 | Andrew Waring | (M) Vet60 | | Wetsuit | 5k |
|
Club/Company | Wetsuit or Skins | Distance |
- | Wetsuit | 5k |
|
21 | Angela Varley | (F) Vet50 | | Skins | 5k |
|
Club/Company | Wetsuit or Skins | Distance |
- | Skins | 5k |
|
324 | Anita Olsen | (F) Vet40 | | Wetsuit | 1mile |
|
Club/Company | Wetsuit or Skins | Distance |
- | Wetsuit | 1mile |
|
258 | Ann Grenfell | (F) Vet50 | | Wetsuit | 1mile |
|
Club/Company | Wetsuit or Skins | Distance |
- | Wetsuit | 1mile |
|
293 | Ann Sellars
Sellars Elite Coaching
| (F) Vet50 | Sellars Elite Coaching | Wetsuit | 1mile |
|
Club/Company | Wetsuit or Skins | Distance |
Sellars Elite Coaching | Wetsuit | 1mile |
|
73 | Anna Cotgreave | (F) Vet40 | | Wetsuit | 5k |
|
Club/Company | Wetsuit or Skins | Distance |
- | Wetsuit | 5k |
|
218 | Anna Kenning | (F) Open | | Wetsuit | 500m |
|
Club/Company | Wetsuit or Skins | Distance |
- | Wetsuit | 500m |
|
188 | Anna Pigott | (F) Vet40 | | Wetsuit | 500m |
|
Club/Company | Wetsuit or Skins | Distance |
- | Wetsuit | 500m |
|
56 | Anna Pollock
Team True Spirit
| (F) Vet40 | Team True Spirit | Wetsuit | 5k |
|
Club/Company | Wetsuit or Skins | Distance |
Team True Spirit | Wetsuit | 5k |
|
249 | Anne Snape | (F) Vet60 | | Wetsuit | 1mile |
|
Club/Company | Wetsuit or Skins | Distance |
- | Wetsuit | 1mile |
|
277 | Anthony Gribbin | (M) Vet40 | | Wetsuit | 1mile |
|
Club/Company | Wetsuit or Skins | Distance |
- | Wetsuit | 1mile |
|
123 | Anthony Johnson | (M) Vet50 | | Wetsuit | 5k |
|
Club/Company | Wetsuit or Skins | Distance |
- | Wetsuit | 5k |
|
230 | Aoife Hawkrigg
COPELAND ASC
| (F) Open | COPELAND ASC | Wetsuit | 500m |
|
Club/Company | Wetsuit or Skins | Distance |
COPELAND ASC | Wetsuit | 500m |
|
347 | April Whiteley | (F) Open | | Wetsuit | 1mile |
|
Club/Company | Wetsuit or Skins | Distance |
- | Wetsuit | 1mile |
|
451 | Ashley Turner
Howe Bridge Marlins
| (M) Open | Howe Bridge Marlins | | 5k |
|
Club/Company | Wetsuit or Skins | Distance |
Howe Bridge Marlins | | 5k |
|
462 | Avagrace Hodson
Wigan Best
| (F) Open | Wigan Best | | 500m |
|
Club/Company | Wetsuit or Skins | Distance |
Wigan Best | | 500m |
|
345 | Barbara Kay
Darwen Masters
| (F) Vet60 | Darwen Masters | Wetsuit | 1mile |
|
Club/Company | Wetsuit or Skins | Distance |
Darwen Masters | Wetsuit | 1mile |
|
43 | Barry Fletcher | (M) Open | | Wetsuit | 5k |
|
Club/Company | Wetsuit or Skins | Distance |
- | Wetsuit | 5k |
|
449 | Becky Plummer
Manchester Triathlon Club
| (F) Open | Manchester Triathlon Club | | 5k |
|
Club/Company | Wetsuit or Skins | Distance |
Manchester Triathlon Club | | 5k |
|
87 | Ben Craig
Muthaduckas
| (M) Open | Muthaduckas | Wetsuit | 5k |
|
Club/Company | Wetsuit or Skins | Distance |
Muthaduckas | Wetsuit | 5k |
|
409 | Ben Harper
CARLISLE TRI CLUB
| (M) Vet40 | CARLISLE TRI CLUB | Wetsuit | 1mile |
|
Club/Company | Wetsuit or Skins | Distance |
CARLISLE TRI CLUB | Wetsuit | 1mile |
|
115 | Beth Lloyd | (F) Vet40 | | Wetsuit | 5k |
|
Club/Company | Wetsuit or Skins | Distance |
- | Wetsuit | 5k |
|
66 | Billy Holdsworth | (M) Open | | Wetsuit | 5k |
|
Club/Company | Wetsuit or Skins | Distance |
- | Wetsuit | 5k |
|