Pos. | Bibno. | Finish time | Participant | Category | Speed | Wetsuit or Skins |
---|---|---|---|---|---|---|
1 | 163 | 1:11:09.46 | Peter Lynas | (M) Open | 1:25 min/100m | Wetsuit |
2 | 158 | 1:11:52.20 | Daniel Harle | (M) Vet40 | 1:26 min/100m | Wetsuit |
3 | 153 | 1:15:04.96 | Kristan Oakley | (M) Vet40 | 1:30 min/100m | Wetsuit |
4 | 155 | 1:15:05.79 | Gabe Medd | (M) Open | 1:30 min/100m | Wetsuit |
5 | 530 | 1:15:47.48 | Helen Downey | (F) Open | 1:30 min/100m | |
6 | 149 | 1:16:46.97 | Alastair Hughes | (M) Vet40 | 1:32 min/100m | Wetsuit |
7 | 159 | 1:17:02.21 | Derek Edwards | (M) Vet50 | 1:32 min/100m | Wetsuit |
8 | 452 | 1:18:00.97 | Blue Whittaker | (M) Vet50 | 1:33 min/100m | |
9 | 451 | 1:20:45.73 | Ashley Turner | (M) Open | 1:36 min/100m | |
10 | 486 | 1:22:24.71 | Oliver Conlon | (M) Open | 1:38 min/100m | |
11 | 154 | 1:23:38.99 | Issy Nicholls | (F) Open | 1:40 min/100m | Wetsuit |
12 | 156 | 1:24:29.99 | James Amor | (M) Open | 1:41 min/100m | Wetsuit |
13 | 446 | 1:25:04.96 | Amy Brown | (F) Open | 1:42 min/100m | |
14 | 103 | 1:25:45.21 | Stephen Draper | (M) Vet40 | 1:42 min/100m | Wetsuit |
15 | 137 | 1:26:10.74 | Emma Broadhurst | (F) Open | 1:43 min/100m | Wetsuit |
16 | 448 | 1:26:25.74 | Kate Whittaker | (F) Vet40 | 1:43 min/100m | |
17 | 161 | 1:26:27.85 | Mark Turton | (M) Vet50 | 1:43 min/100m | Skins |
18 | 138 | 1:27:56.76 | Sue Burnett | (F) Vet40 | 1:45 min/100m | Wetsuit |
19 | 143 | 1:28:03.25 | Jose Perez | (M) Vet50 | 1:45 min/100m | Wetsuit |
20 | 125 | 1:28:13.25 | Alex Gibbins | (M) Open | 1:45 min/100m | Wetsuit |
21 | 140 | 1:29:51.03 | Iain Robertson | (M) Vet50 | 1:47 min/100m | Wetsuit |
22 | 83 | 1:30:31.73 | Harriet Baker | (F) Open | 1:48 min/100m | Wetsuit |
23 | 136 | 1:30:50.51 | Rob Houghton | (M) Vet40 | 1:49 min/100m | Wetsuit |
24 | 449 | 1:30:53.76 | Becky Plummer | (F) Open | 1:49 min/100m | |
25 | 131 | 1:31:23.01 | Rebecca Burgess | (F) Open | 1:49 min/100m | Wetsuit |
26 | 132 | 1:31:48.52 | Rachel Jacks | (F) Open | 1:50 min/100m | Wetsuit |
27 | 115 | 1:33:17.49 | Beth Lloyd | (F) Vet40 | 1:51 min/100m | Wetsuit |
28 | 487 | 1:33:31.00 | Kate Charles | (F) Vet50 | 1:52 min/100m | |
29 | 98 | 1:35:22.00 | Rhiannon Hughes | (F) Open | 1:54 min/100m | Wetsuit |
30 | 89 | 1:35:30.24 | Keleigh Spector | (F) Open | 1:54 min/100m | Wetsuit |
31 | 88 | 1:35:31.31 | Tom Bishop | (M) Open | 1:54 min/100m | Wetsuit |
32 | 135 | 1:36:25.52 | Jamie Helmer | (M) Vet40 | 1:55 min/100m | Wetsuit |
33 | 447 | 1:37:33.28 | Viv Heaton | (F) Vet40 | 1:57 min/100m | |
34 | 444 | 1:38:16.75 | Jo Knapman | (F) Vet40 | 1:57 min/100m | |
35 | 528 | 1:38:26.28 | Alfred Ruff | (M) Open | 1:58 min/100m | |
36 | 128 | 1:38:55.78 | Mark Dale | (M) Vet50 | 1:58 min/100m | Wetsuit |
37 | 134 | 1:39:25.04 | Paul Carroll | (M) Vet60 | 1:59 min/100m | Wetsuit |
38 | 522 | 1:40:10.01 | Nadia Kennett | (F) Open | 2:00 min/100m | |
39 | 609 | 1:40:41.26 | Freya Plummer | (F) Open | 2:00 min/100m | |
40 | 108 | 1:41:18.51 | Karen Archer | (F) Vet40 | 2:01 min/100m | Wetsuit |
41 | 81 | 1:42:31.26 | Jayne Bradbury | (F) Vet40 | 2:03 min/100m | Wetsuit |
42 | 552 | 1:42:33.01 | Paul Young | (M) Vet40 | 2:03 min/100m | Wetsuit |
43 | 489 | 1:42:47.54 | Sue Toppin | (F) Vet50 | 2:03 min/100m | |
44 | 118 | 1:42:59.02 | Alan Ball | (M) Vet50 | 2:03 min/100m | Wetsuit |
45 | 69 | 1:43:00.08 | Emily Stephenson | (F) Open | 2:03 min/100m | Wetsuit |
46 | 109 | 1:43:03.52 | Fiona Kay | (F) Vet50 | 2:03 min/100m | Wetsuit |
47 | 2 | 1:43:09.52 | Carl Lewis | (M) Open | 2:03 min/100m | Wetsuit |
48 | 152 | 1:43:13.29 | Matthew Davey | (M) Open | 2:03 min/100m | Skins |
49 | 553 | 1:43:25.08 | Natasha NB | (F) Open | 2:04 min/100m | Wetsuit |
50 | 91 | 1:43:38.02 | Lucy Boote | (F) Open | 2:04 min/100m | Wetsuit |
For result queries please e-mail: info@epicevents.co.uk