Pos. | Bibno. | Chip time | Participant | Category | Country | Pace |
---|---|---|---|---|---|---|
1 | 257 | 3:41:04 | Shaun Dixon | (M) Veteran 40 | 7:45 min/mile | |
2 | 191 | 3:41:15 | Rick Nicholls | (M) Open | 7:45 min/mile | |
3 | 311 | 3:50:50 | Connor Peters | (M) Open | 8:05 min/mile | |
4 | 295 | 3:51:11 | Fergal Stephenson | (M) Open | 8:06 min/mile | |
5 | 229 | 4:09:00 | Tom Snaith | (M) Open | 8:44 min/mile | |
6 | 281 | 4:15:01 | Chris Chapman | (M) Veteran 40 | 8:56 min/mile | |
7 | 301 | 4:35:19 | Robert Smith | (M) Open | 9:39 min/mile | |
8 | 256 | 4:40:59 | Nicholas Saunders | (M) Veteran 40 | 9:51 min/mile | |
9 | 266 | 4:43:11 | Charlie Haslam | (M) Open | 9:56 min/mile | |
10 | 212 | 4:46:13 | Steve Tucker | (M) Veteran 40 | 10:02 min/mile | |
11 | 180 | 4:50:37 | Autumn Rolling | (F) Open | 10:11 min/mile | |
12 | 197 | 4:53:24 | Josh Butler | (M) Open | 10:17 min/mile | |
13 | 286 | 5:03:46 | Gail Hartill | (F) Veteran 50 | 10:39 min/mile | |
14 | 192 | 5:03:49 | Marty Barnfield | (M) Veteran 50 | 10:39 min/mile | |
15 | 284 | 5:07:56 | Mike Pearce | (M) Open | 10:48 min/mile | |
16 | 201 | 5:09:47 | James Rodliff | (M) Open | 10:52 min/mile | |
17 | 314 | 5:11:45 | James Davies | (M) Veteran 40 | 10:56 min/mile | |
18 | 293 | 5:15:44 | Joseph Davidson | (M) Open | 11:04 min/mile | |
19 | 320 | 5:16:23 | Will Eustice | (M) Open | 11:06 min/mile | |
20 | 240 | 5:16:42 | Gareth Casey | (M) Veteran 40 | 11:06 min/mile | |
21 | 241 | 5:18:20 | Martin Penney | (M) Veteran 50 | 11:10 min/mile | |
22 | 176 | 5:19:48 | Samantha Stone | (F) Veteran 40 | 11:13 min/mile | |
23 | 202 | 5:19:52 | Ian Stonebridge | (M) Veteran 40 | 11:13 min/mile | |
24 | 299 | 5:21:26 | Steven Sage | (M) Veteran 50 | 11:16 min/mile | |
25 | 254 | 5:21:55 | Rob Allen | (M) Veteran 50 | 11:17 min/mile | |
26 | 304 | 5:22:44 | Tony Bloomer | (M) Veteran 60 | 11:19 min/mile | |
27 | 267 | 5:31:09 | Bethany Wilshaw | (F) Veteran 40 | 11:37 min/mile | |
28 | 279 | 5:31:40 | Su Woodman | (F) Open | 11:38 min/mile | |
29 | 292 | 5:35:41 | Harriet Frost | (F) Open | 11:46 min/mile | |
30 | 185 | 5:36:09 | Nicholas Smith | (M) Veteran 40 | 11:47 min/mile | |
31 | 275 | 5:37:01 | Matt Wingham | (M) Open | 11:49 min/mile | |
32 | 217 | 5:37:08 | Jacob Lee | (M) Open | 11:49 min/mile | |
33 | 253 | 5:37:15 | Chris Nottle | (M) Open | 11:50 min/mile | |
34 | 312 | 5:41:31 | Samantha Rashleigh | (F) Open | 11:58 min/mile | |
35 | 318 | 5:45:27 | John Lewis | (M) Veteran 60 | 12:07 min/mile | |
36 | 278 | 5:45:55 | Lawrence Calverley | (M) Open | 12:08 min/mile | |
37 | 231 | 5:47:49 | Avril Zinn | (F) Open | 12:12 min/mile | |
38 | 174 | 5:47:53 | Tracey Cullerton | (F) Veteran 50 | 12:12 min/mile | |
39 | 263 | 5:48:16 | christopher harris | (M) Veteran 40 | 12:13 min/mile | |
40 | 246 | 5:53:04 | Ben Angove | (M) Veteran 40 | 12:23 min/mile | |
41 | 173 | 5:54:10 | Mrs Trish Quinn | (F) Veteran 40 | 12:25 min/mile | |
42 | 321 | 5:55:57 | Jonathan Hyatt | (M) Open | 12:29 min/mile | |
43 | 283 | 5:56:39 | Michael Jenkins | (M) Veteran 40 | 12:30 min/mile | |
44 | 222 | 5:56:43 | Roisin Stark | (F) Open | 12:30 min/mile | |
45 | 203 | 5:56:47 | Rachel Trevorrow | (F) Open | 12:31 min/mile | |
46 | 282 | 5:56:51 | Clint Hart | (M) Veteran 40 | 12:31 min/mile | |
47 | 269 | 6:00:29 | Amy Whell | (F) Open | 12:38 min/mile | |
48 | 214 | 6:03:46 | Elizabeth Ferris | (F) Veteran 40 | 12:45 min/mile | |
49 | 213 | 6:03:52 | Ben Ferris | (M) Veteran 40 | 12:46 min/mile | |
50 | 226 | 6:04:05 | Julian Paine | (M) Veteran 50 | 12:46 min/mile |
For result queries please e-mail: info@purplegeckoevents.co.uk